ARI ATL - BAL - BOS - CUBS - CWS - CIN - CLE - COL - DET - HOU - KCR - LAA - LAD - MIA - MIL - MIN - METS - NYY - OAK - PHI - PIT - SDP - SFG - SEA - STL - TBR - TEX - TOR - WAS

______________________________________________________________________________________________________________________________________

______________________________________________________________________________________________________________________________________

VYŘAZENÁ ČÍSLA

HOF

______________________________________________________________________________________________________________________________________

AKTUÁLNÍ SOUPISKA (40-MAN ROSTER)

Pitchers B/T Ht Wt DOB
Ryan Fernandez
Ryan Fernandez 64 R/R 6' 0" 170 06/11/1998
Giovanny Gallegos
Giovanny Gallegos 65 R/R 6' 2" 215 08/14/1991
Kyle Gibson
Kyle Gibson 44 R/R 6' 6" 200 10/23/1987
Sonny Gray
Sonny Gray 54 R/R 5' 10" 195 11/07/1989
Ryan Helsley
Ryan Helsley 56 R/R 6' 2" 230 07/18/1994
John King
John King 47 L/L 6' 2" 215 09/14/1994
Andrew Kittredge
Andrew Kittredge 27 R/R 6' 1" 230 03/17/1990
Adam Kloffenstein
Adam Kloffenstein 66 R/R 6' 5" 243 08/25/2000
Matthew Liberatore
Matthew Liberatore 52 L/L 6' 4" 200 11/06/1999
Lance Lynn
Lance Lynn 31 S/R 6' 5" 270 05/12/1987
Steven Matz
Steven Matz 32 R/L 6' 2" 201 05/29/1991
Keynan Middleton
Keynan Middleton R/R 6' 3" 215 09/12/1993
Miles Mikolas
Miles Mikolas 39 R/R 6' 4" 230 08/23/1988
Riley O'Brien
Riley O'Brien 55 R/R 6' 4" 180 02/06/1995
Andre Pallante
Andre Pallante 53 R/R 6' 0" 203 09/18/1998
Sem Robberse
Sem Robberse 61 R/R 6' 1" 185 10/12/2001
Nick Robertson
Nick Robertson 29 R/R 6' 6" 265 07/16/1998
Drew Rom
Drew Rom 38 L/L 6' 2" 215 12/15/1999
JoJo Romero
JoJo Romero 59 L/L 5' 11" 200 09/09/1996
Zack Thompson
Zack Thompson 57 L/L 6' 2" 215 10/28/1997
Catchers B/T Ht Wt DOB
Willson Contreras
Willson Contreras 40 R/R 6' 1" 225 05/13/1992
Iván Herrera
Iván Herrera 48 R/R 5' 11" 220 06/01/2000
Pedro Pagés
Pedro Pagés 43 R/R 6' 1" 234 09/17/1998
Infielders B/T Ht Wt DOB
Nolan Arenado
Nolan Arenado 28 R/R 6' 2" 215 04/16/1991
Luken Baker
Luken Baker 26 R/R 6' 4" 280 03/10/1997
Brendan Donovan
Brendan Donovan 33 L/R 6' 1" 195 01/16/1997
Tommy Edman
Tommy Edman 19 S/R 5' 10" 180 05/09/1995
José Fermín
José Fermín 35 R/R 5' 9" 200 03/29/1999
Paul Goldschmidt
Paul Goldschmidt 46 R/R 6' 3" 220 09/10/1987
Nolan Gorman
Nolan Gorman 16 L/R 6' 1" 210 05/10/2000
Buddy Kennedy
Buddy Kennedy 13 R/R 5' 9" 190 10/05/1998
Alfonso Rivas
Alfonso Rivas 36 L/L 5' 10" 190 09/13/1996
Masyn Winn
Masyn Winn 0 R/R 5' 11" 180 03/21/2002
Jared Young
Jared Young 25 L/R 6' 0" 185 07/09/1995
Outfielders B/T Ht Wt DOB
Alec Burleson
Alec Burleson 41 L/L 6' 2" 212 11/25/1998
Dylan Carlson
Dylan Carlson 3 S/L 6' 2" 205 10/23/1998
Lars Nootbaar
Lars Nootbaar 21 L/R 6' 3" 210 09/08/1997
Michael Siani
Michael Siani 63 L/L 6' 1" 188 07/16/1999
Jordan Walker
Jordan Walker 18 R/R 6' 6" 245 05/22/2002
Designated Hitter B/T Ht Wt DOB
Matt Carpenter
Matt Carpenter 24 L/R 6' 4" 210 11/26/1985

______________________________________________________________________________________________________________________________________

TÝMOVÁ HISTORIE

 
Year
Tm Lg G W L Ties W-L% Playoffs R RA Top Player Managers
2023 St. Louis Cardinals NL Central 162 71 91 0 .438   719 829 W.Contreras (3.4) O.Marmol (71-91)
2022 St. Louis Cardinals NL Central 162 93 69 0 .574 Lost NLWC (2-0) 772 637 N.Arenado (7.9) O.Marmol (93-69)
2021 St. Louis Cardinals NL Central 162 90 72 0 .556 Lost NLWC (1-0) 706 672 T.O'Neill (6.1) M.Shildt (90-72)
2020 St. Louis Cardinals NL Central 58 30 28 0 .517 Lost NLWC (2-1) 240 229 P.Goldschmidt (2.1) M.Shildt (30-28)
2019 St. Louis Cardinals NL Central 162 91 71 0 .562 Lost NLCS (4-0) 764 662 J.Flaherty (5.9) M.Shildt (91-71)
2018 St. Louis Cardinals NL Central 162 88 74 0 .543   759 691 M.Mikolas (5.3) M.Matheny (47-46) and M.Shildt (41-28)
2017 St. Louis Cardinals NL Central 162 83 79 0 .512   761 705 T.Pham (6.2) M.Matheny (83-79)
2016 St. Louis Cardinals NL Central 162 86 76 0 .531   779 712 C.Martínez (6.1) M.Matheny (86-76)
2015 St. Louis Cardinals NL Central 162 100 62 0 .617 Lost NLDS (3-1) 647 525 J.Heyward (6.9) M.Matheny (100-62)
2014 St. Louis Cardinals NL Central 162 90 72 0 .556 Lost NLCS (4-1) 619 603 A.Wainwright (6.4) M.Matheny (90-72)
2013 St. Louis Cardinals NL Central 162 97 65 0 .599 Lost WS (4-2) 783 596 M.Carpenter (6.6) M.Matheny (97-65)
2012 St. Louis Cardinals NL Central 162 88 74 0 .543 Lost NLCS (4-3) 765 648 Y.Molina (7.2) M.Matheny (88-74)
2011 St. Louis Cardinals NL Central 162 90 72 0 .556 Won WS (4-3) 762 692 A.Pujols (5.3) T.La Russa (90-72)
2010 St. Louis Cardinals NL Central 162 86 76 0 .531   736 641 A.Pujols (7.5) T.La Russa (86-76)
2009 St. Louis Cardinals NL Central 162 91 71 0 .562 Lost NLDS (3-0) 730 640 A.Pujols (9.7) T.La Russa (91-71)
2008 St. Louis Cardinals NL Central 162 86 76 0 .531   779 725 A.Pujols (9.2) T.La Russa (86-76)
2007 St. Louis Cardinals NL Central 162 78 84 0 .481   725 829 A.Pujols (8.7) T.La Russa (78-84)
2006 St. Louis Cardinals NL Central 161 83 78 0 .516 Won WS (4-1) 781 762 A.Pujols (8.5) T.La Russa (83-78)
2005 St. Louis Cardinals NL Central 162 100 62 0 .617 Lost NLCS (4-2) 805 634 A.Pujols (8.4) T.La Russa (100-62)
2004 St. Louis Cardinals NL Central 162 105 57 0 .648 Lost WS (4-0) 855 659 S.Rolen (9.2) T.La Russa (105-57)
2003 St. Louis Cardinals NL Central 162 85 77 0 .525   876 796 A.Pujols (8.7) T.La Russa (85-77)
2002 St. Louis Cardinals NL Central 162 97 65 0 .599 Lost NLCS (4-1) 787 648 J.Edmonds (6.7) T.La Russa (97-65)
2001 St. Louis Cardinals NL Central 162 93 69 0 .574 Lost NLDS (3-2) 814 684 A.Pujols (6.6) T.La Russa (93-69)
2000 St. Louis Cardinals NL Central 162 95 67 0 .586 Lost NLCS (4-1) 887 771 J.Edmonds (6.3) T.La Russa (95-67)
1999 St. Louis Cardinals NL Central 161 75 86 0 .466   809 838 M.McGwire (5.2) T.La Russa (75-86)
1998 St. Louis Cardinals NL Central 163 83 79 1 .512   810 782 M.McGwire (7.5) T.La Russa (83-79)
1997 St. Louis Cardinals NL Central 162 73 89 0 .451   689 708 R.Lankford (5.3) T.La Russa (73-89)
1996 St. Louis Cardinals NL Central 162 88 74 0 .543 Lost NLCS (4-3) 759 706 B.Jordan (5.5) T.La Russa (88-74)
1995 St. Louis Cardinals NL Central 143 62 81 0 .434   563 658 B.Jordan (5.2) J.Torre (20-27) and M.Jorgensen (42-54)
1994 St. Louis Cardinals NL Central 115 53 61 1 .465   535 621 M.Whiten (3.1) J.Torre (53-61)
1993 St. Louis Cardinals NL East 162 87 75 0 .537   758 744 G.Jefferies (5.1) J.Torre (87-75)
1992 St. Louis Cardinals NL East 162 83 79 0 .512   631 604 B.Tewksbury (6.2) J.Torre (83-79)
1991 St. Louis Cardinals NL East 162 84 78 0 .519   651 648 O.Smith (5.1) J.Torre (84-78)
1990 St. Louis Cardinals NL East 162 70 92 0 .432   599 698 W.McGee (4.5) W.Herzog (33-47), R.Schoendienst (13-11) and J.Torre (24-34)
1989 St. Louis Cardinals NL East 164 86 76 2 .531   632 608 O.Smith (7.3) W.Herzog (86-76)
1988 St. Louis Cardinals NL East 162 76 86 0 .469   578 633 O.Smith (6.6) W.Herzog (76-86)
1987 St. Louis Cardinals NL East 162 95 67 0 .586 Lost WS (4-3) 798 693 O.Smith (6.4) W.Herzog (95-67)
1986 St. Louis Cardinals NL East 161 79 82 0 .491   601 611 O.Smith (5.6) W.Herzog (79-82)
1985 St. Louis Cardinals NL East 162 101 61 0 .623 Lost WS (4-3) 747 572 J.Tudor (8.2) W.Herzog (101-61)
1984 St. Louis Cardinals NL East 162 84 78 0 .519   652 645 O.Smith (5.0) W.Herzog (84-78)
1983 St. Louis Cardinals NL East 162 79 83 0 .488   679 710 D.Porter (3.9) W.Herzog (79-83)
1982 St. Louis Cardinals NL East 162 92 70 0 .568 Won WS (4-3) 685 609 L.Smith (6.2) W.Herzog (92-70)
1981 St. Louis Cardinals NL East 103 59 43 1 .578   464 417 K.Hernandez (4.2) W.Herzog (59-43)
1980 St. Louis Cardinals NL East 162 74 88 0 .457   738 710 K.Hernandez (6.7) K.Boyer (18-33), J.Krol (0-1), W.Herzog (38-35) and R.Schoendienst (18-19)
1979 St. Louis Cardinals NL East 163 86 76 1 .531   731 693 K.Hernandez (7.6) K.Boyer (86-76)
1978 St. Louis Cardinals NL East 162 69 93 0 .426   600 657 J.Denny (5.6) V.Rapp (6-11), J.Krol (1-1) and K.Boyer (62-81)
1977 St. Louis Cardinals NL East 162 83 79 0 .512   737 688 T.Simmons (5.2) V.Rapp (83-79)
1976 St. Louis Cardinals NL East 162 72 90 0 .444   629 671 J.Denny (5.2) R.Schoendienst (72-90)
1975 St. Louis Cardinals NL East 163 82 80 1 .506   662 689 B.Forsch (6.7) R.Schoendienst (82-80)
1974 St. Louis Cardinals NL East 161 86 75 0 .534   677 643 R.Smith (5.5) R.Schoendienst (86-75)
1973 St. Louis Cardinals NL East 162 81 81 0 .500   643 603 T.Simmons (5.5) R.Schoendienst (81-81)
1972 St. Louis Cardinals NL East 156 75 81 0 .481   568 600 B.Gibson (7.8) R.Schoendienst (75-81)
1971 St. Louis Cardinals NL East 163 90 72 1 .556   739 699 J.Torre (5.9) R.Schoendienst (90-72)
1970 St. Louis Cardinals NL East 162 76 86 0 .469   744 747 B.Gibson (10.1) R.Schoendienst (76-86)
1969 St. Louis Cardinals NL East 162 87 75 0 .537   595 540 B.Gibson (11.3) R.Schoendienst (87-75)
1968 St. Louis Cardinals NL 162 97 65 0 .599 Lost WS (4-3) 583 472 B.Gibson (11.9) R.Schoendienst (97-65)
1967 St. Louis Cardinals NL 161 101 60 0 .627 Won WS (4-3) 695 557 O.Cepeda (6.8) R.Schoendienst (101-60)
1966 St. Louis Cardinals NL 162 83 79 0 .512   571 577 B.Gibson (6.4) R.Schoendienst (83-79)
1965 St. Louis Cardinals NL 162 80 81 1 .497   707 674 B.Gibson (7.6) R.Schoendienst (80-81)
1964 St. Louis Cardinals NL 162 93 69 0 .574 Won WS (4-3) 715 652 K.Boyer (6.1) J.Keane (93-69)
1963 St. Louis Cardinals NL 162 93 69 0 .574   747 628 D.Groat (7.1) J.Keane (93-69)
1962 St. Louis Cardinals NL 163 84 78 1 .519   774 664 B.Gibson (6.3) J.Keane (84-78)
1961 St. Louis Cardinals NL 155 80 74 1 .519   703 668 K.Boyer (8.0) S.Hemus (33-41) and J.Keane (47-33)
1960 St. Louis Cardinals NL 155 86 68 1 .558   639 616 E.Broglio (7.6) S.Hemus (86-68)
1959 St. Louis Cardinals NL 154 71 83 0 .461   641 725 K.Boyer (7.4) S.Hemus (71-83)
1958 St. Louis Cardinals NL 154 72 82 0 .468   619 704 K.Boyer (5.9) F.Hutchinson (69-75) and S.Hack (3-7)
1957 St. Louis Cardinals NL 154 87 67 0 .565   737 666 S.Musial (6.1) F.Hutchinson (87-67)
1956 St. Louis Cardinals NL 156 76 78 2 .494   678 698 K.Boyer (6.4) F.Hutchinson (76-78)
1955 St. Louis Cardinals NL 154 68 86 0 .442   654 757 S.Musial (6.2) E.Stanky (17-19) and H.Walker (51-67)
1954 St. Louis Cardinals NL 154 72 82 0 .468   799 790 S.Musial (6.5) E.Stanky (72-82)
1953 St. Louis Cardinals NL 157 83 71 3 .539   768 713 S.Musial (7.6) E.Stanky (83-71)
1952 St. Louis Cardinals NL 154 88 66 0 .571   677 630 S.Musial (7.6) E.Stanky (88-66)
1951 St. Louis Cardinals NL 155 81 73 1 .526   683 671 S.Musial (8.8) M.Marion (81-73)
1950 St. Louis Cardinals NL 153 78 75 0 .510   693 670 S.Musial (7.2) E.Dyer (78-75)
1949 St. Louis Cardinals NL 157 96 58 3 .623   766 616 S.Musial (9.2) E.Dyer (96-58)
1948 St. Louis Cardinals NL 155 85 69 1 .552   742 646 S.Musial (11.3) E.Dyer (85-69)
1947 St. Louis Cardinals NL 156 89 65 2 .578   780 634 W.Kurowski (6.0) E.Dyer (89-65)
1946 St. Louis Cardinals NL 156 98 58 0 .628 Won WS (4-3) 712 545 S.Musial (9.3) E.Dyer (98-58)
1945 St. Louis Cardinals NL 155 95 59 1 .617   756 582 W.Kurowski (4.8) B.Southworth (95-59)
1944 St. Louis Cardinals NL 157 105 49 3 .682 Won WS (4-2) 772 490 S.Musial (8.9) B.Southworth (105-49)
1943 St. Louis Cardinals NL 157 105 49 3 .682 Lost WS (4-1) 679 475 S.Musial (9.5) B.Southworth (105-49)
1942 St. Louis Cardinals NL 156 106 48 2 .688 Won WS (4-1) 755 480 M.Cooper (8.3) B.Southworth (106-48)
1941 St. Louis Cardinals NL 155 97 56 2 .634   734 589 E.White (5.5) B.Southworth (97-56)
1940 St. Louis Cardinals NL 156 84 69 3 .549   747 699 J.Mize (7.4) R.Blades (14-24), M.González (1-5) and B.Southworth (69-40)
1939 St. Louis Cardinals NL 155 92 61 2 .601   779 633 J.Mize (7.5) R.Blades (92-61)
1938 St. Louis Cardinals NL 156 71 80 5 .470   725 722 J.Mize (6.4) F.Frisch (63-72) and M.González (8-8)
1937 St. Louis Cardinals NL 157 81 73 3 .526   789 733 J.Medwick (8.4) F.Frisch (81-73)
1936 St. Louis Cardinals NL 155 87 67 1 .565   795 794 D.Dean (7.7) F.Frisch (87-67)
1935 St. Louis Cardinals NL 154 96 58 0 .623   829 625 D.Dean (7.5) F.Frisch (96-58)
1934 St. Louis Cardinals NL 154 95 58 1 .621 Won WS (4-3) 799 656 D.Dean (9.5) F.Frisch (95-58)
1933 St. Louis Cardinals NL 154 82 71 1 .536   687 609 P.Martin (6.2) G.Street (46-45) and F.Frisch (36-26)
1932 St. Louis Cardinals NL 156 72 82 2 .468   684 717 D.Dean (6.5) G.Street (72-82)
1931 St. Louis Cardinals NL 154 101 53 0 .656 Won WS (4-3) 815 614 C.Hafey (4.6) G.Street (101-53)
1930 St. Louis Cardinals NL 154 92 62 0 .597 Lost WS (4-2) 1004 784 F.Frisch (4.8) G.Street (92-62)
1929 St. Louis Cardinals NL 154 78 74 2 .513   831 806 C.Hafey (4.5) B.Southworth (43-45), G.Street (1-0) and B.McKechnie (34-29)
1928 St. Louis Cardinals NL 154 95 59 0 .617 Lost WS (4-0) 807 636 B.Sherdel (6.1) B.McKechnie (95-59)
1927 St. Louis Cardinals NL 153 92 61 0 .601   754 665 F.Frisch (9.4) B.O'Farrell (92-61)
1926 St. Louis Cardinals NL 156 89 65 2 .578 Won WS (4-3) 817 678 L.Bell (4.6) R.Hornsby (89-65)
1925 St. Louis Cardinals NL 153 77 76 0 .503   828 764 R.Hornsby (10.2) B.Rickey (13-25) and R.Hornsby (64-51)
1924 St. Louis Cardinals NL 154 65 89 0 .422   740 750 R.Hornsby (12.1) B.Rickey (65-89)
1923 St. Louis Cardinals NL 154 79 74 1 .516   746 732 R.Hornsby (6.8) B.Rickey (79-74)
1922 St. Louis Cardinals NL 154 85 69 0 .552   863 819 R.Hornsby (10.1) B.Rickey (85-69)
1921 St. Louis Cardinals NL 154 87 66 1 .569   809 681 R.Hornsby (10.8) B.Rickey (87-66)
1920 St. Louis Cardinals NL 155 75 79 1 .487   675 682 R.Hornsby (9.6) B.Rickey (75-79)
1919 St. Louis Cardinals NL 138 54 83 1 .394   463 552 R.Hornsby (6.7) B.Rickey (54-83)
1918 St. Louis Cardinals NL 131 51 78 2 .395   454 527 R.Hornsby (5.4) J.Hendricks (51-78)
1917 St. Louis Cardinals NL 154 82 70 2 .539   531 567 R.Hornsby (9.9) M.Huggins (82-70)
1916 St. Louis Cardinals NL 153 60 93 0 .392   476 629 R.Hornsby (4.9) M.Huggins (60-93)
1915 St. Louis Cardinals NL 157 72 81 4 .471   590 601 F.Snyder (5.3) M.Huggins (72-81)
1914 St. Louis Cardinals NL 157 81 72 4 .529   558 540 S.Sallee (5.9) M.Huggins (81-72)
1913 St. Louis Cardinals NL 153 51 99 3 .340   528 755 S.Sallee (6.3) M.Huggins (51-99)
1912 St. Louis Cardinals NL 153 63 90 0 .412   659 830 S.Sallee (5.4) R.Bresnahan (63-90)
1911 St. Louis Cardinals NL 158 75 74 9 .503   671 745 E.Konetchy (5.2) R.Bresnahan (75-74)
1910 St. Louis Cardinals NL 153 63 90 0 .412   639 718 E.Konetchy (5.1) R.Bresnahan (63-90)
1909 St. Louis Cardinals NL 154 54 98 2 .355   583 731 E.Konetchy (4.8) R.Bresnahan (54-98)
1908 St. Louis Cardinals NL 154 49 105 0 .318   372 626 B.Raymond (4.0) J.McCloskey (49-105)
1907 St. Louis Cardinals NL 155 52 101 2 .340   419 610 E.Karger (6.6) J.McCloskey (52-101)
1906 St. Louis Cardinals NL 154 52 98 4 .347   470 607 J.Taylor (3.9) J.McCloskey (52-98)
1905 St. Louis Cardinals NL 154 58 96 0 .377   535 734 H.Smoot (3.4) K.Nichols (5-9), J.Burke (34-56) and S.Robison (19-31)
1904 St. Louis Cardinals NL 155 75 79 1 .487   602 595 K.Nichols (8.5) K.Nichols (75-79)
1903 St. Louis Cardinals NL 139 43 94 2 .314   505 795 M.Brown (2.6) P.Donovan (43-94)
1902 St. Louis Cardinals NL 140 56 78 6 .418   517 695 M.O'Neill (3.8) P.Donovan (56-78)
1901 St. Louis Cardinals NL 142 76 64 2 .543   792 689 B.Wallace (7.8) P.Donovan (76-64)
1900 St. Louis Cardinals NL 142 65 75 2 .464   744 748 C.Young (7.2) P.Tebeau (42-50) and L.Heilbroner (23-25)
1899 St. Louis NL 155 84 67 4 .556   819 739 C.Young (8.3) P.Tebeau (84-67)
1898 St. Louis Browns NL 154 39 111 4 .260   571 929 L.Cross (4.5) T.Hurst (39-111)
1897 St. Louis Browns NL 133 29 102 2 .221   592 1088 M.Cross (3.5) T.Dowd (6-22), H.Nicol (8-32), B.Hallman (13-36) and C.Von Der Ahe (2-12)
1896 St. Louis Browns NL 131 40 90 1 .308   593 929 T.Breitenstein (4.0) H.Diddlebock (7-10), A.Latham (0-3), C.Von Der Ahe (0-2), R.Connor (8-37) and T.Dowd (25-38)
1895 St. Louis Browns NL 136 39 92 5 .298   752 1036 T.Breitenstein (7.5) A.Buckenberger (16-34), C.Von Der Ahe (1-0), J.Quinn (11-28) and L.Phelan (11-30)
1894 St. Louis Browns NL 133 56 76 1 .424   771 953 T.Breitenstein (9.1) G.Miller (56-76)
1893 St. Louis Browns NL 135 57 75 3 .432   745 829 T.Breitenstein (11.0) B.Watkins (57-75)
1892 St. Louis Browns NL 155 56 94 5 .373   703 922 K.Gleason (6.3) J.Glasscock (1-3), C.Stricker (6-17), J.Crooks (27-33), G.Gore (6-9) and B.Caruthers (16-32)
1891 St. Louis Browns AA 139 85 51 3 .625   959 738 J.Stivetts (9.1) C.Comiskey (85-51)
1890 St. Louis Browns AA 139 77 58 4 .570   870 736 J.Stivetts (7.6) T.McCarthy (15-12), J.Kerins (9-8), J.Roseman (7-8), C.Campau (26-14) and J.Gerhardt (20-16)
1889 St. Louis Browns AA 141 90 45 6 .667   957 680 I.Chamberlain (9.2) C.Comiskey (90-45)
1888 St. Louis Browns AA 137 92 43 2 .681 Lost WS (6-4) 789 501 S.King (16.0) C.Comiskey (92-43)
1887 St. Louis Browns AA 138 95 40 3 .704 Lost WS (10-5) 1131 761 B.Caruthers (10.7) C.Comiskey (95-40)
1886 St. Louis Browns AA 139 93 46 0 .669 Won WS (4-2) 944 592 B.Caruthers (11.6) C.Comiskey (93-46)
1885 St. Louis Browns AA 112 79 33 0 .705 Tied in WS (3-3-1) 677 461 B.Caruthers (10.0) C.Comiskey (79-33)
1884 St. Louis Browns AA 110 67 40 3 .626   658 539 A.Latham (4.2) J.Williams (51-33) and C.Comiskey (16-7)
1883 St. Louis AA 98 65 33 0 .663   549 409 T.Mullane (6.4) T.Sullivan (53-26) and C.Comiskey (12-7)
1882 St. Louis Browns AA 80 37 43 0 .463   399 496 J.McGinnis (2.2) N.Cuthbert (37-43)
Provided by Baseball-Reference.com

______________________________________________________________________________________________________________________________________

VÝBĚRY V 1. KOLE DRAFTU

Year
Rnd OvPck Signed Bonus Name Pos WAR G
2023 1 21 Y $3,618,200 Chase Davis (minors) OF    
2022 1 22 Y $3,182,200 Cooper Hjerpe (minors) P    
2021 1 18 Y $2,750,000 Michael McGreevy (minors) P    
2020 1 21 Y $2,900,000 Jordan Walker (minors) 3B -0.1 117
2019 1 19 Y $3,000,000 Zack Thompson (minors) P 1.3 0
2018 1 19 Y $3,231,700 Nolan Gorman (minors) 3B 3.2 208
2018 1 43 Y $1,664,200 Griffin Roberts (minors) RHP    
2016 1 23 Y $2,222,500 Delvin P�rez (minors) SS    
2016 1 33 Y $1,350,000 Dylan Carlson (minors) OF 5.6 388
2016 1 34 Y $2,000,000 Dakota Hudson (minors) RHP 4.1 56
2015 1 23 Y $2,124,400 Nick Plummer (minors) OF -0.1 14
2015 1 39 Y $1,800,000 Jake Woodford (minors) RHP 0.5 25
2014 1 27 Y $1,843,000 Luke Weaver (minors) RHP 0.8 84
2014 1 34 Y $2,000,000 Jack Flaherty (minors) RHP 10.1 84
2013 1 19 Y $1,850,000 Marco Gonzales (minors) LHP 8.5 18
2013 1 28 Y $1,785,300 *Rob Kaminsky (minors) LHP -0.1 0
2012 1 19 Y $1,900,000 *Michael Wacha (minors) RHP 13.0 159
2012 1 23 Y $1,600,000 James Ramsey (minors) OF    
2012 1s 36 Y $1,430,000 *Stephen Piscotty (minors) 3B 6.5 726
2012 1s 52 Y $678,790 *Patrick Wisdom (minors) 3B 3.5 380
2012 1s 59 Y $700,000 *Steve Bean (minors) C    
2011 1 22 Y $1,300,000 Kolten Wong (minors) 2B 22.1 1189
2010 1 25 Y $2,000,000 Zack Cox (minors) 3B    
2010 1s 46 Y $751,500 *Seth Blair (minors) RHP    
2010 1s 50 Y $1,300,000 *Tyrell Jenkins (minors) RHP -0.4 14
2009 1 19 Y $2,875,000 Shelby Miller (minors) RHP 8.9 142
2008 1 13 Y $1,840,000 Brett Wallace (minors) 1B -0.2 494
2008 1s 39 Y $938,000 *Lance Lynn (minors) RHP 29.8 176
2007 1 18 Y $1,395,000 Pete Kozma (minors) SS -0.5 344
2007 1s 36 Y $650,000 *Clayton Mortensen (minors) RHP -0.5 19
2006 1 30 Y $950,000 Adam Ottavino (minors) RHP 14.9 354
2006 1s 42 Y $800,000 *Chris Perez (minors) RHP 4.7 125
2005 1 28 Y $1,000,000 *Colby Rasmus (minors) OF 20.2 1092
2005 1 30 Y $1,100,000 Tyler Greene (minors) SS -0.4 288
2005 1s 43 Y $800,000 *Mark McCormick (minors) RHP    
2005 1s 46 Y $675,000 *Tyler Herron (minors) RHP    
2004 1 19 Y $1,525,000 Chris Lambert (minors) RHP -0.8 0
2003 1 28 Y $975,000 Daric Barton (minors) C 8.9 551
2001 1 28 Y $900,000 Justin Pope (minors) RHP    
2000 1 13 Y $1,750,000 Shaun Boyd (minors) OF    
2000 1 24 Y $1,375,000 *Blake Williams (minors) RHP    
1999 1 30 Y $1,200,000 *Chance Caple (minors) RHP    
1999 1s 36 Y $1,410,000 *Nick Stocks (minors) RHP    
1999 1s 46 Y $900,000 *Chris Duncan (minors) 1B 2.8 389
1998 1 5 Y $3,000,000 J.D. Drew (minors) OF 44.9 1566
1998 1s 32 N   *Ben Diggins (minors) 1B -0.7 5
1997 1 20 Y $650,000 Adam Kennedy (minors) SS 20.9 1691
1996 1 3 Y $1,675,000 Braden Looper (minors) RHP 8.2 646
1995 1 12 Y $850,000 Matt Morris (minors) RHP 20.4 298
1995 1s 29 Y   *Chris Haas (minors) 3B    
1994 1 19 Y $525,000 Bret Wagner (minors) LHP    
1993 1 16 Y $500,000 Alan Benes (minors) RHP 1.3 107
1992 1 15 Y $300,000 Sean Lowe (minors) RHP 1.7 74
1991 1 4 Y $385,000 Dmitri Young (minors) 3B 12.2 1364
1991 1 21 Y $225,000 *Allen Watson (minors) LHP 2.7 105
1991 1 22 Y $200,000 *Brian Barber (minors) RHP -0.6 12
1991 1s 28 Y   *Tom McKinnon (minors) RHP    
1991 1s 39 Y   *Dan Cholowsky (minors) 3B    
1990 1 13 Y $240,000 Donovan Osborne (minors) LHP 5.4 156
1990 1 18 Y $195,000 *Aaron Holbert (minors) SS -0.4 23
1990 1s 30 Y   *Paul Ellis (minors) C    
1989 1 6 Y $160,000 Paul Coleman (minors) OF    
1988 1 22 Y $92,500 *John Ericks (minors) RHP 0.0 57
1988 1 23 Y $92,500 Brad Duvall (minors) RHP    
1988 1s 30 Y   *Brian Jordan (minors) OF 32.9 1456
1987 1 14 Y $160,000 Cris Carpenter (minors) RHP 2.4 210
1986 1 23 Y $82,500 Luis Alicea (minors) 2B 11.9 1341
1985 1 18 Y $110,000 Joe Magrane (minors) LHP 12.0 149
1984 1 7 Y $116,000 Mike Dunne (minors) RHP 0.1 70
1983 1 24 Y $57,500 Jim Lindeman (minors) 3B -0.2 351
1982 1 21 Y $66,000 Todd Worrell (minors) RHP 10.9 614
1981 1 8 Y $92,500 Bob Meacham (minors) SS 3.9 457
1980 1 15 Y $50,000 Donald Collins (minors) RHP    
1979 1 6 Y $42,500 Andy Van Slyke (minors) OF 41.3 1658
1978 1 15 Y $40,000 Bob Hicks (minors) 1B    
1977 1 6 Y $50,000 Terry Kennedy (minors) C 21.6 1491
1976 1 15 Y $37,000 Leon Durham (minors) 1B 16.3 1067
1975 1 16 Y $30,000 David Johnson (minors) LHP    
1974 1 13 Y $37,500 Garry Templeton (minors) SS 27.8 2079
1973 1 12 Y $58,000 Joe Edelen (minors) 3B -0.9 27
1972 1 21 Y $53,500 Dan Larson (minors) RHP -0.8 80
1971 1 8 Y $83,750 Ed Kurpiel (minors) 1B    
1970 1 11 Y $25,000 Jim Browning (minors) RHP    
1969 1 20 Y $38,000 Charles Minott (minors) LHP    
1968 1 19 Y $20,000 Butch Hairston (minors) OF    
1967 1 10 Y $30,000 Ted Simmons (minors) C 50.3 2456
1966 1 7 Y $24,500 Leron Lee (minors) INF 2.1 614
1965 1 20 Y $16,000 Joe DiFabio (minors) RHP    
Provided by Baseball-Reference.com