ARI ATL - BAL - BOS - CUBS - CWS - CIN - CLE - COL - DET - HOU - KCR - LAA - LAD - MIA - MIL - MIN - METS - NYY - OAK - PHI - PIT - SDP - SFG - SEA - STL - TBR - TEX - TOR - WAS

______________________________________________________________________________________________________________________________________

______________________________________________________________________________________________________________________________________

VYŘAZENÁ ČÍSLA

HOF

______________________________________________________________________________________________________________________________________

AKTUÁLNÍ SOUPISKA (40-MAN ROSTER)

Pitchers B/T Ht Wt DOB
Phil Bickford
Phil Bickford 50 R/R 6' 4" 200 07/10/1995
José Butto
José Butto 70 R/R 6' 1" 202 03/19/1998
Jake Diekman
Jake Diekman 35 R/L 6' 4" 195 01/21/1987
Edwin Díaz
Edwin Díaz 39 R/R 6' 3" 165 03/22/1994
Reed Garrett
Reed Garrett 75 R/R 6' 2" 195 01/02/1993
Grant Hartwig
Grant Hartwig 93 R/R 6' 5" 235 12/18/1997
Adrian Houser
Adrian Houser R/R 6' 3" 242 02/02/1993
Max Kranick
Max Kranick R/R 6' 3" 220 07/21/1997
Joey Lucchesi
Joey Lucchesi 47 L/L 6' 5" 225 06/06/1993
Jorge López
Jorge López 48 R/R 6' 3" 200 02/10/1993
Sean Manaea
Sean Manaea R/L 6' 5" 245 02/01/1992
Tylor Megill
Tylor Megill 38 R/R 6' 7" 230 07/28/1995
Adam Ottavino
Adam Ottavino 0 S/R 6' 5" 246 11/22/1985
David Peterson
David Peterson 23 L/L 6' 6" 240 09/03/1995
José Quintana
José Quintana 62 R/L 6' 1" 220 01/24/1989
Brooks Raley
Brooks Raley 25 L/L 6' 3" 200 06/29/1988
Yohan Ramirez
Yohan Ramirez R/R 6' 4" 212 05/06/1995
Sean Reid-Foley
Sean Reid-Foley 71 R/R 6' 3" 230 08/30/1995
Kodai Senga
Kodai Senga 34 L/R 6' 1" 202 01/30/1993
Luis Severino
Luis Severino R/R 6' 2" 218 02/20/1994
Drew Smith
Drew Smith 40 R/R 6' 2" 190 09/24/1993
Michael Tonkin
Michael Tonkin 59 R/R 6' 7" 220 11/19/1989
Josh Walker
Josh Walker 91 L/L 6' 6" 225 12/01/1994
Catchers B/T Ht Wt DOB
Francisco Alvarez
Francisco Alvarez 4 R/R 5' 10" 233 11/19/2001
Omar Narváez
Omar Narváez 2 L/R 5' 11" 220 02/10/1992
Infielders B/T Ht Wt DOB
Luisangel Acuña
Luisangel Acuña R/R 5' 8" 181 03/12/2002
Pete Alonso
Pete Alonso 20 R/R 6' 3" 245 12/07/1994
Brett Baty
Brett Baty 22 L/R 6' 3" 210 11/13/1999
Francisco Lindor
Francisco Lindor 12 S/R 5' 11" 190 11/14/1993
Ronny Mauricio
Ronny Mauricio 10 S/R 6' 3" 166 04/04/2001
Jeff McNeil
Jeff McNeil 1 L/R 6' 1" 195 04/08/1992
Zack Short
Zack Short R/R 5' 10" 180 05/29/1995
Mark Vientos
Mark Vientos 27 R/R 6' 4" 185 12/11/1999
Joey Wendle
Joey Wendle 18 L/R 6' 1" 195 04/26/1990
Outfielders B/T Ht Wt DOB
Harrison Bader
Harrison Bader 48 R/R 6' 0" 210 06/03/1994
Starling Marte
Starling Marte 6 R/R 6' 1" 195 10/09/1988
Brandon Nimmo
Brandon Nimmo 9 L/R 6' 3" 206 03/27/1993
Alex Ramírez
Alex Ramírez R/R 6' 3" 170 01/13/2003
DJ Stewart
DJ Stewart 29 L/R 6' 0" 210 11/30/1993
Tyrone Taylor
Tyrone Taylor 15 R/R 6' 1" 218 01/22/1994

______________________________________________________________________________________________________________________________________

TÝMOVÁ HISTORIE

Year
Tm Lg G W L Ties W-L% Playoffs R RA Top Player Managers
2023 New York Mets NL East 162 75 87 0 .463   717 729 F.Lindor (6.0) B.Showalter (75-87)
2022 New York Mets NL East 162 101 61 0 .623 Lost NLWC (2-1) 772 606 J.McNeil (5.7) B.Showalter (101-61)
2021 New York Mets NL East 162 77 85 0 .475   636 668 J.deGrom (5.1) L.Rojas (77-85)
2020 New York Mets NL East 60 26 34 0 .433   286 308 J.deGrom (2.6) L.Rojas (26-34)
2019 New York Mets NL East 162 86 76 0 .531   791 737 J.deGrom (7.8) M.Callaway (86-76)
2018 New York Mets NL East 162 77 85 0 .475   676 707 J.deGrom (9.9) M.Callaway (77-85)
2017 New York Mets NL East 162 70 92 0 .432   735 863 J.deGrom (4.6) T.Collins (70-92)
2016 New York Mets NL East 162 87 75 0 .537 Lost NLWC (1-0) 671 617 N.Syndergaard (5.7) T.Collins (87-75)
2015 New York Mets NL East 162 90 72 0 .556 Lost WS (4-1) 683 613 J.deGrom (5.5) T.Collins (90-72)
2014 New York Mets NL East 162 79 83 0 .488   629 618 J.Lagares (5.2) T.Collins (79-83)
2013 New York Mets NL East 162 74 88 0 .457   619 684 D.Wright (5.2) T.Collins (74-88)
2012 New York Mets NL East 162 74 88 0 .457   650 709 D.Wright (7.1) T.Collins (74-88)
2011 New York Mets NL East 162 77 85 0 .475   718 742 J.Reyes (4.6) T.Collins (77-85)
2010 New York Mets NL East 162 79 83 0 .488   656 652 Á.Pagán (5.3) J.Manuel (79-83)
2009 New York Mets NL East 162 70 92 0 .432   671 757 Á.Pagán (4.0) J.Manuel (70-92)
2008 New York Mets NL East 162 89 73 0 .549   799 715 J.Santana (7.2) W.Randolph (34-35) and J.Manuel (55-38)
2007 New York Mets NL East 162 88 74 0 .543   804 750 D.Wright (8.3) W.Randolph (88-74)
2006 New York Mets NL East 162 97 65 0 .599 Lost NLCS (4-3) 834 731 C.Beltrán (8.2) W.Randolph (97-65)
2005 New York Mets NL East 162 83 79 0 .512   722 648 P.Martinez (6.5) W.Randolph (83-79)
2004 New York Mets NL East 162 71 91 0 .438   684 731 A.Leiter (4.7) A.Howe (71-91)
2003 New York Mets NL East 161 66 95 0 .410   642 754 S.Trachsel (4.4) A.Howe (66-95)
2002 New York Mets NL East 161 75 86 0 .466   690 703 E.Alfonzo (5.0) B.Valentine (75-86)
2001 New York Mets NL East 162 82 80 0 .506   642 713 M.Piazza (4.5) B.Valentine (82-80)
2000 New York Mets NL East 162 94 68 0 .580 Lost WS (4-1) 807 738 E.Alfonzo (6.4) B.Valentine (94-68)
1999 New York Mets NL East 163 97 66 0 .595 Lost NLCS (4-2) 853 711 R.Ventura (6.7) B.Valentine (97-66)
1998 New York Mets NL East 162 88 74 0 .543   706 645 J.Olerud (7.6) B.Valentine (88-74)
1997 New York Mets NL East 162 88 74 0 .543   777 709 E.Alfonzo (6.2) B.Valentine (88-74)
1996 New York Mets NL East 162 71 91 0 .438   746 779 B.Gilkey (8.1) D.Green (59-72) and B.Valentine (12-19)
1995 New York Mets NL East 144 69 75 0 .479   657 618 J.Kent (3.2) D.Green (69-75)
1994 New York Mets NL East 113 55 58 0 .487   506 526 B.Saberhagen (5.7) D.Green (55-58)
1993 New York Mets NL East 162 59 103 0 .364   672 744 D.Gooden (4.1) J.Torborg (13-25) and D.Green (46-78)
1992 New York Mets NL East 162 72 90 0 .444   599 653 S.Fernandez (6.3) J.Torborg (72-90)
1991 New York Mets NL East 161 77 84 0 .478   640 646 D.Cone (4.3) B.Harrelson (74-80) and M.Cubbage (3-4)
1990 New York Mets NL East 162 91 71 0 .562   775 613 D.Strawberry (6.3) D.Johnson (20-22) and B.Harrelson (71-49)
1989 New York Mets NL East 162 87 75 0 .537   683 595 H.Johnson (6.9) D.Johnson (87-75)
1988 New York Mets NL East 160 100 60 0 .625 Lost NLCS (4-3) 703 532 D.Cone (5.7) D.Johnson (100-60)
1987 New York Mets NL East 162 92 70 0 .568   823 698 D.Strawberry (6.4) D.Johnson (92-70)
1986 New York Mets NL East 162 108 54 0 .667 Won WS (4-3) 783 578 K.Hernandez (5.5) D.Johnson (108-54)
1985 New York Mets NL East 162 98 64 0 .605   695 568 D.Gooden (13.3) D.Johnson (98-64)
1984 New York Mets NL East 162 90 72 0 .556   652 676 K.Hernandez (6.3) D.Johnson (90-72)
1983 New York Mets NL East 162 68 94 0 .420   575 680 K.Hernandez (4.4) G.Bamberger (16-30) and F.Howard (52-64)
1982 New York Mets NL East 162 65 97 0 .401   609 723 J.Stearns (3.8) G.Bamberger (65-97)
1981 New York Mets NL East 105 41 62 2 .398   348 432 H.Brooks (2.6) J.Torre (41-62)
1980 New York Mets NL East 162 67 95 0 .414   611 702 L.Mazzilli (3.3) J.Torre (67-95)
1979 New York Mets NL East 163 63 99 1 .389   593 706 L.Mazzilli (4.9) J.Torre (63-99)
1978 New York Mets NL East 162 66 96 0 .407   607 690 C.Swan (5.5) J.Torre (66-96)
1977 New York Mets NL East 162 64 98 0 .395   587 663 L.Randle (4.2) J.Frazier (15-30) and J.Torre (49-68)
1976 New York Mets NL East 162 86 76 0 .531   615 538 T.Seaver (5.2) J.Frazier (86-76)
1975 New York Mets NL East 162 82 80 0 .506   646 625 T.Seaver (8.2) Y.Berra (56-53) and R.McMillan (26-27)
1974 New York Mets NL East 162 71 91 0 .438   572 646 J.Matlack (8.7) Y.Berra (71-91)
1973 New York Mets NL East 161 82 79 0 .509 Lost WS (4-3) 608 588 T.Seaver (11.0) Y.Berra (82-79)
1972 New York Mets NL East 156 83 73 0 .532   528 578 J.Matlack (6.1) Y.Berra (83-73)
1971 New York Mets NL East 162 83 79 0 .512   588 550 T.Seaver (10.9) G.Hodges (83-79)
1970 New York Mets NL East 162 83 79 0 .512   695 630 T.Seaver (6.4) G.Hodges (83-79)
1969 New York Mets NL East 162 100 62 0 .617 Won WS (4-1) 632 541 T.Seaver (7.2) G.Hodges (100-62)
1968 New York Mets NL 163 73 89 1 .451   473 499 T.Seaver (7.0) G.Hodges (73-89)
1967 New York Mets NL 162 61 101 0 .377   498 672 T.Seaver (6.7) W.Westrum (57-94) and S.Parker (4-7)
1966 New York Mets NL 161 66 95 0 .410   587 761 D.Ribant (3.5) W.Westrum (66-95)
1965 New York Mets NL 164 50 112 2 .309   495 752 J.Lewis (2.4) C.Stengel (31-64) and W.Westrum (19-48)
1964 New York Mets NL 163 53 109 1 .327   569 776 R.Hunt (3.2) C.Stengel (53-109)
1963 New York Mets NL 162 51 111 0 .315   501 774 C.Willey (4.2) C.Stengel (51-111)
1962 New York Mets NL 161 40 120 1 .250   617 948 R.Craig (2.5) C.Stengel (40-120)
Provided by Baseball-Reference.com

______________________________________________________________________________________________________________________________________

VÝBĚRY V 1. KOLE DRAFTU

Year
Rnd OvPck Signed Bonus Name Pos WAR G
2023 1 32 Y $2,750,000 Colin Houck (minors) SS    
2022 1 11 Y $5,019,735 Kevin Parada (minors) C    
2022 1 14 Y $3,900,000 Jett Williams (minors) SS    
2021 1 10 Unk   Kumar Rocker (minors) P    
2020 1 19 Y $3,359,000 Pete Crow-Armstrong (minors) OF -0.1 13
2019 1 12 Y $3,900,000 Brett Baty (minors) 3B -1.1 119
2018 1 6 Y $4,500,000 Jarred Kelenic (minors) OF 0.0 252
2017 1 20 Y $2,994,500 David Peterson (minors) LHP 2.6 14
2016 1 19 Y $2,378,800 Justin Dunn (minors) RHP 1.5 3
2016 1 31 Y $1,100,000 Anthony Kay (minors) LHP -0.1 4
2014 1 10 Y $2,970,800 Michael Conforto (minors) OF 16.3 882
2013 1 11 Y $2,600,000 Dominic Smith (minors) 1B 1.1 600
2012 1 12 Y $2,300,000 Gavin Cecchini (minors) SS -0.5 36
2012 1s 35 Y $1,400,000 *Kevin Plawecki (minors) C 2.4 447
2011 1 13 Y $2,100,000 Brandon Nimmo (minors) OF 21.0 760
2011 1s 44 Y $937,500 *Michael Fulmer (minors) RHP 12.5 14
2010 1 7 Y $2,525,000 Matt Harvey (minors) RHP 9.3 132
2008 1 18 Y $1,575,000 *Ike Davis (minors) 1B 5.8 665
2008 1 22 Y $1,419,000 Reese Havens (minors) SS    
2008 1 33 Y $1,040,000 Bradley Holt (minors) RHP    
2007 1s 42 Y $720,000 *Eddie Kunz (minors) RHP -0.2 4
2007 1s 47 Y $657,000 *Nathan Vineyard (minors) LHP    
2005 1 9 Y $3,550,000 Mike Pelfrey (minors) RHP 5.8 148
2004 1 3 Y $3,000,000 Philip Humber (minors) RHP 0.9 9
2003 1 12 Y $2,075,000 Lastings Milledge (minors) OF 0.5 433
2002 1 15 Y $2,150,000 Scott Kazmir (minors) LHP 22.4 45
2001 1 18 Y $1,508,750 *Aaron Heilman (minors) RHP 1.6 456
2001 1s 38 Y $960,000 *David Wright (minors) 3B 49.2 1585
2000 1 16 Y $400,000 *Billy Traber (minors) LHP -0.7 41
2000 1s 36 Y $895,000 *Bobby Keppel (minors) RHP 0.2 7
1998 1 21 Y $1,070,000 Jason Tyner (minors) OF 2.4 440
1997 1 6 Y $1,700,000 Geoff Goetz (minors) LHP    
1996 1 13 Y $975,000 Rob Stratton (minors) OF    
1995 1 18 Y $850,000 Ryan Jaroncyk (minors) SS    
1994 1 1 Y $1,550,000 Paul Wilson (minors) RHP 2.0 97
1994 1 20 Y $500,000 *Terrence Long (minors) 1B 5.3 890
1994 1s 29 Y   *Jay Payton (minors) OF 15.4 1259
1993 1 8 Y $900,000 Kirk Presley (minors) RHP    
1992 1 9 Y $500,000 Preston Wilson (minors) SS 6.4 1108
1992 1 18 Y $365,000 *Chris Roberts (minors) LHP    
1992 1s 30 N   *Jon Ward (minors) RHP    
1991 1 18 Y $245,000 *Al Shirley (minors) OF    
1991 1s 36 Y   *Bobby Jones (minors) RHP 7.5 235
1990 1 17 Y $192,500 Jeromy Burnitz (minors) OF 19.9 1694
1989 1 24 Y $123,000 Alan Zinter (minors) C -0.8 67
1988 1 21 Y $100,000 Dave Proctor (minors) RHP    
1987 1 24 Y $89,500 Chris Donnels (minors) 3B 0.3 450
1986 1 21 Y $130,500 Lee May (minors) OF    
1985 1 20 Y $100,000 Gregg Jefferies (minors) SS 19.5 1465
1984 1 1 Y $150,500 Shawn Abner (minors) OF -1.3 392
1983 1 4 Y $130,000 Eddie Williams (minors) 3B -1.0 395
1983 1 20 Y $50,000 *Stan Jefferson (minors) OF -0.3 296
1983 1s 27 Y   *Calvin Schiraldi (minors) RHP 3.5 146
1982 1 5 Y $85,000 Dwight Gooden (minors) RHP 53.0 318
1981 1 4 Y $127,500 Terry Blocker (minors) OF -1.0 110
1980 1 1 Y $152,500 Darryl Strawberry (minors) OF 42.2 1583
1980 1 23 Y $125,000 *Billy Beane (minors) OF -1.6 148
1980 1 24 Y $55,000 *John Gibbons (minors) C 0.2 18
1979 1 2 Y $100,000 Tim Leary (minors) RHP 12.0 133
1978 1 3 Y $50,000 Hubie Brooks (minors) OF 13.0 1645
1977 1 16 Y $35,000 Wally Backman (minors) SS 13.2 1102
1976 1 13 Y $30,000 Tom Thurberg (minors) OF    
1975 1 6 Y $30,000 Butch Benton (minors) C -0.9 51
1974 1 17 Y $30,000 Cliff Speck (minors) RHP 0.3 13
1973 1 14 Y $50,000 Lee Mazzilli (minors) OF 15.6 1475
1972 1 13 Y $22,000 Richard Bengston (minors) C    
1971 1 14 Y $40,000 Rich Puig (minors) 2B -0.4 4
1970 1 23 N   George Ambrow (minors) SS    
1969 1 4 Y $52,000 Randy Sterling (minors) RHP -0.2 3
1968 1 1 Y $74,000 Tim Foli (minors) SS 5.6 1696
1967 1 4 Y $55,000 Jon Matlack (minors) LHP 39.4 204
1966 1 1 Y $75,000 Steven Chilcott (minors) C    
1965 1 2 Y $50,000 Les Rohr (minors) LHP -0.3 6
Provided by Baseball-Reference.com