ARI ATL - BAL - BOS - CUBS - CWS - CIN - CLE - COL - DET - HOU - KCR - LAA - LAD - MIA - MIL - MIN - METS - NYY - OAK - PHI - PIT - SDP - SFG - SEA - STL - TBR - TEX - TOR - WAS

______________________________________________________________________________________________________________________________________

______________________________________________________________________________________________________________________________________

VYŘAZENÁ ČÍSLA

HOF

______________________________________________________________________________________________________________________________________

AKTUÁLNÍ SOUPISKA (40-MAN ROSTER)

Pitchers B/T Ht Wt DOB
Brayan Bello
Brayan Bello 66 R/R 6' 1" 195 05/17/1999
Brennan Bernardino
Brennan Bernardino 83 L/L 6' 4" 180 01/15/1992
Isaiah Campbell
Isaiah Campbell 44 R/R 6' 4" 230 08/15/1997
Kutter Crawford
Kutter Crawford 50 R/R 6' 1" 195 04/01/1996
Cooper Criswell
Cooper Criswell 64 R/R 6' 6" 200 07/24/1996
Lucas Giolito
Lucas Giolito 54 R/R 6' 6" 245 07/14/1994
Wikelman Gonzalez
Wikelman Gonzalez R/R 6' 0" 167 03/25/2002
Tanner Houck
Tanner Houck 89 R/R 6' 5" 226 06/29/1996
Joe Jacques
Joe Jacques 78 L/L 6' 4" 210 03/11/1995
Kenley Jansen
Kenley Jansen 74 S/R 6' 5" 265 09/30/1987
Zack Kelly
Zack Kelly 76 R/R 6' 3" 231 03/03/1995
Chris Martin
Chris Martin 55 R/R 6' 8" 224 06/02/1986
Bryan Mata
Bryan Mata 79 R/R 6' 3" 223 05/03/1999
Chris Murphy
Chris Murphy 72 L/L 6' 1" 186 06/05/1998
Luis Perales
Luis Perales R/R 6' 1" 160 04/14/2003
Nick Pivetta
Nick Pivetta 37 R/R 6' 5" 210 02/14/1993
John Schreiber
John Schreiber 46 R/R 6' 2" 224 03/05/1994
Justin Slaten
Justin Slaten 63 R/R 6' 4" 222 09/15/1997
Brandon Walter
Brandon Walter 75 L/L 6' 2" 201 09/08/1996
Greg Weissert
Greg Weissert 57 R/R 6' 2" 235 02/04/1995
Garrett Whitlock
Garrett Whitlock 22 R/R 6' 5" 222 06/11/1996
Josh Winckowski
Josh Winckowski 25 R/R 6' 4" 215 06/28/1998
Catchers B/T Ht Wt DOB
Tyler Heineman
Tyler Heineman S/R 5' 10" 190 06/19/1991
Reese McGuire
Reese McGuire 3 L/R 6' 0" 233 03/02/1995
Connor Wong
Connor Wong 12 R/R 6' 1" 190 05/19/1996
Infielders B/T Ht Wt DOB
Triston Casas
Triston Casas 36 L/R 6' 5" 244 01/15/2000
Bobby Dalbec
Bobby Dalbec 29 R/R 6' 4" 225 06/29/1995
Rafael Devers
Rafael Devers 11 L/R 6' 0" 235 10/24/1996
Romy Gonzalez
Romy Gonzalez 89 R/R 6' 1" 215 09/06/1996
Vaughn Grissom
Vaughn Grissom 5 R/R 6' 2" 210 01/05/2001
David Hamilton
David Hamilton 70 L/R 5' 10" 188 09/29/1997
Pablo Reyes
Pablo Reyes 19 R/R 5' 8" 175 09/05/1993
Trevor Story
Trevor Story 10 R/R 6' 2" 209 11/15/1992
Enmanuel Valdez
Enmanuel Valdez 47 L/R 5' 8" 191 12/28/1998
Outfielders B/T Ht Wt DOB
Wilyer Abreu
Wilyer Abreu 52 L/L 5' 10" 215 06/24/1999
Jarren Duran
Jarren Duran 16 L/R 6' 2" 205 09/05/1996
Tyler O'Neill
Tyler O'Neill 17 R/R 5' 11" 200 06/22/1995
Ceddanne Rafaela
Ceddanne Rafaela 43 R/R 5' 9" 165 09/18/2000
Rob Refsnyder
Rob Refsnyder 30 R/R 6' 0" 203 03/26/1991
Masataka Yoshida
Masataka Yoshida 7 L/R 5' 8" 192 07/15/1993

______________________________________________________________________________________________________________________________________

TÝMOVÁ HISTORIE

 
Year
Tm Lg G W L Ties W-L% Playoffs R RA Top Player Managers
2023 Boston Red Sox AL East 162 78 84 0 .481   772 776 R.Devers (3.5) A.Cora (78-84)
2022 Boston Red Sox AL East 162 78 84 0 .481   735 787 X.Bogaerts (5.9) A.Cora (78-84)
2021 Boston Red Sox AL East 162 92 70 0 .568 Lost ALCS (4-2) 829 749 X.Bogaerts (5.0) A.Cora (92-70)
2020 Boston Red Sox AL East 60 24 36 0 .400   292 351 A.Verdugo (2.1) R.Roenicke (24-36)
2019 Boston Red Sox AL East 162 84 78 0 .519   901 828 M.Betts (7.3) A.Cora (84-78)
2018 Boston Red Sox AL East 162 108 54 0 .667 Won WS (4-1) 876 647 M.Betts (10.7) A.Cora (108-54)
2017 Boston Red Sox AL East 162 93 69 0 .574 Lost ALDS (3-1) 785 668 M.Betts (6.4) J.Farrell (93-69)
2016 Boston Red Sox AL East 162 93 69 0 .574 Lost ALDS (3-0) 878 694 M.Betts (9.5) J.Farrell (93-69)
2015 Boston Red Sox AL East 162 78 84 0 .481   748 753 M.Betts (6.1) J.Farrell (78-84)
2014 Boston Red Sox AL East 162 71 91 0 .438   634 715 D.Pedroia (3.9) J.Farrell (71-91)
2013 Boston Red Sox AL East 162 97 65 0 .599 Won WS (4-2) 853 656 D.Pedroia (6.1) J.Farrell (97-65)
2012 Boston Red Sox AL East 162 69 93 0 .426   734 806 D.Pedroia (5.1) B.Valentine (69-93)
2011 Boston Red Sox AL East 162 90 72 0 .556   875 737 J.Ellsbury (8.3) T.Francona (90-72)
2010 Boston Red Sox AL East 162 89 73 0 .549   818 744 A.Beltré (7.8) T.Francona (89-73)
2009 Boston Red Sox AL East 162 95 67 0 .586 Lost ALDS (3-0) 872 736 K.Youkilis (6.6) T.Francona (95-67)
2008 Boston Red Sox AL East 162 95 67 0 .586 Lost ALCS (4-3) 845 694 D.Pedroia (7.0) T.Francona (95-67)
2007 Boston Red Sox AL East 162 96 66 0 .593 Won WS (4-0) 867 657 J.Beckett (6.5) T.Francona (96-66)
2006 Boston Red Sox AL East 162 86 76 0 .531   820 825 D.Ortiz (5.8) T.Francona (86-76)
2005 Boston Red Sox AL East 162 95 67 0 .586 Lost ALDS (3-0) 910 805 D.Ortiz (5.2) T.Francona (95-67)
2004 Boston Red Sox AL East 162 98 64 0 .605 Won WS (4-0) 949 768 C.Schilling (7.7) T.Francona (98-64)
2003 Boston Red Sox AL East 162 95 67 0 .586 Lost ALCS (4-3) 961 809 P.Martinez (8.0) G.Little (95-67)
2002 Boston Red Sox AL East 162 93 69 0 .574   859 665 D.Lowe (7.3) G.Little (93-69)
2001 Boston Red Sox AL East 161 82 79 0 .509   772 745 M.Ramirez (5.2) J.Williams (65-53) and J.Kerrigan (17-26)
2000 Boston Red Sox AL East 162 85 77 0 .525   792 745 P.Martinez (11.7) J.Williams (85-77)
1999 Boston Red Sox AL East 162 94 68 0 .580 Lost ALCS (4-1) 836 718 P.Martinez (9.8) J.Williams (94-68)
1998 Boston Red Sox AL East 162 92 70 0 .568 Lost ALDS (3-1) 876 729 N.Garciaparra (7.1) J.Williams (92-70)
1997 Boston Red Sox AL East 162 78 84 0 .481   851 857 N.Garciaparra (6.6) J.Williams (78-84)
1996 Boston Red Sox AL East 162 85 77 0 .525   928 921 R.Clemens (7.8) K.Kennedy (85-77)
1995 Boston Red Sox AL East 144 86 58 0 .597 Lost ALDS (3-0) 791 698 J.Valentin (8.3) K.Kennedy (86-58)
1994 Boston Red Sox AL East 115 54 61 0 .470   552 621 R.Clemens (6.0) B.Hobson (54-61)
1993 Boston Red Sox AL East 162 80 82 0 .494   686 698 D.Darwin (5.7) B.Hobson (80-82)
1992 Boston Red Sox AL East 162 73 89 0 .451   599 669 R.Clemens (8.7) B.Hobson (73-89)
1991 Boston Red Sox AL East 162 84 78 0 .519   731 712 R.Clemens (7.9) J.Morgan (84-78)
1990 Boston Red Sox AL East 162 88 74 0 .543 Lost ALCS (4-0) 699 664 R.Clemens (10.4) J.Morgan (88-74)
1989 Boston Red Sox AL East 162 83 79 0 .512   774 735 W.Boggs (8.4) J.Morgan (83-79)
1988 Boston Red Sox AL East 162 89 73 0 .549 Lost ALCS (4-0) 813 689 W.Boggs (8.3) J.McNamara (43-42) and J.Morgan (46-31)
1987 Boston Red Sox AL East 162 78 84 0 .481   842 825 R.Clemens (9.4) J.McNamara (78-84)
1986 Boston Red Sox AL East 161 95 66 0 .590 Lost WS (4-3) 794 696 R.Clemens (8.8) J.McNamara (95-66)
1985 Boston Red Sox AL East 163 81 81 1 .500   800 720 W.Boggs (9.1) J.McNamara (81-81)
1984 Boston Red Sox AL East 162 86 76 0 .531   810 764 W.Boggs (6.3) R.Houk (86-76)
1983 Boston Red Sox AL East 162 78 84 0 .481   724 775 W.Boggs (7.8) R.Houk (78-84)
1982 Boston Red Sox AL East 162 89 73 0 .549   753 713 D.Evans (6.4) R.Houk (89-73)
1981 Boston Red Sox AL East 108 59 49 0 .546   519 481 D.Evans (6.7) R.Houk (59-49)
1980 Boston Red Sox AL East 160 83 77 0 .519   757 767 F.Lynn (4.7) D.Zimmer (82-73) and J.Pesky (1-4)
1979 Boston Red Sox AL East 160 91 69 0 .569   841 711 F.Lynn (8.9) D.Zimmer (91-69)
1978 Boston Red Sox AL East 163 99 64 0 .607   796 657 J.Rice (7.6) D.Zimmer (99-64)
1977 Boston Red Sox AL East 161 97 64 0 .602   859 712 C.Fisk (7.0) D.Zimmer (97-64)
1976 Boston Red Sox AL East 162 83 79 0 .512   716 660 L.Tiant (6.2) D.Johnson (41-45) and D.Zimmer (42-34)
1975 Boston Red Sox AL East 160 95 65 0 .594 Lost WS (4-3) 796 709 F.Lynn (7.4) D.Johnson (95-65)
1974 Boston Red Sox AL East 162 84 78 0 .519   696 661 L.Tiant (7.7) D.Johnson (84-78)
1973 Boston Red Sox AL East 162 89 73 0 .549   738 647 B.Lee (6.2) E.Kasko (88-73) and E.Popowski (1-0)
1972 Boston Red Sox AL East 155 85 70 0 .548   640 620 C.Fisk (7.3) E.Kasko (85-70)
1971 Boston Red Sox AL East 162 85 77 0 .525   691 667 S.Siebert (6.6) E.Kasko (85-77)
1970 Boston Red Sox AL East 162 87 75 0 .537   786 722 C.Yastrzemski (9.5) E.Kasko (87-75)
1969 Boston Red Sox AL East 162 87 75 0 .537   743 736 R.Petrocelli (10.0) D.Williams (82-71) and E.Popowski (5-4)
1968 Boston Red Sox AL 162 86 76 0 .531   614 611 C.Yastrzemski (10.5) D.Williams (86-76)
1967 Boston Red Sox AL 162 92 70 0 .568 Lost WS (4-3) 722 614 C.Yastrzemski (12.4) D.Williams (92-70)
1966 Boston Red Sox AL 162 72 90 0 .444   655 731 C.Yastrzemski (5.5) B.Herman (64-82) and P.Runnels (8-8)
1965 Boston Red Sox AL 162 62 100 0 .383   669 791 C.Yastrzemski (5.0) B.Herman (62-100)
1964 Boston Red Sox AL 162 72 90 0 .444   688 793 D.Radatz (6.0) J.Pesky (70-90) and B.Herman (2-0)
1963 Boston Red Sox AL 161 76 85 0 .472   666 704 C.Yastrzemski (6.6) J.Pesky (76-85)
1962 Boston Red Sox AL 160 76 84 0 .475   707 756 D.Radatz (5.2) P.Higgins (76-84)
1961 Boston Red Sox AL 163 76 86 1 .469   729 792 B.Monbouquette (4.4) P.Higgins (76-86)
1960 Boston Red Sox AL 154 65 89 0 .422   658 775 P.Runnels (4.7) B.Jurges (15-27), D.Baker (2-5) and P.Higgins (48-57)
1959 Boston Red Sox AL 154 75 79 0 .487   726 696 P.Runnels (5.3) P.Higgins (31-42), R.York (0-1) and B.Jurges (44-36)
1958 Boston Red Sox AL 155 79 75 1 .513   697 691 P.Runnels (5.5) P.Higgins (79-75)
1957 Boston Red Sox AL 154 82 72 0 .532   721 668 T.Williams (9.7) P.Higgins (82-72)
1956 Boston Red Sox AL 155 84 70 1 .545   780 751 T.Williams (6.1) P.Higgins (84-70)
1955 Boston Red Sox AL 154 84 70 0 .545   755 652 T.Williams (6.9) P.Higgins (84-70)
1954 Boston Red Sox AL 156 69 85 2 .448   700 728 T.Williams (7.5) L.Boudreau (69-85)
1953 Boston Red Sox AL 153 84 69 0 .549   656 632 E.Kinder (4.8) L.Boudreau (84-69)
1952 Boston Red Sox AL 154 76 78 0 .494   668 658 B.Goodman (3.9) L.Boudreau (76-78)
1951 Boston Red Sox AL 154 87 67 0 .565   804 725 T.Williams (7.1) S.O'Neill (87-67)
1950 Boston Red Sox AL 154 94 60 0 .610   1027 804 M.Parnell (5.7) J.McCarthy (31-28) and S.O'Neill (63-32)
1949 Boston Red Sox AL 155 96 58 1 .623   896 667 T.Williams (9.0) J.McCarthy (96-58)
1948 Boston Red Sox AL 155 96 59 0 .619   907 720 T.Williams (8.3) J.McCarthy (96-59)
1947 Boston Red Sox AL 157 83 71 3 .539   720 669 T.Williams (9.5) J.Cronin (83-71)
1946 Boston Red Sox AL 156 104 50 2 .675 Lost WS (4-3) 792 594 T.Williams (10.6) J.Cronin (104-50)
1945 Boston Red Sox AL 157 71 83 3 .461   599 674 E.Lake (7.1) J.Cronin (71-83)
1944 Boston Red Sox AL 156 77 77 2 .500   739 676 B.Doerr (6.3) J.Cronin (77-77)
1943 Boston Red Sox AL 155 68 84 3 .447   563 607 T.Hughson (5.2) J.Cronin (68-84)
1942 Boston Red Sox AL 152 93 59 0 .612   761 594 T.Williams (10.5) J.Cronin (93-59)
1941 Boston Red Sox AL 155 84 70 1 .545   865 750 T.Williams (10.4) J.Cronin (84-70)
1940 Boston Red Sox AL 154 82 72 0 .532   872 825 T.Williams (6.6) J.Cronin (82-72)
1939 Boston Red Sox AL 152 89 62 1 .589   890 795 J.Foxx (6.8) J.Cronin (89-62)
1938 Boston Red Sox AL 150 88 61 1 .591   902 751 J.Foxx (7.4) J.Cronin (88-61)
1937 Boston Red Sox AL 154 80 72 2 .526   821 775 L.Grove (9.2) J.Cronin (80-72)
1936 Boston Red Sox AL 155 74 80 1 .481   775 764 L.Grove (10.6) J.Cronin (74-80)
1935 Boston Red Sox AL 154 78 75 1 .510   718 732 W.Ferrell (10.6) J.Cronin (78-75)
1934 Boston Red Sox AL 153 76 76 1 .500   820 775 B.Werber (5.4) B.Harris (76-76)
1933 Boston Red Sox AL 149 63 86 0 .423   700 758 R.Johnson (3.7) M.McManus (63-86)
1932 Boston Red Sox AL 154 43 111 0 .279   566 915 D.Alexander (3.7) S.Collins (11-44) and M.McManus (32-67)
1931 Boston Red Sox AL 153 62 90 1 .408   625 800 E.Webb (5.0) S.Collins (62-90)
1930 Boston Red Sox AL 154 52 102 0 .338   612 814 M.Gaston (5.1) H.Wagner (52-102)
1929 Boston Red Sox AL 155 58 96 1 .377   605 803 M.Gaston (4.8) B.Carrigan (58-96)
1928 Boston Red Sox AL 154 57 96 1 .373   589 770 R.Ruffing (4.8) B.Carrigan (57-96)
1927 Boston Red Sox AL 154 51 103 0 .331   597 856 D.MacFayden (2.8) B.Carrigan (51-103)
1926 Boston Red Sox AL 154 46 107 1 .301   562 835 T.Rigney (4.7) L.Fohl (46-107)
1925 Boston Red Sox AL 152 47 105 0 .309   639 922 H.Ehmke (4.9) L.Fohl (47-105)
1924 Boston Red Sox AL 157 67 87 3 .435   735 806 H.Ehmke (8.2) L.Fohl (67-87)
1923 Boston Red Sox AL 154 61 91 2 .401   584 809 H.Ehmke (6.1) F.Chance (61-91)
1922 Boston Red Sox AL 154 61 93 0 .396   598 769 J.Quinn (4.7) H.Duffy (61-93)
1921 Boston Red Sox AL 154 75 79 0 .487   668 696 S.Jones (7.2) H.Duffy (75-79)
1920 Boston Red Sox AL 154 72 81 1 .471   650 698 H.Hooper (5.2) E.Barrow (72-81)
1919 Boston Red Sox AL 138 66 71 1 .482   564 552 B.Ruth (9.9) E.Barrow (66-71)
1918 Boston Red Sox AL 126 75 51 0 .595 Won WS (4-2) 474 380 B.Ruth (7.0) E.Barrow (75-51)
1917 Boston Red Sox AL 157 90 62 5 .592   555 455 B.Ruth (8.6) J.Barry (90-62)
1916 Boston Red Sox AL 156 91 63 2 .591 Won WS (4-1) 550 480 B.Ruth (10.4) B.Carrigan (91-63)
1915 Boston Red Sox AL 155 101 50 4 .669 Won WS (4-1) 669 499 T.Speaker (7.1) B.Carrigan (101-50)
1914 Boston Red Sox AL 159 91 62 6 .595   589 510 T.Speaker (9.9) B.Carrigan (91-62)
1913 Boston Red Sox AL 151 79 71 1 .527   631 610 T.Speaker (8.4) J.Stahl (39-41) and B.Carrigan (40-30)
1912 Boston Red Sox AL 154 105 47 2 .691 Won WS (4-3-1) 799 544 S.Wood (11.4) J.Stahl (105-47)
1911 Boston Red Sox AL 153 78 75 0 .510   680 643 S.Wood (6.3) P.Donovan (78-75)
1910 Boston Red Sox AL 158 81 72 5 .529   641 564 T.Speaker (7.7) P.Donovan (81-72)
1909 Boston Red Sox AL 152 88 63 1 .583   601 549 T.Speaker (6.3) F.Lake (88-63)
1908 Boston Red Sox AL 155 75 79 1 .487   564 513 C.Young (9.7) D.McGuire (53-62) and F.Lake (22-17)
1907 Boston Americans AL 155 59 90 6 .396   466 558 C.Young (7.9) C.Young (3-3), G.Huff (2-6), B.Unglaub (9-20) and D.McGuire (45-61)
1906 Boston Americans AL 155 49 105 1 .318   463 706 C.Stahl (4.1) J.Collins (35-79) and C.Stahl (14-26)
1905 Boston Americans AL 153 78 74 1 .513   579 565 C.Young (7.1) J.Collins (78-74)
1904 Boston Americans AL 157 95 59 3 .617   608 466 C.Young (9.6) J.Collins (95-59)
1903 Boston Americans AL 141 91 47 3 .659 Won WS (5-3) 708 504 C.Young (8.1) J.Collins (91-47)
1902 Boston Americans AL 138 77 60 1 .562   664 600 C.Young (10.1) J.Collins (77-60)
1901 Boston Americans AL 138 79 57 2 .581   759 608 C.Young (12.5) J.Collins (79-57)
Provided by Baseball-Reference.com

______________________________________________________________________________________________________________________________________

VÝBĚRY V 1. KOLE DRAFTU

Year
Rnd OvPck Signed Bonus Name Pos WAR G
2023 1 14 Y $4,000,000 Kyle Teel (minors) C    
2022 1 24 Y $2,300,000 Mikey Romero (minors) SS    
2021 1 4 Y $6,664,000 Marcelo Mayer (minors) SS    
2020 1 17 Y $2,700,000 Nick Yorke (minors) 2B    
2018 1 26 Y $2,552,800 Triston Casas (minors) 3B 2.3 159
2017 1 24 Y $2,614,500 Tanner Houck (minors) RHP 5.8 1
2016 1 12 Y $3,650,000 Jay Groome (minors) LHP    
2015 1 7 Y $3,590,400 Andrew Benintendi (minors) OF 16.1 896
2014 1 26 Y $1,870,500 Michael Chavis (minors) SS 0.1 357
2014 1 33 Y $1,500,000 Michael Kopech (minors) RHP 4.5 4
2013 1 7 Y $2,750,000 Trey Ball (minors) LHP    
2012 1 24 Y $2,050,000 Deven Marrero (minors) SS -0.3 178
2012 1s 31 Y $1,575,000 *Brian Johnson (minors) LHP 0.9 6
2012 1s 37 Y $1,000,000 *Pat Light (minors) RHP -0.7 2
2011 1 19 Y $1,500,000 *Matt Barnes (minors) RHP 4.3 25
2011 1 26 Y $2,500,000 *Blake Swihart (minors) C -0.3 234
2011 1s 36 Y $1,550,000 *Henry Owens (minors) LHP 0.1 1
2011 1s 40 Y $1,100,000 *Jackie Bradley Jr. (minors) OF 16.9 1181
2010 1 20 Y $1,359,000 *Kolbrin Vitek (minors) 2B    
2010 1s 36 Y $889,200 *Bryce Brentz (minors) LF 0.0 34
2010 1s 39 Y $2,550,000 *Anthony Ranaudo (minors) RHP -1.6 5
2009 1 28 Y $1,134,000 Rey Fuentes (minors) CF -0.6 100
2008 1 30 Y $3,000,000 Casey Kelly (minors) SS -1.4 27
2008 1s 45 Y $849,000 *Bryan Price (minors) RHP -0.2 0
2007 1s 55 Y $571,500 *Nick Hagadone (minors) LHP -0.2 7
2007 1s 62 Y $571,000 *Ryan Dent (minors) SS    
2006 1 27 Y $1,300,000 Jason Place (minors) OF    
2006 1 28 Y $1,550,000 *Daniel Bard (minors) RHP 8.5 82
2006 1s 40 Y $850,000 *Kris Johnson (minors) LHP 0.0 5
2006 1s 44 Y $775,000 *Caleb Clay (minors) RHP    
2005 1 23 Y $1,400,000 *Jacoby Ellsbury (minors) OF 31.2 1235
2005 1 26 Y $1,325,000 *Craig Hansen (minors) RHP -1.9 27
2005 1s 42 Y $800,000 *Clay Buchholz (minors) RHP 16.8 29
2005 1s 45 Y $762,000 *Jed Lowrie (minors) 2B 15.8 1307
2005 1s 47 Y $730,000 *Michael Bowden (minors) RHP 0.8 64
2003 1 17 Y $1,525,000 David Murphy (minors) OF 9.9 1110
2003 1s 32 Y $1,010,000 *Matt Murton (minors) OF 3.3 346
2000 1 22 Y $1,275,000 Phil Dumatrait (minors) LHP -1.8 44
1999 1 17 Y $1,725,000 *Rick Asadoorian (minors) OF    
1999 1s 40 Y $832,500 *Brad Baker (minors) RHP    
1999 1s 48 Y $660,000 *Casey Fossum (minors) LHP -1.0 46
1998 1 12 Y $1,250,000 Adam Everett (minors) SS 12.6 880
1997 1 17 Y $975,000 John Curtice (minors) LHP    
1997 1s 35 Y   *Mark Fischer (minors) OF    
1996 1 26 Y $665,000 Josh Garrett (minors) RHP    
1996 1s 34 Y   *Chris Reitsma (minors) RHP 0.6 303
1995 1 15 Y $986,000 Andy Yount (minors) RHP    
1995 1 24 Y $575,000 *Corey Jenkins (minors) OF    
1994 1 12 Y $895,000 Nomar Garciaparra (minors) SS 44.3 1434
1993 1 7 Y $890,000 Trot Nixon (minors) OF 21.2 1092
1991 1 23 Y $210,000 Aaron Sele (minors) RHP 20.1 72
1991 1s 37 Y   *J.J. Johnson (minors) OF    
1991 1s 43 Y   *Scott Hatteberg (minors) C 10.0 1314
1989 1 16 Y $180,000 *Greg Blosser (minors) OF -0.4 22
1989 1 23 Y $126,000 Mo Vaughn (minors) 1B 27.1 1512
1989 1s 29 Y   *Kevin Morton (minors) LHP 0.4 0
1988 1 12 Y $110,000 Tom Fischer (minors) LHP    
1987 1 26 Y $92,500 Reggie Harris (minors) RHP -0.1 61
1987 1s 32 Y   *Bob Zupcic (minors) OF -0.7 319
1986 1 14 N   Greg McMurtry (minors) OF    
1985 1 21 Y $100,000 Dan Gabriele (minors) RHP    
1984 1 14 Y $100,000 John Marzano (minors) C 0.3 301
1983 1 19 Y $121,000 Roger Clemens (minors) RHP 139.2 95
1982 1 16 Y $82,500 *Sam Horn (minors) 1B 2.3 389
1982 1 18 Y $65,000 Bob Parkins (minors) RHP    
1982 1 26 Y $55,000 *Jeff Ledbetter (minors) 1B    
1981 1 19 Y $55,000 Steve Lyons (minors) SS 1.8 852
1981 1 25 Y $60,000 *Kevin Burrell (minors) C    
1977 1 13 Y $42,500 Andrew Madden (minors) RHP    
1976 1 22 Y $42,500 Bruce Hurst (minors) LHP 34.1 135
1975 1 15 Y $50,000 Otis Foster (minors) 1B    
1974 1 20 Y $50,000 Eddie Ford (minors) SS    
1973 1 17 Y $35,000 Ted Cox (minors) SS -1.6 272
1972 1 16 Y $45,000 Joel Bishop (minors) SS    
1971 1 15 Y $30,000 Jim Rice (minors) OF 47.7 2089
1970 1 16 N   Jimmie Hacker (minors) 3B    
1969 1 13 Y $85,000 Noel Jenke (minors) OF    
1968 1 20 Y $40,000 Tom Maggard (minors) OF    
1967 1 3 Y $54,000 Mike Garman (minors) RHP 2.2 291
1966 1 4 Y $56,000 Ken Brett (minors) LHP 16.3 255
1965 1 5 Y $62,500 Billy Conigliaro (minors) OF 4.6 347
Provided by Baseball-Reference.com