ARI ATL - BAL - BOS - CUBS - CWS - CIN - CLE - COL - DET - HOU - KCR - LAA - LAD - MIA - MIL - MIN - METS - NYY - OAK - PHI - PIT - SDP - SFG - SEA - STL - TBR - TEX - TOR - WAS

______________________________________________________________________________________________________________________________________

______________________________________________________________________________________________________________________________________

VYŘAZENÁ ČÍSLA

HOF

______________________________________________________________________________________________________________________________________

AKTUÁLNÍ SOUPISKA (40-MAN ROSTER)

Pitchers B/T Ht Wt DOB
Yency Almonte
Yency Almonte 25 R/R 6' 5" 223 06/04/1994
Adbert Alzolay
Adbert Alzolay 73 R/R 6' 1" 208 03/01/1995
Michael Arias
Michael Arias R/R 6' 0" 155 11/15/2001
Javier Assad
Javier Assad 72 R/R 6' 1" 200 07/30/1997
Ben Brown
Ben Brown 86 R/R 6' 6" 210 09/09/1999
Jose Cuas
Jose Cuas 74 R/R 6' 3" 195 06/28/1994
Kyle Hendricks
Kyle Hendricks 28 R/R 6' 3" 190 12/07/1989
Porter Hodge
Porter Hodge R/R 6' 4" 230 02/21/2001
Bailey Horn
Bailey Horn L/L 6' 2" 210 01/15/1998
Shota Imanaga
Shota Imanaga 18 L/L 5' 10" 175 09/01/1993
Caleb Kilian
Caleb Kilian 45 R/R 6' 4" 180 06/02/1997
Mark Leiter Jr.
Mark Leiter Jr. 38 R/R 6' 0" 210 03/13/1991
Luke Little
Luke Little 43 L/L 6' 8" 220 08/30/2000
Julian Merryweather
Julian Merryweather 66 R/R 6' 4" 215 10/14/1991
Hector Neris
Hector Neris 50 R/R 6' 2" 227 06/14/1989
Daniel Palencia
Daniel Palencia 48 R/R 5' 11" 160 02/05/2000
Drew Smyly
Drew Smyly 11 L/L 6' 2" 188 06/13/1989
Justin Steele
Justin Steele 35 L/L 6' 2" 205 07/11/1995
Jameson Taillon
Jameson Taillon 50 R/R 6' 5" 230 11/18/1991
Keegan Thompson
Keegan Thompson 71 R/R 6' 1" 210 03/13/1995
Hayden Wesneski
Hayden Wesneski 19 R/R 6' 3" 210 12/05/1997
Jordan Wicks
Jordan Wicks 36 L/L 6' 3" 220 09/01/1999
Catchers B/T Ht Wt DOB
Miguel Amaya
Miguel Amaya 6 R/R 6' 0" 230 03/09/1999
Yan Gomes
Yan Gomes 15 R/R 6' 2" 212 07/19/1987
Infielders B/T Ht Wt DOB
Michael Busch
Michael Busch 29 L/R 6' 1" 210 11/09/1997
Nico Hoerner
Nico Hoerner 2 R/R 6' 1" 200 05/13/1997
Nick Madrigal
Nick Madrigal 1 R/R 5' 8" 175 03/05/1997
Miles Mastrobuoni
Miles Mastrobuoni 20 L/R 5' 10" 185 10/31/1995
Matt Mervis
Matt Mervis 22 L/R 6' 2" 225 04/16/1998
Christopher Morel
Christopher Morel 5 R/R 5' 11" 145 06/24/1999
Dansby Swanson
Dansby Swanson 7 R/R 6' 1" 190 02/11/1994
Luis Vazquez
Luis Vazquez R/R 6' 0" 165 10/10/1999
Patrick Wisdom
Patrick Wisdom 16 R/R 6' 2" 220 08/27/1991
Outfielders B/T Ht Wt DOB
Kevin Alcántara
Kevin Alcántara 88 R/R 6' 6" 188 07/12/2002
Alexander Canario
Alexander Canario 4 R/R 5' 11" 165 05/07/2000
Pete Crow-Armstrong
Pete Crow-Armstrong 52 L/L 5' 11" 184 03/25/2002
Brennen Davis
Brennen Davis 94 R/R 6' 0" 210 11/02/1999
Ian Happ
Ian Happ 8 S/R 6' 0" 205 08/12/1994
Seiya Suzuki
Seiya Suzuki 27 R/R 5' 11" 182 08/18/1994
Mike Tauchman
Mike Tauchman 40 L/L 6' 1" 220 12/03/1990

______________________________________________________________________________________________________________________________________

TÝMOVÁ HISTORIE

 
Year
Tm Lg G W L Ties W-L% Playoffs R RA Top Player Managers
2023 Chicago Cubs NL Central 162 83 79 0 .512   819 723 N.Hoerner (5.1) D.Ross (83-79)
2022 Chicago Cubs NL Central 162 74 88 0 .457   657 731 I.Happ (4.4) D.Ross (74-88)
2021 Chicago Cubs NL Central 162 71 91 0 .438   705 839 W.Contreras (4.1) D.Ross (71-91)
2020 Chicago Cubs NL Central 60 34 26 0 .567 Lost NLWC (2-0) 265 240 Y.Darvish (2.8) D.Ross (34-26)
2019 Chicago Cubs NL Central 162 84 78 0 .519   814 717 J.Báez (6.6) J.Maddon (84-78)
2018 Chicago Cubs NL Central 163 95 68 0 .583 Lost NLWC (1-0) 761 645 J.Báez (6.4) J.Maddon (95-68)
2017 Chicago Cubs NL Central 162 92 70 0 .568 Lost NLCS (4-1) 822 695 K.Bryant (5.7) J.Maddon (92-70)
2016 Chicago Cubs NL Central 162 103 58 1 .640 Won WS (4-3) 808 556 K.Bryant (7.3) J.Maddon (103-58)
2015 Chicago Cubs NL Central 162 97 65 0 .599 Lost NLCS (4-0) 689 608 J.Arrieta (8.6) J.Maddon (97-65)
2014 Chicago Cubs NL Central 162 73 89 0 .451   614 707 J.Arrieta (5.6) R.Renteria (73-89)
2013 Chicago Cubs NL Central 162 66 96 0 .407   602 689 T.Wood (5.1) D.Sveum (66-96)
2012 Chicago Cubs NL Central 162 61 101 0 .377   613 759 D.Barney (4.6) D.Sveum (61-101)
2011 Chicago Cubs NL Central 162 71 91 0 .438   654 756 S.Castro (3.2) M.Quade (71-91)
2010 Chicago Cubs NL Central 162 75 87 0 .463   685 767 M.Byrd (3.7) L.Piniella (51-74) and M.Quade (24-13)
2009 Chicago Cubs NL Central 161 83 78 0 .516   707 672 D.Lee (5.4) L.Piniella (83-78)
2008 Chicago Cubs NL Central 161 97 64 0 .602 Lost NLDS (3-0) 855 671 R.Dempster (6.8) L.Piniella (97-64)
2007 Chicago Cubs NL Central 162 85 77 0 .525 Lost NLDS (3-0) 752 690 A.Ramírez (5.3) L.Piniella (85-77)
2006 Chicago Cubs NL Central 162 66 96 0 .407   716 834 C.Zambrano (5.7) D.Baker (66-96)
2005 Chicago Cubs NL Central 162 79 83 0 .488   703 714 D.Lee (7.7) D.Baker (79-83)
2004 Chicago Cubs NL Central 162 89 73 0 .549   789 665 C.Zambrano (7.2) D.Baker (89-73)
2003 Chicago Cubs NL Central 162 88 74 0 .543 Lost NLCS (4-3) 724 683 M.Prior (7.9) D.Baker (88-74)
2002 Chicago Cubs NL Central 162 67 95 0 .414   706 759 S.Sosa (5.8) D.Baylor (34-49), R.Lachemann (0-1) and B.Kimm (33-45)
2001 Chicago Cubs NL Central 162 88 74 0 .543   777 701 S.Sosa (10.3) D.Baylor (88-74)
2000 Chicago Cubs NL Central 162 65 97 0 .401   764 904 S.Sosa (5.7) D.Baylor (65-97)
1999 Chicago Cubs NL Central 162 67 95 0 .414   747 920 S.Sosa (4.8) J.Riggleman (67-95)
1998 Chicago Cubs NL Central 163 90 73 0 .552 Lost NLDS (3-0) 831 792 S.Sosa (6.5) J.Riggleman (90-73)
1997 Chicago Cubs NL Central 162 68 94 0 .420   687 759 M.Grace (4.2) J.Riggleman (68-94)
1996 Chicago Cubs NL Central 162 76 86 0 .469   772 771 S.Sosa (5.4) J.Riggleman (76-86)
1995 Chicago Cubs NL Central 144 73 71 0 .507   693 671 S.Sosa (5.3) J.Riggleman (73-71)
1994 Chicago Cubs NL Central 113 49 64 0 .434   500 549 S.Sosa (3.8) T.Trebelhorn (49-64)
1993 Chicago Cubs NL East 163 84 78 1 .519   738 739 R.Wilkins (6.6) J.Lefebvre (84-78)
1992 Chicago Cubs NL East 162 78 84 0 .481   593 624 G.Maddux (9.4) J.Lefebvre (78-84)
1991 Chicago Cubs NL East 160 77 83 0 .481   695 734 R.Sandberg (7.0) D.Zimmer (18-19), J.Altobelli (0-1) and J.Essian (59-63)
1990 Chicago Cubs NL East 162 77 85 0 .475   690 774 R.Sandberg (7.1) D.Zimmer (77-85)
1989 Chicago Cubs NL East 162 93 69 0 .574 Lost NLCS (4-1) 702 623 R.Sandberg (6.1) D.Zimmer (93-69)
1988 Chicago Cubs NL East 163 77 85 1 .475   660 694 G.Maddux (5.6) D.Zimmer (77-85)
1987 Chicago Cubs NL East 161 76 85 0 .472   720 801 R.Sutcliffe (6.5) G.Michael (68-68) and F.Lucchesi (8-17)
1986 Chicago Cubs NL East 160 70 90 0 .438   680 781 J.Davis (4.0) J.Frey (23-33), J.Vukovich (1-1) and G.Michael (46-56)
1985 Chicago Cubs NL East 162 77 84 1 .478   686 729 R.Sandberg (5.9) J.Frey (77-84)
1984 Chicago Cubs NL East 161 96 65 0 .596 Lost NLCS (3-2) 762 658 R.Sandberg (8.6) J.Frey (96-65)
1983 Chicago Cubs NL East 162 71 91 0 .438   701 719 L.Smith (4.7) L.Elia (54-69) and C.Fox (17-22)
1982 Chicago Cubs NL East 162 73 89 0 .451   676 709 L.Durham (4.7) L.Elia (73-89)
1981 Chicago Cubs NL East 106 38 65 3 .369   370 483 M.Krukow (2.2) J.Amalfitano (38-65)
1980 Chicago Cubs NL East 162 64 98 0 .395   614 728 R.Reuschel (5.5) P.Gómez (38-52) and J.Amalfitano (26-46)
1979 Chicago Cubs NL East 162 80 82 0 .494   706 707 R.Reuschel (5.8) H.Franks (78-77) and J.Amalfitano (2-5)
1978 Chicago Cubs NL East 162 79 83 0 .488   664 724 R.Reuschel (5.4) H.Franks (79-83)
1977 Chicago Cubs NL East 162 81 81 0 .500   692 739 R.Reuschel (9.6) H.Franks (81-81)
1976 Chicago Cubs NL East 162 75 87 0 .463   611 728 R.Reuschel (5.5) J.Marshall (75-87)
1975 Chicago Cubs NL East 162 75 87 0 .463   712 827 B.Madlock (4.9) J.Marshall (75-87)
1974 Chicago Cubs NL East 162 66 96 0 .407   669 826 R.Reuschel (3.9) W.Lockman (41-52) and J.Marshall (25-44)
1973 Chicago Cubs NL East 161 77 84 0 .478   614 655 R.Reuschel (5.4) W.Lockman (77-84)
1972 Chicago Cubs NL East 156 85 70 1 .548   685 567 B.Williams (6.2) L.Durocher (46-44) and W.Lockman (39-26)
1971 Chicago Cubs NL East 162 83 79 0 .512   637 648 F.Jenkins (11.8) L.Durocher (83-79)
1970 Chicago Cubs NL East 162 84 78 0 .519   806 679 F.Jenkins (6.9) L.Durocher (84-78)
1969 Chicago Cubs NL East 163 92 70 1 .568   720 611 B.Hands (7.9) L.Durocher (92-70)
1968 Chicago Cubs NL 163 84 78 1 .519   612 611 F.Jenkins (6.6) L.Durocher (84-78)
1967 Chicago Cubs NL 162 87 74 1 .540   702 624 R.Santo (9.8) L.Durocher (87-74)
1966 Chicago Cubs NL 162 59 103 0 .364   644 809 R.Santo (8.9) L.Durocher (59-103)
1965 Chicago Cubs NL 164 72 90 2 .444   635 723 R.Santo (7.7) B.Kennedy (24-32) and L.Klein (48-58)
1964 Chicago Cubs NL 162 76 86 0 .469   649 724 R.Santo (8.9) B.Kennedy (76-86)
1963 Chicago Cubs NL 162 82 80 0 .506   570 578 D.Ellsworth (9.9) B.Kennedy (82-80)
1962 Chicago Cubs NL 162 59 103 0 .364   632 827 G.Altman (3.8) E.Tappe (4-16), L.Klein (12-18) and C.Metro (43-69)
1961 Chicago Cubs NL 156 64 90 2 .416   689 800 D.Cardwell (5.8) V.Himsl (10-21), H.Craft (7-9), E.Tappe (42-54) and L.Klein (5-6)
1960 Chicago Cubs NL 156 60 94 2 .390   634 776 E.Banks (7.9) C.Grimm (6-11) and L.Boudreau (54-83)
1959 Chicago Cubs NL 155 74 80 1 .481   673 688 E.Banks (10.2) B.Scheffing (74-80)
1958 Chicago Cubs NL 154 72 82 0 .468   709 725 E.Banks (9.3) B.Scheffing (72-82)
1957 Chicago Cubs NL 156 62 92 2 .403   628 722 E.Banks (6.7) B.Scheffing (62-92)
1956 Chicago Cubs NL 157 60 94 3 .390   597 708 E.Banks (5.3) S.Hack (60-94)
1955 Chicago Cubs NL 154 72 81 1 .471   626 713 E.Banks (8.2) S.Hack (72-81)
1954 Chicago Cubs NL 154 64 90 0 .416   700 766 B.Rush (5.9) S.Hack (64-90)
1953 Chicago Cubs NL 155 65 89 1 .422   633 835 W.Hacker (3.9) P.Cavarretta (65-89)
1952 Chicago Cubs NL 155 77 77 1 .500   628 631 B.Rush (6.1) P.Cavarretta (77-77)
1951 Chicago Cubs NL 155 62 92 1 .403   614 750 P.Minner (3.8) F.Frisch (35-45) and P.Cavarretta (27-47)
1950 Chicago Cubs NL 154 64 89 1 .418   643 772 A.Pafko (6.4) F.Frisch (64-89)
1949 Chicago Cubs NL 154 61 93 0 .396   593 773 A.Pafko (3.4) C.Grimm (19-31) and F.Frisch (42-62)
1948 Chicago Cubs NL 155 64 90 1 .416   597 705 A.Pafko (6.1) C.Grimm (64-90)
1947 Chicago Cubs NL 155 69 85 1 .448   569 722 J.Schmitz (3.6) C.Grimm (69-85)
1946 Chicago Cubs NL 155 82 71 2 .536   626 581 J.Schmitz (5.2) C.Grimm (82-71)
1945 Chicago Cubs NL 155 98 56 1 .636 Lost WS (4-3) 735 532 S.Hack (6.6) C.Grimm (98-56)
1944 Chicago Cubs NL 157 75 79 3 .487   702 669 B.Nicholson (6.1) J.Wilson (1-9), R.Johnson (0-1) and C.Grimm (74-69)
1943 Chicago Cubs NL 154 74 79 1 .484   632 599 B.Nicholson (6.7) J.Wilson (74-79)
1942 Chicago Cubs NL 155 68 86 1 .442   591 665 B.Nicholson (6.1) J.Wilson (68-86)
1941 Chicago Cubs NL 155 70 84 1 .455   666 670 S.Hack (5.9) J.Wilson (70-84)
1940 Chicago Cubs NL 154 75 79 0 .487   681 636 C.Passeau (7.6) G.Hartnett (75-79)
1939 Chicago Cubs NL 156 84 70 2 .545   724 678 C.Passeau (5.0) G.Hartnett (84-70)
1938 Chicago Cubs NL 154 89 63 2 .586 Lost WS (4-0) 713 597 B.Lee (8.2) C.Grimm (45-36) and G.Hartnett (44-27)
1937 Chicago Cubs NL 154 93 61 0 .604   811 682 B.Herman (6.4) C.Grimm (93-61)
1936 Chicago Cubs NL 154 87 67 0 .565   755 603 B.Herman (7.2) C.Grimm (87-67)
1935 Chicago Cubs NL 154 100 54 0 .649 Lost WS (4-2) 847 597 B.Herman (7.2) C.Grimm (100-54)
1934 Chicago Cubs NL 152 86 65 1 .570   705 639 L.Warneke (5.0) C.Grimm (86-65)
1933 Chicago Cubs NL 154 86 68 0 .558   646 536 L.Warneke (7.8) C.Grimm (86-68)
1932 Chicago Cubs NL 154 90 64 0 .584 Lost WS (4-0) 720 633 L.Warneke (7.0) R.Hornsby (53-46) and C.Grimm (37-18)
1931 Chicago Cubs NL 156 84 70 2 .545   828 710 W.English (5.4) R.Hornsby (84-70)
1930 Chicago Cubs NL 156 90 64 2 .584   998 870 H.Wilson (7.4) J.McCarthy (86-64) and R.Hornsby (4-0)
1929 Chicago Cubs NL 156 98 54 4 .645 Lost WS (4-1) 982 758 R.Hornsby (10.6) J.McCarthy (98-54)
1928 Chicago Cubs NL 154 91 63 0 .591   714 615 S.Blake (5.5) J.McCarthy (91-63)
1927 Chicago Cubs NL 153 85 68 0 .556   750 661 H.Wilson (6.3) J.McCarthy (85-68)
1926 Chicago Cubs NL 155 82 72 1 .532   682 602 H.Wilson (5.3) J.McCarthy (82-72)
1925 Chicago Cubs NL 154 68 86 0 .442   723 773 P.Alexander (4.7) B.Killefer (33-42), R.Maranville (23-30) and G.Gibson (12-14)
1924 Chicago Cubs NL 154 81 72 1 .529   698 699 G.Grantham (4.3) B.Killefer (81-72)
1923 Chicago Cubs NL 154 83 71 0 .539   756 704 P.Alexander (5.2) B.Killefer (83-71)
1922 Chicago Cubs NL 156 80 74 2 .519   771 808 B.O'Farrell (5.9) B.Killefer (80-74)
1921 Chicago Cubs NL 153 64 89 0 .418   668 773 P.Alexander (5.4) J.Evers (41-55) and B.Killefer (23-34)
1920 Chicago Cubs NL 154 75 79 0 .487   619 635 P.Alexander (12.6) F.Mitchell (75-79)
1919 Chicago Cubs NL 140 75 65 0 .536   454 407 P.Alexander (7.5) F.Mitchell (75-65)
1918 Chicago Cubs NL 131 84 45 2 .651 Lost WS (4-2) 538 393 H.Vaughn (8.1) F.Mitchell (84-45)
1917 Chicago Cubs NL 157 74 80 3 .481   552 567 H.Vaughn (6.5) F.Mitchell (74-80)
1916 Chicago Cubs NL 156 67 86 3 .438   520 541 H.Vaughn (5.9) J.Tinker (67-86)
1915 Chicago Cubs NL 156 73 80 3 .477   570 620 V.Saier (3.9) R.Bresnahan (73-80)
1914 Chicago Cubs NL 156 78 76 2 .506   605 638 V.Saier (4.2) H.O'Day (78-76)
1913 Chicago Cubs NL 155 88 65 2 .575   720 630 H.Zimmerman (4.6) J.Evers (88-65)
1912 Chicago Cubs NL 152 91 59 2 .607   756 668 H.Zimmerman (7.1) F.Chance (91-59)
1911 Chicago Cubs NL 157 92 62 3 .597   757 607 F.Schulte (5.2) F.Chance (92-62)
1910 Chicago Cubs NL 154 104 50 0 .675 Lost WS (4-1) 712 499 S.Hofman (5.3) F.Chance (104-50)
1909 Chicago Cubs NL 155 104 49 2 .680   635 390 M.Brown (9.6) F.Chance (104-49)
1908 Chicago Cubs NL 158 99 55 4 .643 Won WS (4-1) 624 461 M.Brown (9.1) F.Chance (99-55)
1907 Chicago Cubs NL 155 107 45 3 .704 Won WS (4-0-1) 574 390 O.Overall (5.8) F.Chance (107-45)
1906 Chicago Cubs NL 155 116 36 3 .763 Lost WS (4-2) 704 381 M.Brown (7.4) F.Chance (116-36)
1905 Chicago Cubs NL 155 92 61 2 .601   667 442 E.Reulbach (8.2) F.Selee (37-28) and F.Chance (55-33)
1904 Chicago Cubs NL 156 93 60 3 .608   597 517 F.Chance (5.9) F.Selee (93-60)
1903 Chicago NL 139 82 56 1 .594   695 599 F.Chance (5.8) F.Selee (82-56)
1902 Chicago NL 143 68 69 6 .496   544 505 J.Taylor (10.0) F.Selee (68-69)
1901 Chicago Orphans NL 140 53 86 1 .381   578 699 T.Hartsel (5.6) T.Loftus (53-86)
1900 Chicago Orphans NL 146 65 75 6 .464   635 751 C.Griffith (5.0) T.Loftus (65-75)
1899 Chicago Orphans NL 152 75 73 4 .507   812 763 C.Griffith (5.0) T.Burns (75-73)
1898 Chicago Orphans NL 152 85 65 2 .567   828 679 C.Griffith (10.5) T.Burns (85-65)
1897 Chicago Colts NL 138 59 73 6 .447   832 894 C.Griffith (4.9) C.Anson (59-73)
1896 Chicago Colts NL 132 71 57 4 .555   815 804 B.Dahlen (7.1) C.Anson (71-57)
1895 Chicago Colts NL 133 72 58 3 .554   866 854 C.Griffith (9.3) C.Anson (72-58)
1894 Chicago Colts NL 137 57 75 5 .432   1056 1080 C.Griffith (5.9) C.Anson (57-75)
1893 Chicago Colts NL 128 56 71 1 .441   829 874 W.McGill (5.5) C.Anson (56-71)
1892 Chicago Colts NL 147 70 76 1 .479   635 735 B.Hutchison (9.1) C.Anson (70-76)
1891 Chicago Colts NL 137 82 53 2 .607   832 730 B.Hutchison (9.4) C.Anson (82-53)
1890 Chicago Colts NL 139 83 53 3 .610   847 692 B.Hutchison (8.3) C.Anson (83-53)
1889 Chicago NL 136 67 65 4 .508   867 814 C.Anson (6.4) C.Anson (67-65)
1888 Chicago NL 136 77 58 1 .570   734 659 C.Anson (6.9) C.Anson (77-58)
1887 Chicago White Stockings NL 127 71 50 6 .587   813 716 J.Clarkson (15.0) C.Anson (71-50)
1886 Chicago White Stockings NL 126 90 34 2 .726 Lost WS (4-2) 900 555 K.Kelly (7.3) C.Anson (90-34)
1885 Chicago White Stockings NL 113 87 25 1 .777 Tied in WS (3-3-1) 834 470 J.Clarkson (12.8) C.Anson (87-25)
1884 Chicago White Stockings NL 113 62 50 1 .554   834 647 L.Corcoran (6.6) C.Anson (62-50)
1883 Chicago White Stockings NL 98 59 39 0 .602   679 540 L.Corcoran (5.3) C.Anson (59-39)
1882 Chicago White Stockings NL 84 55 29 0 .655   604 353 L.Corcoran (5.8) C.Anson (55-29)
1881 Chicago White Stockings NL 84 56 28 0 .667   550 380 C.Anson (5.9) C.Anson (56-28)
1880 Chicago White Stockings NL 86 67 17 2 .798   538 317 L.Corcoran (7.0) C.Anson (67-17)
1879 Chicago White Stockings NL 83 46 33 4 .582   437 411 T.Larkin (4.9) C.Anson (41-21) and S.Flint (5-12)
1878 Chicago White Stockings NL 61 30 30 1 .500   371 331 T.Larkin (5.6) B.Ferguson (30-30)
1877 Chicago White Stockings NL 60 26 33 1 .441   366 375 G.Bradley (2.8) A.Spalding (26-33)
1876 Chicago White Stockings NL 66 52 14 0 .788   624 257 A.Spalding (10.2) A.Spalding (52-14)
Provided by Baseball-Reference.com

______________________________________________________________________________________________________________________________________

VÝBĚRY V 1. KOLE DRAFTU

Year
Rnd OvPck Signed Bonus Name Pos WAR G
2023 1 13 Y $4,848,500 Matt Shaw (minors) SS    
2022 1 7 Y $4,450,000 Cade Horton (minors) P    
2021 1 21 Y $3,132,300 Jordan Wicks (minors) P 0.3 0
2020 1 16 Y $3,745,500 Ed Howard (minors) SS    
2019 1 27 Y $2,000,000 Ryan Jensen (minors) P    
2018 1 24 Y $2,724,000 Nico Hoerner (minors) SS 11.6 397
2017 1 27 Y $2,200,000 Brendon Little (minors) LHP -0.3 0
2017 1 30 Y $1,925,000 Alex Lange (minors) RHP 1.8 4
2015 1 9 Y $3,000,000 Ian Happ (minors) OF 14.0 836
2014 1 4 Y $3,125,000 Kyle Schwarber (minors) C 11.8 979
2013 1 2 Y $6,708,400 Kris Bryant (minors) 3B 28.2 1006
2012 1 6 Y $3,900,000 Albert Almora (minors) OF 3.2 600
2012 1s 43 Y $1,196,000 *Pierce Johnson (minors) RHP 1.4 97
2012 1s 56 Y $911,700 *Paul Blackburn (minors) RHP 2.3 2
2011 1 9 Y $2,625,000 Javier B�ez (minors) SS 26.6 1142
2010 1 16 Y $1,060,000 Hayden Simpson (minors) RHP    
2009 1 31 Y $972,000 Brett Jackson (minors) CF 0.0 51
2008 1 19 Y $1,540,000 Andrew Cashner (minors) RHP 10.9 216
2008 1s 41 Y $906,000 *Ryan Flaherty (minors) SS 1.1 547
2007 1 3 Y $3,200,000 Josh Vitters (minors) 3B -1.3 36
2007 1s 48 Y $652,500 *Josh Donaldson (minors) C 46.8 1383
2006 1 13 Y $1,475,000 Tyler Colvin (minors) OF 0.9 441
2005 1 20 Y $1,750,000 Mark Pawelek (minors) LHP    
2003 1 6 Y $2,400,000 Ryan Harvey (minors) OF    
2002 1 21 Y $2,500,000 Bobby Brownlie (minors) RHP    
2002 1s 32 Y $1,150,000 *Luke Hagerty (minors) LHP    
2002 1s 36 Y $1,050,000 *Chadd Blasko (minors) RHP    
2002 1s 38 Y $875,000 *Matt Clanton (minors) RHP    
2001 1 2 Y $4,000,000 Mark Prior (minors) RHP 16.6 102
2000 1 3 Y $2,750,000 Luis Monta�ez (minors) SS -1.3 129
1999 1 26 Y $1,062,000 Ben Christensen (minors) RHP    
1998 1 3 Y $3,700,000 Corey Patterson (minors) OF 9.7 1230
1997 1 10 Y $1,325,000 Jon Garland (minors) RHP 22.5 102
1996 1 17 Y $900,000 Todd Noel (minors) RHP    
1995 1 4 Y $1,265,000 Kerry Wood (minors) RHP 27.6 341
1994 1 15 Y $712,500 Jay Peterson (minors) RHP    
1993 1 10 Y $650,000 Brooks Kieschnick (minors) OF 1.4 257
1993 1 24 Y $355,000 *Jon Ratliff (minors) RHP 0.0 0
1993 1s 29 Y   *Kevin Orie (minors) SS 3.2 316
1992 1 11 Y $550,000 Derek Wallace (minors) RHP 0.1 19
1991 1 12 Y $325,000 Doug Glanville (minors) OF 10.9 1115
1990 1 23 Y $180,000 Lance Dickson (minors) LHP -0.4 3
1989 1 8 Y $185,000 Earl Cunningham (minors) OF    
1988 1 9 Y $152,500 Ty Griffin (minors) 2B    
1987 1 4 Y $160,000 Mike Harkey (minors) RHP 6.3 105
1986 1 9 Y $100,000 Derrick May (minors) OF 2.6 797
1985 1 22 Y $100,000 *Rafael Palmeiro (minors) OF 71.9 2831
1985 1 24 Y $88,500 Dave Masters (minors) RHP    
1984 1 3 Y $119,000 Drew Hall (minors) LHP -1.4 87
1983 1 6 Y $82,500 Jackie Davidson (minors) RHP    
1982 1 1 Y $135,000 Shawon Dunston (minors) SS 11.5 1814
1982 1 17 Y $60,000 *Tony Woods (minors) SS    
1982 1s 27 Y   *Stan Boderick (minors) OF    
1981 1 2 Y $125,000 Joe Carter (minors) OF 19.5 2189
1981 1 16 Y $85,000 *Vance Lovelace (minors) LHP -0.1 0
1980 1 11 Y $62,500 Don Schulze (minors) RHP -1.7 17
1979 1 12 Y $50,000 Jon Perlman (minors) RHP -0.5 16
1978 1 13 Y $62,000 Bill Hayes (minors) C 0.0 5
1977 1 12 Y $50,000 Randy Martz (minors) RHP 3.8 68
1976 1 7 Y $52,500 Herman Segelke (minors) RHP -0.1 3
1975 1 4 Y $46,000 Brian Rosinski (minors) OF    
1974 1 7 Y $40,000 Scot Thompson (minors) OF -5.7 626
1973 1 16 Y $37,000 Jerry Tabb (minors) 1B -0.8 74
1972 1 15 Y $26,000 Brian Vernoy (minors) LHP    
1971 1 16 Y $44,000 Jeff Wehmeier (minors) RHP    
1970 1 19 Y $35,000 Gene Hiser (minors) OF -2.0 206
1969 1 16 Y $26,000 Roger Metzger (minors) SS 3.4 1219
1968 1 15 Y $28,500 Ralph Rickey (minors) OF    
1967 1 2 Y $50,000 Terry Hughes (minors) SS -0.3 54
1966 1 5 Y $35,000 Dean Burk (minors) RHP    
1965 1 6 Y $40,000 Rick James (minors) RHP -0.5 3
Provided by Baseball-Reference.com