ARI ATL - BAL - BOS - CUBS - CWS - CIN - CLE - COL - DET - HOU - KCR - LAA - LAD - MIA - MIL - MIN - METS - NYY - OAK - PHI - PIT - SDP - SFG - SEA - STL - TBR - TEX - TOR - WAS

______________________________________________________________________________________________________________________________________

______________________________________________________________________________________________________________________________________

VYŘAZENÁ ČÍSLA

HOF

______________________________________________________________________________________________________________________________________

AKTUÁLNÍ SOUPISKA (40-MAN ROSTER)

Pitchers B/T Ht Wt DOB
Jorge Alcala
Jorge Alcala 66 R/R 6' 3" 205 07/28/1995
Matt Canterino
Matt Canterino 83 R/R 6' 2" 222 12/14/1997
Anthony DeSclafani
Anthony DeSclafani 21 R/R 6' 2" 195 04/18/1990
Jhoan Duran
Jhoan Duran 59 R/R 6' 5" 230 01/08/1998
Kody Funderburk
Kody Funderburk 55 L/L 6' 4" 230 11/27/1996
Brent Headrick
Brent Headrick 53 L/L 6' 6" 235 12/17/1997
Jay Jackson
Jay Jackson R/R 6' 1" 195 10/27/1987
Griffin Jax
Griffin Jax 22 R/R 6' 2" 195 11/22/1994
Pablo López
Pablo López 49 L/R 6' 4" 225 03/07/1996
Bailey Ober
Bailey Ober 17 R/R 6' 9" 260 07/12/1995
Chris Paddack
Chris Paddack 20 R/R 6' 5" 217 01/08/1996
Joe Ryan
Joe Ryan 41 R/R 6' 2" 205 06/05/1996
Cole Sands
Cole Sands 77 R/R 6' 3" 215 07/17/1997
Josh Staumont
Josh Staumont R/R 6' 3" 200 12/21/1993
Brock Stewart
Brock Stewart 61 L/R 6' 3" 220 10/03/1991
Caleb Thielbar
Caleb Thielbar 56 R/L 6' 0" 205 01/31/1987
Justin Topa
Justin Topa 48 R/R 6' 4" 200 03/07/1991
Louie Varland
Louie Varland 37 L/R 6' 1" 205 12/09/1997
Zack Weiss
Zack Weiss R/R 6' 3" 210 06/16/1992
Josh Winder
Josh Winder 74 R/R 6' 5" 210 10/11/1996
Simeon Woods Richardson
Simeon Woods Richardson 78 R/R 6' 3" 210 09/27/2000
Catchers B/T Ht Wt DOB
Jair Camargo
Jair Camargo R/R 5' 10" 230 07/01/1999
Ryan Jeffers
Ryan Jeffers 27 R/R 6' 4" 235 06/03/1997
Christian Vázquez
Christian Vázquez 8 R/R 5' 9" 205 08/21/1990
Infielders B/T Ht Wt DOB
Carlos Correa
Carlos Correa 4 R/R 6' 4" 220 09/22/1994
Kyle Farmer
Kyle Farmer 12 R/R 6' 0" 205 08/17/1990
Edouard Julien
Edouard Julien 47 L/R 6' 0" 195 04/30/1999
Royce Lewis
Royce Lewis 23 R/R 6' 2" 200 06/05/1999
Austin Martin
Austin Martin R/R 6' 0" 185 03/23/1999
Jose Miranda
Jose Miranda 64 R/R 6' 2" 210 06/29/1998
Carlos Santana
Carlos Santana 41 S/R 5' 11" 210 04/08/1986
Yunior Severino
Yunior Severino S/R 6' 0" 189 10/03/1999
Outfielders B/T Ht Wt DOB
Willi Castro
Willi Castro 50 S/R 6' 1" 206 04/24/1997
Nick Gordon
Nick Gordon 1 L/R 6' 0" 160 10/24/1995
Max Kepler
Max Kepler 26 L/L 6' 4" 225 02/10/1993
Alex Kirilloff
Alex Kirilloff 19 L/L 6' 2" 195 11/09/1997
Trevor Larnach
Trevor Larnach 9 L/R 6' 4" 223 02/26/1997
Emmanuel Rodriguez
Emmanuel Rodriguez L/L 5' 10" 210 02/28/2003
Matt Wallner
Matt Wallner 38 L/R 6' 4" 220 12/12/1997
Designated Hitter B/T Ht Wt DOB
Byron Buxton
Byron Buxton 25 R/R 6' 2" 190 12/18/1993

______________________________________________________________________________________________________________________________________

TÝMOVÁ HISTORIE

Year
Tm Lg G W L Ties W-L% Playoffs R RA Top Player Managers
2023 Minnesota Twins AL Central 162 87 75 0 .537 Lost ALDS (3-1) 778 659 S.Gray (5.3) R.Baldelli (87-75)
2022 Minnesota Twins AL Central 162 78 84 0 .481   696 684 C.Correa (5.5) R.Baldelli (78-84)
2021 Minnesota Twins AL Central 162 73 89 0 .451   729 834 J.Polanco (4.9) R.Baldelli (73-89)
2020 Minnesota Twins AL Central 60 36 24 0 .600 Lost ALWC (2-0) 269 215 B.Buxton (2.1) R.Baldelli (36-24)
2019 Minnesota Twins AL Central 162 101 61 0 .623 Lost ALDS (3-0) 939 754 J.Polanco (4.7) R.Baldelli (101-61)
2018 Minnesota Twins AL Central 162 78 84 0 .481   738 775 E.Rosario (4.3) P.Molitor (78-84)
2017 Minnesota Twins AL Central 162 85 77 0 .525 Lost ALWC (1-0) 815 788 E.Santana (5.0) P.Molitor (85-77)
2016 Minnesota Twins AL Central 162 59 103 0 .364   722 889 B.Dozier (5.8) P.Molitor (59-103)
2015 Minnesota Twins AL Central 162 83 79 0 .512   696 700 K.Gibson (3.2) P.Molitor (83-79)
2014 Minnesota Twins AL Central 162 70 92 0 .432   715 777 B.Dozier (5.5) R.Gardenhire (70-92)
2013 Minnesota Twins AL Central 162 66 96 0 .407   614 788 J.Mauer (5.5) R.Gardenhire (66-96)
2012 Minnesota Twins AL Central 162 66 96 0 .407   701 832 D.Span (4.9) R.Gardenhire (66-96)
2011 Minnesota Twins AL Central 162 63 99 0 .389   619 804 S.Baker (4.3) R.Gardenhire (63-99)
2010 Minnesota Twins AL Central 162 94 68 0 .580 Lost ALDS (3-0) 781 671 J.Mauer (5.9) R.Gardenhire (94-68)
2009 Minnesota Twins AL Central 163 87 76 0 .534 Lost ALDS (3-0) 817 765 J.Mauer (7.8) R.Gardenhire (87-76)
2008 Minnesota Twins AL Central 163 88 75 0 .540   829 745 J.Mauer (5.6) R.Gardenhire (88-75)
2007 Minnesota Twins AL Central 162 79 83 0 .488   718 725 J.Santana (5.2) R.Gardenhire (79-83)
2006 Minnesota Twins AL Central 162 96 66 0 .593 Lost ALDS (3-0) 801 683 J.Santana (7.6) R.Gardenhire (96-66)
2005 Minnesota Twins AL Central 162 83 79 0 .512   688 662 J.Santana (7.2) R.Gardenhire (83-79)
2004 Minnesota Twins AL Central 162 92 70 0 .568 Lost ALDS (3-1) 780 715 J.Santana (8.8) R.Gardenhire (92-70)
2003 Minnesota Twins AL Central 162 90 72 0 .556 Lost ALDS (3-1) 801 758 A.Pierzynski (4.5) R.Gardenhire (90-72)
2002 Minnesota Twins AL Central 161 94 67 0 .584 Lost ALCS (4-1) 768 712 J.Jones (5.5) R.Gardenhire (94-67)
2001 Minnesota Twins AL Central 162 85 77 0 .525   771 766 J.Mays (6.6) T.Kelly (85-77)
2000 Minnesota Twins AL Central 162 69 93 0 .426   748 880 B.Radke (6.2) T.Kelly (69-93)
1999 Minnesota Twins AL Central 161 63 97 1 .394   686 845 B.Radke (6.5) T.Kelly (63-97)
1998 Minnesota Twins AL Central 162 70 92 0 .432   734 818 B.Radke (5.2) T.Kelly (70-92)
1997 Minnesota Twins AL Central 162 68 94 0 .420   772 861 C.Knoblauch (6.8) T.Kelly (68-94)
1996 Minnesota Twins AL Central 162 78 84 0 .481   877 900 C.Knoblauch (8.7) T.Kelly (78-84)
1995 Minnesota Twins AL Central 144 56 88 0 .389   703 889 C.Knoblauch (6.7) T.Kelly (56-88)
1994 Minnesota Twins AL Central 113 53 60 0 .469   594 688 C.Knoblauch (4.1) T.Kelly (53-60)
1993 Minnesota Twins AL West 162 71 91 0 .438   693 830 C.Knoblauch (3.6) T.Kelly (71-91)
1992 Minnesota Twins AL West 162 90 72 0 .556   747 653 K.Puckett (7.1) T.Kelly (90-72)
1991 Minnesota Twins AL West 162 95 67 0 .586 Won WS (4-3) 776 652 K.Tapani (6.8) T.Kelly (95-67)
1990 Minnesota Twins AL West 162 74 88 0 .457   666 729 G.Gagne (3.2) T.Kelly (74-88)
1989 Minnesota Twins AL West 162 80 82 0 .494   740 738 K.Puckett (4.9) T.Kelly (80-82)
1988 Minnesota Twins AL West 162 91 71 0 .562   759 672 K.Puckett (7.8) T.Kelly (91-71)
1987 Minnesota Twins AL West 162 85 77 0 .525 Won WS (4-3) 786 806 F.Viola (8.1) T.Kelly (85-77)
1986 Minnesota Twins AL West 162 71 91 0 .438   741 839 G.Gaetti (5.8) R.Miller (59-80) and T.Kelly (12-11)
1985 Minnesota Twins AL West 162 77 85 0 .475   705 782 K.Puckett (2.9) B.Gardner (27-35) and R.Miller (50-50)
1984 Minnesota Twins AL West 162 81 81 0 .500   673 675 K.Hrbek (5.6) B.Gardner (81-81)
1983 Minnesota Twins AL West 162 70 92 0 .432   709 822 J.Castino (4.5) B.Gardner (70-92)
1982 Minnesota Twins AL West 162 60 102 0 .370   657 819 T.Brunansky (5.6) B.Gardner (60-102)
1981 Minnesota Twins AL West 110 41 68 1 .376   378 486 D.Corbett (2.8) J.Goryl (11-25) and B.Gardner (30-43)
1980 Minnesota Twins AL West 161 77 84 0 .478   670 724 D.Corbett (5.7) G.Mauch (54-71) and J.Goryl (23-13)
1979 Minnesota Twins AL West 162 82 80 0 .506   764 725 J.Koosman (7.2) G.Mauch (82-80)
1978 Minnesota Twins AL West 162 73 89 0 .451   666 678 D.Goltz (6.6) G.Mauch (73-89)
1977 Minnesota Twins AL West 161 84 77 0 .522   867 776 R.Carew (9.7) G.Mauch (84-77)
1976 Minnesota Twins AL West 162 85 77 0 .525   743 704 R.Carew (6.8) G.Mauch (85-77)
1975 Minnesota Twins AL West 159 76 83 0 .478   724 736 R.Carew (7.9) F.Quilici (76-83)
1974 Minnesota Twins AL West 163 82 80 1 .506   673 669 B.Blyleven (7.8) F.Quilici (82-80)
1973 Minnesota Twins AL West 162 81 81 0 .500   738 692 B.Blyleven (9.8) F.Quilici (81-81)
1972 Minnesota Twins AL West 154 77 77 0 .500   537 535 R.Carew (5.4) B.Rigney (36-34) and F.Quilici (41-43)
1971 Minnesota Twins AL West 160 74 86 0 .463   654 670 B.Blyleven (6.2) B.Rigney (74-86)
1970 Minnesota Twins AL West 162 98 64 0 .605 Lost ALCS (3-0) 744 605 T.Oliva (7.0) B.Rigney (98-64)
1969 Minnesota Twins AL West 162 97 65 0 .599 Lost ALCS (3-0) 790 618 J.Perry (6.5) B.Martin (97-65)
1968 Minnesota Twins AL 162 79 83 0 .488   562 546 D.Chance (5.2) C.Ermer (79-83)
1967 Minnesota Twins AL 164 91 71 2 .562   671 590 H.Killebrew (6.5) S.Mele (25-25) and C.Ermer (66-46)
1966 Minnesota Twins AL 162 89 73 0 .549   663 581 T.Oliva (6.4) S.Mele (89-73)
1965 Minnesota Twins AL 162 102 60 0 .630 Lost WS (4-3) 774 600 Z.Versalles (7.2) S.Mele (102-60)
1964 Minnesota Twins AL 163 79 83 1 .488   737 678 T.Oliva (6.8) S.Mele (79-83)
1963 Minnesota Twins AL 161 91 70 0 .565   767 602 B.Allison (7.4) S.Mele (91-70)
1962 Minnesota Twins AL 163 91 71 1 .562   798 713 C.Pascual (6.1) S.Mele (91-71)
1961 Minnesota Twins AL 161 70 90 1 .438   707 778 H.Killebrew (5.7) C.Lavagetto (23-36) and S.Mele (47-54)
1960 Washington Senators AL 154 73 81 0 .474   672 696 P.Ramos (4.2) C.Lavagetto (73-81)
1959 Washington Senators AL 154 63 91 0 .409   619 701 C.Pascual (8.6) C.Lavagetto (63-91)
1958 Washington Senators AL 156 61 93 2 .396   553 747 D.Hyde (4.5) C.Lavagetto (61-93)
1957 Washington Senators AL 154 55 99 0 .357   603 808 R.Sievers (4.6) C.Dressen (4-16) and C.Lavagetto (51-83)
1956 Washington Nationals AL 155 59 95 1 .383   652 924 C.Stobbs (4.6) C.Dressen (59-95)
1955 Washington Nationals AL 154 53 101 0 .344   598 789 M.McDermott (2.9) C.Dressen (53-101)
1954 Washington Nationals AL 155 66 88 1 .429   632 680 E.Yost (4.4) B.Harris (66-88)
1953 Washington Nationals AL 152 76 76 0 .500   687 614 M.Vernon (5.4) B.Harris (76-76)
1952 Washington Nationals AL 157 78 76 3 .506   598 608 B.Porterfield (5.3) B.Harris (78-76)
1951 Washington Nationals AL 154 62 92 0 .403   672 764 E.Yost (4.1) B.Harris (62-92)
1950 Washington Nationals AL 155 67 87 1 .435   690 813 E.Yost (4.2) B.Harris (67-87)
1949 Washington Nationals AL 154 50 104 0 .325   584 868 E.Robinson (2.5) J.Kuhel (50-104)
1948 Washington Nationals AL 154 56 97 1 .366   578 796 R.Scarborough (5.3) J.Kuhel (56-97)
1947 Washington Nationals AL 154 64 90 0 .416   496 675 W.Masterson (5.0) O.Bluege (64-90)
1946 Washington Nationals AL 155 76 78 1 .494   608 706 M.Vernon (5.7) O.Bluege (76-78)
1945 Washington Nationals AL 156 87 67 2 .565   622 562 R.Wolff (5.6) O.Bluege (87-67)
1944 Washington Nationals AL 154 64 90 0 .416   592 664 S.Spence (6.1) O.Bluege (64-90)
1943 Washington Nationals AL 153 84 69 0 .549   666 595 S.Spence (4.4) O.Bluege (84-69)
1942 Washington Nationals AL 151 62 89 0 .411   653 817 S.Spence (3.3) B.Harris (62-89)
1941 Washington Nationals AL 156 70 84 2 .455   728 798 C.Travis (6.8) B.Harris (70-84)
1940 Washington Nationals AL 154 64 90 0 .416   665 811 D.Leonard (4.8) B.Harris (64-90)
1939 Washington Nationals AL 153 65 87 1 .428   702 797 B.Lewis (5.6) B.Harris (65-87)
1938 Washington Nationals AL 152 75 76 1 .497   814 873 B.Myer (5.3) B.Harris (75-76)
1937 Washington Nationals AL 158 73 80 5 .477   757 841 C.Travis (4.9) B.Harris (73-80)
1936 Washington Nationals AL 153 82 71 0 .536   889 799 J.Stone (4.9) B.Harris (82-71)
1935 Washington Nationals AL 154 67 86 1 .438   823 903 B.Myer (6.6) B.Harris (67-86)
1934 Washington Nationals AL 155 66 86 3 .434   729 806 H.Manush (4.7) J.Cronin (66-86)
1933 Washington Nationals AL 153 99 53 1 .651 Lost WS (4-1) 850 665 J.Cronin (7.1) J.Cronin (99-53)
1932 Washington Nationals AL 154 93 61 0 .604   840 716 G.Crowder (6.6) W.Johnson (93-61)
1931 Washington Nationals AL 156 92 62 2 .597   843 690 J.Cronin (6.8) W.Johnson (92-62)
1930 Washington Nationals AL 154 94 60 0 .610   892 689 J.Cronin (8.5) W.Johnson (94-60)
1929 Washington Nationals AL 153 71 81 1 .467   730 776 F.Marberry (7.2) W.Johnson (71-81)
1928 Washington Nationals AL 155 75 79 1 .487   718 705 G.Goslin (7.5) B.Harris (75-79)
1927 Washington Nationals AL 157 85 69 3 .552   782 730 B.Hadley (5.3) B.Harris (85-69)
1926 Washington Nationals AL 152 81 69 2 .540   802 761 G.Goslin (6.9) B.Harris (81-69)
1925 Washington Nationals AL 152 96 55 1 .636 Lost WS (4-3) 829 670 W.Johnson (6.7) B.Harris (96-55)
1924 Washington Nationals AL 156 92 62 2 .597 Won WS (4-3) 755 613 W.Johnson (7.5) B.Harris (92-62)
1923 Washington Nationals AL 155 75 78 2 .490   720 747 M.Ruel (4.7) D.Bush (75-78)
1922 Washington Nationals AL 154 69 85 0 .448   650 706 W.Johnson (5.4) C.Milan (69-85)
1921 Washington Nationals AL 154 80 73 1 .523   704 738 G.Mogridge (6.3) G.McBride (80-73)
1920 Washington Nationals AL 153 68 84 1 .447   723 802 S.Rice (4.6) C.Griffith (68-84)
1919 Washington Nationals AL 142 56 84 2 .400   533 570 W.Johnson (10.8) C.Griffith (56-84)
1918 Washington Nationals AL 130 72 56 2 .563   461 412 W.Johnson (11.7) C.Griffith (72-56)
1917 Washington Nationals AL 157 74 79 4 .484   544 566 W.Johnson (8.2) C.Griffith (74-79)
1916 Washington Nationals AL 159 76 77 6 .497   536 543 W.Johnson (11.0) C.Griffith (76-77)
1915 Washington Nationals AL 155 85 68 2 .556   569 491 W.Johnson (12.5) C.Griffith (85-68)
1914 Washington Nationals AL 158 81 73 4 .526   572 519 W.Johnson (12.8) C.Griffith (81-73)
1913 Washington Nationals AL 155 90 64 1 .584   596 562 W.Johnson (16.5) C.Griffith (90-64)
1912 Washington Nationals AL 154 91 61 2 .599   699 581 W.Johnson (14.3) C.Griffith (91-61)
1911 Washington Nationals AL 154 64 90 0 .416   624 765 W.Johnson (8.8) J.McAleer (64-90)
1910 Washington Nationals AL 157 66 85 6 .437   501 551 W.Johnson (10.7) J.McAleer (66-85)
1909 Washington Nationals AL 156 42 110 4 .276   380 656 W.Johnson (3.8) J.Cantillon (42-110)
1908 Washington Nationals AL 155 67 85 3 .441   479 539 W.Johnson (5.3) J.Cantillon (67-85)
1907 Washington Nationals AL 154 49 102 3 .325   506 693 B.Ganley (3.0) J.Cantillon (49-102)
1906 Washington Nationals AL 151 55 95 1 .367   519 665 C.Patten (4.5) J.Stahl (55-95)
1905 Washington Nationals AL 154 64 87 3 .424   559 623 T.Hughes (3.9) J.Stahl (64-87)
1904 Washington Senators AL 157 38 113 6 .252   437 743 C.Patten (3.7) M.Kittridge (1-16) and P.Donovan (37-97)
1903 Washington Senators AL 140 43 94 3 .314   437 691 H.Wilson (3.3) T.Loftus (43-94)
1902 Washington Senators AL 138 61 75 2 .449   707 790 E.Delahanty (6.8) T.Loftus (61-75)
1901 Washington Senators AL 138 61 72 5 .459   682 771 B.Carrick (3.5) J.Manning (61-72)
Provided by Baseball-Reference.com

______________________________________________________________________________________________________________________________________

VÝBĚRY V 1. KOLE DRAFTU

Year
Rnd OvPck Signed Bonus Name Pos WAR G
2023 1 5 Y $7,144,200 Walker Jenkins (minors) OF    
2023 1 34 Y $2,481,400 Charlee Soto (minors) P    
2022 1 8 Y $5,675,000 Brooks Lee (minors) SS    
2021 1 26 Y $2,500,000 Chase Petty (minors) P    
2021 1 36 Y $1,700,000 Noah Miller (minors) SS    
2020 1 27 Y $2,750,000 Aaron Sabato (minors) 1B    
2019 1 13 Y $4,050,000 Keoni Cavaco (minors) SS    
2019 1 39 Y $1,800,000 Matt Wallner (minors) RF 2.0 94
2018 1 20 Y $2,550,000 Trevor Larnach (minors) RF 1.9 188
2017 1 1 Y $6,725,000 Royce Lewis (minors) SS 2.8 70
2017 1 35 Y $1,935,300 Brent Rooker (minors) OF 1.2 218
2016 1 15 Y $2,817,100 Alex Kirilloff (minors) OF 0.7 192
2015 1 6 Y $3,889,500 Tyler Jay (minors) LHP    
2014 1 5 Y $3,851,000 Nick Gordon (minors) SS 1.4 243
2013 1 4 Y $4,544,400 Kohl Stewart (minors) RHP 0.2 4
2012 1 2 Y $6,000,000 Byron Buxton (minors) OF 21.0 670
2012 1s 32 Y $1,550,000 *Jos� Berr�os (minors) RHP 13.3 11
2012 1s 42 Y $1,227,000 *Luke Bard (minors) RHP 0.8 2
2011 1 30 Y $1,175,000 Levi Michael (minors) SS    
2011 1s 50 Y $1,050,000 *Travis Harrison (minors) 3B    
2011 1s 55 Y $1,000,000 *Hudson Boyd (minors) RHP    
2010 1 21 Y $1,332,000 Alex Wimmers (minors) RHP 0.2 2
2009 1 22 Y $1,850,000 Kyle Gibson (minors) RHP 15.0 24
2009 1s 46 Y $751,500 *Matt Bashore (minors) LHP    
2008 1 14 Y $1,780,000 Aaron Hicks (minors) OF 14.2 963
2008 1 27 Y $1,290,000 *Carlos Gutierrez (minors) RHP    
2008 1s 31 Y $1,080,000 *Shooter Hunt (minors) RHP    
2007 1 28 Y $750,000 Ben Revere (minors) OF 7.9 857
2006 1 20 Y $1,500,000 Chris Parmelee (minors) OF 0.0 311
2005 1 25 Y $1,350,000 Matt Garza (minors) RHP 12.5 152
2005 1s 39 Y $900,000 *Hank Sanchez (minors) 1B    
2004 1 20 Y $1,500,000 Trevor Plouffe (minors) SS 7.3 830
2004 1 22 Y $1,425,000 *Glen Perkins (minors) LHP 8.9 24
2004 1 25 Y $1,000,000 *Kyle Waldrop (minors) RHP 0.5 0
2004 1s 35 Y $950,000 *Matt Fox (minors) RHP 0.0 0
2004 1s 39 Y $875,000 *Jay Rainville (minors) RHP    
2003 1 21 Y $1,450,000 Matt Moses (minors) 3B    
2002 1 20 Y $1,700,000 Denard Span (minors) OF 27.9 1359
2001 1 1 Y $5,150,000 Joe Mauer (minors) C 55.2 1858
2000 1 2 Y $2,500,000 Adam Johnson (minors) RHP -1.1 1
2000 1s 31 N   *Aaron Heilman (minors) RHP 1.6 456
1999 1 5 Y $2,750,000 B.J. Garbe (minors) OF    
1998 1 6 Y $2,000,000 Ryan Mills (minors) LHP    
1997 1 9 Y $1,850,000 Michael Cuddyer (minors) SS 17.8 1536
1997 1s 50 Y   *Matt LeCroy (minors) C 0.4 476
1996 1 2 N   Travis Lee (minors) 1B 7.3 1099
1995 1 13 Y $830,000 Mark Redman (minors) LHP 9.4 85
1994 1 8 Y $815,000 Todd Walker (minors) 2B 10.5 1288
1994 1s 34 Y   *Travis Miller (minors) LHP 1.3 19
1993 1 20 Y $450,000 *Torii Hunter (minors) OF 50.7 2372
1993 1 21 N   Jason Varitek (minors) C 24.2 1546
1993 1s 33 Y   *Marc Barcelo (minors) RHP    
1993 1s 38 Y   *Kelcey Mucker (minors) OF    
1992 1 26 Y $350,000 Dan Serafini (minors) LHP -0.8 73
1991 1 3 Y $395,000 Dave McCarty (minors) 1B -2.1 630
1991 1s 27 Y   *Scott Stahoviak (minors) 3B 1.0 344
1990 1 12 Y $252,500 Todd Ritchie (minors) RHP 6.1 99
1990 1s 29 Y   *Midre Cummings (minors) OF 0.9 460
1989 1 25 Y $120,000 Chuck Knoblauch (minors) SS 44.6 1632
1988 1 20 Y $95,000 Johnny Ard (minors) RHP    
1987 1 3 Y $160,000 Willie Banks (minors) RHP 1.0 85
1986 1 10 Y $130,000 Derek Parks (minors) RHP -0.5 45
1985 1 13 Y $162,000 Jeff Bumgarner (minors) RHP    
1984 1 8 Y $125,000 Jay Bell (minors) SS 37.1 2063
1983 1 1 N   Tim Belcher (minors) RHP 26.0 201
1982 1 4 Y $69,500 Bryan Oelkers (minors) LHP -0.9 0
1981 1 11 Y $42,500 Mike Sodders (minors) 3B    
1980 1 12 Y $60,000 Jeff Reed (minors) C 4.4 1234
1979 1 11 Y $25,000 Kevin Brandt (minors) OF    
1978 1 16 Y $50,000 Lenny Faedo (minors) SS -0.2 174
1977 1 15 Y $40,000 Paul Croft (minors) OF    
1976 1 10 N   Jamie Allen (minors) 3B -0.4 86
1975 1 13 Y $40,000 Rick Sofield (minors) SS -0.7 207
1974 1 14 Y $35,000 Ted Shipley (minors) SS    
1973 1 11 Y $30,500 Eddie Bane (minors) LHP -0.9 1
1972 1 8 N   Dick Ruthven (minors) RHP 18.4 363
1971 1 21 Y   Dale Soderholm (minors) SS    
1970 1 22 Y $60,000 Bob Gorinski (minors) SS -0.7 54
1969 1 7 Y $45,000 Paul Powell (minors) OF -0.1 30
1968 1 16 Y $12,000 Alex Rowell (minors) OF    
1967 1 17 Y $32,000 Steve Brye (minors) 3B 5.5 697
1966 1 20 Y $9,000 Bob Jones (minors) 3B    
1965 1 9 N   Eddie Leon (minors) SS -1.1 601
Provided by Baseball-Reference.com: View Original Table