ARI ATL - BAL - BOS - CUBS - CWS - CIN - CLE - COL - DET - HOU - KCR - LAA - LAD - MIA - MIL - MIN - METS - NYY - OAK - PHI - PIT - SDP - SFG - SEA - STL - TBR - TEX - TOR - WAS

______________________________________________________________________________________________________________________________________

______________________________________________________________________________________________________________________________________

VYŘAZENÁ ČÍSLA

HOF

______________________________________________________________________________________________________________________________________

AKTUÁLNÍ SOUPISKA (40-MAN ROSTER)

Pitchers B/T Ht Wt DOB
Pedro Avila
Pedro Avila 60 R/R 5' 11" 210 01/14/1997
Jhony Brito
Jhony Brito 76 R/R 6' 2" 210 02/17/1998
Tom Cosgrove
Tom Cosgrove 59 L/L 6' 2" 190 06/14/1996
Yu Darvish
Yu Darvish 11 R/R 6' 5" 220 08/16/1986
Enyel De Los Santos
Enyel De Los Santos 62 R/R 6' 3" 235 12/25/1995
Jeremiah Estrada
Jeremiah Estrada 56 S/R 6' 1" 185 11/01/1998
Logan Gillaspie
Logan Gillaspie 71 R/R 6' 2" 215 04/17/1997
Woo-Suk Go
Woo-Suk Go 21 R/R 5' 11" 198 08/06/1998
Jay Groome
Jay Groome 55 L/L 6' 6" 262 08/23/1998
Jairo Iriarte
Jairo Iriarte 38 R/R 6' 2" 160 12/15/2001
Alek Jacob
Alek Jacob 37 L/R 6' 3" 190 06/16/1998
Michael King
Michael King 34 R/R 6' 3" 210 05/25/1995
Stephen Kolek
Stephen Kolek 32 R/R 6' 3" 210 04/18/1997
Yuki Matsui
Yuki Matsui 1 L/L 5' 8" 165 10/30/1995
Adrian Morejon
Adrian Morejon 50 L/L 5' 11" 224 02/27/1999
Joe Musgrove
Joe Musgrove 44 R/R 6' 5" 230 12/04/1992
Glenn Otto
Glenn Otto 49 R/R 6' 3" 240 03/11/1996
Luis Patiño
Luis Patiño 77 R/R 6' 1" 192 10/26/1999
Wandy Peralta
Wandy Peralta L/L 6' 0" 227 07/27/1991
Sean Reynolds
Sean Reynolds 54 L/R 6' 8" 250 04/19/1998
Robert Suarez
Robert Suarez 75 R/R 6' 2" 210 03/01/1991
Randy Vásquez
Randy Vásquez 98 R/R 6' 0" 165 11/03/1998
Matt Waldron
Matt Waldron 61 R/R 6' 2" 185 09/26/1996
Steven Wilson
Steven Wilson 36 R/R 6' 3" 221 08/24/1994
Catchers B/T Ht Wt DOB
Luis Campusano
Luis Campusano 12 R/R 5' 11" 232 09/29/1998
Kyle Higashioka
Kyle Higashioka 20 R/R 6' 1" 202 04/20/1990
Brett Sullivan
Brett Sullivan 29 L/R 5' 10" 195 02/22/1994
Infielders B/T Ht Wt DOB
Matthew Batten
Matthew Batten 17 R/R 5' 10" 180 06/22/1995
Xander Bogaerts
Xander Bogaerts 2 R/R 6' 2" 218 10/01/1992
Jake Cronenworth
Jake Cronenworth 9 L/R 6' 0" 187 01/21/1994
Ha-Seong Kim
Ha-Seong Kim 7 R/R 5' 9" 168 10/17/1995
Manny Machado
Manny Machado 13 R/R 6' 3" 218 07/06/1992
Tucupita Marcano
Tucupita Marcano 16 L/R 6' 0" 170 09/16/1999
Eguy Rosario
Eguy Rosario 5 R/R 5' 7" 150 08/25/1999
Outfielders B/T Ht Wt DOB
José Azocar
José Azocar 28 R/R 5' 11" 181 05/11/1996
Fernando Tatis Jr.
Fernando Tatis Jr. 23 R/R 6' 3" 217 01/02/1999

______________________________________________________________________________________________________________________________________

TÝMOVÁ HISTORIE

Year
Tm Lg G W L Ties W-L% GB Playoffs R RA Top Player Managers
2023 San Diego Padres NL West 162 82 80 0 .506 18.0   752 648 B.Snell (6.0) B.Melvin (82-80)
2022 San Diego Padres NL West 162 89 73 0 .549 22.0 Lost NLCS (4-1) 705 660 M.Machado (6.8) B.Melvin (89-73)
2021 San Diego Padres NL West 162 79 83 0 .488 28.0   729 708 F.Tatís (6.6) J.Tingler (79-83)
2020 San Diego Padres NL West 60 37 23 0 .617 6.0 Lost NLDS (3-0) 325 241 M.Machado (3.2) J.Tingler (37-23)
2019 San Diego Padres NL West 162 70 92 0 .432 36.0   682 789 F.Tatís (4.2) A.Green (69-85) and R.Barajas (1-7)
2018 San Diego Padres NL West 162 66 96 0 .407 25.5   617 767 H.Renfroe (2.4) A.Green (66-96)
2017 San Diego Padres NL West 162 71 91 0 .438 33.0   604 816 B.Hand (3.0) A.Green (71-91)
2016 San Diego Padres NL West 162 68 94 0 .420 23.0   686 770 W.Myers (3.5) A.Green (68-94)
2015 San Diego Padres NL West 162 74 88 0 .457 18.0   650 731 J.Upton (4.2) B.Black (32-33), D.Roberts (0-1) and P.Murphy (42-54)
2014 San Diego Padres NL West 162 77 85 0 .475 17.0   535 577 S.Smith (3.4) B.Black (77-85)
2013 San Diego Padres NL West 162 76 86 0 .469 16.0   618 700 C.Denorfia (4.2) B.Black (76-86)
2012 San Diego Padres NL West 162 76 86 0 .469 18.0   651 710 C.Headley (6.4) B.Black (76-86)
2011 San Diego Padres NL West 162 71 91 0 .438 23.0   593 611 C.Maybin (4.4) B.Black (71-91)
2010 San Diego Padres NL West 162 90 72 0 .556 2.0   665 581 A.González (4.4) B.Black (90-72)
2009 San Diego Padres NL West 162 75 87 0 .463 20.0   638 769 A.González (6.9) B.Black (75-87)
2008 San Diego Padres NL West 162 63 99 0 .389 21.0   637 764 B.Giles (4.8) B.Black (63-99)
2007 San Diego Padres NL West 163 89 74 0 .546 1.5   741 666 J.Peavy (6.8) B.Black (89-74)
2006 San Diego Padres NL West 162 88 74 0 .543 -- Lost NLDS (3-1) 731 679 M.Cameron (4.4) B.Bochy (88-74)
2005 San Diego Padres NL West 162 82 80 0 .506 -- Lost NLDS (3-0) 684 726 B.Giles (4.9) B.Bochy (82-80)
2004 San Diego Padres NL West 162 87 75 0 .537 6.0   768 705 M.Loretta (6.0) B.Bochy (87-75)
2003 San Diego Padres NL West 162 64 98 0 .395 36.5   678 831 M.Loretta (4.9) B.Bochy (64-98)
2002 San Diego Padres NL West 162 66 96 0 .407 32.0   662 815 R.Klesko (4.2) B.Bochy (66-96)
2001 San Diego Padres NL West 162 79 83 0 .488 13.0   789 812 P.Nevin (5.8) B.Bochy (79-83)
2000 San Diego Padres NL West 162 76 86 0 .469 21.0   752 815 P.Nevin (4.1) B.Bochy (76-86)
1999 San Diego Padres NL West 162 74 88 0 .457 26.0   710 781 R.Sanders (4.1) B.Bochy (74-88)
1998 San Diego Padres NL West 162 98 64 0 .605 -- Lost WS (4-0) 749 635 K.Brown (9.1) B.Bochy (98-64)
1997 San Diego Padres NL West 162 76 86 0 .469 14.0   795 891 T.Gwynn (4.3) B.Bochy (76-86)
1996 San Diego Padres NL West 162 91 71 0 .562 -- Lost NLDS (3-0) 771 682 K.Caminiti (7.6) B.Bochy (91-71)
1995 San Diego Padres NL West 144 70 74 0 .486 8.0   668 672 A.Ashby (5.1) B.Bochy (70-74)
1994 San Diego Padres NL West 117 47 70 0 .402 12.5   479 531 T.Gwynn (4.2) J.Riggleman (47-70)
1993 San Diego Padres NL West 162 61 101 0 .377 43.0   679 772 G.Harris (4.9) J.Riggleman (61-101)
1992 San Diego Padres NL West 162 82 80 0 .506 16.0   617 636 G.Sheffield (6.2) G.Riddoch (78-72) and J.Riggleman (4-8)
1991 San Diego Padres NL West 162 84 78 0 .519 10.0   636 646 T.Gwynn (5.6) G.Riddoch (84-78)
1990 San Diego Padres NL West 162 75 87 0 .463 16.0   673 673 E.Whitson (7.0) J.McKeon (37-43) and G.Riddoch (38-44)
1989 San Diego Padres NL West 162 89 73 0 .549 3.0   642 626 E.Whitson (6.5) J.McKeon (89-73)
1988 San Diego Padres NL West 161 83 78 0 .516 11.0   594 583 R.Alomar (4.4) L.Bowa (16-30) and J.McKeon (67-48)
1987 San Diego Padres NL West 162 65 97 0 .401 25.0   668 763 T.Gwynn (8.6) L.Bowa (65-97)
1986 San Diego Padres NL West 162 74 88 0 .457 22.0   656 723 T.Gwynn (6.7) S.Boros (74-88)
1985 San Diego Padres NL West 162 83 79 0 .512 12.0   650 622 T.Gwynn (5.2) D.Williams (83-79)
1984 San Diego Padres NL West 162 92 70 0 .568 -- Lost WS (4-1) 686 634 T.Gwynn (6.3) D.Williams (92-70)
1983 San Diego Padres NL West 163 81 81 1 .500 10.0   653 653 T.Kennedy (4.5) D.Williams (81-81)
1982 San Diego Padres NL West 162 81 81 0 .500 8.0   675 658 S.Lezcano (5.9) D.Williams (81-81)
1981 San Diego Padres NL West 110 41 69 0 .373 26.0   382 455 G.Richards (2.8) F.Howard (41-69)
1980 San Diego Padres NL West 163 73 89 1 .451 19.5   591 654 O.Smith (5.1) J.Coleman (73-89)
1979 San Diego Padres NL West 161 68 93 0 .422 22.0   603 681 D.Winfield (8.3) R.Craig (68-93)
1978 San Diego Padres NL West 162 84 78 0 .519 11.0   591 598 G.Tenace (5.2) R.Craig (84-78)
1977 San Diego Padres NL West 162 69 93 0 .426 29.0   692 834 G.Hendrick (5.8) J.McNamara (20-28), B.Skinner (1-0) and A.Dark (48-65)
1976 San Diego Padres NL West 162 73 89 0 .451 29.0   570 662 D.Winfield (5.1) J.McNamara (73-89)
1975 San Diego Padres NL West 162 71 91 0 .438 37.0   552 683 R.Jones (7.6) J.McNamara (71-91)
1974 San Diego Padres NL West 162 60 102 0 .370 42.0   541 830 D.Freisleben (3.6) J.McNamara (60-102)
1973 San Diego Padres NL West 162 60 102 0 .370 39.0   548 770 D.Roberts (3.3) D.Zimmer (60-102)
1972 San Diego Padres NL West 153 58 95 0 .379 36.5   488 665 N.Colbert (5.4) P.Gómez (4-7) and D.Zimmer (54-88)
1971 San Diego Padres NL West 161 61 100 0 .379 28.5   486 610 D.Roberts (7.8) P.Gómez (61-100)
1970 San Diego Padres NL West 162 63 99 0 .389 39.0   681 788 C.Gaston (5.1) P.Gómez (63-99)
1969 San Diego Padres NL West 162 52 110 0 .321 41.0   468 746 O.Brown (2.6) P.Gómez (52-110)
Provided by Baseball-Reference.com

______________________________________________________________________________________________________________________________________

VÝBĚRY V 1. KOLE DRAFTU

Year
Rnd OvPck Signed Bonus Name Pos WAR G
2023 1 25 Y $2,800,000 Dillon Head (minors) OF    
2022 1 15 Y $3,900,000 Dylan Lesko (minors) P    
2022 1 39 Y $3,000,000 Robby Snelling (minors) P    
2021 1 27 Y $1,800,000 Jackson Merrill (minors) SS    
2020 1 8 Y $4,300,000 Robert Hassell (minors) OF    
2020 1 34 Y $2,000,000 Justin Lange (minors) P    
2019 1 6 Y $5,200,000 CJ Abrams (minors) SS 3.5 241
2018 1 7 Y $5,226,500 Ryan Weathers (minors) LHP -1.2 30
2018 1 38 Y $2,600,000 Xavier Edwards (minors) SS 0.1 30
2017 1 3 Y $6,700,000 MacKenzie Gore (minors) LHP 2.3 0
2016 1 8 Y $4,145,900 Cal Quantrill (minors) RHP 6.7 24
2016 1 24 Y $1,000,000 Hudson Potts (minors) SS    
2016 1 25 Y $2,000,000 Eric Lauer (minors) LHP 3.4 76
2014 1 13 Y $2,900,000 Trea Turner (minors) SS 33.0 1004
2013 1 13 Y $2,678,000 Hunter Renfroe (minors) RF 10.3 841
2012 1 7 Y $3,000,000 Max Fried (minors) LHP 20.5 93
2012 1s 33 Y $1,200,000 *Zach Eflin (minors) RHP 10.3 93
2012 1s 44 Y $975,000 *Travis Jankowski (minors) OF 3.9 577
2012 1 55 Y $2,000,000 *Walker Weickel (minors) RHP    
2011 1s 10 Y $1,863,000 *Cory Spangenberg (minors) 2B 4.7 420
2011 1 25 Y $2,750,000 Joe Ross (minors) RHP 4.9 110
2011 1s 48 Y $718,000 *Michael Kelly (minors) RHP 0.2 0
2011 1s 54 N   *Brett Austin (minors) C    
2011 1s 58 Y $624,600 *Jace Peterson (minors) SS 3.3 873
2010 1 9 N   Karsten Whitson (minors) RHP    
2009 1 3 Y $6,250,000 Donavan Tate (minors) CF    
2008 1 23 Y $1,150,000 Allan Dykstra (minors) 1B -0.5 13
2008 1 42 Y $892,000 Jaff Decker (minors) OF -1.5 77
2008 1s 46 Y $835,000 *Logan Forsythe (minors) 3B 12.1 970
2007 1 23 Y $1,260,000 Nick Schmidt (minors) LHP    
2007 1s 40 Y $765,000 *Kellen Kulbacki (minors) OF    
2007 1s 46 Y $661,500 *Drew Cumberland (minors) SS    
2007 1s 57 Y $552,500 *Mitch Canham (minors) C    
2007 1s 63 Y $515,000 *Cory Luebke (minors) LHP 2.4 61
2007 1s 64 Y $517,500 *Danny Payne (minors) OF    
2006 1 17 Y $1,575,000 Matt Antonelli (minors) 3B -0.3 21
2006 1s 35 Y $950,000 *Kyler Burke (minors) OF    
2005 1 18 Y $1,550,000 Cesar Carrillo (minors) RHP -0.7 3
2005 1s 35 Y $950,000 *Ces�r Ramos (minors) LHP 1.4 43
2004 1 1 Y $3,150,000 Matt Bush (minors) SS 1.7 8
2003 1 4 Y $750,000 Tim Stauffer (minors) RHP 3.8 183
2002 1 13 Y $1,500,000 Khalil Greene (minors) SS 8.5 736
2001 1 14 Y $1,875,000 Jake Gautreau (minors) 3B    
2000 1 9 Y $2,200,000 Mark Phillips (minors) LHP    
1999 1 20 Y $1,415,000 *Vince Faison (minors) OF    
1999 1 28 Y $1,100,000 Gerik Baxter (minors) RHP    
1999 1 29 Y $1,050,000 *Omar Ortiz (minors) RHP    
1999 1s 41 Y $750,000 *Casey Burns (minors) RHP    
1999 1s 49 Y $650,000 *Mike Bynum (minors) LHP -1.5 29
1999 1s 51 Y $650,000 *Nick Trzesniak (minors) C    
1998 1 9 Y $2,000,000 Sean Burroughs (minors) 3B 5.5 528
1997 1 27 Y $830,000 Kevin Nicholson (minors) SS 0.1 37
1996 1 15 Y $1,000,000 Matt Halloran (minors) SS    
1995 1 2 Y $1,300,000 Ben Davis (minors) C 2.9 486
1994 1 3 Y $960,000 Dustin Hermanson (minors) RHP 11.3 274
1993 1 14 Y $600,000 Derrek Lee (minors) 1B 34.5 1942
1991 1 8 Y $385,000 Joey Hamilton (minors) RHP 14.3 192
1991 1s 31 Y   *Pepper Anthony (minors) RHP    
1990 1 25 Y $175,000 *Robbie Beckett (minors) LHP -0.3 7
1990 1s 32 Y   *Scott Sanders (minors) RHP 4.6 186
1988 1 1 Y $235,000 Andy Benes (minors) RHP 31.5 385
1987 1 10 Y $150,000 Kevin Garner (minors) RHP    
1986 1 11 Y $98,500 Thomas Howard (minors) OF 2.4 1015
1985 1 23 Y $80,000 *Joey Cora (minors) SS 7.9 1119
1984 1 11 Y $115,000 Shane Mack (minors) OF 21.7 923
1984 1s 27 Y   *Gary Green (minors) SS 0.1 106
1983 1 10 Y $100,000 Ray Hayward (minors) LHP -1.9 8
1982 1 3 Y $102,500 Jimmy Jones (minors) RHP -1.9 131
1981 1 6 Y $115,000 Kevin McReynolds (minors) OF 30.1 1502
1981 1 26 Y $50,000 *Frank Castro (minors) C    
1980 1 5 Y $103,500 Jeff Pyburn (minors) OF    
1979 1 14 Y $100,000 Joe Lansford (minors) 1B 0.3 25
1979 1 24 Y $52,000 *Bob Geren (minors) C 1.1 307
1978 1 5 Y $62,500 Andy Hawkins (minors) RHP 1.3 200
1977 1 8 Y $60,000 Brian Greer (minors) OF -0.1 5
1976 1 5 Y $42,500 Bob Owchinko (minors) LHP 2.0 164
1975 1 2 Y $58,000 Mike Lentz (minors) LHP    
1974 1 1 Y $90,000 Bill Almon (minors) SS 4.6 1236
1973 1 4 Y $65,000 Dave Winfield (minors) RHP 64.2 2973
1972 1 1 Y $70,000 Dave Roberts (minors) 3B 0.4 709
1971 1 2 Y $65,000 Jay Franklin (minors) RHP -0.2 3
1970 1 1 Y $75,000 Mike Ivie (minors) C 7.3 857
1969 1 24 Y $20,000 Randy Elliott (minors) 1B -1.7 114
Provided by Baseball-Reference.com