ARI ATL - BAL - BOS - CUBS - CWS - CIN - CLE - COL - DET - HOU - KCR - LAA - LAD - MIA - MIL - MIN - METS - NYY - OAK - PHI - PIT - SDP - SFG - SEA - STL - TBR - TEX - TOR - WAS

______________________________________________________________________________________________________________________________________

______________________________________________________________________________________________________________________________________

VYŘAZENÁ ČÍSLA

HOF

______________________________________________________________________________________________________________________________________

AKTUÁLNÍ SOUPISKA (40-MAN ROSTER)

Pitchers B/T Ht Wt DOB
Braxton Ashcraft
Braxton Ashcraft 67 L/R 6' 5" 195 10/05/1999
David Bednar
David Bednar 51 L/R 6' 0" 225 10/10/1994
Ryan Borucki
Ryan Borucki 43 L/L 6' 4" 210 03/31/1994
JT Brubaker
JT Brubaker 34 R/R 6' 3" 180 11/17/1993
Mike Burrows
Mike Burrows 53 R/R 6' 1" 190 11/08/1999
Aroldis Chapman
Aroldis Chapman 54 L/L 6' 4" 235 02/28/1988
Roansy Contreras
Roansy Contreras 59 R/R 6' 1" 205 11/07/1999
Bailey Falter
Bailey Falter 26 R/L 6' 4" 175 04/24/1997
Marco Gonzales
Marco Gonzales 27 L/L 6' 1" 205 02/16/1992
Jose Hernandez
Jose Hernandez 61 L/L 6' 3" 205 12/31/1997
Colin Holderman
Colin Holderman 35 R/R 6' 4" 230 10/08/1995
Mitch Keller
Mitch Keller 23 R/R 6' 3" 220 04/04/1996
Carmen Mlodzinski
Carmen Mlodzinski 50 R/R 6' 2" 220 02/19/1999
Dauri Moreta
Dauri Moreta 36 R/R 6' 2" 185 04/15/1996
Kyle Nicolas
Kyle Nicolas 62 R/R 6' 4" 223 02/22/1999
Luis L. Ortiz
Luis L. Ortiz 48 R/R 6' 2" 235 01/27/1999
Johan Oviedo
Johan Oviedo 24 R/R 6' 5" 245 03/02/1998
Quinn Priester
Quinn Priester 64 R/R 6' 3" 210 09/16/2000
Martín Pérez
Martín Pérez 54 L/L 6' 0" 200 04/04/1991
Colin Selby
Colin Selby 52 R/R 6' 2" 220 10/24/1997
Jackson Wolf
Jackson Wolf L/L 6' 7" 205 04/22/1999
Catchers B/T Ht Wt DOB
Jason Delay
Jason Delay 55 R/R 5' 11" 190 03/07/1995
Endy Rodríguez
Endy Rodríguez 5 S/R 6' 0" 200 05/26/2000
Ali Sánchez
Ali Sánchez 14 R/R 6' 1" 200 01/20/1997
Infielders B/T Ht Wt DOB
Ji Hwan Bae
Ji Hwan Bae 3 L/R 5' 11" 185 07/26/1999
Tsung-Che Cheng
Tsung-Che Cheng 71 L/R 5' 7" 173 07/26/2001
Oneil Cruz
Oneil Cruz 15 L/R 6' 7" 215 10/04/1998
Nick Gonzales
Nick Gonzales 39 R/R 5' 9" 190 05/27/1999
Ke'Bryan Hayes
Ke'Bryan Hayes 13 R/R 5' 11" 195 01/28/1997
Liover Peguero
Liover Peguero 31 R/R 6' 0" 220 12/31/2000
Rowdy Tellez
Rowdy Tellez 44 L/L 6' 4" 270 03/16/1995
Jared Triolo
Jared Triolo 19 R/R 6' 3" 210 02/08/1998
Alika Williams
Alika Williams 75 R/R 6' 1" 180 03/12/1999
Outfielders B/T Ht Wt DOB
Henry Davis
Henry Davis 32 R/R 6' 0" 210 09/21/1999
Connor Joe
Connor Joe 2 R/R 6' 0" 205 08/16/1992
Edward Olivares
Edward Olivares 38 R/R 6' 2" 190 03/06/1996
Joshua Palacios
Joshua Palacios 54 L/R 6' 1" 200 07/30/1995
Bryan Reynolds
Bryan Reynolds 10 S/R 6' 2" 205 01/27/1995
Jack Suwinski
Jack Suwinski 65 L/L 6' 2" 215 07/29/1998
Designated Hitter B/T Ht Wt DOB
Andrew McCutchen
Andrew McCutchen 22 R/R 5' 10" 190 10/10/1986

______________________________________________________________________________________________________________________________________

TÝMOVÁ HISTORIE

 
Year
Tm Lg G W L Ties W-L% Playoffs R RA Top Player Managers
2023 Pittsburgh Pirates NL Central 162 76 86 0 .469   692 790 K.Hayes (4.0) D.Shelton (76-86)
2022 Pittsburgh Pirates NL Central 162 62 100 0 .383   591 817 K.Hayes (4.3) D.Shelton (62-100)
2021 Pittsburgh Pirates NL Central 162 61 101 0 .377   609 833 B.Reynolds (5.9) D.Shelton (61-101)
2020 Pittsburgh Pirates NL Central 60 19 41 0 .317   219 298 K.Hayes (1.9) D.Shelton (19-41)
2019 Pittsburgh Pirates NL Central 162 69 93 0 .426   758 911 B.Reynolds (4.2) C.Hurdle (69-92) and T.Prince (0-1)
2018 Pittsburgh Pirates NL Central 161 82 79 0 .509   692 693 J.Taillon (4.4) C.Hurdle (82-79)
2017 Pittsburgh Pirates NL Central 162 75 87 0 .463   668 731 J.Harrison (3.6) C.Hurdle (75-87)
2016 Pittsburgh Pirates NL Central 162 78 83 1 .484   729 758 S.Marte (4.8) C.Hurdle (78-83)
2015 Pittsburgh Pirates NL Central 162 98 64 0 .605 Lost NLWC (1-0) 697 596 A.McCutchen (5.0) C.Hurdle (98-64)
2014 Pittsburgh Pirates NL Central 162 88 74 0 .543 Lost NLWC (1-0) 682 631 A.McCutchen (6.4) C.Hurdle (88-74)
2013 Pittsburgh Pirates NL Central 162 94 68 0 .580 Lost NLDS (3-2) 634 577 A.McCutchen (7.8) C.Hurdle (94-68)
2012 Pittsburgh Pirates NL Central 162 79 83 0 .488   651 674 A.McCutchen (6.9) C.Hurdle (79-83)
2011 Pittsburgh Pirates NL Central 162 72 90 0 .444   610 712 A.McCutchen (5.4) C.Hurdle (72-90)
2010 Pittsburgh Pirates NL Central 162 57 105 0 .352   587 866 A.McCutchen (3.8) J.Russell (57-105)
2009 Pittsburgh Pirates NL Central 161 62 99 0 .385   636 768 G.Jones (3.3) J.Russell (62-99)
2008 Pittsburgh Pirates NL Central 162 67 95 0 .414   735 884 P.Maholm (3.8) J.Russell (67-95)
2007 Pittsburgh Pirates NL Central 162 68 94 0 .420   724 846 J.Wilson (3.6) J.Tracy (68-94)
2006 Pittsburgh Pirates NL Central 162 67 95 0 .414   691 797 F.Sanchez (4.4) J.Tracy (67-95)
2005 Pittsburgh Pirates NL Central 162 67 95 0 .414   680 769 J.Bay (5.7) L.McClendon (55-81) and P.Mackanin (12-14)
2004 Pittsburgh Pirates NL Central 161 72 89 0 .447   680 744 Ó.Pérez (5.9) L.McClendon (72-89)
2003 Pittsburgh Pirates NL Central 162 75 87 0 .463   753 801 K.Wells (5.0) L.McClendon (75-87)
2002 Pittsburgh Pirates NL Central 161 72 89 0 .447   641 730 B.Giles (5.3) L.McClendon (72-89)
2001 Pittsburgh Pirates NL Central 162 62 100 0 .383   657 858 B.Giles (5.3) L.McClendon (62-100)
2000 Pittsburgh Pirates NL Central 162 69 93 0 .426   793 888 B.Giles (6.4) G.Lamont (69-93)
1999 Pittsburgh Pirates NL Central 161 78 83 0 .484   775 782 B.Giles (6.7) G.Lamont (78-83)
1998 Pittsburgh Pirates NL Central 163 69 93 1 .426   650 718 J.Kendall (5.6) G.Lamont (69-93)
1997 Pittsburgh Pirates NL Central 162 79 83 0 .488   725 760 F.Córdova (4.3) G.Lamont (79-83)
1996 Pittsburgh Pirates NL Central 162 73 89 0 .451   776 833 D.Neagle (6.0) J.Leyland (73-89)
1995 Pittsburgh Pirates NL Central 144 58 86 0 .403   629 736 D.Neagle (4.5) J.Leyland (58-86)
1994 Pittsburgh Pirates NL Central 114 53 61 0 .465   466 580 J.Bell (3.4) J.Leyland (53-61)
1993 Pittsburgh Pirates NL East 162 75 87 0 .463   707 806 J.Bell (6.2) J.Leyland (75-87)
1992 Pittsburgh Pirates NL East 162 96 66 0 .593 Lost NLCS (4-3) 693 595 B.Bonds (9.0) J.Leyland (96-66)
1991 Pittsburgh Pirates NL East 162 98 64 0 .605 Lost NLCS (4-3) 768 632 B.Bonds (8.0) J.Leyland (98-64)
1990 Pittsburgh Pirates NL East 162 95 67 0 .586 Lost NLCS (4-2) 733 619 B.Bonds (9.7) J.Leyland (95-67)
1989 Pittsburgh Pirates NL East 164 74 88 2 .457   637 680 B.Bonds (8.0) J.Leyland (74-88)
1988 Pittsburgh Pirates NL East 160 85 75 0 .531   651 616 A.Van Slyke (6.4) J.Leyland (85-75)
1987 Pittsburgh Pirates NL East 162 80 82 0 .494   723 744 B.Bonds (5.8) J.Leyland (80-82)
1986 Pittsburgh Pirates NL East 162 64 98 0 .395   663 700 R.Rhoden (7.6) J.Leyland (64-98)
1985 Pittsburgh Pirates NL East 161 57 104 0 .354   568 708 R.Reuschel (6.4) C.Tanner (57-104)
1984 Pittsburgh Pirates NL East 162 75 87 0 .463   615 567 R.Rhoden (6.5) C.Tanner (75-87)
1983 Pittsburgh Pirates NL East 162 84 78 0 .519   659 648 J.Ray (5.1) C.Tanner (84-78)
1982 Pittsburgh Pirates NL East 162 84 78 0 .519   724 696 B.Madlock (6.2) C.Tanner (84-78)
1981 Pittsburgh Pirates NL East 103 46 56 1 .451   407 425 B.Madlock (3.5) C.Tanner (46-56)
1980 Pittsburgh Pirates NL East 162 83 79 0 .512   666 646 M.Easler (4.1) C.Tanner (83-79)
1979 Pittsburgh Pirates NL East 163 98 64 1 .605 Won WS (4-3) 775 643 D.Parker (6.7) C.Tanner (98-64)
1978 Pittsburgh Pirates NL East 161 88 73 0 .547   684 637 D.Parker (7.0) C.Tanner (88-73)
1977 Pittsburgh Pirates NL East 162 96 66 0 .593   734 665 J.Candelaria (7.9) C.Tanner (96-66)
1976 Pittsburgh Pirates NL East 162 92 70 0 .568   708 630 A.Oliver (4.1) D.Murtaugh (92-70)
1975 Pittsburgh Pirates NL East 161 92 69 0 .571 Lost NLCS (3-0) 712 565 D.Parker (6.3) D.Murtaugh (92-69)
1974 Pittsburgh Pirates NL East 162 88 74 0 .543 Lost NLCS (3-1) 751 657 J.Rooker (6.0) D.Murtaugh (88-74)
1973 Pittsburgh Pirates NL East 162 80 82 0 .494   704 693 W.Stargell (7.2) B.Virdon (67-69) and D.Murtaugh (13-13)
1972 Pittsburgh Pirates NL East 155 96 59 0 .619 Lost NLCS (3-2) 691 512 R.Hebner (5.3) B.Virdon (96-59)
1971 Pittsburgh Pirates NL East 162 97 65 0 .599 Won WS (4-3) 788 599 W.Stargell (7.9) D.Murtaugh (97-65)
1970 Pittsburgh Pirates NL East 162 89 73 0 .549 Lost NLCS (3-0) 729 664 R.Clemente (5.5) D.Murtaugh (89-73)
1969 Pittsburgh Pirates NL East 162 88 74 0 .543   725 652 R.Clemente (7.5) L.Shepard (84-73) and A.Grammas (4-1)
1968 Pittsburgh Pirates NL 163 80 82 1 .494   583 532 R.Clemente (8.2) L.Shepard (80-82)
1967 Pittsburgh Pirates NL 163 81 81 1 .500   679 693 R.Clemente (9.0) H.Walker (42-42) and D.Murtaugh (39-39)
1966 Pittsburgh Pirates NL 162 92 70 0 .568   759 641 R.Clemente (8.2) H.Walker (92-70)
1965 Pittsburgh Pirates NL 163 90 72 1 .556   675 580 R.Clemente (7.1) H.Walker (90-72)
1964 Pittsburgh Pirates NL 162 80 82 0 .494   663 636 R.Clemente (7.2) D.Murtaugh (80-82)
1963 Pittsburgh Pirates NL 162 74 88 0 .457   567 595 R.Clemente (5.3) D.Murtaugh (74-88)
1962 Pittsburgh Pirates NL 161 93 68 0 .578   706 626 B.Friend (5.4) D.Murtaugh (93-68)
1961 Pittsburgh Pirates NL 154 75 79 0 .487   694 675 R.Clemente (6.4) D.Murtaugh (75-79)
1960 Pittsburgh Pirates NL 155 95 59 1 .617 Won WS (4-3) 734 593 D.Groat (6.1) D.Murtaugh (95-59)
1959 Pittsburgh Pirates NL 155 78 76 1 .506   651 680 V.Law (6.6) D.Murtaugh (78-76)
1958 Pittsburgh Pirates NL 154 84 70 0 .545   662 607 B.Mazeroski (4.9) D.Murtaugh (84-70)
1957 Pittsburgh Pirates NL 155 62 92 1 .403   586 696 D.Groat (4.4) B.Bragan (36-67) and D.Murtaugh (26-25)
1956 Pittsburgh Pirates NL 157 66 88 3 .429   588 653 B.Friend (5.2) B.Bragan (66-88)
1955 Pittsburgh Pirates NL 154 60 94 0 .390   560 767 B.Friend (5.9) F.Haney (60-94)
1954 Pittsburgh Pirates NL 154 53 101 0 .344   557 845 F.Thomas (3.8) F.Haney (53-101)
1953 Pittsburgh Pirates NL 154 50 104 0 .325   622 887 J.Lindell (2.8) F.Haney (50-104)
1952 Pittsburgh Pirates NL 155 42 112 1 .273   515 793 M.Dickson (5.2) B.Meyer (42-112)
1951 Pittsburgh Pirates NL 155 64 90 1 .416   689 845 R.Kiner (8.0) B.Meyer (64-90)
1950 Pittsburgh Pirates NL 154 57 96 1 .373   681 857 M.Dickson (5.2) B.Meyer (57-96)
1949 Pittsburgh Pirates NL 154 71 83 0 .461   681 760 R.Kiner (8.1) B.Meyer (71-83)
1948 Pittsburgh Pirates NL 156 83 71 2 .539   706 701 R.Kiner (6.1) B.Meyer (83-71)
1947 Pittsburgh Pirates NL 156 62 92 2 .403   745 817 R.Kiner (8.1) B.Herman (61-92) and B.Burwell (1-0)
1946 Pittsburgh Pirates NL 155 63 91 1 .409   552 668 F.Ostermueller (6.4) F.Frisch (62-89) and V.Davis (1-2)
1945 Pittsburgh Pirates NL 155 82 72 1 .532   753 686 P.Roe (6.6) F.Frisch (82-72)
1944 Pittsburgh Pirates NL 158 90 63 5 .588   744 662 R.Sewell (6.3) F.Frisch (90-63)
1943 Pittsburgh Pirates NL 157 80 74 3 .519   669 605 R.Sewell (5.8) F.Frisch (80-74)
1942 Pittsburgh Pirates NL 151 66 81 4 .449   585 631 E.Fletcher (5.1) F.Frisch (66-81)
1941 Pittsburgh Pirates NL 156 81 73 2 .526   690 643 E.Fletcher (5.9) F.Frisch (81-73)
1940 Pittsburgh Pirates NL 156 78 76 2 .506   809 783 A.Vaughan (6.9) F.Frisch (78-76)
1939 Pittsburgh Pirates NL 153 68 85 0 .444   666 721 A.Vaughan (5.7) P.Traynor (68-85)
1938 Pittsburgh Pirates NL 152 86 64 2 .573   707 630 A.Vaughan (8.8) P.Traynor (86-64)
1937 Pittsburgh Pirates NL 154 86 68 0 .558   704 647 A.Vaughan (5.7) P.Traynor (86-68)
1936 Pittsburgh Pirates NL 156 84 70 2 .545   804 718 A.Vaughan (8.0) P.Traynor (84-70)
1935 Pittsburgh Pirates NL 153 86 67 0 .562   743 647 A.Vaughan (9.8) P.Traynor (86-67)
1934 Pittsburgh Pirates NL 151 74 76 1 .493   735 713 A.Vaughan (7.3) G.Gibson (27-24) and P.Traynor (47-52)
1933 Pittsburgh Pirates NL 154 87 67 0 .565   667 619 A.Vaughan (6.6) G.Gibson (87-67)
1932 Pittsburgh Pirates NL 154 86 68 0 .558   701 711 P.Waner (5.7) G.Gibson (86-68)
1931 Pittsburgh Pirates NL 155 75 79 1 .487   636 691 P.Waner (4.9) J.Ens (75-79)
1930 Pittsburgh Pirates NL 154 80 74 0 .519   891 928 P.Waner (4.5) J.Ens (80-74)
1929 Pittsburgh Pirates NL 154 88 65 1 .575   904 780 B.Grimes (5.8) D.Bush (67-51) and J.Ens (21-14)
1928 Pittsburgh Pirates NL 152 85 67 0 .559   837 704 B.Grimes (7.1) D.Bush (85-67)
1927 Pittsburgh Pirates NL 156 94 60 2 .610 Lost WS (4-0) 817 659 P.Waner (7.1) D.Bush (94-60)
1926 Pittsburgh Pirates NL 157 84 69 4 .549   769 689 R.Kremer (6.5) B.McKechnie (84-69)
1925 Pittsburgh Pirates NL 153 95 58 0 .621 Won WS (4-3) 912 715 K.Cuyler (6.9) B.McKechnie (95-58)
1924 Pittsburgh Pirates NL 153 90 63 0 .588   724 586 G.Wright (5.7) B.McKechnie (90-63)
1923 Pittsburgh Pirates NL 154 87 67 0 .565   786 696 M.Carey (5.0) B.McKechnie (87-67)
1922 Pittsburgh Pirates NL 155 85 69 1 .552   865 736 W.Cooper (7.5) G.Gibson (32-33) and B.McKechnie (53-36)
1921 Pittsburgh Pirates NL 154 90 63 1 .588   692 595 W.Cooper (5.0) G.Gibson (90-63)
1920 Pittsburgh Pirates NL 155 79 75 1 .513   530 552 W.Cooper (6.3) G.Gibson (79-75)
1919 Pittsburgh Pirates NL 139 71 68 0 .511   472 466 B.Adams (7.5) H.Bezdek (71-68)
1918 Pittsburgh Pirates NL 126 65 60 1 .520   466 412 W.Cooper (4.7) H.Bezdek (65-60)
1917 Pittsburgh Pirates NL 157 51 103 3 .331   464 595 W.Cooper (7.5) J.Callahan (20-40), H.Wagner (1-4) and H.Bezdek (30-59)
1916 Pittsburgh Pirates NL 157 65 89 3 .422   484 586 W.Cooper (5.9) J.Callahan (65-89)
1915 Pittsburgh Pirates NL 156 73 81 2 .474   557 520 A.Mamaux (5.7) F.Clarke (73-81)
1914 Pittsburgh Pirates NL 158 69 85 4 .448   503 540 B.Adams (4.0) F.Clarke (69-85)
1913 Pittsburgh Pirates NL 155 78 71 6 .523   673 585 B.Adams (9.3) F.Clarke (78-71)
1912 Pittsburgh Pirates NL 152 93 58 1 .616   751 565 H.Wagner (8.0) F.Clarke (93-58)
1911 Pittsburgh Pirates NL 155 85 69 1 .552   744 557 B.Adams (6.7) F.Clarke (85-69)
1910 Pittsburgh Pirates NL 154 86 67 1 .562   655 576 H.Wagner (5.2) F.Clarke (86-67)
1909 Pittsburgh Pirates NL 154 110 42 2 .724 Won WS (4-3) 699 447 H.Wagner (9.2) F.Clarke (110-42)
1908 Pittsburgh Pirates NL 155 98 56 1 .636   585 468 H.Wagner (11.5) F.Clarke (98-56)
1907 Pittsburgh Pirates NL 157 91 63 3 .591   634 510 H.Wagner (9.0) F.Clarke (91-63)
1906 Pittsburgh Pirates NL 154 93 60 1 .608   623 470 H.Wagner (9.3) F.Clarke (93-60)
1905 Pittsburgh Pirates NL 155 96 57 2 .627   692 570 H.Wagner (10.2) F.Clarke (96-57)
1904 Pittsburgh Pirates NL 156 87 66 3 .569   675 592 H.Wagner (8.3) F.Clarke (87-66)
1903 Pittsburgh Pirates NL 141 91 49 1 .650 Lost WS (5-3) 793 613 H.Wagner (7.6) F.Clarke (91-49)
1902 Pittsburgh Pirates NL 142 103 36 3 .741   775 440 H.Wagner (7.3) F.Clarke (103-36)
1901 Pittsburgh Pirates NL 140 90 49 1 .647   776 534 H.Wagner (7.2) F.Clarke (90-49)
1900 Pittsburgh Pirates NL 140 79 60 1 .568   733 612 H.Wagner (6.4) F.Clarke (79-60)
1899 Pittsburgh Pirates NL 155 76 73 6 .510   841 771 J.Tannehill (8.2) B.Watkins (7-15) and P.Donovan (69-58)
1898 Pittsburgh Pirates NL 152 72 76 4 .486   634 694 J.Tannehill (7.4) B.Watkins (72-76)
1897 Pittsburgh Pirates NL 135 60 71 4 .458   676 835 E.Smith (3.1) P.Donovan (60-71)
1896 Pittsburgh Pirates NL 131 66 63 2 .512   787 741 F.Killen (8.4) C.Mack (66-63)
1895 Pittsburgh Pirates NL 135 71 61 3 .538   815 799 P.Hawley (11.1) C.Mack (71-61)
1894 Pittsburgh NL 133 65 65 3 .500   965 981 J.Stenzel (4.6) A.Buckenberger (53-55) and C.Mack (12-10)
1893 Pittsburgh NL 131 81 48 2 .628   970 766 F.Killen (8.5) A.Buckenberger (81-48)
1892 Pittsburgh NL 155 80 73 2 .523   802 796 A.Terry (4.6) A.Buckenberger (53-41) and T.Burns (27-32)
1891 Pittsburgh NL 137 55 80 2 .407   679 744 J.Beckley (4.1) N.Hanlon (31-47) and B.McGunnigle (24-33)
1890 Allegheny City NL 138 23 113 2 .169   597 1235 G.Miller (3.0) G.Hecker (23-113)
1889 Allegheny City NL 134 61 71 2 .462   726 801 F.Carroll (4.7) H.Phillips (28-43), F.Dunlap (7-10) and N.Hanlon (26-18)
1888 Allegheny City NL 139 66 68 5 .493   534 580 P.Galvin (5.7) H.Phillips (66-68)
1887 Allegheny City NL 125 55 69 1 .444   621 750 P.Galvin (6.4) H.Phillips (55-69)
1886 Allegheny City AA 140 80 57 3 .584   810 647 E.Morris (10.4) H.Phillips (80-57)
1885 Allegheny City AA 111 56 55 0 .505   547 539 E.Morris (12.7) H.Phillips (56-55)
1884 Allegheny City AA 110 30 78 2 .278   406 725 E.Swartwood (1.4) D.McKnight (4-8), B.Ferguson (11-31), J.Battin (6-7), G.Creamer (0-8) and H.Phillips (9-24)
1883 Allegheny City AA 98 31 67 0 .316   525 728 E.Swartwood (3.8) A.Pratt (12-20), O.Butler (17-36) and J.Battin (2-11)
1882 Allegheny City AA 79 39 39 1 .500   426 417 D.Driscoll (4.9) A.Pratt (39-39)
Provided by Baseball-Reference.com

______________________________________________________________________________________________________________________________________

VÝBĚRY V 1. KOLE DRAFTU

Year
Rnd OvPck Signed Bonus Name Pos WAR G
2023 1 1 Y $9,200,000 Paul Skenes (minors) P    
2022 1 4 Y $7,219,000 Termarr Johnson (minors) SS    
2022 1 36 Y $2,047,500 Tom Harrington (minors) P    
2021 1 1 Y $6,500,000 Henry Davis (minors) C -1.4 62
2020 1 7 Y $5,432,400 Nick Gonzales (minors) SS -0.2 35
2020 1 31 Y $2,050,000 Carmen Mlodzinski (minors) P 0.8 0
2019 1 18 Y $3,400,000 Quinn Priester (minors) P -0.9 0
2019 1 37 Y $2,150,000 Sammy Siani (minors) CF    
2018 1 10 Y $4,400,000 Travis Swaggerty (minors) OF -0.2 5
2018 1 36 N   Gunnar Hoglund (minors) RHP    
2017 1 12 Y $4,100,000 Shane Baz (minors) RHP 0.5 0
2016 1 22 Y $2,253,700 Will Craig (minors) 3B -0.7 20
2016 1 41 N   Nick Lodolo (minors) LHP 2.7 0
2015 1 19 Y $2,175,000 Kevin Newman (minors) SS 2.6 505
2015 1 32 Y $1,855,000 Ke'Bryan Hayes (minors) 3B 12.5 380
2014 1 24 Y $1,800,000 Cole Tucker (minors) SS -2.1 159
2014 1 39 Y $1,250,000 Connor Joe (minors) OF 3.0 315
2013 1 9 Y $3,029,600 *Austin Meadows (minors) CF 6.4 417
2013 1 14 Y $2,369,800 Reese McGuire (minors) C 1.7 302
2012 1 8 N   Mark Appel (minors) RHP 0.3 1
2012 1s 45 Y $1,000,000 *Barrett Barnes (minors) OF    
2011 1 1 Y $8,000,000 Gerrit Cole (minors) RHP 41.2 128
2010 1 2 Y $6,500,000 Jameson Taillon (minors) RHP 11.5 78
2009 1 4 Y $2,500,000 Tony Sanchez (minors) C 0.1 52
2009 1s 49 Y $717,000 *Vic Black (minors) RHP 0.5 57
2008 1 2 Y $6,000,000 Pedro �lvarez (minors) 3B 5.0 910
2007 1 4 Y $2,475,000 Daniel Moskos (minors) LHP 0.2 30
2006 1 4 Y $2,750,000 Brad Lincoln (minors) RHP 0.4 53
2005 1 11 Y $1,900,000 Andrew McCutchen (minors) OF 48.6 2007
2004 1 11 Y $1,950,000 Neil Walker (minors) C 19.6 1306
2003 1 8 Y $2,200,000 Paul Maholm (minors) LHP 11.9 259
2002 1 1 Y $4,000,000 Bryan Bullington (minors) RHP -0.2 6
2001 1 8 Y $2,400,000 John Van Benschoten (minors) RHP -3.5 25
2000 1 19 Y $1,650,000 Sean Burnett (minors) LHP 5.9 351
1999 1 8 Y $2,250,000 Bobby Bradley (minors) RHP    
1998 1 15 Y $1,750,000 Clint Johnston (minors) LHP    
1997 1 8 Y $1,675,000 J.J. Davis (minors) 1B -1.3 67
1996 1 1 Y $2,000,000 Kris Benson (minors) RHP 12.8 165
1995 1 10 Y $1,150,000 Chad Hermansen (minors) SS -3.6 189
1994 1 11 Y $820,000 Mark Farris (minors) SS    
1993 1 22 Y $420,000 Charles Peterson (minors) OF    
1993 1s 34 Y   *Jermaine Allensworth (minors) OF -0.1 342
1993 1s 42 Y   *Charles Rice (minors) 1B    
1992 1 23 Y $336,000 Jason Kendall (minors) C 41.7 2085
1992 1s 33 Y   *Shon Walker (minors) OF    
1991 1 24 Y $220,000 Jon Farrell (minors) C    
1990 1 5 Y $232,000 Kurt Miller (minors) RHP -2.6 44
1990 1s 27 Y   *Mike Zimmerman (minors) RHP    
1989 1 18 Y $132,000 Willie Greene (minors) SS 3.1 655
1988 1 13 Y $115,000 Austin Manahan (minors) SS    
1987 1 2 Y $165,000 Mark Merchant (minors) OF    
1986 1 1 Y $180,000 Jeff King (minors) SS 16.9 1201
1985 1 6 Y $125,000 Barry Bonds (minors) OF 162.8 2986
1984 1 15 Y $103,000 Kevin Andersh (minors) LHP    
1983 1 12 Y $92,500 Ron DeLucchi (minors) OF    
1982 1 7 Y $100,000 Sam Khalifa (minors) SS 0.9 164
1981 1 14 Y $65,000 Jim Winn (minors) RHP -1.3 97
1980 1 20 Y $40,000 *Rick Renteria (minors) SS -0.5 184
1978 1 19 Y $60,000 Brad Garnett (minors) 1B    
1978 1 21 Y   *Jerry Aubin (minors) OF    
1977 1 18 Y $45,000 Anthony Nicely (minors) OF    
1976 1 21 Y $47,500 Jim Parke (minors) RHP    
1975 1 20 Y $50,000 Dale Berra (minors) SS 5.5 853
1974 1 11 Y $35,000 Rod Scurry (minors) LHP 5.6 257
1973 1 24 Y $38,000 Steve Nicosia (minors) C 1.1 358
1972 1 23 Y $50,500 Dwayne Peltier (minors) SS    
1971 1 22 Y $30,000 Craig Reynolds (minors) SS 13.1 1491
1970 1 13 Y $38,000 John Bedard (minors) RHP    
1969 1 10 Y   John Morlan (minors) RHP 0.0 49
1968 1 9 Y $25,000 Dick Sharon (minors) OF 0.6 242
1967 1 16 Y $12,000 Joe Grigas (minors) OF    
1966 1 15 Y $28,000 Richie Hebner (minors) SS 33.0 1908
1965 1 10 Y $25,000 Wayne Dickerson (minors) OF    
Provided by Baseball-Reference.com