ARI ATL - BAL - BOS - CUBS - CWS - CIN - CLE - COL - DET - HOU - KCR - LAA - LAD - MIA - MIL - MIN - METS - NYY - OAK - PHI - PIT - SDP - SFG - SEA - STL - TBR - TEX - TOR - WAS

______________________________________________________________________________________________________________________________________

______________________________________________________________________________________________________________________________________

VYŘAZENÁ ČÍSLA

HOF

______________________________________________________________________________________________________________________________________

AKTUÁLNÍ SOUPISKA (40-MAN ROSTER)

Pitchers B/T Ht Wt DOB
Aaron Ashby
Aaron Ashby 26 R/L 6' 1" 188 05/24/1998
Bradley Blalock
Bradley Blalock 77 R/R 6' 2" 200 12/25/2000
J.B. Bukauskas
J.B. Bukauskas 50 R/R 6' 0" 208 10/11/1996
Taylor Clarke
Taylor Clarke 32 R/R 6' 4" 217 05/13/1993
DL Hall
DL Hall 37 L/L 6' 2" 210 09/19/1998
Bryan Hudson
Bryan Hudson 78 L/L 6' 8" 220 05/08/1997
Jakob Junis
Jakob Junis R/R 6' 3" 220 09/16/1992
Janson Junk
Janson Junk 56 R/R 6' 2" 202 01/15/1996
Trevor Megill
Trevor Megill 29 L/R 6' 8" 250 12/05/1993
Wade Miley
Wade Miley 20 L/L 6' 1" 220 11/13/1986
Hoby Milner
Hoby Milner 55 L/L 6' 3" 184 01/13/1991
Joel Payamps
Joel Payamps 31 R/R 6' 2" 217 04/07/1994
Elvis Peguero
Elvis Peguero 59 R/R 6' 5" 237 03/20/1997
Freddy Peralta
Freddy Peralta 51 R/R 6' 0" 196 06/04/1996
Colin Rea
Colin Rea 48 R/R 6' 5" 218 07/01/1990
Joe Ross
Joe Ross 41 R/R 6' 4" 232 05/21/1993
Abner Uribe
Abner Uribe 45 R/R 6' 3" 225 06/20/2000
Thyago Vieira
Thyago Vieira 49 R/R 6' 3" 265 01/07/1993
Devin Williams
Devin Williams 38 R/R 6' 2" 192 09/21/1994
Bryse Wilson
Bryse Wilson 46 R/R 6' 2" 267 12/20/1997
Catchers B/T Ht Wt DOB
William Contreras
William Contreras 24 R/R 5' 11" 216 12/24/1997
Eric Haase
Eric Haase 13 R/R 5' 10" 210 12/18/1992
Jeferson Quero
Jeferson Quero 76 R/R 5' 11" 215 10/08/2002
Infielders B/T Ht Wt DOB
Willy Adames
Willy Adames 27 R/R 6' 1" 214 09/02/1995
Jake Bauers
Jake Bauers 9 L/L 5' 11" 195 10/06/1995
Vinny Capra
Vinny Capra 64 R/R 5' 8" 180 07/07/1996
Oliver Dunn
Oliver Dunn 79 L/R 5' 10" 185 09/02/1997
Rhys Hoskins
Rhys Hoskins 12 R/R 6' 4" 245 03/17/1993
Owen Miller
Owen Miller 6 R/R 5' 11" 195 11/15/1996
Andruw Monasterio
Andruw Monasterio 14 R/R 5' 11" 186 05/30/1997
Joey Ortiz
Joey Ortiz 3 R/R 5' 9" 190 07/14/1998
Brice Turang
Brice Turang 2 L/R 6' 0" 176 11/21/1999
Outfielders B/T Ht Wt DOB
Jackson Chourio
Jackson Chourio 11 R/R 5' 11" 165 03/11/2004
Sal Frelick
Sal Frelick 10 L/R 5' 10" 182 04/19/2000
Garrett Mitchell
Garrett Mitchell 5 L/R 6' 3" 224 09/04/1998
Blake Perkins
Blake Perkins 16 S/R 5' 11" 197 09/10/1996
Chris Roller
Chris Roller 74 R/R 5' 11" 190 10/08/1996
Joey Wiemer
Joey Wiemer 28 R/R 6' 4" 220 02/11/1999
Christian Yelich
Christian Yelich 22 L/R 6' 3" 207 12/05/1991
Designated Hitter B/T Ht Wt DOB
Jahmai Jones
Jahmai Jones 15 R/R 6' 0" 210 08/04/1997

______________________________________________________________________________________________________________________________________

TÝMOVÁ HISTORIE

Year
Tm Lg G W L Ties W-L% Playoffs R RA Top Player Managers
2023 Milwaukee Brewers NL Central 162 92 70 0 .568 Lost NLWC (2-0) 728 647 W.Contreras (3.8) C.Counsell (92-70)
2022 Milwaukee Brewers NL Central 162 86 76 0 .531   725 688 W.Adames (4.4) C.Counsell (86-76)
2021 Milwaukee Brewers NL Central 162 95 67 0 .586 Lost NLDS (3-1) 738 623 C.Burnes (5.3) C.Counsell (95-67)
2020 Milwaukee Brewers NL Central 60 29 31 0 .483 Lost NLWC (2-0) 247 264 C.Burnes (2.1) C.Counsell (29-31)
2019 Milwaukee Brewers NL Central 162 89 73 0 .549 Lost NLWC (1-0) 769 766 C.Yelich (7.0) C.Counsell (89-73)
2018 Milwaukee Brewers NL Central 163 96 67 0 .589 Lost NLCS (4-3) 754 659 C.Yelich (7.3) C.Counsell (96-67)
2017 Milwaukee Brewers NL Central 162 86 76 0 .531   732 697 C.Anderson (4.1) C.Counsell (86-76)
2016 Milwaukee Brewers NL Central 162 73 89 0 .451   671 733 R.Braun (4.3) C.Counsell (73-89)
2015 Milwaukee Brewers NL Central 162 68 94 0 .420   655 737 A.Lind (3.6) R.Roenicke (7-18) and C.Counsell (61-76)
2014 Milwaukee Brewers NL Central 162 82 80 0 .506   650 657 J.Lucroy (6.4) R.Roenicke (82-80)
2013 Milwaukee Brewers NL Central 162 74 88 0 .457   640 687 C.Gómez (7.6) R.Roenicke (74-88)
2012 Milwaukee Brewers NL Central 162 83 79 0 .512   776 733 R.Braun (6.9) R.Roenicke (83-79)
2011 Milwaukee Brewers NL Central 162 96 66 0 .593 Lost NLCS (4-2) 721 638 R.Braun (7.7) R.Roenicke (96-66)
2010 Milwaukee Brewers NL Central 162 77 85 0 .475   750 804 R.Braun (5.7) K.Macha (77-85)
2009 Milwaukee Brewers NL Central 162 80 82 0 .494   785 818 P.Fielder (6.3) K.Macha (80-82)
2008 Milwaukee Brewers NL Central 162 90 72 0 .556 Lost NLDS (3-1) 750 689 C.Sabathia (5.2) N.Yost (83-67) and D.Sveum (7-5)
2007 Milwaukee Brewers NL Central 162 83 79 0 .512   801 776 C.Hart (4.7) N.Yost (83-79)
2006 Milwaukee Brewers NL Central 162 75 87 0 .463   730 833 B.Hall (5.8) N.Yost (75-87)
2005 Milwaukee Brewers NL Central 162 81 81 0 .500   726 697 G.Jenkins (4.6) N.Yost (81-81)
2004 Milwaukee Brewers NL Central 161 67 94 0 .416   634 757 B.Sheets (7.3) N.Yost (67-94)
2003 Milwaukee Brewers NL Central 162 68 94 0 .420   714 873 S.Podsednik (3.6) N.Yost (68-94)
2002 Milwaukee Brewers NL Central 162 56 106 0 .346   627 821 J.Hernández (4.5) D.Lopes (3-12) and J.Royster (53-94)
2001 Milwaukee Brewers NL Central 162 68 94 0 .420   740 806 R.Belliard (3.5) D.Lopes (68-94)
2000 Milwaukee Brewers NL Central 163 73 89 1 .451   740 826 J.D'Amico (4.8) D.Lopes (73-89)
1999 Milwaukee Brewers NL Central 161 74 87 0 .460   815 886 J.Cirillo (4.8) P.Garner (52-60) and J.Lefebvre (22-27)
1998 Milwaukee Brewers NL Central 162 74 88 0 .457   707 812 J.Cirillo (5.9) P.Garner (74-88)
1997 Milwaukee Brewers AL Central 161 78 83 0 .484   681 742 J.Cirillo (5.3) P.Garner (78-83)
1996 Milwaukee Brewers AL Central 162 80 82 0 .494   894 899 B.McDonald (5.4) P.Garner (80-82)
1995 Milwaukee Brewers AL Central 144 65 79 0 .451   740 747 R.Bones (3.4) P.Garner (65-79)
1994 Milwaukee Brewers AL Central 115 53 62 0 .461   547 586 R.Bones (4.0) P.Garner (53-62)
1993 Milwaukee Brewers AL East 162 69 93 0 .426   733 792 G.Vaughn (6.7) P.Garner (69-93)
1992 Milwaukee Brewers AL East 162 92 70 0 .568   740 604 B.Wegman (4.8) P.Garner (92-70)
1991 Milwaukee Brewers AL East 162 83 79 0 .512   799 744 P.Molitor (5.3) T.Trebelhorn (83-79)
1990 Milwaukee Brewers AL East 162 74 88 0 .457   732 760 R.Robinson (3.3) T.Trebelhorn (74-88)
1989 Milwaukee Brewers AL East 162 81 81 0 .500   707 679 R.Yount (5.8) T.Trebelhorn (81-81)
1988 Milwaukee Brewers AL East 162 87 75 0 .537   682 616 T.Higuera (7.4) T.Trebelhorn (87-75)
1987 Milwaukee Brewers AL East 162 91 71 0 .562   862 817 T.Higuera (6.3) T.Trebelhorn (91-71)
1986 Milwaukee Brewers AL East 161 77 84 0 .478   667 734 T.Higuera (9.4) G.Bamberger (71-81) and T.Trebelhorn (6-3)
1985 Milwaukee Brewers AL East 161 71 90 0 .441   690 802 P.Molitor (3.7) G.Bamberger (71-90)
1984 Milwaukee Brewers AL East 161 67 94 0 .416   641 734 R.Yount (5.9) R.Lachemann (67-94)
1983 Milwaukee Brewers AL East 162 87 75 0 .537   764 708 R.Yount (7.3) H.Kuenn (87-75)
1982 Milwaukee Brewers AL East 163 95 67 1 .586 Lost WS (4-3) 891 717 R.Yount (10.5) B.Rodgers (23-24) and H.Kuenn (72-43)
1981 Milwaukee Brewers AL East 109 62 47 0 .569 Lost ALDS (3-2) 493 459 R.Yount (4.9) B.Rodgers (62-47)
1980 Milwaukee Brewers AL East 162 86 76 0 .531   811 682 R.Yount (7.1) B.Rodgers (39-31) and G.Bamberger (47-45)
1979 Milwaukee Brewers AL East 161 95 66 0 .590   807 722 P.Molitor (5.6) G.Bamberger (95-66)
1978 Milwaukee Brewers AL East 162 93 69 0 .574   804 650 M.Caldwell (8.2) G.Bamberger (93-69)
1977 Milwaukee Brewers AL East 162 67 95 0 .414   639 765 D.Money (5.1) A.Grammas (67-95)
1976 Milwaukee Brewers AL East 161 66 95 0 .410   570 655 B.Travers (4.5) A.Grammas (66-95)
1975 Milwaukee Brewers AL East 162 68 94 0 .420   675 792 D.Porter (3.7) D.Crandall (67-94) and H.Kuenn (1-0)
1974 Milwaukee Brewers AL East 162 76 86 0 .469   647 660 D.Money (5.1) D.Crandall (76-86)
1973 Milwaukee Brewers AL East 162 74 88 0 .457   708 731 G.Scott (6.7) D.Crandall (74-88)
1972 Milwaukee Brewers AL East 156 65 91 0 .417   493 595 G.Scott (4.9) D.Bristol (10-20), R.McMillan (1-1) and D.Crandall (54-70)
1971 Milwaukee Brewers AL West 161 69 92 0 .429   534 609 K.Sanders (3.8) D.Bristol (69-92)
1970 Milwaukee Brewers AL West 163 65 97 1 .401   613 751 T.Harper (7.4) D.Bristol (65-97)
1969 Seattle Pilots AL West 163 64 98 1 .395   639 799 W.Comer (3.2) J.Schultz (64-98)
Provided by Baseball-Reference.com

______________________________________________________________________________________________________________________________________

VÝBĚRY V 1. KOLE DRAFTU

Year
Rnd OvPck Signed Bonus Name Pos WAR G
2023 1 18 Y $3,150,000 Brock Wilken (minors) 3B    
2023 1 33 Y $2,000,000 Josh Knoth (minors) P    
2022 1 27 Y $2,050,000 Eric Brown (minors) SS    
2021 1 15 Y $4,000,000 Sal Frelick (minors) OF 1.2 57
2021 1 33 Y $2,200,000 Tyler Black (minors) 2B    
2020 1 20 Y $3,242,900 Garrett Mitchell (minors) OF 1.6 47
2019 1 28 Y $1,800,000 Ethan Small (minors) P -0.3 0
2018 1 21 Y $3,411,100 Brice Turang (minors) SS 1.6 137
2017 1 9 Y $4,000,000 Keston Hiura (minors) 2B 1.5 284
2017 1 34 Y $2,352,000 Tristen Lutz (minors) OF    
2016 1 5 Y $4,800,000 Corey Ray (minors) OF 0.0 1
2015 1 15 Y $2,700,000 Trent Grisham (minors) OF 11.0 547
2015 1 40 Y $1,250,000 Nathan Kirby (minors) LHP    
2014 1 12 Y $2,500,000 Kodi Medeiros (minors) LHP    
2014 1 41 Y $1,830,000 Henry Gatewood (minors) SS    
2012 1 27 Y $1,675,000 *Clint Coulter (minors) C    
2012 1 28 Y $1,525,000 Victor Roache (minors) OF    
2012 1s 38 Y $1,200,000 *Mitch Haniger (minors) OF 15.1 625
2011 1 12 Y $2,525,000 Taylor Jungmann (minors) RHP 1.2 30
2011 1s 15 Y $2,000,000 *Jed Bradley (minors) LHP 0.0 6
2010 1 14 N   Dylan Covey (minors) RHP -2.6 4
2009 1 26 Y $1,197,000 Eric Arnett (minors) RHP    
2009 1s 39 Y $1,200,000 *Kentrail Davis (minors) CF    
2009 1s 47 Y $776,000 *Kyle Heckathorn (minors) RHP    
2008 1 16 Y $1,700,000 Brett Lawrie (minors) 3B 15.6 588
2008 1s 32 Y $1,060,000 *Jake Odorizzi (minors) RHP 13.4 16
2008 1s 35 Y $1,010,000 *Evan Frederickson (minors) LHP    
2007 1 7 Y $2,000,000 Matt LaPorta (minors) 1B -1.0 291
2006 1 16 Y $1,550,000 Jeremy Jeffress (minors) RHP 8.8 290
2005 1 5 Y $2,450,000 Ryan Braun (minors) 3B 47.1 1766
2004 1 5 Y $2,200,000 Mark Rogers (minors) RHP 1.1 12
2003 1 2 Y $3,600,000 Rickie Weeks (minors) 2B 11.5 1324
2002 1 7 Y $2,400,000 Prince Fielder (minors) 1B 23.8 1611
2001 1 12 Y $2,075,000 Mike Jones (minors) RHP    
2000 1 11 Y $1,950,000 Dave Krynzel (minors) OF 0.2 21
1999 1 10 Y $2,450,000 Ben Sheets (minors) RHP 23.2 222
1998 1 13 Y $1,725,000 J.M. Gold (minors) RHP    
1997 1 13 Y $1,400,000 Kyle Peterson (minors) RHP 0.3 20
1996 1 8 Y $1,060,000 Chad Green (minors) OF    
1995 1 9 Y $911,000 Geoff Jenkins (minors) OF 21.9 1349
1994 1 4 Y $895,000 Antone Williamson (minors) 3B -0.8 24
1993 1 23 Y $525,000 Jeff D'Amico (minors) RHP 5.6 90
1993 1 26 Y $400,000 *Kelly Wunsch (minors) LHP 3.1 57
1993 1s 35 Y   *Todd Dunn (minors) OF 0.0 50
1993 1s 39 Y   *Joe Wagner (minors) RHP    
1992 1 12 Y $525,000 Ken Felder (minors) OF    
1992 1s 38 Y   *Gabby Martinez (minors) SS    
1991 1 5 N   Ken Henderson (minors) RHP    
1991 1 15 Y $280,000 *Ty Hill (minors) LHP    
1989 1 17 Y $188,000 Cal Eldred (minors) RHP 15.8 192
1989 1s 30 Y   *Gordon Powell (minors) 3B    
1988 1 24 N   Alex Fernandez (minors) RHP 28.5 64
1987 1 13 Y $150,000 Bill Spiers (minors) SS 10.2 1252
1986 1 6 Y $142,500 Gary Sheffield (minors) SS 60.5 2576
1985 1 1 Y $150,000 B.J. Surhoff (minors) SS 34.4 2313
1984 1 18 Y $110,000 Isaiah Clark (minors) SS    
1983 1 26 Y $75,000 Dan Plesac (minors) LHP 16.9 441
1982 1 25 Y $107,500 Dale Sveum (minors) SS -2.4 862
1980 1 25 Y $50,000 Dion James (minors) OF 6.2 917
1978 1 8 Y $50,000 Nick Hernandez (minors) C    
1977 1 3 Y $77,500 Paul Molitor (minors) SS 75.7 2683
1976 1 4 N   Bill Bordley (minors) LHP -0.1 8
1975 1 5 Y $52,000 Rick O'Keeffe (minors) LHP    
1974 1 6 Y $47,500 Butch Edge (minors) RHP 0.1 0
1973 1 3 Y $60,000 Robin Yount (minors) SS 77.4 2856
1972 1 6 Y $50,000 Dan Thomas (minors) 1B 0.8 54
1971 1 3 Y $50,000 Tommy Bianco (minors) SS -0.2 18
1970 1 4 Y $70,000 Darrell Porter (minors) C 40.8 1782
1969 1 21 Y $50,000 Gorman Thomas (minors) SS 19.8 1436
Provided by Baseball-Reference.com