ARI ATL - BAL - BOS - CUBS - CWS - CIN - CLE - COL - DET - HOU - KCR - LAA - LAD - MIA - MIL - MIN - METS - NYY - OAK - PHI - PIT - SDP - SFG - SEA - STL - TBR - TEX - TOR - WAS

______________________________________________________________________________________________________________________________________

______________________________________________________________________________________________________________________________________

VYŘAZENÁ ČÍSLA

HOF

______________________________________________________________________________________________________________________________________

AKTUÁLNÍ SOUPISKA (40-MAN ROSTER)

Pitchers B/T Ht Wt DOB
Kolby Allard
Kolby Allard L/L 6' 1" 195 08/13/1997
José Alvarado
José Alvarado 46 L/L 6' 2" 245 05/21/1995
Connor Brogdon
Connor Brogdon 75 R/R 6' 6" 205 01/29/1995
Max Castillo
Max Castillo R/R 6' 2" 280 05/04/1999
Dylan Covey
Dylan Covey 54 R/R 6' 1" 215 08/14/1991
Seranthony Domínguez
Seranthony Domínguez 58 R/R 6' 1" 225 11/25/1994
Jeff Hoffman
Jeff Hoffman 68 R/R 6' 5" 235 01/08/1993
Orion Kerkering
Orion Kerkering 50 R/R 6' 2" 204 04/04/2001
Yunior Marte
Yunior Marte 43 R/R 6' 2" 180 02/02/1995
Michael Mercado
Michael Mercado R/R 6' 4" 205 04/15/1999
McKinley Moore
McKinley Moore 79 R/R 6' 6" 225 08/24/1998
Nick Nelson
Nick Nelson 57 R/R 6' 1" 205 12/05/1995
Aaron Nola
Aaron Nola 27 R/R 6' 2" 200 06/04/1993
Luis F. Ortiz
Luis F. Ortiz 56 R/R 6' 3" 230 09/22/1995
Michael Rucker
Michael Rucker R/R 6' 1" 195 04/27/1994
Gregory Soto
Gregory Soto 30 L/L 6' 1" 234 02/11/1995
Matt Strahm
Matt Strahm 25 R/L 6' 2" 190 11/12/1991
Ranger Suárez
Ranger Suárez 55 L/L 6' 1" 217 08/26/1995
Cristopher Sánchez
Cristopher Sánchez 61 L/L 6' 1" 165 12/12/1996
Taijuan Walker
Taijuan Walker 99 R/R 6' 4" 235 08/13/1992
Zack Wheeler
Zack Wheeler 45 L/R 6' 4" 195 05/30/1990
Catchers B/T Ht Wt DOB
Rafael Marchán
Rafael Marchán 13 S/R 5' 9" 170 02/25/1999
J.T. Realmuto
J.T. Realmuto 10 R/R 6' 1" 212 03/18/1991
Garrett Stubbs
Garrett Stubbs 21 L/R 5' 10" 170 05/26/1993
Infielders B/T Ht Wt DOB
Alec Bohm
Alec Bohm 28 R/R 6' 5" 218 08/03/1996
Diego Castillo
Diego Castillo R/R 5' 10" 185 10/28/1997
Rodolfo Castro
Rodolfo Castro 29 S/R 6' 0" 205 05/21/1999
Kody Clemens
Kody Clemens 23 L/R 6' 1" 200 05/15/1996
Darick Hall
Darick Hall 24 L/R 6' 4" 232 07/25/1995
Edmundo Sosa
Edmundo Sosa 33 R/R 6' 0" 210 03/06/1996
Bryson Stott
Bryson Stott 5 L/R 6' 3" 200 10/06/1997
Trea Turner
Trea Turner 7 R/R 6' 2" 185 06/30/1993
Weston Wilson
Weston Wilson 37 R/R 6' 3" 215 09/11/1994
Outfielders B/T Ht Wt DOB
Nick Castellanos
Nick Castellanos 8 R/R 6' 4" 203 03/04/1992
Jake Cave
Jake Cave 44 L/L 6' 0" 200 12/04/1992
Brandon Marsh
Brandon Marsh 16 L/R 6' 4" 215 12/18/1997
Cristian Pache
Cristian Pache 19 R/R 6' 2" 215 11/19/1998
Johan Rojas
Johan Rojas 18 R/R 5' 11" 165 08/14/2000
Kyle Schwarber
Kyle Schwarber 12 L/R 6' 0" 229 03/05/1993
Designated Hitter B/T Ht Wt DOB
Bryce Harper
Bryce Harper 3 L/R 6' 3" 210 10/16/1992

______________________________________________________________________________________________________________________________________

TÝMOVÁ HISTORIE

 
Year
Tm Lg G W L Ties W-L% Playoffs R RA Top Player Managers
2023 Philadelphia Phillies NL East 162 90 72 0 .556 Lost NLCS (4-3) 796 715 Z.Wheeler (4.3) R.Thomson (90-72)
2022 Philadelphia Phillies NL East 162 87 75 0 .537 Lost WS (4-2) 747 685 J.Realmuto (6.5) J.Girardi (22-29) and R.Thomson (65-46)
2021 Philadelphia Phillies NL East 162 82 80 0 .506   734 745 Z.Wheeler (7.7) J.Girardi (82-80)
2020 Philadelphia Phillies NL East 60 28 32 0 .467   306 311 Z.Wheeler (2.8) J.Girardi (28-32)
2019 Philadelphia Phillies NL East 162 81 81 0 .500   774 794 J.Realmuto (4.5) G.Kapler (81-81)
2018 Philadelphia Phillies NL East 162 80 82 0 .494   677 728 A.Nola (9.2) G.Kapler (80-82)
2017 Philadelphia Phillies NL East 162 66 96 0 .407   690 782 A.Nola (4.2) P.Mackanin (66-96)
2016 Philadelphia Phillies NL East 162 71 91 0 .438   610 796 O.Herrera (4.6) P.Mackanin (71-91)
2015 Philadelphia Phillies NL East 162 63 99 0 .389   626 809 O.Herrera (4.1) R.Sandberg (26-48) and P.Mackanin (37-51)
2014 Philadelphia Phillies NL East 162 73 89 0 .451   619 687 C.Hamels (6.6) R.Sandberg (73-89)
2013 Philadelphia Phillies NL East 162 73 89 0 .451   610 749 C.Lee (6.8) C.Manuel (53-67) and R.Sandberg (20-22)
2012 Philadelphia Phillies NL East 162 81 81 0 .500   684 680 C.Hamels (5.1) C.Manuel (81-81)
2011 Philadelphia Phillies NL East 162 102 60 0 .630 Lost NLDS (3-2) 713 529 C.Lee (9.0) C.Manuel (102-60)
2010 Philadelphia Phillies NL East 162 97 65 0 .599 Lost NLCS (4-2) 772 640 R.Halladay (8.3) C.Manuel (97-65)
2009 Philadelphia Phillies NL East 162 93 69 0 .574 Lost WS (4-2) 820 709 C.Utley (8.2) C.Manuel (93-69)
2008 Philadelphia Phillies NL East 162 92 70 0 .568 Won WS (4-1) 799 680 C.Utley (9.0) C.Manuel (92-70)
2007 Philadelphia Phillies NL East 162 89 73 0 .549 Lost NLDS (3-0) 892 821 C.Utley (7.8) C.Manuel (89-73)
2006 Philadelphia Phillies NL East 162 85 77 0 .525   865 812 C.Utley (7.3) C.Manuel (85-77)
2005 Philadelphia Phillies NL East 162 88 74 0 .543   807 726 C.Utley (7.3) C.Manuel (88-74)
2004 Philadelphia Phillies NL East 162 86 76 0 .531   840 781 B.Abreu (6.6) L.Bowa (85-75) and G.Varsho (1-1)
2003 Philadelphia Phillies NL East 162 86 76 0 .531   791 697 B.Abreu (5.4) L.Bowa (86-76)
2002 Philadelphia Phillies NL East 161 80 81 0 .497   710 724 B.Abreu (5.8) L.Bowa (80-81)
2001 Philadelphia Phillies NL East 162 86 76 0 .531   746 719 S.Rolen (5.6) L.Bowa (86-76)
2000 Philadelphia Phillies NL East 162 65 97 0 .401   708 830 B.Abreu (6.2) T.Francona (65-97)
1999 Philadelphia Phillies NL East 162 77 85 0 .475   841 846 B.Abreu (6.1) T.Francona (77-85)
1998 Philadelphia Phillies NL East 162 75 87 0 .463   713 808 S.Rolen (6.7) T.Francona (75-87)
1997 Philadelphia Phillies NL East 162 68 94 0 .420   668 840 C.Schilling (6.3) T.Francona (68-94)
1996 Philadelphia Phillies NL East 162 67 95 0 .414   650 790 C.Schilling (4.8) J.Fregosi (67-95)
1995 Philadelphia Phillies NL East 144 69 75 0 .479   615 658 R.Bottalico (2.9) J.Fregosi (69-75)
1994 Philadelphia Phillies NL East 115 54 61 0 .470   521 497 D.Jackson (4.6) J.Fregosi (54-61)
1993 Philadelphia Phillies NL East 162 97 65 0 .599 Lost WS (4-2) 877 740 L.Dykstra (6.6) J.Fregosi (97-65)
1992 Philadelphia Phillies NL East 162 70 92 0 .432   686 717 D.Daulton (6.9) J.Fregosi (70-92)
1991 Philadelphia Phillies NL East 162 78 84 0 .481   629 680 J.Kruk (4.7) N.Leyva (4-9) and J.Fregosi (74-75)
1990 Philadelphia Phillies NL East 162 77 85 0 .475   646 729 L.Dykstra (8.9) N.Leyva (77-85)
1989 Philadelphia Phillies NL East 163 67 95 1 .414   629 735 V.Hayes (5.1) N.Leyva (67-95)
1988 Philadelphia Phillies NL East 162 65 96 1 .404   597 734 K.Gross (3.7) L.Elia (60-92) and J.Vukovich (5-4)
1987 Philadelphia Phillies NL East 162 80 82 0 .494   702 749 M.Schmidt (6.1) J.Felske (29-32) and L.Elia (51-50)
1986 Philadelphia Phillies NL East 161 86 75 0 .534   739 713 M.Schmidt (6.1) J.Felske (86-75)
1985 Philadelphia Phillies NL East 162 75 87 0 .463   667 673 M.Schmidt (5.0) J.Felske (75-87)
1984 Philadelphia Phillies NL East 162 81 81 0 .500   720 690 M.Schmidt (7.0) P.Owens (81-81)
1983 Philadelphia Phillies NL East 163 90 72 1 .556 Lost WS (4-1) 696 635 J.Denny (7.5) P.Corrales (43-42) and P.Owens (47-30)
1982 Philadelphia Phillies NL East 162 89 73 0 .549   664 654 M.Schmidt (7.4) P.Corrales (89-73)
1981 Philadelphia Phillies NL East 107 59 48 0 .551 Lost NLDS (3-2) 491 472 M.Schmidt (7.7) D.Green (59-48)
1980 Philadelphia Phillies NL East 162 91 71 0 .562 Won WS (4-2) 728 639 S.Carlton (10.1) D.Green (91-71)
1979 Philadelphia Phillies NL East 163 84 78 1 .519   683 718 M.Schmidt (7.9) D.Ozark (65-67) and D.Green (19-11)
1978 Philadelphia Phillies NL East 162 90 72 0 .556 Lost NLCS (3-1) 708 586 M.Schmidt (6.2) D.Ozark (90-72)
1977 Philadelphia Phillies NL East 162 101 61 0 .623 Lost NLCS (3-1) 847 668 M.Schmidt (8.9) D.Ozark (101-61)
1976 Philadelphia Phillies NL East 162 101 61 0 .623 Lost NLCS (3-0) 770 557 M.Schmidt (8.0) D.Ozark (101-61)
1975 Philadelphia Phillies NL East 162 86 76 0 .531   735 694 M.Schmidt (7.7) D.Ozark (86-76)
1974 Philadelphia Phillies NL East 162 80 82 0 .494   676 701 M.Schmidt (9.8) D.Ozark (80-82)
1973 Philadelphia Phillies NL East 162 71 91 0 .438   642 717 W.Twitchell (6.1) D.Ozark (71-91)
1972 Philadelphia Phillies NL East 156 59 97 0 .378   503 635 S.Carlton (12.5) F.Lucchesi (26-50) and P.Owens (33-47)
1971 Philadelphia Phillies NL East 162 67 95 0 .414   558 688 R.Wise (4.6) F.Lucchesi (67-95)
1970 Philadelphia Phillies NL East 161 73 88 0 .453   594 730 D.Selma (5.2) F.Lucchesi (73-88)
1969 Philadelphia Phillies NL East 162 63 99 0 .389   645 745 R.Wise (4.0) B.Skinner (44-64) and G.Myatt (19-35)
1968 Philadelphia Phillies NL 162 76 86 0 .469   543 615 L.Jackson (3.9) G.Mauch (27-27), G.Myatt (1-0) and B.Skinner (48-59)
1967 Philadelphia Phillies NL 162 82 80 0 .506   612 581 J.Bunning (8.0) G.Mauch (82-80)
1966 Philadelphia Phillies NL 162 87 75 0 .537   696 640 J.Bunning (9.0) G.Mauch (87-75)
1965 Philadelphia Phillies NL 162 85 76 1 .528   654 667 J.Bunning (8.3) G.Mauch (85-76)
1964 Philadelphia Phillies NL 162 92 70 0 .568   693 632 D.Allen (8.8) G.Mauch (92-70)
1963 Philadelphia Phillies NL 162 87 75 0 .537   642 578 J.Callison (8.1) G.Mauch (87-75)
1962 Philadelphia Phillies NL 161 81 80 0 .503   705 759 J.Callison (6.0) G.Mauch (81-80)
1961 Philadelphia Phillies NL 155 47 107 1 .305   584 796 A.Mahaffey (2.7) G.Mauch (47-107)
1960 Philadelphia Phillies NL 154 59 95 0 .383   546 691 R.Roberts (3.6) E.Sawyer (0-1), A.Cohen (1-0) and G.Mauch (58-94)
1959 Philadelphia Phillies NL 155 64 90 1 .416   599 725 G.Conley (5.1) E.Sawyer (64-90)
1958 Philadelphia Phillies NL 154 69 85 0 .448   664 762 R.Ashburn (7.0) M.Smith (39-45) and E.Sawyer (30-40)
1957 Philadelphia Phillies NL 156 77 77 2 .500   623 656 R.Ashburn (5.4) M.Smith (77-77)
1956 Philadelphia Phillies NL 154 71 83 0 .461   668 738 R.Ashburn (5.6) M.Smith (71-83)
1955 Philadelphia Phillies NL 154 77 77 0 .500   675 666 R.Ashburn (6.3) M.Smith (77-77)
1954 Philadelphia Phillies NL 154 75 79 0 .487   659 614 R.Roberts (8.7) S.O'Neill (40-37) and T.Moore (35-42)
1953 Philadelphia Phillies NL 156 83 71 2 .539   716 666 R.Roberts (9.9) S.O'Neill (83-71)
1952 Philadelphia Phillies NL 154 87 67 0 .565   657 552 R.Roberts (8.6) E.Sawyer (28-35) and S.O'Neill (59-32)
1951 Philadelphia Phillies NL 154 73 81 0 .474   648 644 R.Roberts (8.7) E.Sawyer (73-81)
1950 Philadelphia Phillies NL 157 91 63 3 .591 Lost WS (4-0) 722 624 R.Roberts (6.9) E.Sawyer (91-63)
1949 Philadelphia Phillies NL 154 81 73 0 .526   662 668 K.Heintzelman (6.1) E.Sawyer (81-73)
1948 Philadelphia Phillies NL 155 66 88 1 .429   591 728 D.Leonard (6.0) B.Chapman (37-42), D.Cooke (6-6) and E.Sawyer (23-40)
1947 Philadelphia Phillies NL 155 62 92 1 .403   589 687 H.Walker (6.7) B.Chapman (62-92)
1946 Philadelphia Phillies NL 155 69 85 1 .448   560 705 D.Ennis (4.9) B.Chapman (69-85)
1945 Philadelphia Phillies NL 154 46 108 0 .299   548 865 A.Karl (3.4) F.Fitzsimmons (18-51) and B.Chapman (28-57)
1944 Philadelphia Phillies NL 154 61 92 1 .399   539 658 B.Adams (4.9) F.Fitzsimmons (61-92)
1943 Philadelphia Phillies NL 157 64 90 3 .416   571 676 S.Rowe (5.9) B.Harris (39-53) and F.Fitzsimmons (25-37)
1942 Philadelphia Phils NL 151 42 109 0 .278   394 706 T.Hughes (3.3) H.Lobert (42-109)
1941 Philadelphia Phillies NL 155 43 111 1 .279   501 793 D.Litwhiler (3.8) D.Prothro (43-111)
1940 Philadelphia Phillies NL 153 50 103 0 .327   494 750 K.Higbe (4.3) D.Prothro (50-103)
1939 Philadelphia Phillies NL 152 45 106 1 .298   553 856 M.Arnovich (3.8) D.Prothro (45-106)
1938 Philadelphia Phillies NL 151 45 105 1 .300   550 840 A.Hollingsworth (3.3) J.Wilson (45-103) and H.Lobert (0-2)
1937 Philadelphia Phillies NL 155 61 92 2 .399   724 869 D.Camilli (6.1) J.Wilson (61-92)
1936 Philadelphia Phillies NL 154 54 100 0 .351   726 874 D.Camilli (5.9) J.Wilson (54-100)
1935 Philadelphia Phillies NL 156 64 89 3 .418   685 871 C.Davis (7.1) J.Wilson (64-89)
1934 Philadelphia Phillies NL 149 56 93 0 .376   675 794 C.Davis (8.6) J.Wilson (56-93)
1933 Philadelphia Phillies NL 152 60 92 0 .395   607 760 C.Klein (8.0) B.Shotton (60-92)
1932 Philadelphia Phillies NL 154 78 76 0 .506   844 796 C.Klein (7.5) B.Shotton (78-76)
1931 Philadelphia Phillies NL 155 66 88 1 .429   684 828 R.Benge (6.1) B.Shotton (66-88)
1930 Philadelphia Phillies NL 156 52 102 2 .338   944 1199 C.Klein (6.4) B.Shotton (52-102)
1929 Philadelphia Phillies NL 154 71 82 1 .464   897 1032 L.O'Doul (7.4) B.Shotton (71-82)
1928 Philadelphia Phillies NL 152 43 109 0 .283   660 957 R.Benge (2.2) B.Shotton (43-109)
1927 Philadelphia Phillies NL 155 51 103 1 .331   678 903 F.Ulrich (4.0) S.McInnis (51-103)
1926 Philadelphia Phillies NL 152 58 93 1 .384   687 900 H.Carlson (8.7) A.Fletcher (58-93)
1925 Philadelphia Phillies NL 153 68 85 0 .444   812 930 H.Carlson (4.6) A.Fletcher (68-85)
1924 Philadelphia Phillies NL 152 55 96 1 .364   676 849 C.Williams (4.1) A.Fletcher (55-96)
1923 Philadelphia Phillies NL 155 50 104 1 .325   748 1008 J.Ring (6.8) A.Fletcher (50-104)
1922 Philadelphia Phillies NL 154 57 96 1 .373   738 920 L.Meadows (4.9) I.Wilhelm (57-96)
1921 Philadelphia Phillies NL 154 51 103 0 .331   617 919 C.Williams (2.7) B.Donovan (25-62) and I.Wilhelm (26-41)
1920 Philadelphia Phillies NL 153 62 91 0 .405   565 714 C.Williams (5.8) G.Cravath (62-91)
1919 Philadelphia Phillies NL 138 47 90 1 .343   510 699 L.Meadows (3.9) J.Coombs (18-44) and G.Cravath (29-46)
1918 Philadelphia Phillies NL 125 55 68 2 .447   430 507 B.Hogg (4.7) P.Moran (55-68)
1917 Philadelphia Phillies NL 154 87 65 2 .572   578 500 P.Alexander (9.8) P.Moran (87-65)
1916 Philadelphia Phillies NL 154 91 62 1 .595   581 489 P.Alexander (12.0) P.Moran (91-62)
1915 Philadelphia Phillies NL 153 90 62 1 .592 Lost WS (4-1) 589 463 P.Alexander (10.9) P.Moran (90-62)
1914 Philadelphia Phillies NL 154 74 80 0 .481   651 687 P.Alexander (9.2) R.Dooin (74-80)
1913 Philadelphia Phillies NL 159 88 63 8 .583   693 636 P.Alexander (5.9) R.Dooin (88-63)
1912 Philadelphia Phillies NL 152 73 79 0 .480   670 688 P.Alexander (6.3) R.Dooin (73-79)
1911 Philadelphia Phillies NL 153 79 73 1 .520   658 669 P.Alexander (7.7) R.Dooin (79-73)
1910 Philadelphia Phillies NL 157 78 75 4 .510   674 639 S.Magee (6.7) R.Dooin (78-75)
1909 Philadelphia Phillies NL 154 74 79 1 .484   517 519 E.Moore (5.4) B.Murray (74-79)
1908 Philadelphia Phillies NL 155 83 71 1 .539   504 445 G.McQuillan (8.9) B.Murray (83-71)
1907 Philadelphia Phillies NL 149 83 64 2 .565   514 476 S.Magee (6.9) B.Murray (83-64)
1906 Philadelphia Phillies NL 154 71 82 1 .464   528 564 T.Sparks (7.3) H.Duffy (71-82)
1905 Philadelphia Phillies NL 155 83 69 3 .546   708 603 R.Thomas (5.5) H.Duffy (83-69)
1904 Philadelphia Phillies NL 155 52 100 3 .342   571 784 R.Thomas (4.7) H.Duffy (52-100)
1903 Philadelphia Phillies NL 139 49 86 4 .363   617 738 R.Thomas (5.7) C.Zimmer (49-86)
1902 Philadelphia Phillies NL 138 56 81 1 .409   484 649 D.White (7.8) B.Shettsline (56-81)
1901 Philadelphia Phillies NL 140 83 57 0 .593   668 543 A.Orth (7.2) B.Shettsline (83-57)
1900 Philadelphia Phillies NL 141 75 63 3 .543   810 792 E.Flick (5.9) B.Shettsline (75-63)
1899 Philadelphia Phillies NL 154 94 58 2 .618   916 743 E.Delahanty (8.0) B.Shettsline (94-58)
1898 Philadelphia Phillies NL 150 78 71 1 .523   823 784 E.Delahanty (6.2) G.Stallings (19-27) and B.Shettsline (59-44)
1897 Philadelphia Phillies NL 134 55 77 2 .417   752 792 E.Delahanty (5.7) G.Stallings (55-77)
1896 Philadelphia Phillies NL 130 62 68 0 .477   890 891 E.Delahanty (7.3) B.Nash (62-68)
1895 Philadelphia Phillies NL 133 78 53 2 .595   1068 957 E.Delahanty (6.9) A.Irwin (78-53)
1894 Philadelphia Phillies NL 132 71 57 4 .555   1179 995 B.Hamilton (8.2) A.Irwin (71-57)
1893 Philadelphia Phillies NL 133 72 57 4 .558   1011 841 E.Delahanty (6.9) H.Wright (72-57)
1892 Philadelphia Phillies NL 155 87 66 2 .569   860 690 G.Weyhing (7.4) H.Wright (87-66)
1891 Philadelphia Phillies NL 138 68 69 1 .496   756 773 K.Gleason (6.9) H.Wright (68-69)
1890 Philadelphia Phillies NL 133 78 53 2 .595   823 707 K.Gleason (12.0) H.Wright (36-31), J.Clements (13-5), A.Reach (4-7) and B.Allen (25-10)
1889 Philadelphia Phillies NL 130 63 64 3 .496   742 748 C.Buffinton (11.1) H.Wright (63-64)
1888 Philadelphia Phillies NL 132 69 61 2 .531   535 509 C.Buffinton (12.0) H.Wright (69-61)
1887 Philadelphia Phillies NL 128 75 48 5 .610   901 702 C.Ferguson (9.9) H.Wright (75-48)
1886 Philadelphia Phillies NL 119 71 43 5 .623   621 498 C.Ferguson (11.7) H.Wright (71-43)
1885 Philadelphia NL 111 56 54 1 .509   513 511 C.Ferguson (8.1) H.Wright (56-54)
1884 Philadelphia NL 113 39 73 1 .348   549 824 J.Manning (2.1) H.Wright (39-73)
1883 Philadelphia NL 99 17 81 1 .173   437 887 E.Gross (1.7) B.Ferguson (4-13) and B.Purcell (13-68)
Provided by Baseball-Reference.com

______________________________________________________________________________________________________________________________________

VÝBĚRY V 1. KOLE DRAFTU

Year
Rnd OvPck Signed Bonus Name Pos WAR G
2023 1 27 Y $3,100,000 Aidan Miller (minors) SS    
2022 1 17 Y $3,894,000 Justin Crawford (minors) OF    
2021 1 13 Y $3,900,000 Andrew Painter (minors) P    
2020 1 15 Y $4,075,000 Mick Abel (minors) P    
2019 1 14 Y $3,900,000 Bryson Stott (minors) SS 5.4 278
2018 1 3 Y   Alec Bohm (minors) 3B 0.8 456
2017 1 8 Y $5,100,000 Adam Haseley (minors) OF 1.4 158
2016 1 1 Y $6,100,000 Mickey Moniak (minors) OF 0.8 151
2015 1 10 Y $3,231,300 Cornelius Randolph (minors) SS    
2014 1 7 Y $3,300,900 Aaron Nola (minors) RHP 31.7 152
2013 1 16 Y $2,299,300 J.P. Crawford (minors) SS 15.7 668
2012 1s 40 Y $1,291,300 *Shane Watson (minors) RHP    
2012 1s 54 Y $940,200 *Mitch Gueller (minors) RHP    
2011 1s 39 Y $1,000,000 *Larry Greene (minors) OF    
2010 1 27 Y $1,160,000 Jesse Biddle (minors) LHP -0.6 77
2008 1 24 Y $1,380,000 Anthony Hewitt (minors) SS    
2008 1s 34 Y $1,020,000 *Zach Collier (minors) OF    
2007 1 19 Y $1,372,500 Joe Savery (minors) LHP -0.1 37
2007 1s 37 Y $832,500 *Travis d'Arnaud (minors) C 7.4 785
2006 1 18 Y $1,550,000 *Kyle Drabek (minors) RHP -0.1 3
2006 1s 37 Y $925,000 *Adrian Cardenas (minors) SS -0.3 45
2004 1 21 Y $1,475,000 Greg Golson (minors) OF -0.6 40
2002 1 17 Y $2,000,000 Cole Hamels (minors) LHP 59.0 331
2001 1 4 Y $4,200,000 Gavin Floyd (minors) RHP 15.7 44
2000 1 15 Y $1,780,000 Chase Utley (minors) 2B 64.5 1937
1999 1 12 Y $2,050,000 Brett Myers (minors) RHP 14.6 329
1998 1 1 Y $3,150,000 Pat Burrell (minors) 3B 18.9 1640
1998 1s 42 Y $615,000 *Eric Valent (minors) OF -0.9 205
1997 1 2 N   J.D. Drew (minors) OF 44.9 1566
1996 1 11 Y $1,100,000 Adam Eaton (minors) RHP 4.6 208
1995 1 14 Y $970,000 Reggie Taylor (minors) OF -0.6 260
1995 1s 30 Y   *Dave Coggin (minors) RHP 0.2 57
1994 1 23 Y $590,000 Carlton Loewer (minors) RHP -1.7 45
1993 1 4 Y $750,000 Wayne Gomes (minors) RHP 0.1 289
1992 1 13 Y $475,000 Chad McConnell (minors) OF    
1991 1 10 Y $325,000 Tyler Green (minors) RHP -0.5 68
1990 1 3 Y $225,000 Mike Lieberthal (minors) C 15.3 1212
1989 1 4 Y $185,000 Jeff Jackson (minors) OF    
1988 1 11 Y $145,000 Pat Combs (minors) LHP 1.8 56
1986 1 7 Y $145,000 Brad Brink (minors) RHP -0.2 14
1985 1 16 Y $92,500 Trey McCall (minors) C    
1984 1 21 Y $92,500 Pete Smith (minors) RHP 5.0 207
1983 1 22 Y $82,500 Ricky Jordan (minors) 1B 4.9 677
1982 1 13 Y $75,000 John Russell (minors) C -3.2 448
1981 1 20 Y $70,000 Johnny Abrego (minors) RHP -0.6 6
1980 1 13 Y $55,000 Henry Powell (minors) C    
1978 1 23 Y $50,000 Rip Rollins (minors) 1B    
1977 1 22 Y $40,000 Scott Munninghoff (minors) RHP 0.2 4
1976 1 17 Y $60,000 Jeff Kraus (minors) SS    
1975 1 12 Y $57,000 Sammye Welborn (minors) RHP    
1974 1 3 Y $55,000 Lonnie Smith (minors) OF 38.5 1613
1973 1 2 Y $53,000 John Stearns (minors) C 19.7 810
1972 1 3 Y $50,000 Larry Christenson (minors) RHP 10.4 243
1971 1 6 Y $65,000 Roy Thomas (minors) RHP 3.6 70
1970 1 5 Y $29,000 Mike Martin (minors) LHP    
1969 1 6 Y $51,000 Mike Anderson (minors) 1B 4.3 721
1968 1 11 Y $50,000 Greg Luzinski (minors) 1B 26.3 1821
1967 1 14 Y $65,000 Phil Meyer (minors) LHP    
1966 1 9 Y $35,000 Michael Biko (minors) RHP    
1965 1 18 N   Mike Adamson (minors) RHP -0.9 11
Provided by Baseball-Reference.com