ARI ATL - BAL - BOS - CUBS - CWS - CIN - CLE - COL - DET - HOU - KCR - LAA - LAD - MIA - MIL - MIN - METS - NYY - OAK - PHI - PIT - SDP - SFG - SEA - STL - TBR - TEX - TOR - WAS

______________________________________________________________________________________________________________________________________

______________________________________________________________________________________________________________________________________

VYŘAZENÁ ČÍSLA

HOF

______________________________________________________________________________________________________________________________________

AKTUÁLNÍ SOUPISKA (40-MAN ROSTER)

Pitchers B/T Ht Wt DOB
Ryan Brasier
Ryan Brasier R/R 6' 0" 223 08/26/1987
Walker Buehler
Walker Buehler 21 R/R 6' 2" 185 07/28/1994
J.P. Feyereisen
J.P. Feyereisen 45 R/R 6' 2" 215 02/07/1993
Nick Frasso
Nick Frasso R/R 6' 5" 200 10/18/1998
Matt Gage
Matt Gage L/L 6' 3" 265 02/11/1993
Tyler Glasnow
Tyler Glasnow 31 L/R 6' 8" 225 08/23/1993
Tony Gonsolin
Tony Gonsolin 26 R/R 6' 3" 205 05/14/1994
Brusdar Graterol
Brusdar Graterol 48 R/R 6' 1" 265 08/26/1998
Michael Grove
Michael Grove 78 R/R 6' 3" 200 12/18/1996
Kyle Hurt
Kyle Hurt 63 R/R 6' 3" 240 05/30/1998
Joe Kelly
Joe Kelly R/R 6' 1" 174 06/09/1988
Landon Knack
Landon Knack L/R 6' 2" 220 07/15/1997
Dustin May
Dustin May 85 IL-60 R/R 6' 6" 180 09/06/1997
Bobby Miller
Bobby Miller 28 L/R 6' 5" 220 04/05/1999
James Paxton
James Paxton 65 L/L 6' 4" 212 11/06/1988
Evan Phillips
Evan Phillips 59 R/R 6' 2" 215 09/11/1994
Emmet Sheehan
Emmet Sheehan 80 R/R 6' 5" 220 11/15/1999
Gavin Stone
Gavin Stone 71 R/R 6' 1" 175 10/15/1998
Blake Treinen
Blake Treinen 49 R/R 6' 5" 225 06/30/1988
Ricky Vanasco
Ricky Vanasco R/R 6' 3" 180 10/13/1998
Gus Varland
Gus Varland 58 L/R 6' 1" 213 11/06/1996
Alex Vesia
Alex Vesia 51 L/L 6' 1" 209 04/11/1996
Yoshinobu Yamamoto
Yoshinobu Yamamoto 18 R/R 5' 10" 176 08/17/1998
Ryan Yarbrough
Ryan Yarbrough 56 R/L 6' 5" 215 12/31/1991
Two-Way Players B/T Ht Wt DOB
Shohei Ohtani
Shohei Ohtani 17 L/R 6' 4" 210 07/05/1994
Catchers B/T Ht Wt DOB
Austin Barnes
Austin Barnes 15 R/R 5' 10" 187 12/28/1989
Diego Cartaya
Diego Cartaya 76 R/R 6' 3" 219 09/07/2001
Hunter Feduccia
Hunter Feduccia L/R 6' 0" 215 06/05/1997
Will Smith
Will Smith 16 R/R 5' 10" 195 03/28/1995
Infielders B/T Ht Wt DOB
Freddie Freeman
Freddie Freeman 5 L/R 6' 5" 220 09/12/1989
Gavin Lux
Gavin Lux 9 L/R 6' 2" 190 11/23/1997
Max Muncy
Max Muncy 13 L/R 6' 0" 215 08/25/1990
Miguel Rojas
Miguel Rojas 11 R/R 6' 0" 188 02/24/1989
Chris Taylor
Chris Taylor 3 R/R 6' 1" 196 08/29/1990
Miguel Vargas
Miguel Vargas R/R 6' 3" 205 11/17/1999
Outfielders B/T Ht Wt DOB
Mookie Betts
Mookie Betts 50 R/R 5' 9" 180 10/07/1992
Teoscar Hernández
Teoscar Hernández 37 R/R 6' 2" 215 10/15/1992
Jason Heyward
Jason Heyward 23 L/L 6' 5" 240 08/09/1989
Manuel Margot
Manuel Margot 25 R/R 5' 11" 180 09/28/1994
James Outman
James Outman 33 L/R 6' 3" 215 05/14/1997
Andy Pages
Andy Pages 84 R/R 6' 1" 212 12/08/2000

______________________________________________________________________________________________________________________________________

TÝMOVÁ HISTORIE

Year
Tm Lg G W L Ties W-L% Playoffs R RA Top Player Managers
2023 Los Angeles Dodgers NL West 162 100 62 0 .617 Lost NLDS (3-0) 906 699 M.Betts (8.3) D.Roberts (100-62)
2022 Los Angeles Dodgers NL West 162 111 51 0 .685 Lost NLDS (3-1) 847 513 M.Betts (6.4) D.Roberts (111-51)
2021 Los Angeles Dodgers NL West 162 106 56 0 .654 Lost NLCS (4-2) 830 561 W.Buehler (7.1) D.Roberts (106-56)
2020 Los Angeles Dodgers NL West 60 43 17 0 .717 Won WS (4-2) 349 213 M.Betts (3.6) D.Roberts (43-17)
2019 Los Angeles Dodgers NL West 162 106 56 0 .654 Lost NLDS (3-2) 886 613 C.Bellinger (8.6) D.Roberts (106-56)
2018 Los Angeles Dodgers NL West 163 92 71 0 .564 Lost WS (4-1) 804 610 J.Turner (4.7) D.Roberts (92-71)
2017 Los Angeles Dodgers NL West 162 104 58 0 .642 Lost WS (4-3) 770 580 J.Turner (5.6) D.Roberts (104-58)
2016 Los Angeles Dodgers NL West 162 91 71 0 .562 Lost NLCS (4-2) 725 638 C.Kershaw (6.1) D.Roberts (91-71)
2015 Los Angeles Dodgers NL West 162 92 70 0 .568 Lost NLDS (3-2) 667 595 Z.Greinke (9.5) D.Mattingly (92-70)
2014 Los Angeles Dodgers NL West 162 94 68 0 .580 Lost NLDS (3-1) 718 617 C.Kershaw (8.2) D.Mattingly (94-68)
2013 Los Angeles Dodgers NL West 162 92 70 0 .568 Lost NLCS (4-2) 649 582 C.Kershaw (8.6) D.Mattingly (92-70)
2012 Los Angeles Dodgers NL West 162 86 76 0 .531   637 597 C.Kershaw (6.8) D.Mattingly (86-76)
2011 Los Angeles Dodgers NL West 161 82 79 0 .509   644 612 M.Kemp (8.0) D.Mattingly (82-79)
2010 Los Angeles Dodgers NL West 162 80 82 0 .494   667 692 C.Kershaw (5.2) J.Torre (80-82)
2009 Los Angeles Dodgers NL West 162 95 67 0 .586 Lost NLCS (4-1) 780 611 M.Kemp (4.9) J.Torre (95-67)
2008 Los Angeles Dodgers NL West 162 84 78 0 .519 Lost NLCS (4-1) 700 648 C.Billingsley (4.5) J.Torre (84-78)
2007 Los Angeles Dodgers NL West 162 82 80 0 .506   735 727 B.Penny (6.5) G.Little (82-80)
2006 Los Angeles Dodgers NL West 162 88 74 0 .543 Lost NLDS (3-0) 820 751 D.Lowe (4.5) G.Little (88-74)
2005 Los Angeles Dodgers NL West 162 71 91 0 .438   685 755 J.Kent (3.8) J.Tracy (71-91)
2004 Los Angeles Dodgers NL West 162 93 69 0 .574 Lost NLDS (3-1) 761 684 A.Beltré (9.6) J.Tracy (93-69)
2003 Los Angeles Dodgers NL West 162 85 77 0 .525   574 556 K.Brown (4.5) J.Tracy (85-77)
2002 Los Angeles Dodgers NL West 162 92 70 0 .568   713 643 S.Green (6.9) J.Tracy (92-70)
2001 Los Angeles Dodgers NL West 162 86 76 0 .531   758 744 S.Green (7.0) J.Tracy (86-76)
2000 Los Angeles Dodgers NL West 162 86 76 0 .531   798 729 K.Brown (6.7) D.Johnson (86-76)
1999 Los Angeles Dodgers NL West 162 77 85 0 .475   793 787 K.Brown (5.6) D.Johnson (77-85)
1998 Los Angeles Dodgers NL West 162 83 79 0 .512   669 678 G.Sheffield (3.4) B.Russell (36-38) and G.Hoffman (47-41)
1997 Los Angeles Dodgers NL West 162 88 74 0 .543   742 645 M.Piazza (8.7) B.Russell (88-74)
1996 Los Angeles Dodgers NL West 162 90 72 0 .556 Lost NLDS (3-0) 703 652 M.Piazza (5.4) T.Lasorda (41-35) and B.Russell (49-37)
1995 Los Angeles Dodgers NL West 144 78 66 0 .542 Lost NLDS (3-0) 634 609 M.Piazza (6.2) T.Lasorda (78-66)
1994 Los Angeles Dodgers NL West 114 58 56 0 .509   532 509 K.Gross (3.9) T.Lasorda (58-56)
1993 Los Angeles Dodgers NL West 162 81 81 0 .500   675 662 M.Piazza (7.0) T.Lasorda (81-81)
1992 Los Angeles Dodgers NL West 162 63 99 0 .389   548 636 B.Butler (4.9) T.Lasorda (63-99)
1991 Los Angeles Dodgers NL West 162 93 69 0 .574   665 565 B.Butler (5.1) T.Lasorda (93-69)
1990 Los Angeles Dodgers NL West 162 86 76 0 .531   728 685 E.Murray (5.2) T.Lasorda (86-76)
1989 Los Angeles Dodgers NL West 160 77 83 0 .481   554 536 O.Hershiser (7.3) T.Lasorda (77-83)
1988 Los Angeles Dodgers NL West 162 94 67 1 .584 Won WS (4-1) 628 544 O.Hershiser (7.1) T.Lasorda (94-67)
1987 Los Angeles Dodgers NL West 162 73 89 0 .451   635 675 B.Welch (7.4) T.Lasorda (73-89)
1986 Los Angeles Dodgers NL West 162 73 89 0 .451   638 679 F.Valenzuela (6.1) T.Lasorda (73-89)
1985 Los Angeles Dodgers NL West 162 95 67 0 .586 Lost NLCS (4-2) 682 579 P.Guerrero (8.0) T.Lasorda (95-67)
1984 Los Angeles Dodgers NL West 162 79 83 0 .488   580 600 A.Peña (5.1) T.Lasorda (79-83)
1983 Los Angeles Dodgers NL West 163 91 71 1 .562 Lost NLCS (3-1) 654 609 P.Guerrero (5.5) T.Lasorda (91-71)
1982 Los Angeles Dodgers NL West 162 88 74 0 .543   691 612 P.Guerrero (6.8) T.Lasorda (88-74)
1981 Los Angeles Dodgers NL West 110 63 47 0 .573 Won WS (4-2) 450 356 F.Valenzuela (5.3) T.Lasorda (63-47)
1980 Los Angeles Dodgers NL West 163 92 71 0 .564   663 591 D.Sutton (5.5) T.Lasorda (92-71)
1979 Los Angeles Dodgers NL West 162 79 83 0 .488   739 717 R.Cey (5.1) T.Lasorda (79-83)
1978 Los Angeles Dodgers NL West 162 95 67 0 .586 Lost WS (4-2) 727 573 R.Cey (5.4) T.Lasorda (95-67)
1977 Los Angeles Dodgers NL West 162 98 64 0 .605 Lost WS (4-2) 769 582 R.Smith (6.1) T.Lasorda (98-64)
1976 Los Angeles Dodgers NL West 162 92 70 0 .568   608 543 R.Cey (6.0) W.Alston (90-68) and T.Lasorda (2-2)
1975 Los Angeles Dodgers NL West 162 88 74 0 .543   648 534 A.Messersmith (6.8) W.Alston (88-74)
1974 Los Angeles Dodgers NL West 162 102 60 0 .630 Lost WS (4-1) 798 561 J.Wynn (7.7) W.Alston (102-60)
1973 Los Angeles Dodgers NL West 162 95 66 1 .590   675 565 W.Crawford (5.3) W.Alston (95-66)
1972 Los Angeles Dodgers NL West 155 85 70 0 .548   584 527 D.Sutton (6.3) W.Alston (85-70)
1971 Los Angeles Dodgers NL West 162 89 73 0 .549   663 587 D.Allen (5.4) W.Alston (89-73)
1970 Los Angeles Dodgers NL West 161 87 74 0 .540   749 684 B.Grabarkewitz (6.5) W.Alston (87-74)
1969 Los Angeles Dodgers NL West 162 85 77 0 .525   645 561 C.Osteen (6.7) W.Alston (85-77)
1968 Los Angeles Dodgers NL 162 76 86 0 .469   470 509 T.Haller (4.8) W.Alston (76-86)
1967 Los Angeles Dodgers NL 162 73 89 0 .451   519 595 D.Drysdale (4.4) W.Alston (73-89)
1966 Los Angeles Dodgers NL 162 95 67 0 .586 Lost WS (4-0) 606 490 S.Koufax (9.7) W.Alston (95-67)
1965 Los Angeles Dodgers NL 162 97 65 0 .599 Won WS (4-3) 608 521 S.Koufax (8.6) W.Alston (97-65)
1964 Los Angeles Dodgers NL 164 80 82 2 .494   614 572 W.Davis (8.3) W.Alston (80-82)
1963 Los Angeles Dodgers NL 163 99 63 1 .611 Won WS (4-0) 640 550 S.Koufax (9.9) W.Alston (99-63)
1962 Los Angeles Dodgers NL 165 102 63 0 .618   842 697 M.Wills (6.0) W.Alston (102-63)
1961 Los Angeles Dodgers NL 154 89 65 0 .578   735 697 D.Drysdale (5.9) W.Alston (89-65)
1960 Los Angeles Dodgers NL 154 82 72 0 .532   662 593 D.Drysdale (7.2) W.Alston (82-72)
1959 Los Angeles Dodgers NL 156 88 68 0 .564 Won WS (4-2) 705 670 D.Drysdale (6.3) W.Alston (88-68)
1958 Los Angeles Dodgers NL 154 71 83 0 .461   668 761 D.Drysdale (3.8) W.Alston (71-83)
1957 Brooklyn Dodgers NL 154 84 70 0 .545   690 591 J.Podres (5.8) W.Alston (84-70)
1956 Brooklyn Dodgers NL 154 93 61 0 .604 Lost WS (4-3) 720 601 D.Snider (7.6) W.Alston (93-61)
1955 Brooklyn Dodgers NL 154 98 55 1 .641 Won WS (4-3) 857 650 D.Snider (8.6) W.Alston (98-55)
1954 Brooklyn Dodgers NL 154 92 62 0 .597   778 740 D.Snider (8.1) W.Alston (92-62)
1953 Brooklyn Dodgers NL 155 105 49 1 .682 Lost WS (4-2) 955 689 D.Snider (9.1) C.Dressen (105-49)
1952 Brooklyn Dodgers NL 155 96 57 2 .627 Lost WS (4-3) 775 603 J.Robinson (8.4) C.Dressen (96-57)
1951 Brooklyn Dodgers NL 158 97 60 1 .618   855 672 J.Robinson (9.7) C.Dressen (97-60)
1950 Brooklyn Dodgers NL 155 89 65 1 .578   847 724 J.Robinson (7.4) B.Shotton (89-65)
1949 Brooklyn Dodgers NL 156 97 57 2 .630 Lost WS (4-1) 879 651 J.Robinson (9.3) B.Shotton (97-57)
1948 Brooklyn Dodgers NL 155 84 70 1 .545   744 669 J.Robinson (5.3) L.Durocher (35-37), R.Blades (1-0) and B.Shotton (48-33)
1947 Brooklyn Dodgers NL 155 94 60 1 .610 Lost WS (4-3) 774 667 R.Branca (6.4) C.Sukeforth (2-0) and B.Shotton (92-60)
1946 Brooklyn Dodgers NL 157 96 60 1 .615   701 570 E.Stanky (6.7) L.Durocher (96-60)
1945 Brooklyn Dodgers NL 155 87 67 1 .565   795 724 A.Galan (5.9) L.Durocher (87-67)
1944 Brooklyn Dodgers NL 155 63 91 1 .409   690 832 A.Galan (6.3) L.Durocher (63-91)
1943 Brooklyn Dodgers NL 153 81 72 0 .529   716 675 A.Galan (6.0) L.Durocher (81-72)
1942 Brooklyn Dodgers NL 155 104 50 1 .675   742 512 P.Reese (6.2) L.Durocher (104-50)
1941 Brooklyn Dodgers NL 157 100 54 3 .649 Lost WS (4-1) 800 581 P.Reiser (8.0) L.Durocher (100-54)
1940 Brooklyn Dodgers NL 156 88 65 3 .575   697 621 D.Camilli (5.3) L.Durocher (88-65)
1939 Brooklyn Dodgers NL 157 84 69 4 .549   708 645 D.Camilli (6.4) L.Durocher (84-69)
1938 Brooklyn Dodgers NL 151 69 80 2 .463   704 710 D.Camilli (4.6) B.Grimes (69-80)
1937 Brooklyn Dodgers NL 155 62 91 2 .405   616 772 V.Mungo (4.6) B.Grimes (62-91)
1936 Brooklyn Dodgers NL 156 67 87 2 .435   662 752 V.Mungo (6.3) C.Stengel (67-87)
1935 Brooklyn Dodgers NL 154 70 83 1 .458   711 767 L.Frey (3.4) C.Stengel (70-83)
1934 Brooklyn Dodgers NL 153 71 81 1 .467   748 795 V.Mungo (5.4) C.Stengel (71-81)
1933 Brooklyn Dodgers NL 157 65 88 4 .425   617 695 V.Mungo (5.2) M.Carey (65-88)
1932 Brooklyn Dodgers NL 154 81 73 0 .526   752 747 L.O'Doul (6.3) M.Carey (81-73)
1931 Brooklyn Robins NL 153 79 73 1 .520   681 673 W.Clark (6.3) W.Robinson (79-73)
1930 Brooklyn Robins NL 154 86 68 0 .558   871 738 B.Herman (6.9) W.Robinson (86-68)
1929 Brooklyn Robins NL 153 70 83 0 .458   755 888 W.Clark (5.6) W.Robinson (70-83)
1928 Brooklyn Robins NL 155 77 76 2 .503   665 640 D.Vance (10.3) W.Robinson (77-76)
1927 Brooklyn Robins NL 154 65 88 1 .425   541 619 D.Vance (7.5) W.Robinson (65-88)
1926 Brooklyn Robins NL 155 71 82 2 .464   623 705 J.Petty (5.1) W.Robinson (71-82)
1925 Brooklyn Robins NL 153 68 85 0 .444   786 866 D.Vance (5.8) W.Robinson (68-85)
1924 Brooklyn Robins NL 154 92 62 0 .597   717 679 D.Vance (10.3) W.Robinson (92-62)
1923 Brooklyn Robins NL 155 76 78 1 .494   753 741 J.Fournier (5.7) W.Robinson (76-78)
1922 Brooklyn Robins NL 155 76 78 1 .494   743 754 D.Ruether (5.1) W.Robinson (76-78)
1921 Brooklyn Robins NL 152 77 75 0 .507   667 681 B.Grimes (8.0) W.Robinson (77-75)
1920 Brooklyn Robins NL 155 93 61 1 .604 Lost WS (5-2) 660 528 B.Grimes (8.4) W.Robinson (93-61)
1919 Brooklyn Robins NL 141 69 71 1 .493   525 513 L.Cadore (5.4) W.Robinson (69-71)
1918 Brooklyn Robins NL 126 57 69 0 .452   360 463 B.Grimes (4.4) W.Robinson (57-69)
1917 Brooklyn Robins NL 156 70 81 5 .464   511 559 L.Cadore (5.5) W.Robinson (70-81)
1916 Brooklyn Robins NL 156 94 60 2 .610 Lost WS (4-1) 585 471 J.Pfeffer (7.2) W.Robinson (94-60)
1915 Brooklyn Dodgers NL 154 80 72 2 .526   536 560 J.Pfeffer (6.4) W.Robinson (80-72)
1914 Brooklyn Dodgers NL 154 75 79 0 .487   622 618 J.Pfeffer (7.8) W.Robinson (75-79)
1913 Brooklyn Dodgers NL 152 65 84 3 .436   595 613 N.Rucker (4.8) B.Dahlen (65-84)
1912 Brooklyn Dodgers NL 153 58 95 0 .379   651 744 N.Rucker (8.3) B.Dahlen (58-95)
1911 Brooklyn Dodgers NL 154 64 86 4 .427   539 659 N.Rucker (8.7) B.Dahlen (64-86)
1910 Brooklyn Superbas NL 156 64 90 2 .416   497 623 N.Rucker (6.7) B.Dahlen (64-90)
1909 Brooklyn Superbas NL 155 55 98 2 .359   444 627 N.Rucker (7.1) H.Lumley (55-98)
1908 Brooklyn Superbas NL 154 53 101 0 .344   375 516 N.Rucker (5.5) P.Donovan (53-101)
1907 Brooklyn Superbas NL 153 65 83 5 .439   446 522 T.Jordan (3.6) P.Donovan (65-83)
1906 Brooklyn Superbas NL 153 66 86 1 .434   496 625 H.Lumley (6.1) P.Donovan (66-86)
1905 Brooklyn Superbas NL 155 48 104 3 .316   506 807 J.Sheckard (4.0) N.Hanlon (48-104)
1904 Brooklyn Superbas NL 154 56 97 1 .366   497 614 H.Lumley (3.3) N.Hanlon (56-97)
1903 Brooklyn Superbas NL 139 70 66 3 .515   667 682 J.Sheckard (7.1) N.Hanlon (70-66)
1902 Brooklyn Superbas NL 141 75 63 3 .543   564 519 F.Kitson (5.0) N.Hanlon (75-63)
1901 Brooklyn Superbas NL 137 79 57 1 .581   744 600 J.Sheckard (6.4) N.Hanlon (79-57)
1900 Brooklyn Superbas NL 142 82 54 6 .603   816 722 J.McGinnity (5.1) N.Hanlon (82-54)
1899 Brooklyn Superbas NL 150 101 47 2 .682   892 658 J.Hughes (7.9) N.Hanlon (101-47)
1898 Brooklyn Grooms NL 149 54 91 4 .372   638 811 B.Kennedy (4.1) B.Barnie (15-20), M.Griffin (1-3) and C.Ebbets (38-68)
1897 Brooklyn Grooms NL 136 61 71 4 .462   802 845 B.Kennedy (4.7) B.Barnie (61-71)
1896 Brooklyn Grooms NL 133 58 73 2 .443   692 764 H.Payne (4.7) D.Foutz (58-73)
1895 Brooklyn Grooms NL 134 71 60 3 .542   879 838 M.Griffin (5.6) D.Foutz (71-60)
1894 Brooklyn NL 135 70 61 4 .534   1024 1020 M.Griffin (4.5) D.Foutz (70-61)
1893 Brooklyn NL 130 65 63 2 .508   775 845 B.Kennedy (6.0) D.Foutz (65-63)
1892 Brooklyn NL 158 95 59 4 .617   935 733 D.Brouthers (8.8) J.Ward (95-59)
1891 Brooklyn NL 137 61 76 0 .445   765 820 B.Caruthers (4.1) J.Ward (61-76)
1890 Brooklyn Bridegrooms NL 129 86 43 0 .667 Tied in WS (3-3-1) 884 620 A.Terry (6.2) B.McGunnigle (86-43)
1889 Brooklyn Bridegrooms AA 140 93 44 3 .679 Lost WS (6-3) 995 706 B.Caruthers (8.4) B.McGunnigle (93-44)
1888 Brooklyn AA 143 88 52 3 .629   758 584 B.Caruthers (6.6) B.McGunnigle (88-52)
1887 Brooklyn AA 138 60 74 4 .448   904 918 A.Terry (2.4) C.Byrne (60-74)
1886 Brooklyn AA 141 76 61 4 .555   832 832 A.Terry (3.0) C.Byrne (76-61)
1885 Brooklyn AA 112 53 59 0 .473   624 650 H.Porter (6.3) C.Hackett (15-22) and C.Byrne (38-37)
1884 Brooklyn AA 109 40 64 5 .385   476 644 A.Terry (2.2) G.Taylor (40-64)
Provided by Baseball-Reference.com

______________________________________________________________________________________________________________________________________

VÝBĚRY V 1. KOLE DRAFTU

Year
Rnd OvPck Signed Bonus Name Pos WAR G
2023 1 36 Y $1,847,500 Kendall George (minors) OF    
2021 1 29 Y $2,197,500 Maddux Bruns (minors) P    
2020 1 29 Y $2,197,500 Bobby Miller (minors) P 2.1 0
2019 1 25 Y   Kody Hoese (minors) 3B    
2019 1 31 Y $2,312,000 Michael Busch (minors) 2B -0.5 27
2018 1 30 N   J.T. Ginn (minors) RHP    
2017 1 23 Y $2,897,500 Jeren Kendall (minors) OF    
2016 1 20 Y $2,314,500 Gavin Lux (minors) SS 5.2 273
2016 1 32 Y $1,772,500 Will Smith (minors) C 14.6 484
2016 1 36 Y $1,847,500 Jordan Sheffield (minors) RHP 0.7 30
2015 1 24 Y $1,777,500 Walker Buehler (minors) RHP 13.7 93
2015 1 35 N   Kyle Funkhouser (minors) RHP 0.7 4
2014 1 22 Y $2,500,000 Grant Holmes (minors) RHP    
2013 1 18 Y $2,109,900 Chris Anderson (minors) RHP    
2012 1 18 Y $2,350,000 Corey Seager (minors) SS 32.0 906
2012 1s 51 Y $984,700 *Jesmuel Valent�n (minors) SS -0.7 46
2011 1 16 Y $1,589,000 Chris Reed (minors) LHP 0.0 2
2010 1 28 Y $5,250,000 Zach Lee (minors) RHP -0.3 4
2009 1s 36 Y $889,200 *Aaron Miller (minors) LHP    
2008 1 15 Y $1,730,000 Ethan Martin (minors) RHP -0.6 17
2007 1 20 Y $1,350,000 *Chris Withrow (minors) RHP 1.4 84
2007 1s 39 Y $787,500 *James Adkins (minors) LHP    
2006 1 7 Y $2,300,000 Clayton Kershaw (minors) LHP 79.9 357
2006 1 26 Y $1,325,000 *Bryan Morris (minors) RHP 2.7 219
2006 1s 31 Y $1,000,000 *Preston Mattingly (minors) SS    
2005 1s 40 N   *Luke Hochevar (minors) RHP 3.7 18
2004 1 17 Y $1,575,000 Scott Elbert (minors) LHP 1.5 120
2004 1 28 Y $1,200,000 *Blake DeWitt (minors) 2B 1.9 426
2004 1s 33 Y $1,000,000 *Justin Orenduff (minors) RHP    
2003 1 24 Y $1,375,000 Chad Billingsley (minors) RHP 17.2 215
2002 1 19 Y $1,500,000 James Loney (minors) 1B 11.3 1443
2002 1s 31 Y $1,200,000 *Greg Miller (minors) LHP    
2000 1 17 Y $2,200,000 Ben Diggins (minors) RHP -0.7 5
1999 1s 37 Y $660,000 *Jason Repko (minors) SS 1.2 360
1998 1 23 Y $995,000 Bubba Crosby (minors) OF -1.6 205
1997 1 25 Y $825,000 Glenn Davis (minors) 1B    
1996 1 23 Y $695,000 Damian Rolls (minors) 3B -0.3 266
1995 1 20 Y $825,000 David Yocum (minors) LHP    
1994 1 13 Y $830,000 Paul Konerko (minors) C 28.1 2349
1993 1 2 Y $1,300,000 Darren Dreifort (minors) RHP 7.8 265
1992 1s 32 Y   *Ryan Luzinski (minors) C    
1992 1s 36 Y   *Mike Moore (minors) OF    
1990 1 9 Y $215,000 Ron Walden (minors) LHP    
1989 1 15 Y $175,000 *Kiki Jones (minors) RHP    
1989 1 22 Y $168,000 Tom Goodwin (minors) OF 8.5 1288
1989 1s 28 Y   *Jamie McAndrew (minors) RHP -0.1 0
1988 1 5 Y $150,000 Bill Bene (minors) RHP    
1987 1 8 Y $160,000 Dan Opperman (minors) RHP    
1986 1 19 Y $75,000 Mike White (minors) OF    
1985 1 10 Y $135,000 Chris Gwynn (minors) OF -1.4 599
1984 1 23 Y $100,000 Dennis Livingston (minors) LHP    
1983 1 18 Y $100,000 Erik Sonberg (minors) LHP    
1982 1 19 Y $75,000 Franklin Stubbs (minors) 1B 2.7 945
1981 1 22 Y $50,000 Dave Anderson (minors) SS 5.7 873
1980 1 9 Y $61,000 Ross Jones (minors) SS -0.6 67
1979 1 16 Y $75,000 *Steve Howe (minors) LHP 10.3 232
1979 1 25 Y $67,500 *Steve Perry (minors) RHP    
1977 1 20 Y $20,000 Bob Welch (minors) RHP 43.7 306
1976 1 19 Y $44,500 Mike Scioscia (minors) C 26.1 1441
1975 1 24 Y $40,000 Mark Bradley (minors) SS -0.2 90
1974 1 21 Y $50,000 Rick Sutcliffe (minors) RHP 33.9 316
1973 1 18 Y $48,000 Ted Farr (minors) C    
1972 1 17 Y $30,000 John Harbin (minors) SS    
1971 1 20 Y $45,000 Rick Rhoden (minors) RHP 35.3 367
1970 1 9 Y $42,000 Jim Haller (minors) RHP    
1969 1 8 Y $50,000 Terry McDermott (minors) C -0.3 9
1968 1 5 Y $65,000 Bobby Valentine (minors) OF 2.0 639
1967 1 20 Y $55,000 Donnie Denbow (minors) 3B    
1966 1 19 Y $50,000 Larry Hutton (minors) RHP    
1965 1 8 Y $40,000 John Wyatt (minors) SS    
Provided by Baseball-Reference.com