ARI ATL - BAL - BOS - CUBS - CWS - CIN - CLE - COL - DET - HOU - KCR - LAA - LAD - MIA - MIL - MIN - METS - NYY - OAK - PHI - PIT - SDP - SFG - SEA - STL - TBR - TEX - TOR - WAS

______________________________________________________________________________________________________________________________________

______________________________________________________________________________________________________________________________________

VYŘAZENÁ ČÍSLA

HOF

______________________________________________________________________________________________________________________________________

AKTUÁLNÍ SOUPISKA (40-MAN ROSTER)

Pitchers B/T Ht Wt DOB
Keegan Akin
Keegan Akin 45 L/L 6' 0" 240 04/01/1995
Bryan Baker
Bryan Baker 43 R/R 6' 6" 235 12/02/1994
Mike Baumann
Mike Baumann 53 R/R 6' 4" 240 09/10/1995
Félix Bautista
Félix Bautista 74 R/R 6' 8" 285 06/20/1995
Kyle Bradish
Kyle Bradish 38 R/R 6' 3" 215 09/12/1996
Corbin Burnes
Corbin Burnes 39 R/R 6' 3" 246 10/22/1994
Yennier Cano
Yennier Cano 78 R/R 6' 4" 245 03/09/1994
Danny Coulombe
Danny Coulombe 54 L/L 5' 10" 190 10/26/1989
Jonathan Heasley
Jonathan Heasley 52 R/R 6' 3" 225 01/27/1997
Cole Irvin
Cole Irvin 19 L/L 6' 4" 225 01/31/1994
Seth Johnson
Seth Johnson 56 R/R 6' 1" 205 09/19/1998
Craig Kimbrel
Craig Kimbrel 46 R/R 6' 0" 215 05/28/1988
Dean Kremer
Dean Kremer 64 R/R 6' 2" 210 01/07/1996
John Means
John Means 47 L/L 6' 4" 230 04/24/1993
Cionel Pérez
Cionel Pérez 58 R/L 6' 0" 175 04/21/1996
Grayson Rodriguez
Grayson Rodriguez 30 L/R 6' 5" 230 11/16/1999
Dillon Tate
Dillon Tate 55 R/R 6' 2" 190 05/01/1994
Nick Vespi
Nick Vespi 79 L/L 6' 3" 235 10/10/1995
Jacob Webb
Jacob Webb 66 R/R 6' 2" 210 08/15/1993
Tyler Wells
Tyler Wells 68 R/R 6' 8" 260 08/26/1994
Bruce Zimmermann
Bruce Zimmermann 50 L/L 6' 1" 220 02/09/1995
Catchers B/T Ht Wt DOB
James McCann
James McCann 27 R/R 6' 3" 235 06/13/1990
Adley Rutschman
Adley Rutschman 35 S/R 6' 2" 230 02/06/1998
Infielders B/T Ht Wt DOB
Gunnar Henderson
Gunnar Henderson 2 L/R 6' 3" 220 06/29/2001
Jorge Mateo
Jorge Mateo 3 R/R 6' 1" 200 06/23/1995
Ryan Mountcastle
Ryan Mountcastle 6 R/R 6' 4" 220 02/18/1997
Tyler Nevin
Tyler Nevin 41 R/R 6' 4" 225 05/29/1997
Ryan O'Hearn
Ryan O'Hearn 32 L/L 6' 3" 220 07/26/1993
Livan Soto
Livan Soto L/R 5' 10" 160 06/22/2000
Ramón Urías
Ramón Urías 29 R/R 5' 10" 185 06/03/1994
Jordan Westburg
Jordan Westburg 11 R/R 6' 2" 210 02/18/1999
Outfielders B/T Ht Wt DOB
Colton Cowser
Colton Cowser 17 L/R 6' 2" 220 03/20/2000
Austin Hays
Austin Hays 21 R/R 5' 11" 200 07/05/1995
Sam Hilliard
Sam Hilliard 60 L/L 6' 5" 236 02/21/1994
Heston Kjerstad
Heston Kjerstad 13 L/R 6' 3" 205 02/12/1999
Nick Maton
Nick Maton 29 L/R 6' 2" 178 02/18/1997
Ryan McKenna
Ryan McKenna 26 R/R 5' 11" 195 02/14/1997
Cedric Mullins
Cedric Mullins 31 L/L 5' 9" 175 10/01/1994
Anthony Santander
Anthony Santander 25 S/R 6' 2" 230 10/19/1994
Kyle Stowers
Kyle Stowers 28 L/L 6' 3" 215 01/02/1998

______________________________________________________________________________________________________________________________________

TÝMOVÁ HISTORIE

Year
Tm Lg G W L Ties W-L% Playoffs R RA Top Player Managers
2023 Baltimore Orioles AL East 162 101 61 0 .623 Lost ALDS (3-0) 807 678 G.Henderson (6.2) B.Hyde (101-61)
2022 Baltimore Orioles AL East 162 83 79 0 .512   674 688 A.Rutschman (5.2) B.Hyde (83-79)
2021 Baltimore Orioles AL East 162 52 110 0 .321   659 956 C.Mullins (5.9) B.Hyde (52-110)
2020 Baltimore Orioles AL East 60 25 35 0 .417   274 294 A.Santander (1.6) B.Hyde (25-35)
2019 Baltimore Orioles AL East 162 54 108 0 .333   729 981 J.Means (4.5) B.Hyde (54-108)
2018 Baltimore Orioles AL East 162 47 115 0 .290   622 892 M.Machado (3.6) B.Showalter (47-115)
2017 Baltimore Orioles AL East 162 75 87 0 .463   743 841 J.Schoop (6.5) B.Showalter (75-87)
2016 Baltimore Orioles AL East 162 89 73 0 .549 Lost ALWC (1-0) 744 715 M.Machado (7.3) B.Showalter (89-73)
2015 Baltimore Orioles AL East 162 81 81 0 .500   713 693 M.Machado (7.5) B.Showalter (81-81)
2014 Baltimore Orioles AL East 162 96 66 0 .593 Lost ALCS (4-0) 705 593 S.Pearce (5.8) B.Showalter (96-66)
2013 Baltimore Orioles AL East 162 85 77 0 .525   745 709 C.Davis (7.1) B.Showalter (85-77)
2012 Baltimore Orioles AL East 162 93 69 0 .574 Lost ALDS (3-2) 712 705 M.Wieters (4.1) B.Showalter (93-69)
2011 Baltimore Orioles AL East 162 69 93 0 .426   708 860 M.Wieters (5.2) B.Showalter (69-93)
2010 Baltimore Orioles AL East 162 66 96 0 .407   613 785 J.Guthrie (4.5) D.Trembley (15-39), J.Samuel (17-34) and B.Showalter (34-23)
2009 Baltimore Orioles AL East 162 64 98 0 .395   741 876 B.Bergesen (3.3) D.Trembley (64-98)
2008 Baltimore Orioles AL East 161 68 93 0 .422   782 869 N.Markakis (7.4) D.Trembley (68-93)
2007 Baltimore Orioles AL East 162 69 93 0 .426   756 868 É.Bédard (5.8) S.Perlozzo (29-40) and D.Trembley (40-53)
2006 Baltimore Orioles AL East 162 70 92 0 .432   768 899 M.Tejada (4.5) S.Perlozzo (70-92)
2005 Baltimore Orioles AL East 162 74 88 0 .457   729 800 B.Roberts (7.3) L.Mazzilli (51-56) and S.Perlozzo (23-32)
2004 Baltimore Orioles AL East 162 78 84 0 .481   842 830 M.Tejada (7.4) L.Mazzilli (78-84)
2003 Baltimore Orioles AL East 163 71 91 1 .438   743 820 M.Mora (4.7) M.Hargrove (71-91)
2002 Baltimore Orioles AL East 162 67 95 0 .414   667 773 M.Mora (4.7) M.Hargrove (67-95)
2001 Baltimore Orioles AL East 162 63 98 1 .391   687 829 J.Conine (2.9) M.Hargrove (63-98)
2000 Baltimore Orioles AL East 162 74 88 0 .457   794 913 M.Mussina (5.6) M.Hargrove (74-88)
1999 Baltimore Orioles AL East 162 78 84 0 .481   851 815 B.Anderson (5.9) R.Miller (78-84)
1998 Baltimore Orioles AL East 162 79 83 0 .488   817 785 R.Palmeiro (6.3) R.Miller (79-83)
1997 Baltimore Orioles AL East 162 98 64 0 .605 Lost ALCS (4-2) 812 681 M.Mussina (5.5) D.Johnson (98-64)
1996 Baltimore Orioles AL East 163 88 74 1 .543 Lost ALCS (4-1) 949 903 B.Anderson (6.9) D.Johnson (88-74)
1995 Baltimore Orioles AL East 144 71 73 0 .493   704 640 M.Mussina (6.1) P.Regan (71-73)
1994 Baltimore Orioles AL East 112 63 49 0 .563   589 497 M.Mussina (5.4) J.Oates (63-49)
1993 Baltimore Orioles AL East 162 85 77 0 .525   786 745 C.Hoiles (6.8) J.Oates (85-77)
1992 Baltimore Orioles AL East 162 89 73 0 .549   705 656 M.Mussina (8.2) J.Oates (89-73)
1991 Baltimore Orioles AL East 162 67 95 0 .414   686 796 C.Ripken (11.5) F.Robinson (13-24) and J.Oates (54-71)
1990 Baltimore Orioles AL East 161 76 85 0 .472   669 698 C.Ripken (7.5) F.Robinson (76-85)
1989 Baltimore Orioles AL East 162 87 75 0 .537   708 686 C.Ripken (6.7) F.Robinson (87-75)
1988 Baltimore Orioles AL East 161 54 107 0 .335   550 789 C.Ripken (5.7) C.Ripken (0-6) and F.Robinson (54-101)
1987 Baltimore Orioles AL East 162 67 95 0 .414   729 880 E.Murray (3.9) C.Ripken (67-95)
1986 Baltimore Orioles AL East 162 73 89 0 .451   708 760 C.Ripken (6.7) E.Weaver (73-89)
1985 Baltimore Orioles AL East 161 83 78 0 .516   818 764 E.Murray (5.6) J.Altobelli (29-26), C.Ripken (1-0) and E.Weaver (53-52)
1984 Baltimore Orioles AL East 162 85 77 0 .525   681 667 C.Ripken (10.0) J.Altobelli (85-77)
1983 Baltimore Orioles AL East 162 98 64 0 .605 Won WS (4-1) 799 652 C.Ripken (8.2) J.Altobelli (98-64)
1982 Baltimore Orioles AL East 163 94 68 1 .580   774 687 G.Roenicke (5.2) E.Weaver (94-68)
1981 Baltimore Orioles AL East 105 59 46 0 .562   429 437 E.Murray (3.7) E.Weaver (59-46)
1980 Baltimore Orioles AL East 162 100 62 0 .617   805 640 A.Bumbry (6.1) E.Weaver (100-62)
1979 Baltimore Orioles AL East 159 102 57 0 .642 Lost WS (4-3) 757 582 K.Singleton (5.3) E.Weaver (102-57)
1978 Baltimore Orioles AL East 161 90 71 0 .559   659 633 D.DeCinces (6.8) E.Weaver (90-71)
1977 Baltimore Orioles AL East 161 97 64 0 .602   719 653 J.Palmer (7.3) E.Weaver (97-64)
1976 Baltimore Orioles AL East 162 88 74 0 .543   619 598 M.Belanger (6.5) E.Weaver (88-74)
1975 Baltimore Orioles AL East 159 90 69 0 .566   682 553 J.Palmer (8.4) E.Weaver (90-69)
1974 Baltimore Orioles AL East 162 91 71 0 .562 Lost ALCS (3-1) 659 612 B.Grich (7.3) E.Weaver (91-71)
1973 Baltimore Orioles AL East 162 97 65 0 .599 Lost ALCS (3-2) 754 561 B.Grich (8.3) E.Weaver (97-65)
1972 Baltimore Orioles AL East 154 80 74 0 .519   519 430 J.Palmer (6.1) E.Weaver (80-74)
1971 Baltimore Orioles AL East 158 101 57 0 .639 Lost WS (4-3) 742 530 B.Robinson (6.0) E.Weaver (101-57)
1970 Baltimore Orioles AL East 162 108 54 0 .667 Won WS (4-1) 792 574 J.Palmer (6.4) E.Weaver (108-54)
1969 Baltimore Orioles AL East 162 109 53 0 .673 Lost WS (4-1) 779 517 F.Robinson (7.5) E.Weaver (109-53)
1968 Baltimore Orioles AL 162 91 71 0 .562   579 497 B.Robinson (8.4) H.Bauer (43-37) and E.Weaver (48-34)
1967 Baltimore Orioles AL 161 76 85 0 .472   654 592 B.Robinson (7.7) H.Bauer (76-85)
1966 Baltimore Orioles AL 160 97 63 0 .606 Won WS (4-0) 755 601 F.Robinson (7.7) H.Bauer (97-63)
1965 Baltimore Orioles AL 162 94 68 0 .580   641 578 B.Robinson (4.5) H.Bauer (94-68)
1964 Baltimore Orioles AL 163 97 65 1 .599   679 567 B.Robinson (8.1) H.Bauer (97-65)
1963 Baltimore Orioles AL 162 86 76 0 .531   644 621 S.Barber (3.8) B.Hitchcock (86-76)
1962 Baltimore Orioles AL 162 77 85 0 .475   652 680 B.Robinson (6.1) B.Hitchcock (77-85)
1961 Baltimore Orioles AL 163 95 67 1 .586   691 588 J.Gentile (6.9) P.Richards (78-57) and L.Harris (17-10)
1960 Baltimore Orioles AL 154 89 65 0 .578   682 606 B.Robinson (4.1) P.Richards (89-65)
1959 Baltimore Orioles AL 155 74 80 1 .481   551 621 H.Wilhelm (6.8) P.Richards (74-80)
1958 Baltimore Orioles AL 154 74 79 1 .484   521 575 J.Harshman (5.2) P.Richards (74-79)
1957 Baltimore Orioles AL 154 76 76 2 .500   597 588 B.Gardner (3.7) P.Richards (76-76)
1956 Baltimore Orioles AL 154 69 85 0 .448   571 705 B.Nieman (4.0) P.Richards (69-85)
1955 Baltimore Orioles AL 156 57 97 2 .370   540 754 J.Wilson (3.5) P.Richards (57-97)
1954 Baltimore Orioles AL 154 54 100 0 .351   483 668 C.Abrams (4.0) J.Dykes (54-100)
1953 St. Louis Browns AL 154 54 100 0 .351   555 778 D.Larsen (3.7) M.Marion (54-100)
1952 St. Louis Browns AL 155 64 90 1 .416   604 733 S.Paige (3.3) R.Hornsby (22-29) and M.Marion (42-61)
1951 St. Louis Browns AL 154 52 102 0 .338   611 882 N.Garver (6.6) Z.Taylor (52-102)
1950 St. Louis Browns AL 154 58 96 0 .377   684 916 N.Garver (8.1) Z.Taylor (58-96)
1949 St. Louis Browns AL 155 53 101 1 .344   667 913 N.Garver (4.4) Z.Taylor (53-101)
1948 St. Louis Browns AL 155 59 94 2 .386   671 849 N.Garver (5.6) Z.Taylor (59-94)
1947 St. Louis Browns AL 154 59 95 0 .383   564 744 V.Stephens (4.6) M.Ruel (59-95)
1946 St. Louis Browns AL 156 66 88 2 .429   621 710 J.Kramer (3.2) L.Sewell (53-71) and Z.Taylor (13-17)
1945 St. Louis Browns AL 154 81 70 3 .536   597 548 N.Potter (7.8) L.Sewell (81-70)
1944 St. Louis Browns AL 154 89 65 0 .578 Lost WS (4-2) 684 587 N.Potter (5.5) L.Sewell (89-65)
1943 St. Louis Browns AL 153 72 80 1 .474   596 604 D.Galehouse (4.0) L.Sewell (72-80)
1942 St. Louis Browns AL 151 82 69 0 .543   730 637 W.Judnich (5.3) L.Sewell (82-69)
1941 St. Louis Browns AL 157 70 84 3 .455   765 823 B.Muncrief (4.8) F.Haney (15-29) and L.Sewell (55-55)
1940 St. Louis Browns AL 156 67 87 2 .435   757 882 E.Auker (4.8) F.Haney (67-87)
1939 St. Louis Browns AL 156 43 111 2 .279   733 1035 H.Clift (3.1) F.Haney (43-111)
1938 St. Louis Browns AL 156 55 97 4 .362   755 962 H.Clift (6.4) G.Street (53-90) and O.Melillo (2-7)
1937 St. Louis Browns AL 156 46 108 2 .299   715 1023 H.Clift (7.1) R.Hornsby (25-52) and J.Bottomley (21-56)
1936 St. Louis Browns AL 155 57 95 3 .375   804 1064 H.Clift (6.0) R.Hornsby (57-95)
1935 St. Louis Browns AL 155 65 87 3 .428   718 930 I.Andrews (5.8) R.Hornsby (65-87)
1934 St. Louis Browns AL 154 67 85 2 .441   674 800 B.Newsom (5.6) R.Hornsby (67-85)
1933 St. Louis Browns AL 153 55 96 2 .364   669 820 B.Hadley (6.9) B.Killefer (34-57), A.Sothoron (2-6) and R.Hornsby (19-33)
1932 St. Louis Browns AL 154 63 91 0 .409   736 898 L.Stewart (4.1) B.Killefer (63-91)
1931 St. Louis Browns AL 154 63 91 0 .409   721 870 G.Goslin (5.7) B.Killefer (63-91)
1930 St. Louis Browns AL 154 64 90 0 .416   751 886 L.Stewart (7.8) B.Killefer (64-90)
1929 St. Louis Browns AL 154 79 73 2 .520   733 713 S.Gray (6.2) D.Howley (79-73)
1928 St. Louis Browns AL 154 82 72 0 .532   772 742 H.Manush (7.3) D.Howley (82-72)
1927 St. Louis Browns AL 155 59 94 2 .386   724 904 K.Williams (3.6) D.Howley (59-94)
1926 St. Louis Browns AL 155 62 92 1 .403   682 845 T.Zachary (4.5) G.Sisler (62-92)
1925 St. Louis Browns AL 154 82 71 1 .536   900 906 H.Rice (4.5) G.Sisler (82-71)
1924 St. Louis Browns AL 153 74 78 1 .487   769 807 E.Wingard (5.2) G.Sisler (74-78)
1923 St. Louis Browns AL 154 74 78 2 .487   688 720 K.Williams (7.7) L.Fohl (52-49) and J.Austin (22-29)
1922 St. Louis Browns AL 154 93 61 0 .604   867 643 G.Sisler (8.7) L.Fohl (93-61)
1921 St. Louis Browns AL 154 81 73 0 .526   835 845 U.Shocker (8.6) L.Fohl (81-73)
1920 St. Louis Browns AL 154 76 77 1 .497   797 766 G.Sisler (9.9) J.Burke (76-77)
1919 St. Louis Browns AL 140 67 72 1 .482   533 567 G.Sisler (6.1) J.Burke (67-72)
1918 St. Louis Browns AL 123 58 64 1 .475   426 448 G.Sisler (6.6) F.Jones (22-24), J.Austin (7-9) and J.Burke (29-31)
1917 St. Louis Browns AL 155 57 97 1 .370   510 687 G.Sisler (5.9) F.Jones (57-97)
1916 St. Louis Browns AL 158 79 75 4 .513   588 545 G.Sisler (5.1) F.Jones (79-75)
1915 St. Louis Browns AL 159 63 91 5 .409   522 680 C.Weilman (5.9) B.Rickey (63-91)
1914 St. Louis Browns AL 159 71 82 6 .464   523 615 C.Weilman (7.0) B.Rickey (71-82)
1913 St. Louis Browns AL 155 57 96 2 .373   528 642 B.Shotton (4.9) G.Stovall (50-84), J.Austin (2-6) and B.Rickey (5-6)
1912 St. Louis Browns AL 157 53 101 3 .344   552 764 E.Hamilton (3.9) B.Wallace (12-27) and G.Stovall (41-74)
1911 St. Louis Browns AL 152 45 107 0 .296   567 812 F.LaPorte (3.8) B.Wallace (45-107)
1910 St. Louis Browns AL 158 47 107 4 .305   451 743 B.Wallace (4.4) J.O'Connor (47-107)
1909 St. Louis Browns AL 154 61 89 4 .407   441 575 B.Bailey (3.9) J.McAleer (61-89)
1908 St. Louis Browns AL 155 83 69 3 .546   544 483 B.Wallace (6.3) J.McAleer (83-69)
1907 St. Louis Browns AL 155 69 83 3 .454   541 555 G.Stone (5.4) J.McAleer (69-83)
1906 St. Louis Browns AL 154 76 73 5 .510   560 499 G.Stone (8.8) J.McAleer (76-73)
1905 St. Louis Browns AL 156 54 99 3 .353   512 608 H.Howell (6.4) J.McAleer (54-99)
1904 St. Louis Browns AL 156 65 87 4 .428   481 604 H.Howell (6.7) J.McAleer (65-87)
1903 St. Louis Browns AL 139 65 74 0 .468   500 525 W.Sudhoff (6.5) J.McAleer (65-74)
1902 St. Louis Browns AL 140 78 58 4 .574   619 607 J.Powell (6.2) J.McAleer (78-58)
1901 Milwaukee Brewers AL 139 48 89 2 .350   641 828 J.Anderson (4.4) H.Duffy (48-89)
Provided by Baseball-Reference.com

______________________________________________________________________________________________________________________________________

VÝBĚRY V 1. KOLE DRAFTU

Year
Rnd OvPck Signed Bonus Name Pos WAR G
2023 1 17 Y $4,169,700 Enrique Bradfield (minors) OF    
2022 1 1 Y $8,190,000 Jackson Holliday (minors) SS    
2022 1 33 Y $2,200,000 Dylan Beavers (minors) OF    
2021 1 5 Y $4,900,000 Colton Cowser (minors) OF -0.8 26
2020 1 2 Y $5,200,000 Heston Kjerstad (minors) OF 0.0 13
2020 1 30 Y $2,365,500 Jordan Westburg (minors) SS 1.2 68
2019 1 1 Y $8,100,000 Adley Rutschman (minors) C 9.6 267
2018 1 11 Y $4,300,000 Grayson Rodriguez (minors) RHP 0.9 0
2018 1 37 Y $1,800,000 Cadyn Grenier (minors) SS    
2017 1 21 Y $3,000,000 DL Hall (minors) LHP 0.0 1
2016 1 27 Y $2,097,200 Cody Sedlock (minors) RHP -0.1 0
2015 1 25 Y $2,064,500 DJ Stewart (minors) OF 0.9 253
2015 1 36 Y $1,300,000 Ryan Mountcastle (minors) SS 5.2 439
2013 1 22 Y $1,947,600 Hunter Harvey (minors) RHP 3.4 1
2013 1 37 Y $1,450,000 Josh Hart (minors) CF    
2012 1 4 Y $4,320,000 Kevin Gausman (minors) RHP 23.0 81
2011 1 4 Y $4,000,000 Dylan Bundy (minors) RHP 7.4 8
2010 1 3 Y $5,250,000 Manny Machado (minors) SS 54.9 1583
2009 1 5 Y $2,422,000 Matt Hobgood (minors) RHP    
2008 1 4 Y $3,200,000 Brian Matusz (minors) LHP 2.1 19
2007 1 5 Y $6,000,000 Matt Wieters (minors) C 18.3 1167
2006 1 9 Y $2,100,000 Billy Rowell (minors) 3B    
2006 1s 32 Y $1,000,000 *Pedro Beato (minors) RHP -1.0 67
2005 1 13 Y $1,700,000 Brandon Snyder (minors) C -0.1 122
2005 1s 48 Y $650,000 *Garrett Olson (minors) LHP -2.7 11
2004 1 8 N   Wade Townsend (minors) RHP    
2003 1 7 Y $1,850,000 Nick Markakis (minors) OF 33.6 2154
2002 1 4 Y $3,200,000 Adam Loewen (minors) LHP -0.3 40
2001 1 7 Y $2,175,000 Chris Smith (minors) LHP    
2001 1 19 Y $1,300,000 *Mike Fontenot (minors) 2B 4.2 582
2001 1s 31 Y $1,150,000 *Bryan Bass (minors) SS    
2000 1 14 Y $2,250,000 Beau Hale (minors) RHP    
2000 1s 32 Y $1,050,000 *Tripper Johnson (minors) RHP    
1999 1 13 Y $1,700,000 Mike Paradis (minors) RHP    
1999 1 18 Y $1,795,000 *Rich Stahl (minors) LHP    
1999 1 21 Y $1,200,000 *Larry Bigbie (minors) OF 2.5 392
1999 1 23 Y $1,150,000 *Keith Reed (minors) OF -0.1 6
1999 1s 34 Y $950,000 *Josh Cenate (minors) LHP    
1999 1s 44 Y $737,500 *Scott Rice (minors) LHP -0.1 98
1999 1s 50 Y $650,000 *Brian Roberts (minors) SS 29.5 1418
1998 1 26 Y $950,000 Rick Elder (minors) OF    
1998 1s 39 Y $650,000 *Mamon Tucker (minors) OF    
1997 1 22 Y $885,000 Jayson Werth (minors) C 29.2 1583
1997 1 26 Y $1,900,000 *Darnell McDonald (minors) OF 0.9 331
1997 1s 36 Y   *Ntema Ndungidi (minors) OF    
1995 1 21 Y $650,000 Al Shepherd (minors) RHP    
1993 1 19 Y $492,000 Jay Powell (minors) RHP 2.8 379
1992 1 4 Y $975,000 Jeffrey Hammonds (minors) OF 8.6 957
1991 1 9 Y $350,000 Mark Smith (minors) OF -0.1 414
1990 1 20 Y $225,000 Mike Mussina (minors) RHP 82.8 22
1989 1 1 Y $350,000 Ben McDonald (minors) RHP 20.8 1
1988 1 4 Y $188,000 Gregg Olson (minors) RHP 12.8 193
1988 1s 28 Y $100,000 *Ricky Gutiérrez (minors) SS -1.4 1119
1987 1 7 Y $160,000 Chris Myers (minors) LHP    
1987 1 15 N   *Brad Duvall (minors) RHP    
1987 1s 27 Y   *Pete Harnisch (minors) RHP 17.9 269
1984 1 25 Y $87,500 John Hoover (minors) RHP -0.2 0
1983 1 25 Y $40,000 Wayne Wilson (minors) RHP    
1982 1 24 Y $67,500 Joe Kucharski (minors) RHP    
1980 1 26 Y $32,500 Jeff Williams (minors) OF    
1978 1 22 Y $30,000 Robert Boyce (minors) 3B    
1977 1 19 Y $50,000 Drungo Hazewood (minors) C -0.1 6
1976 1 20 Y $34,000 Dallas Williams (minors) OF -0.6 20
1975 1 23 Y $32,000 Dave Ford (minors) RHP 1.1 0
1974 1 24 Y $20,000 Rich Dauer (minors) SS 14.4 1140
1973 1 15 Y $20,000 Mike Parrott (minors) RHP 2.0 0
1972 1 24 Y $15,000 Ken Thomas (minors) C    
1971 1 23 Y $20,000 Randy Stein (minors) RHP -2.3 6
1970 1 24 Y $15,000 James West (minors) C    
1969 1 17 Y $17,500 Don Hood (minors) LHP 5.3 48
1968 1 10 Y $38,500 Junior Kennedy (minors) SS 2.8 447
1967 1 19 Y $35,000 Bobby Grich (minors) SS 71.1 2008
1966 1 16 Y $35,000 Ted Parks (minors) SS    
1965 1 15 Y $30,000 Scott McDonald (minors) RHP    
Provided by Baseball-Reference.com