ARI ATL - BAL - BOS - CUBS - CWS - CIN - CLE - COL - DET - HOU - KCR - LAA - LAD - MIA - MIL - MIN - METS - NYY - OAK - PHI - PIT - SDP - SFG - SEA - STL - TBR - TEX - TOR - WAS

______________________________________________________________________________________________________________________________________

______________________________________________________________________________________________________________________________________

VYŘAZENÁ ČÍSLA

HOF

______________________________________________________________________________________________________________________________________

AKTUÁLNÍ SOUPISKA (40-MAN ROSTER)

Pitchers B/T Ht Wt DOB
Andrew Abbott
Andrew Abbott 41 L/L 6' 0" 192 06/01/1999
Tejay Antone
Tejay Antone 70 R/R 6' 4" 230 12/05/1993
Graham Ashcraft
Graham Ashcraft 51 L/R 6' 2" 248 02/11/1998
Fernando Cruz
Fernando Cruz 63 R/R 6' 2" 237 03/28/1990
Alexis Díaz
Alexis Díaz 43 R/R 6' 2" 224 09/28/1996
Buck Farmer
Buck Farmer 46 L/R 6' 4" 243 02/20/1991
Ian Gibaut
Ian Gibaut 79 R/R 6' 3" 250 11/19/1993
Hunter Greene
Hunter Greene 21 R/R 6' 5" 242 08/06/1999
Casey Legumina
Casey Legumina 65 R/R 6' 2" 195 06/19/1997
Nick Lodolo
Nick Lodolo 40 L/L 6' 6" 216 02/05/1998
Nick Martinez
Nick Martinez 28 L/R 6' 1" 200 08/05/1990
Sam Moll
Sam Moll 50 L/L 5' 9" 190 01/03/1992
Frankie Montas
Frankie Montas 47 R/R 6' 2" 255 03/21/1993
Emilio Pagán
Emilio Pagán 15 L/R 6' 2" 208 05/07/1991
Connor Phillips
Connor Phillips 34 R/R 6' 2" 209 05/04/2001
Lyon Richardson
Lyon Richardson 72 S/R 6' 2" 207 01/18/2000
Christian Roa
Christian Roa 86 R/R 6' 4" 220 04/02/1999
Lucas Sims
Lucas Sims 39 R/R 6' 2" 213 05/10/1994
Carson Spiers
Carson Spiers 68 R/R 6' 3" 205 11/11/1997
Levi Stoudt
Levi Stoudt 58 R/R 6' 1" 195 12/04/1997
Brent Suter
Brent Suter 31 L/L 6' 4" 213 08/29/1989
Brandon Williamson
Brandon Williamson 55 R/L 6' 6" 210 04/02/1998
Alex Young
Alex Young 48 L/L 6' 3" 220 09/09/1993
Catchers B/T Ht Wt DOB
Luke Maile
Luke Maile 22 R/R 6' 3" 225 02/06/1991
Tyler Stephenson
Tyler Stephenson 37 R/R 6' 4" 225 08/16/1996
Infielders B/T Ht Wt DOB
Jose Barrero
Jose Barrero 2 R/R 6' 2" 211 04/05/1998
Jeimer Candelario
Jeimer Candelario 3 S/R 6' 2" 222 11/24/1993
Elly De La Cruz
Elly De La Cruz 44 S/R 6' 5" 200 01/11/2002
Christian Encarnacion-Strand
Christian Encarnacion-Strand 33 R/R 6' 0" 224 12/01/1999
Jonathan India
Jonathan India 6 R/R 6' 0" 200 12/15/1996
Noelvi Marte
Noelvi Marte 16 R/R 6' 0" 216 10/16/2001
Matt McLain
Matt McLain 9 R/R 5' 8" 180 08/06/1999
Spencer Steer
Spencer Steer 7 R/R 5' 11" 185 12/07/1997
Outfielders B/T Ht Wt DOB
Will Benson
Will Benson 30 L/L 6' 5" 230 06/16/1998
Stuart Fairchild
Stuart Fairchild 17 R/R 6' 0" 205 03/17/1996
Jake Fraley
Jake Fraley 27 L/L 6' 0" 206 05/25/1995
TJ Friedl
TJ Friedl 29 L/L 5' 10" 180 08/14/1995
Rece Hinds
Rece Hinds 87 R/R 6' 4" 215 09/05/2000
Jacob Hurtubise
Jacob Hurtubise 89 L/R 6' 0" 180 12/11/1997
Nick Martini
Nick Martini 23 L/L 5' 11" 205 06/27/1990

______________________________________________________________________________________________________________________________________

TÝMOVÁ HISTORIE

Year
Tm Lg G W L Ties W-L% Playoffs R RA Top Player Managers
2023 Cincinnati Reds NL Central 162 82 80 0 .506   783 821 T.Friedl (3.8) D.Bell (82-80)
2022 Cincinnati Reds NL Central 162 62 100 0 .383   648 815 L.Castillo (3.1) D.Bell (62-100)
2021 Cincinnati Reds NL Central 162 83 79 0 .512   786 760 W.Miley (5.6) D.Bell (83-79)
2020 Cincinnati Reds NL Central 60 31 29 0 .517 Lost NLWC (2-0) 243 243 T.Bauer (3.0) D.Bell (31-29)
2019 Cincinnati Reds NL Central 162 75 87 0 .463   701 711 S.Gray (6.1) D.Bell (75-87)
2018 Cincinnati Reds NL Central 162 67 95 0 .414   696 819 E.Suárez (4.0) B.Price (3-15) and J.Riggleman (64-80)
2017 Cincinnati Reds NL Central 162 68 94 0 .420   753 869 J.Votto (8.1) B.Price (68-94)
2016 Cincinnati Reds NL Central 162 68 94 0 .420   716 854 J.Votto (4.2) B.Price (68-94)
2015 Cincinnati Reds NL Central 162 64 98 0 .395   640 754 J.Votto (7.8) B.Price (64-98)
2014 Cincinnati Reds NL Central 162 76 86 0 .469   595 612 J.Cueto (6.6) B.Price (76-86)
2013 Cincinnati Reds NL Central 162 90 72 0 .556 Lost NLWC (1-0) 698 589 J.Votto (6.6) D.Baker (90-72)
2012 Cincinnati Reds NL Central 162 97 65 0 .599 Lost NLDS (3-2) 669 588 J.Votto (5.9) D.Baker (97-65)
2011 Cincinnati Reds NL Central 162 79 83 0 .488   735 720 J.Votto (6.6) D.Baker (79-83)
2010 Cincinnati Reds NL Central 162 91 71 0 .562 Lost NLDS (3-0) 790 685 J.Votto (7.0) D.Baker (91-71)
2009 Cincinnati Reds NL Central 162 78 84 0 .481   673 723 J.Votto (4.8) D.Baker (78-84)
2008 Cincinnati Reds NL Central 162 74 88 0 .457   704 800 E.Vólquez (4.5) D.Baker (74-88)
2007 Cincinnati Reds NL Central 162 72 90 0 .444   783 853 A.Harang (5.5) J.Narron (31-51) and P.Mackanin (41-39)
2006 Cincinnati Reds NL Central 162 80 82 0 .494   749 801 B.Arroyo (7.0) J.Narron (80-82)
2005 Cincinnati Reds NL Central 163 73 89 1 .451   820 889 F.López (4.3) D.Miley (27-43) and J.Narron (46-46)
2004 Cincinnati Reds NL Central 162 76 86 0 .469   750 907 A.Dunn (4.7) D.Miley (76-86)
2003 Cincinnati Reds NL Central 162 69 93 0 .426   694 886 J.Guillén (4.7) B.Boone (46-58), R.Knight (1-0) and D.Miley (22-35)
2002 Cincinnati Reds NL Central 162 78 84 0 .481   709 774 E.Dessens (4.2) B.Boone (78-84)
2001 Cincinnati Reds NL Central 162 66 96 0 .407   735 850 E.Dessens (4.5) B.Boone (66-96)
2000 Cincinnati Reds NL Central 163 85 77 1 .525   825 765 K.Griffey (5.5) J.McKeon (85-77)
1999 Cincinnati Reds NL Central 163 96 67 0 .589   865 711 M.Cameron (5.5) J.McKeon (96-67)
1998 Cincinnati Reds NL Central 162 77 85 0 .475   750 760 B.Larkin (5.7) J.McKeon (77-85)
1997 Cincinnati Reds NL Central 162 76 86 0 .469   651 764 J.Shaw (3.6) R.Knight (43-56) and J.McKeon (33-30)
1996 Cincinnati Reds NL Central 162 81 81 0 .500   778 773 B.Larkin (7.2) R.Knight (81-81)
1995 Cincinnati Reds NL Central 144 85 59 0 .590 Lost NLCS (4-0) 747 623 R.Sanders (6.6) D.Johnson (85-59)
1994 Cincinnati Reds NL Central 115 66 48 1 .579   609 490 B.Larkin (4.0) D.Johnson (66-48)
1993 Cincinnati Reds NL West 162 73 89 0 .451   722 785 J.Rijo (10.1) T.Pérez (20-24) and D.Johnson (53-65)
1992 Cincinnati Reds NL West 162 90 72 0 .556   660 609 J.Rijo (6.0) L.Piniella (90-72)
1991 Cincinnati Reds NL West 162 74 88 0 .457   689 691 B.Larkin (6.1) L.Piniella (74-88)
1990 Cincinnati Reds NL West 162 91 71 0 .562 Won WS (4-0) 693 597 J.Rijo (5.8) L.Piniella (91-71)
1989 Cincinnati Reds NL West 162 75 87 0 .463   632 691 R.Dibble (3.8) P.Rose (59-66) and T.Helms (16-21)
1988 Cincinnati Reds NL West 161 87 74 0 .540   641 596 B.Larkin (7.0) P.Rose (75-59) and T.Helms (12-15)
1987 Cincinnati Reds NL West 162 84 78 0 .519   783 752 E.Davis (7.9) P.Rose (84-78)
1986 Cincinnati Reds NL West 162 86 76 0 .531   732 717 E.Davis (5.3) P.Rose (86-76)
1985 Cincinnati Reds NL West 162 89 72 1 .553   677 666 D.Parker (4.7) P.Rose (89-72)
1984 Cincinnati Reds NL West 162 70 92 0 .432   627 747 M.Soto (4.9) V.Rapp (51-70) and P.Rose (19-22)
1983 Cincinnati Reds NL West 162 74 88 0 .457   623 710 M.Soto (6.7) R.Nixon (74-88)
1982 Cincinnati Reds NL West 162 61 101 0 .377   545 661 M.Soto (7.6) J.McNamara (34-58) and R.Nixon (27-43)
1981 Cincinnati Reds NL West 108 66 42 0 .611   464 440 T.Seaver (4.4) J.McNamara (66-42)
1980 Cincinnati Reds NL West 163 89 73 1 .549   707 670 G.Foster (4.1) J.McNamara (89-73)
1979 Cincinnati Reds NL West 161 90 71 0 .559 Lost NLCS (3-0) 731 644 J.Bench (5.6) J.McNamara (90-71)
1978 Cincinnati Reds NL West 161 92 69 0 .571   710 688 G.Foster (4.9) S.Anderson (92-69)
1977 Cincinnati Reds NL West 162 88 74 0 .543   802 725 G.Foster (8.4) S.Anderson (88-74)
1976 Cincinnati Reds NL West 162 102 60 0 .630 Won WS (4-0) 857 633 J.Morgan (9.6) S.Anderson (102-60)
1975 Cincinnati Reds NL West 162 108 54 0 .667 Won WS (4-3) 840 586 J.Morgan (11.0) S.Anderson (108-54)
1974 Cincinnati Reds NL West 163 98 64 1 .605   776 631 J.Morgan (8.6) S.Anderson (98-64)
1973 Cincinnati Reds NL West 162 99 63 0 .611 Lost NLCS (3-2) 741 621 J.Morgan (9.3) S.Anderson (99-63)
1972 Cincinnati Reds NL West 154 95 59 0 .617 Lost WS (4-3) 707 557 J.Morgan (9.3) S.Anderson (95-59)
1971 Cincinnati Reds NL West 162 79 83 0 .488   586 581 L.May (5.5) S.Anderson (79-83)
1970 Cincinnati Reds NL West 162 102 60 0 .630 Lost WS (4-1) 775 681 J.Bench (7.4) S.Anderson (102-60)
1969 Cincinnati Reds NL West 163 89 73 1 .549   798 768 P.Rose (6.6) D.Bristol (89-73)
1968 Cincinnati Reds NL 163 83 79 1 .512   690 673 T.Pérez (5.9) D.Bristol (83-79)
1967 Cincinnati Reds NL 162 87 75 0 .537   604 563 T.Abernathy (6.0) D.Bristol (87-75)
1966 Cincinnati Reds NL 160 76 84 0 .475   692 702 J.Maloney (7.4) D.Heffner (37-46) and D.Bristol (39-38)
1965 Cincinnati Reds NL 162 89 73 0 .549   825 704 J.Maloney (9.0) D.Sisler (89-73)
1964 Cincinnati Reds NL 163 92 70 1 .568   660 566 F.Robinson (7.9) F.Hutchinson (60-49) and D.Sisler (32-21)
1963 Cincinnati Reds NL 162 86 76 0 .531   648 594 V.Pinson (6.4) F.Hutchinson (86-76)
1962 Cincinnati Reds NL 162 98 64 0 .605   802 685 F.Robinson (8.7) F.Hutchinson (98-64)
1961 Cincinnati Reds NL 154 93 61 0 .604 Lost WS (4-1) 710 653 F.Robinson (7.7) F.Hutchinson (93-61)
1960 Cincinnati Reds NL 154 67 87 0 .435   640 692 F.Robinson (6.2) F.Hutchinson (67-87)
1959 Cincinnati Reds NL 154 74 80 0 .481   764 738 D.Newcombe (6.6) M.Smith (35-45) and F.Hutchinson (39-35)
1958 Cincinnati Redlegs NL 154 76 78 0 .494   695 621 B.Purkey (4.4) B.Tebbetts (52-61) and J.Dykes (24-17)
1957 Cincinnati Redlegs NL 154 80 74 0 .519   747 781 F.Robinson (6.9) B.Tebbetts (80-74)
1956 Cincinnati Redlegs NL 155 91 63 1 .591   775 658 F.Robinson (6.5) B.Tebbetts (91-63)
1955 Cincinnati Redlegs NL 154 75 79 0 .487   761 684 W.Post (5.3) B.Tebbetts (75-79)
1954 Cincinnati Redlegs NL 154 74 80 0 .481   729 763 T.Kluszewski (7.8) B.Tebbetts (74-80)
1953 Cincinnati Redlegs NL 155 68 86 1 .442   714 788 T.Kluszewski (4.9) R.Hornsby (64-82) and B.Mills (4-4)
1952 Cincinnati Reds NL 154 69 85 0 .448   615 659 K.Raffensberger (5.8) L.Sewell (39-59), E.Brucker (3-2) and R.Hornsby (27-24)
1951 Cincinnati Reds NL 155 68 86 1 .442   559 667 E.Blackwell (4.7) L.Sewell (68-86)
1950 Cincinnati Reds NL 153 66 87 0 .431   654 734 E.Blackwell (7.2) L.Sewell (66-87)
1949 Cincinnati Reds NL 156 62 92 2 .403   627 770 K.Raffensberger (5.3) B.Walters (61-90) and L.Sewell (1-2)
1948 Cincinnati Reds NL 153 64 89 0 .418   588 751 J.Vander Meer (5.4) J.Neun (44-56) and B.Walters (20-33)
1947 Cincinnati Reds NL 154 73 81 0 .474   681 755 E.Blackwell (8.7) J.Neun (73-81)
1946 Cincinnati Reds NL 156 67 87 2 .435   523 570 G.Hatton (3.5) B.McKechnie (64-86) and H.Gowdy (3-1)
1945 Cincinnati Reds NL 154 61 93 0 .396   536 694 B.Walters (4.7) B.McKechnie (61-93)
1944 Cincinnati Reds NL 155 89 65 1 .578   573 537 B.Walters (6.2) B.McKechnie (89-65)
1943 Cincinnati Reds NL 155 87 67 1 .565   608 543 L.Frey (5.3) B.McKechnie (87-67)
1942 Cincinnati Reds NL 154 76 76 2 .500   527 545 L.Frey (5.6) B.McKechnie (76-76)
1941 Cincinnati Reds NL 154 88 66 0 .571   616 564 B.Walters (7.0) B.McKechnie (88-66)
1940 Cincinnati Reds NL 155 100 53 2 .654 Won WS (4-3) 707 528 B.Walters (6.9) B.McKechnie (100-53)
1939 Cincinnati Reds NL 156 97 57 2 .630 Lost WS (4-0) 767 595 B.Walters (9.8) B.McKechnie (97-57)
1938 Cincinnati Reds NL 151 82 68 1 .547   723 634 I.Goodman (6.2) B.McKechnie (82-68)
1937 Cincinnati Reds NL 155 56 98 1 .364   612 706 L.Grissom (4.2) C.Dressen (51-78) and B.Wallace (5-20)
1936 Cincinnati Reds NL 154 74 80 0 .481   722 760 K.Cuyler (4.2) C.Dressen (74-80)
1935 Cincinnati Reds NL 154 68 85 1 .444   646 772 E.Lombardi (3.6) C.Dressen (68-85)
1934 Cincinnati Reds NL 152 52 99 1 .344   590 801 B.Frey (4.5) B.O'Farrell (30-60), B.Shotton (1-0) and C.Dressen (21-39)
1933 Cincinnati Reds NL 153 58 94 1 .382   496 643 C.Hafey (3.3) D.Bush (58-94)
1932 Cincinnati Reds NL 155 60 94 1 .390   575 715 B.Herman (6.3) D.Howley (60-94)
1931 Cincinnati Reds NL 154 58 96 0 .377   592 742 T.Cuccinello (4.9) D.Howley (58-96)
1930 Cincinnati Reds NL 154 59 95 0 .383   665 857 H.Heilmann (4.5) D.Howley (59-95)
1929 Cincinnati Reds NL 155 66 88 1 .429   686 760 R.Lucas (6.0) J.Hendricks (66-88)
1928 Cincinnati Reds NL 153 78 74 1 .513   648 686 E.Rixey (4.1) J.Hendricks (78-74)
1927 Cincinnati Reds NL 153 75 78 0 .490   643 653 R.Lucas (5.8) J.Hendricks (75-78)
1926 Cincinnati Reds NL 157 87 67 3 .565   747 651 C.Mays (4.4) J.Hendricks (87-67)
1925 Cincinnati Reds NL 153 80 73 0 .523   690 643 P.Donohue (7.0) J.Hendricks (80-73)
1924 Cincinnati Reds NL 153 83 70 0 .542   649 579 E.Rixey (5.2) J.Hendricks (83-70)
1923 Cincinnati Reds NL 154 91 63 0 .591   708 629 D.Luque (10.9) P.Moran (91-63)
1922 Cincinnati Reds NL 156 86 68 2 .558   766 677 J.Daubert (4.1) P.Moran (86-68)
1921 Cincinnati Reds NL 153 70 83 0 .458   618 649 D.Luque (5.1) P.Moran (70-83)
1920 Cincinnati Reds NL 154 82 71 1 .536   639 569 E.Roush (6.0) P.Moran (82-71)
1919 Cincinnati Reds NL 140 96 44 0 .686 Won WS (5-3) 577 401 H.Groh (5.4) P.Moran (96-44)
1918 Cincinnati Reds NL 129 68 60 1 .531   530 496 H.Groh (4.7) C.Mathewson (61-57) and H.Groh (7-3)
1917 Cincinnati Reds NL 157 78 76 3 .506   601 611 H.Groh (7.0) C.Mathewson (78-76)
1916 Cincinnati Reds NL 155 60 93 2 .392   505 617 H.Groh (5.3) B.Herzog (34-49), I.Wingo (1-1) and C.Mathewson (25-43)
1915 Cincinnati Reds NL 160 71 83 6 .461   516 585 F.Toney (7.3) B.Herzog (71-83)
1914 Cincinnati Reds NL 157 60 94 3 .390   530 651 B.Herzog (5.3) B.Herzog (60-94)
1913 Cincinnati Reds NL 156 64 89 3 .418   607 717 J.Tinker (3.8) J.Tinker (64-89)
1912 Cincinnati Reds NL 155 75 78 2 .490   656 722 G.Suggs (5.1) H.O'Day (75-78)
1911 Cincinnati Reds NL 159 70 83 6 .458   682 706 B.Keefe (4.7) C.Griffith (70-83)
1910 Cincinnati Reds NL 156 75 79 2 .487   620 684 G.Suggs (4.8) C.Griffith (75-79)
1909 Cincinnati Reds NL 157 77 76 4 .503   606 599 A.Fromme (5.9) C.Griffith (77-76)
1908 Cincinnati Reds NL 155 73 81 1 .474   488 543 H.Lobert (5.2) J.Ganzel (73-81)
1907 Cincinnati Reds NL 156 66 87 3 .431   526 519 B.Ewing (6.0) N.Hanlon (66-87)
1906 Cincinnati Reds NL 155 64 87 4 .424   533 582 J.Weimer (6.4) N.Hanlon (64-87)
1905 Cincinnati Reds NL 155 79 74 2 .516   736 698 C.Seymour (8.0) J.Kelley (79-74)
1904 Cincinnati Reds NL 157 88 65 4 .575   695 547 N.Hahn (6.6) J.Kelley (88-65)
1903 Cincinnati Reds NL 141 74 65 2 .532   765 656 N.Hahn (7.5) J.Kelley (74-65)
1902 Cincinnati Reds NL 141 70 70 1 .500   633 566 N.Hahn (8.5) B.McPhee (27-37), F.Bancroft (9-7) and J.Kelley (34-26)
1901 Cincinnati Reds NL 142 52 87 3 .374   561 818 N.Hahn (7.7) B.McPhee (52-87)
1900 Cincinnati Reds NL 144 62 77 5 .446   703 745 N.Hahn (6.2) B.Allen (62-77)
1899 Cincinnati Reds NL 157 83 67 7 .553   861 777 N.Hahn (7.7) B.Ewing (83-67)
1898 Cincinnati Reds NL 157 92 60 5 .605   831 740 P.Hawley (5.4) B.Ewing (92-60)
1897 Cincinnati Reds NL 134 76 56 2 .576   763 705 T.Breitenstein (7.9) B.Ewing (76-56)
1896 Cincinnati Reds NL 128 77 50 1 .606   783 620 F.Dwyer (7.6) B.Ewing (77-50)
1895 Cincinnati Reds NL 132 66 64 2 .508   903 854 F.Dwyer (4.8) B.Ewing (66-64)
1894 Cincinnati Reds NL 134 55 75 4 .423   936 1108 F.Dwyer (4.6) C.Comiskey (55-75)
1893 Cincinnati Reds NL 131 65 63 3 .508   759 814 I.Chamberlain (4.2) C.Comiskey (65-63)
1892 Cincinnati Reds NL 155 82 68 5 .547   766 731 F.Dwyer (6.7) C.Comiskey (82-68)
1891 Cincinnati Reds NL 138 56 81 1 .409   646 790 A.Latham (5.6) T.Loftus (56-81)
1890 Cincinnati Reds NL 134 77 55 2 .583   753 633 B.Rhines (10.5) T.Loftus (77-55)
1889 Cincinnati Reds AA 141 76 63 2 .547   897 769 J.Duryea (9.1) G.Schmelz (76-63)
1888 Cincinnati Reds AA 137 80 54 3 .597   745 628 J.Reilly (5.3) G.Schmelz (80-54)
1887 Cincinnati Reds AA 136 81 54 1 .600   892 745 E.Smith (10.8) G.Schmelz (81-54)
1886 Cincinnati AA 141 65 73 3 .471   883 865 T.Mullane (5.2) O.Caylor (65-73)
1885 Cincinnati AA 112 63 49 0 .563   642 575 C.Jones (4.0) O.Caylor (63-49)
1884 Cincinnati AA 112 68 41 3 .624   754 512 W.White (6.0) W.White (44-27) and P.Snyder (24-14)
1883 Cincinnati AA 98 61 37 0 .622   662 413 W.White (9.3) P.Snyder (61-37)
1882 Cincinnati AA 80 55 25 0 .688   489 268 W.White (11.3) P.Snyder (55-25)
Provided by Baseball-Reference.com

______________________________________________________________________________________________________________________________________

VÝBĚRY V 1. KOLE DRAFTU

Year
Rnd OvPck Signed Bonus Name Pos WAR G
2023 1 7 Y $5,700,000 Rhett Lowder (minors) P    
2023 1 38 Y $2,097,500 Ty Floyd (minors) P    
2022 1 18 Y $5,000,000 Cam Collier (minors) 3B    
2022 1 32 Y $2,100,000 Sal Stewart (minors) 3B    
2021 1 17 Y $4,625,000 Matt McLain (minors) SS 3.7 89
2021 1 30 Y $2,397,500 Jay Allen (minors) OF    
2021 1 35 Y $2,093,300 Mat Nelson (minors) C    
2020 1 12 Y $4,000,000 Austin Hendrick (minors) OF    
2019 1 7 Y $5,432,400 Nick Lodolo (minors) P 2.7 0
2018 1 5 Y $5,297,500 Jonathan India (minors) 3B 5.2 372
2017 1 2 Y $7,230,000 Hunter Greene (minors) RHP 3.1 0
2017 1 32 Y $1,822,500 Jeter Downs (minors) SS -0.6 20
2016 1 2 Y $6,200,000 Nick Senzel (minors) 3B -1.8 377
2016 1 35 Y $3,200,000 Taylor Trammell (minors) OF -0.4 116
2015 1 11 Y $3,141,600 Tyler Stephenson (minors) C 4.5 332
2014 1 19 Y $1,990,500 Nick Howard (minors) RHP    
2014 1 29 Y $1,788,000 Alex Blandino (minors) SS -0.2 135
2013 1 27 Y $1,812,400 Phil Ervin (minors) CF 0.4 237
2013 1 38 Y $1,500,000 Michael Lorenzen (minors) RHP 9.4 321
2012 1 14 Y $2,000,000 Nick Travieso (minors) RHP    
2012 1s 49 Y $1,000,000 *Jesse Winker (minors) RF 4.5 610
2012 1s 57 Y $825,000 *Jeff Gelalich (minors) OF    
2011 1 27 Y $2,000,000 Robert Stephenson (minors) RHP 0.8 137
2010 1 12 Y $2,000,000 Yasmani Grandal (minors) C 19.6 1235
2009 1 8 Y $2,270,000 Mike Leake (minors) RHP 16.2 269
2009 1s 43 Y $857,000 *Brad Boxberger (minors) RHP 4.4 184
2008 1 7 Y $2,000,000 Yonder Alonso (minors) 1B 8.1 1072
2007 1 15 Y $1,400,000 Devin Mesoraco (minors) C 4.7 468
2007 1s 34 Y $825,000 *Todd Frazier (minors) 3B 25.2 1244
2007 1s 53 Y $594,000 *Kyle Lotzkar (minors) RHP    
2006 1 8 Y $2,000,000 Drew Stubbs (minors) OF 7.9 911
2005 1 12 Y $1,800,000 Jay Bruce (minors) OF 19.9 1650
2004 1 7 Y $2,300,000 Homer Bailey (minors) RHP 6.2 208
2003 1 14 Y $1,400,000 Ryan Wagner (minors) RHP -0.3 146
2002 1 3 Y $2,500,000 Chris Gruler (minors) RHP    
2002 1s 40 Y $200,000 *Mark Schramek (minors) 3B    
2001 1 20 N   Jeremy Sowers (minors) LHP 1.6 4
2000 1 23 Y   David Espinosa (minors) SS    
2000 1s 34 Y $900,000 *Dustin Moseley (minors) RHP 0.7 24
1999 1 14 Y $1,750,000 Ty Howington (minors) LHP    
1998 1 7 Y $1,950,000 Austin Kearns (minors) OF 13.0 1125
1997 1 14 Y $1,220,000 Brandon Larson (minors) SS -0.9 109
1996 1 25 Y $672,000 Johnny Oliver (minors) OF    
1996 1s 33 N   *Matt McClendon (minors) RHP    
1994 1 9 Y $675,000 C.J. Nitkowski (minors) LHP -1.0 95
1993 1s 32 Y   *Pat Watkins (minors) OF -0.6 116
1992 1 5 Y $400,000 Chad Mottola (minors) OF -0.9 59
1991 1 20 Y $200,000 Pokey Reese (minors) SS 6.3 856
1990 1 7 Y $220,000 Dan Wilson (minors) C 13.0 1299
1989 1 20 Y $160,000 Scott Bryant (minors) OF    
1987 1 18 Y $112,500 Jack Armstrong (minors) RHP 1.2 116
1986 1 17 Y $125,000 Scott Scudder (minors) RHP -1.2 71
1985 1 4 Y $165,000 Barry Larkin (minors) SS 70.5 2180
1984 1 5 Y $135,000 Pat Pacillo (minors) RHP -0.7 19
1983 1 2 Y $135,000 Kurt Stillwell (minors) SS 3.1 998
1982 1 22 Y $100,000 *Scott Jones (minors) LHP    
1982 1 23 Y $45,000 Billy Hawley (minors) RHP    
1982 1s 28 N   *Bobby Jones (minors) 1B    
1980 1 19 Y $92,500 Ron Robinson (minors) RHP 8.1 202
1979 1 20 Y $40,000 *Danny Lamar (minors) C    
1979 1 22 Y $40,000 Mike Sullivan (minors) RHP    
1978 1 17 Y $40,000 Nick Esasky (minors) SS 8.3 810
1977 1 24 Y $40,000 Tad Venger (minors) 3B    
1976 1 23 Y $25,000 Mark King (minors) RHP    
1975 1 22 Y $25,000 Tony Moretto (minors) OF    
1974 1 23 Y $25,000 Steve Reed (minors) RHP    
1973 1 22 Y $35,000 Bradford Kessler (minors) OF    
1972 1 7 Y $50,000 Larry Payne (minors) RHP    
1971 1 24 N   Mike Miley (minors) SS -0.9 84
1970 1 15 Y $25,000 Gary Polczynski (minors) SS    
1969 1 14 Y $25,000 Don Gullett (minors) LHP 18.2 254
1968 1 13 Y $20,000 Timothy Grant (minors) RHP    
1967 1 8 Y $40,000 Wayne Simpson (minors) RHP -1.0 80
1966 1 13 Y $40,000 Gary Nolan (minors) RHP 25.9 247
1965 1 16 Y $30,000 Bernie Carbo (minors) 3B 18.5 1010
Provided by Baseball-Reference.com