ARI - ATL - BAL - BOS - CUBS - CWS - CIN - CLE - COL - DET - HOU - KCR - LAA - LAD - MIA - MIL - MIN - METS - NYY - OAK - PHI - PIT - SDP - SFG - SEA - STL - TBR - TEX - TOR - WAS

______________________________________________________________________________________________________________________________________

______________________________________________________________________________________________________________________________________

VYŘAZENÁ ČÍSLA

HOF

______________________________________________________________________________________________________________________________________

AKTUÁLNÍ SOUPISKA (40-MAN ROSTER) 

Pitchers B/T Ht Wt DOB
Miguel Castro
Miguel Castro 50 R/R 6' 7" 201 12/24/1994
Slade Cecconi
Slade Cecconi 43 R/R 6' 4" 219 06/24/1999
Luis Frías
Luis Frías 65 R/R 6' 3" 245 05/23/1998
Zac Gallen
Zac Gallen 23 R/R 6' 2" 189 08/03/1995
Kevin Ginkel
Kevin Ginkel 37 L/R 6' 4" 235 03/24/1994
Tommy Henry
Tommy Henry 47 L/L 6' 3" 205 07/29/1997
Drey Jameson
Drey Jameson 99 R/R 6' 0" 165 08/17/1997
Bryce Jarvis
Bryce Jarvis 40 L/R 6' 2" 195 12/26/1997
Merrill Kelly
Merrill Kelly 29 R/R 6' 2" 202 10/14/1988
Joe Mantiply
Joe Mantiply 35 R/L 6' 4" 219 03/01/1991
Corbin Martin
Corbin Martin 25 R/R 6' 2" 225 12/28/1995
Justin Martinez
Justin Martinez 63 R/R 6' 3" 180 07/30/2001
Scott McGough
Scott McGough 30 R/R 5' 11" 190 10/31/1989
Cristian Mena
Cristian Mena R/R 6' 2" 170 12/21/2002
Ryne Nelson
Ryne Nelson 19 R/R 6' 3" 184 02/01/1998
Kyle Nelson
Kyle Nelson 24 L/L 6' 1" 175 07/08/1996
Brandon Pfaadt
Brandon Pfaadt 32 R/R 6' 4" 220 10/15/1998
Eduardo Rodriguez
Eduardo Rodriguez 57 L/L 6' 2" 231 04/07/1993
Andrew Saalfrank
Andrew Saalfrank 57 L/L 6' 3" 205 08/18/1997
Paul Sewald
Paul Sewald 38 R/R 6' 3" 219 05/26/1990
Peter Strzelecki
Peter Strzelecki 33 R/R 6' 2" 216 10/24/1994
Ryan Thompson
Ryan Thompson 81 R/R 6' 5" 210 06/26/1992
Blake Walston
Blake Walston 87 L/L 6' 5" 175 06/28/2001
Catchers B/T Ht Wt DOB
Jose Herrera
Jose Herrera 11 S/R 5' 10" 217 02/24/1997
Gabriel Moreno
Gabriel Moreno 14 R/R 5' 11" 195 02/14/2000
Infielders B/T Ht Wt DOB
Blaze Alexander
Blaze Alexander 62 R/R 5' 11" 160 06/11/1999
Jordan Lawlar
Jordan Lawlar 10 R/R 6' 1" 190 07/17/2002
Ketel Marte
Ketel Marte 4 S/R 6' 1" 210 10/12/1993
Geraldo Perdomo
Geraldo Perdomo 2 S/R 6' 2" 203 10/22/1999
Jace Peterson
Jace Peterson 6 L/R 6' 0" 215 05/09/1990
Emmanuel Rivera
Emmanuel Rivera 15 R/R 6' 2" 225 06/29/1996
Eugenio Suárez
Eugenio Suárez 28 R/R 5' 11" 213 07/18/1991
Christian Walker
Christian Walker 53 R/R 6' 0" 208 03/28/1991
Outfielders B/T Ht Wt DOB
Jorge Barrosa
Jorge Barrosa 81 S/L 5' 5" 165 02/17/2001
Corbin Carroll
Corbin Carroll 7 L/L 5' 10" 165 08/21/2000
Lourdes Gurriel Jr.
Lourdes Gurriel Jr. 12 R/R 6' 4" 215 10/10/1993
Jake McCarthy
Jake McCarthy 31 L/L 6' 2" 215 07/30/1997
Joc Pederson
Joc Pederson 3 L/L 6' 1" 220 04/21/1992
Pavin Smith
Pavin Smith 26 L/L 6' 2" 208 02/06/1996
Alek Thomas
Alek Thomas 5 L/L 5' 11" 175 04/28/2000

______________________________________________________________________________________________________________________________________

TÝMOVÁ HISTORIE

Year Tm Lg G W L W-L% Playoffs R RA Top Player Managers
2023 Arizona Diamondbacks NL West 162 84 78 .519 Lost WS (4-1) 746 761 C.Carroll (5.4) T.Lovullo (84-78)
2022 Arizona Diamondbacks NL West 162 74 88 .457   702 740 Z.Gallen (5.3) T.Lovullo (74-88)
2021 Arizona Diamondbacks NL West 162 52 110 .321   679 893 M.Kelly (2.3) T.Lovullo (52-110)
2020 Arizona Diamondbacks NL West 60 25 35 .417   269 295 Z.Gallen (2.5) T.Lovullo (25-35)
2019 Arizona Diamondbacks NL West 162 85 77 .525   813 743 K.Marte (6.9) T.Lovullo (85-77)
2018 Arizona Diamondbacks NL West 162 82 80 .506   693 644 P.Goldschmidt (5.5) T.Lovullo (82-80)
2017 Arizona Diamondbacks NL West 162 93 69 .574 Lost NLDS (3-0) 812 659 P.Goldschmidt (6.3) T.Lovullo (93-69)
2016 Arizona Diamondbacks NL West 162 69 93 .426   752 890 J.Segura (6.4) C.Hale (69-93)
2015 Arizona Diamondbacks NL West 162 79 83 .488   720 713 P.Goldschmidt (8.3) C.Hale (79-83)
2014 Arizona Diamondbacks NL West 162 64 98 .395   615 742 P.Goldschmidt (4.7) K.Gibson (63-96) and A.Trammell (1-2)
2013 Arizona Diamondbacks NL West 162 81 81 .500   685 695 P.Goldschmidt (6.3) K.Gibson (81-81)
2012 Arizona Diamondbacks NL West 162 81 81 .500   734 688 A.Hill (5.1) K.Gibson (81-81)
2011 Arizona Diamondbacks NL West 162 94 68 .580 Lost NLDS (3-2) 731 662 J.Upton (5.5) K.Gibson (94-68)
2010 Arizona Diamondbacks NL West 162 65 97 .401   713 836 C.Young (5.4) A.Hinch (31-48) and K.Gibson (34-49)
2009 Arizona Diamondbacks NL West 162 70 92 .432   720 782 D.Haren (7.0) B.Melvin (12-17) and A.Hinch (58-75)
2008 Arizona Diamondbacks NL West 162 82 80 .506   720 706 D.Haren (6.5) B.Melvin (82-80)
2007 Arizona Diamondbacks NL West 162 90 72 .556 Lost NLCS (4-0) 712 732 B.Webb (5.9) B.Melvin (90-72)
2006 Arizona Diamondbacks NL West 162 76 86 .469   773 788 B.Webb (6.9) B.Melvin (76-86)
2005 Arizona Diamondbacks NL West 162 77 85 .475   696 856 C.Counsell (5.5) B.Melvin (77-85)
2004 Arizona Diamondbacks NL West 162 51 111 .315   615 899 R.Johnson (8.2) B.Brenly (29-50) and A.Pedrique (22-61)
2003 Arizona Diamondbacks NL West 162 84 78 .519   717 685 B.Webb (5.9) B.Brenly (84-78)
2002 Arizona Diamondbacks NL West 162 98 64 .605 Lost NLDS (3-0) 819 674 R.Johnson (10.5) B.Brenly (98-64)
2001 Arizona Diamondbacks NL West 162 92 70 .568 Won WS (4-3) 818 677 R.Johnson (9.5) B.Brenly (92-70)
2000 Arizona Diamondbacks NL West 162 85 77 .525   792 754 R.Johnson (8.1) B.Showalter (85-77)
1999 Arizona Diamondbacks NL West 162 100 62 .617 Lost NLDS (3-1) 908 676 R.Johnson (8.6) B.Showalter (100-62)
1998 Arizona Diamondbacks NL West 162 65 97 .401   665 812 O.Daal (4.1) B.Showalter (65-97)
Provided by Baseball-Reference.com

______________________________________________________________________________________________________________________________________

VÝBĚRY V 1. KOLE DRAFTU

Year
Rnd OvPck Signed Bonus Name Pos WAR G
2023 1 12 Y $4,400,000 Tommy Troy (minors) SS    
2022 1 2 Y $8,189,400 Druw Jones (minors) OF    
2022 1 34 Y $2,347,050 Landon Sims (minors) P    
2021 1 6 Y $6,713,300 Jordan Lawlar (minors) SS -0.2 14
2020 1 18 Y $2,650,000 Bryce Jarvis (minors) P 0.4 1
2020 1 33 Y $2,384,900 Slade Cecconi (minors) P 0.3 0
2019 1 16 Y $3,745,500 Corbin Carroll (minors) CF 6.6 187
2019 1 26 Y $2,450,000 Blake Walston (minors) P    
2019 1 33 Y $2,202,200 Brennan Malone (minors) P    
2019 1 34 Y $1,400,000 Drey Jameson (minors) P 2.0 1
2018 1 25 N   Matt McLain (minors) 2B 3.7 89
2018 1 39 Y $1,650,000 Jake McCarthy (minors) OF 3.3 222
2017 1 7 Y $5,016,300 Pavin Smith (minors) 1B -0.4 301
2016 1 39 Y $1,500,000 Anfernee Grier (minors) OF    
2015 1 1 Y $6,500,000 Dansby Swanson (minors) SS 19.5 974
2014 1 16 Y $2,700,000 Touki Toussaint (minors) RHP 0.3 41
2013 1 15 Y $2,250,000 Braden Shipley (minors) RHP -0.1 25
2013 1 36 Y $1,435,000 Aaron Blair (minors) RHP -2.0 16
2012 1 26 Y $1,700,000 Stryker Trahan (minors) C    
2011 1 3 Y $3,400,000 Trevor Bauer (minors) RHP 21.1 40
2011 1s 7 Y $5,000,000 *Archie Bradley (minors) RHP 5.6 274
2011 1s 43 Y $875,000 *Andrew Chafin (minors) LHP 6.8 350
2010 1 6 N   Barret Loux (minors) RHP    
2009 1 16 Y $1,800,000 Bobby Borchering (minors) 3B    
2009 1 17 Y $1,400,000 *AJ Pollock (minors) CF 22.3 1087
2009 1s 35 Y $900,000 *Matt Davidson (minors) 3B -0.7 306
2009 1s 41 Y $950,000 *Chris Owings (minors) SS 2.0 720
2009 1s 45 Y $725,000 *Mike Belfiore (minors) LHP -0.1 0
2008 1 26 Y $1,330,000 Daniel Schlereth (minors) LHP 0.0 25
2008 1s 43 Y $877,000 *Wade Miley (minors) LHP 18.7 157
2007 1 9 Y $2,100,000 Jarrod Parker (minors) RHP 6.5 4
2007 1s 50 Y $620,000 *Wes Roemer (minors) RHP    
2007 1s 61 Y $531,000 *Ed Easley (minors) C -0.1 4
2006 1 11 Y $3,000,000 Max Scherzer (minors) RHP 75.0 238
2006 1s 34 Y $900,000 *Brooks Brown (minors) RHP 0.9 63
2005 1 1 Y $6,100,000 Justin Upton (minors) SS 32.3 1845
2005 1s 31 Y $1,025,000 *Matt Torra (minors) RHP    
2004 1 15 Y $4,000,000 Stephen Drew (minors) SS 15.9 1268
2003 1 19 Y $1,500,000 *Conor Jackson (minors) 1B 2.2 658
2003 1 29 Y $1,100,000 Carlos Quentin (minors) OF 10.5 834
2002 1 27 Y $1,400,000 Sergio Santos (minors) SS 2.0 27
2001 1 22 Y $937,000 Jason Bulger (minors) RHP 0.7 18
1999 1 4 Y $2,000,000 Corey Myers (minors) SS    
1999 1s 31 Y $1,300,000 *Casey Daigle (minors) RHP -1.2 32
1997 1 30 Y $825,000 Jack Cust (minors) 1B 9.4 670
1996 1 30 Y $1,046,000 Nick Bierbrodt (minors) LHP -1.1 8
Provided by Baseball-Reference.com