ARI ATL - BAL - BOS - CUBS - CWS - CIN - CLE - COL - DET - HOU - KCR - LAA - LAD - MIA - MIL - MIN - METS - NYY - OAK - PHI - PIT - SDP - SFG - SEA - STL - TBR - TEX - TOR - WAS

______________________________________________________________________________________________________________________________________

______________________________________________________________________________________________________________________________________

VYŘAZENÁ ČÍSLA

HOF

______________________________________________________________________________________________________________________________________

AKTUÁLNÍ SOUPISKA (40-MAN ROSTER)

Pitchers B/T Ht Wt DOB
Clayton Beeter
Clayton Beeter 85 R/R 6' 2" 220 10/09/1998
Gerrit Cole
Gerrit Cole 45 R/R 6' 4" 220 09/08/1990
Nestor Cortes
Nestor Cortes 65 R/L 5' 11" 210 12/10/1994
Scott Effross
Scott Effross 59 R/R 6' 2" 202 12/28/1993
Caleb Ferguson
Caleb Ferguson 64 R/L 6' 3" 226 07/02/1996
Luis Gil
Luis Gil 81 R/R 6' 2" 185 06/03/1998
Victor González
Victor González 47 L/L 6' 0" 180 11/16/1995
Yoendrys Gómez
Yoendrys Gómez 94 R/R 6' 3" 212 10/15/1999
Ian Hamilton
Ian Hamilton 71 R/R 6' 1" 200 06/16/1995
Clay Holmes
Clay Holmes 35 R/R 6' 5" 245 03/27/1993
Tommy Kahnle
Tommy Kahnle 41 R/R 6' 1" 230 08/07/1989
Matt Krook
Matt Krook 92 L/L 6' 4" 225 10/21/1994
Jonathan Loáisiga
Jonathan Loáisiga 43 R/R 5' 11" 165 11/02/1994
Ron Marinaccio
Ron Marinaccio 97 R/R 6' 2" 205 07/01/1995
Cody Morris
Cody Morris 82 R/R 6' 4" 205 11/04/1996
Cody Poteet
Cody Poteet 72 R/R 6' 1" 190 07/30/1994
Nick Ramirez
Nick Ramirez 63 L/L 6' 4" 232 08/01/1989
Carlos Rodón
Carlos Rodón 55 L/L 6' 2" 255 12/10/1992
Clarke Schmidt
Clarke Schmidt 36 R/R 6' 1" 200 02/20/1996
Marcus Stroman
Marcus Stroman 0 R/R 5' 7" 180 05/01/1991
Luke Weaver
Luke Weaver 30 R/R 6' 2" 183 08/21/1993
Catchers B/T Ht Wt DOB
Carlos Narvaez
Carlos Narvaez 94 R/R 5' 11" 190 11/26/1998
Agustin Ramirez
Agustin Ramirez 96 R/R 6' 0" 210 09/10/2001
Ben Rortvedt
Ben Rortvedt 38 L/R 5' 9" 191 09/25/1997
Jose Trevino
Jose Trevino 39 R/R 5' 10" 215 11/28/1992
Austin Wells
Austin Wells 88 L/R 6' 2" 220 07/12/1999
Infielders B/T Ht Wt DOB
DJ LeMahieu
DJ LeMahieu 26 R/R 6' 4" 220 07/13/1988
Oswald Peraza
Oswald Peraza 91 R/R 6' 0" 200 06/15/2000
Anthony Rizzo
Anthony Rizzo 48 L/L 6' 3" 240 08/08/1989
Gleyber Torres
Gleyber Torres 25 R/R 6' 1" 205 12/13/1996
Jorbit Vivas
Jorbit Vivas 90 L/R 5' 10" 171 03/09/2001
Anthony Volpe
Anthony Volpe 11 R/R 5' 9" 180 04/28/2001
Outfielders B/T Ht Wt DOB
Oswaldo Cabrera
Oswaldo Cabrera 95 S/R 5' 11" 200 03/01/1999
Jasson Domínguez
Jasson Domínguez 89 S/R 5' 9" 190 02/07/2003
Trent Grisham
Trent Grisham 12 L/L 5' 11" 224 11/01/1996
Aaron Judge
Aaron Judge 99 R/R 6' 7" 282 04/26/1992
Everson Pereira
Everson Pereira 80 R/R 5' 11" 191 04/10/2001
Juan Soto
Juan Soto 22 L/L 6' 2" 224 10/25/1998
Alex Verdugo
Alex Verdugo 24 L/L 6' 0" 209 05/15/1996
Designated Hitter B/T Ht Wt DOB
Giancarlo Stanton
Giancarlo Stanton 27 R/R 6' 6" 245 11/08/1989

______________________________________________________________________________________________________________________________________

TÝMOVÁ HISTORIE

Year
Tm Lg G W L Ties W-L% Playoffs R RA Top Player Managers
2023 New York Yankees AL East 162 82 80 0 .506   673 698 G.Cole (7.4) A.Boone (82-80)
2022 New York Yankees AL East 162 99 63 0 .611 Lost ALCS (4-0) 807 567 A.Judge (10.6) A.Boone (99-63)
2021 New York Yankees AL East 162 92 70 0 .568 Lost ALWC (1-0) 711 669 A.Judge (6.1) A.Boone (92-70)
2020 New York Yankees AL East 60 33 27 0 .550 Lost ALDS (3-2) 315 270 D.LeMahieu (3.0) A.Boone (33-27)
2019 New York Yankees AL East 162 103 59 0 .636 Lost ALCS (4-2) 943 739 A.Judge (5.6) A.Boone (103-59)
2018 New York Yankees AL East 162 100 62 0 .617 Lost ALDS (3-1) 851 669 A.Judge (5.9) A.Boone (100-62)
2017 New York Yankees AL East 162 91 71 0 .562 Lost ALCS (4-3) 858 660 A.Judge (8.0) J.Girardi (91-71)
2016 New York Yankees AL East 162 84 78 0 .519   680 702 M.Tanaka (5.2) J.Girardi (84-78)
2015 New York Yankees AL East 162 87 75 0 .537 Lost ALWC (1-0) 764 698 D.Betances (3.9) J.Girardi (87-75)
2014 New York Yankees AL East 162 84 78 0 .519   633 664 B.Gardner (3.8) J.Girardi (84-78)
2013 New York Yankees AL East 162 85 77 0 .525   650 671 R.Canó (6.6) J.Girardi (85-77)
2012 New York Yankees AL East 162 95 67 0 .586 Lost ALCS (4-0) 804 668 R.Canó (8.4) J.Girardi (95-67)
2011 New York Yankees AL East 162 97 65 0 .599 Lost ALDS (3-2) 867 657 C.Sabathia (6.4) J.Girardi (97-65)
2010 New York Yankees AL East 162 95 67 0 .586 Lost ALCS (4-2) 859 693 R.Canó (8.1) J.Girardi (95-67)
2009 New York Yankees AL East 162 103 59 0 .636 Won WS (4-2) 915 753 D.Jeter (6.6) J.Girardi (103-59)
2008 New York Yankees AL East 162 89 73 0 .549   789 727 A.Rodriguez (6.8) J.Girardi (89-73)
2007 New York Yankees AL East 162 94 68 0 .580 Lost ALDS (3-1) 968 777 A.Rodriguez (9.4) J.Torre (94-68)
2006 New York Yankees AL East 162 97 65 0 .599 Lost ALDS (3-1) 930 767 C.Wang (6.0) J.Torre (97-65)
2005 New York Yankees AL East 162 95 67 0 .586 Lost ALDS (3-2) 886 789 A.Rodriguez (9.4) J.Torre (95-67)
2004 New York Yankees AL East 162 101 61 0 .623 Lost ALCS (4-3) 897 808 A.Rodriguez (7.6) J.Torre (101-61)
2003 New York Yankees AL East 163 101 61 1 .623 Lost WS (4-2) 877 716 M.Mussina (6.5) J.Torre (101-61)
2002 New York Yankees AL East 161 103 58 0 .640 Lost ALDS (3-1) 897 697 J.Giambi (7.1) J.Torre (103-58)
2001 New York Yankees AL East 161 95 65 1 .594 Lost WS (4-3) 804 713 M.Mussina (7.1) J.Torre (95-65)
2000 New York Yankees AL East 161 87 74 0 .540 Won WS (4-1) 871 814 J.Posada (5.5) J.Torre (87-74)
1999 New York Yankees AL East 162 98 64 0 .605 Won WS (4-0) 900 731 D.Jeter (8.0) J.Torre (98-64)
1998 New York Yankees AL East 162 114 48 0 .704 Won WS (4-0) 965 656 D.Jeter (7.5) J.Torre (114-48)
1997 New York Yankees AL East 162 96 66 0 .593 Lost ALDS (3-2) 891 688 A.Pettitte (8.4) J.Torre (96-66)
1996 New York Yankees AL East 162 92 70 0 .568 Won WS (4-2) 871 787 A.Pettitte (5.6) J.Torre (92-70)
1995 New York Yankees AL East 145 79 65 1 .549 Lost ALDS (3-2) 749 688 B.Williams (6.4) B.Showalter (79-65)
1994 New York Yankees AL East 113 70 43 0 .619   670 534 W.Boggs (4.5) B.Showalter (70-43)
1993 New York Yankees AL East 162 88 74 0 .543   821 761 J.Key (6.3) B.Showalter (88-74)
1992 New York Yankees AL East 162 76 86 0 .469   733 746 M.Perez (5.9) B.Showalter (76-86)
1991 New York Yankees AL East 162 71 91 0 .438   674 777 S.Sax (4.2) S.Merrill (71-91)
1990 New York Yankees AL East 162 67 95 0 .414   603 749 R.Kelly (5.5) B.Dent (18-31) and S.Merrill (49-64)
1989 New York Yankees AL East 161 74 87 0 .460   698 792 S.Sax (4.4) D.Green (56-65) and B.Dent (18-22)
1988 New York Yankees AL East 161 85 76 0 .528   772 748 R.Henderson (6.3) B.Martin (40-28) and L.Piniella (45-48)
1987 New York Yankees AL East 162 89 73 0 .549   788 758 D.Mattingly (5.1) L.Piniella (89-73)
1986 New York Yankees AL East 162 90 72 0 .556   797 738 D.Mattingly (7.2) L.Piniella (90-72)
1985 New York Yankees AL East 161 97 64 0 .602   839 660 R.Henderson (9.9) Y.Berra (6-10) and B.Martin (91-54)
1984 New York Yankees AL East 162 87 75 0 .537   758 679 D.Mattingly (6.3) Y.Berra (87-75)
1983 New York Yankees AL East 162 91 71 0 .562   770 703 R.Guidry (5.3) B.Martin (91-71)
1982 New York Yankees AL East 162 79 83 0 .488   709 716 R.Gossage (4.5) B.Lemon (6-8), G.Michael (44-42) and C.King (29-33)
1981 New York Yankees AL East 107 59 48 0 .551 Lost WS (4-2) 421 343 D.Righetti (3.5) G.Michael (48-34) and B.Lemon (11-14)
1980 New York Yankees AL East 162 103 59 0 .636 Lost ALCS (3-0) 820 662 W.Randolph (6.6) D.Howser (103-59)
1979 New York Yankees AL East 160 89 71 0 .556   734 672 R.Guidry (6.5) B.Lemon (34-31) and B.Martin (55-40)
1978 New York Yankees AL East 163 100 63 0 .613 Won WS (4-2) 735 582 R.Guidry (9.6) B.Martin (52-42), D.Howser (0-1) and B.Lemon (48-20)
1977 New York Yankees AL East 162 100 62 0 .617 Won WS (4-2) 831 651 G.Nettles (5.5) B.Martin (100-62)
1976 New York Yankees AL East 159 97 62 0 .610 Lost WS (4-0) 730 575 G.Nettles (8.0) B.Martin (97-62)
1975 New York Yankees AL East 160 83 77 0 .519   681 588 C.Hunter (8.1) B.Virdon (53-51) and B.Martin (30-26)
1974 New York Yankees AL East 162 89 73 0 .549   671 623 E.Maddox (5.4) B.Virdon (89-73)
1973 New York Yankees AL East 162 80 82 0 .494   641 610 T.Munson (7.2) R.Houk (80-82)
1972 New York Yankees AL East 155 79 76 0 .510   557 527 B.Murcer (8.2) R.Houk (79-76)
1971 New York Yankees AL East 162 82 80 0 .506   648 641 R.White (6.7) R.Houk (82-80)
1970 New York Yankees AL East 163 93 69 1 .574   680 612 R.White (6.8) R.Houk (93-69)
1969 New York Yankees AL East 162 80 81 1 .497   562 587 M.Stottlemyre (6.1) R.Houk (80-81)
1968 New York Yankees AL 164 83 79 2 .512   536 531 S.Bahnsen (5.9) R.Houk (83-79)
1967 New York Yankees AL 163 72 90 1 .444   522 621 A.Downing (4.6) R.Houk (72-90)
1966 New York Yankees AL 160 70 89 1 .440   611 612 T.Tresh (5.4) J.Keane (4-16) and R.Houk (66-73)
1965 New York Yankees AL 162 77 85 0 .475   611 604 M.Stottlemyre (6.9) J.Keane (77-85)
1964 New York Yankees AL 164 99 63 2 .611 Lost WS (4-3) 730 577 W.Ford (6.8) Y.Berra (99-63)
1963 New York Yankees AL 161 104 57 0 .646 Lost WS (4-0) 714 547 E.Howard (5.2) R.Houk (104-57)
1962 New York Yankees AL 162 96 66 0 .593 Won WS (4-3) 817 680 M.Mantle (6.0) R.Houk (96-66)
1961 New York Yankees AL 163 109 53 1 .673 Won WS (4-1) 827 612 M.Mantle (10.5) R.Houk (109-53)
1960 New York Yankees AL 155 97 57 1 .630 Lost WS (4-3) 746 627 R.Maris (7.5) C.Stengel (97-57)
1959 New York Yankees AL 155 79 75 1 .513   687 647 M.Mantle (6.6) C.Stengel (79-75)
1958 New York Yankees AL 155 92 62 1 .597 Won WS (4-3) 759 577 M.Mantle (8.7) C.Stengel (92-62)
1957 New York Yankees AL 154 98 56 0 .636 Lost WS (4-3) 723 534 M.Mantle (11.3) C.Stengel (98-56)
1956 New York Yankees AL 154 97 57 0 .630 Won WS (4-3) 857 631 M.Mantle (11.2) C.Stengel (97-57)
1955 New York Yankees AL 154 96 58 0 .623 Lost WS (4-3) 762 569 M.Mantle (9.5) C.Stengel (96-58)
1954 New York Yankees AL 155 103 51 1 .669   805 563 M.Mantle (6.9) C.Stengel (103-51)
1953 New York Yankees AL 151 99 52 0 .656 Won WS (4-2) 801 547 M.Mantle (5.8) C.Stengel (99-52)
1952 New York Yankees AL 154 95 59 0 .617 Won WS (4-3) 727 557 M.Mantle (6.4) C.Stengel (95-59)
1951 New York Yankees AL 154 98 56 0 .636 Won WS (4-2) 798 621 Y.Berra (5.3) C.Stengel (98-56)
1950 New York Yankees AL 155 98 56 1 .636 Won WS (4-0) 914 691 P.Rizzuto (6.8) C.Stengel (98-56)
1949 New York Yankees AL 155 97 57 1 .630 Won WS (4-1) 829 637 J.DiMaggio (4.3) C.Stengel (97-57)
1948 New York Yankees AL 154 94 60 0 .610   857 633 J.DiMaggio (6.9) B.Harris (94-60)
1947 New York Yankees AL 155 97 57 1 .630 Won WS (4-3) 794 568 T.Henrich (5.1) B.Harris (97-57)
1946 New York Yankees AL 154 87 67 0 .565   684 547 C.Keller (6.1) J.McCarthy (22-13), B.Dickey (57-48) and J.Neun (8-6)
1945 New York Yankees AL 152 81 71 0 .533   676 606 S.Stirnweiss (8.8) J.McCarthy (81-71)
1944 New York Yankees AL 154 83 71 0 .539   674 617 S.Stirnweiss (8.6) J.McCarthy (83-71)
1943 New York Yankees AL 155 98 56 1 .636 Won WS (4-1) 669 542 S.Chandler (7.3) J.McCarthy (98-56)
1942 New York Yankees AL 154 103 51 0 .669 Lost WS (4-1) 801 507 J.Gordon (7.7) J.McCarthy (103-51)
1941 New York Yankees AL 156 101 53 2 .656 Won WS (4-1) 830 631 J.DiMaggio (9.3) J.McCarthy (101-53)
1940 New York Yankees AL 155 88 66 1 .571   817 671 J.DiMaggio (7.1) J.McCarthy (88-66)
1939 New York Yankees AL 152 106 45 1 .702 Won WS (4-0) 967 556 J.DiMaggio (8.3) J.McCarthy (106-45)
1938 New York Yankees AL 157 99 53 5 .651 Won WS (4-0) 966 710 R.Ruffing (6.1) J.McCarthy (99-53)
1937 New York Yankees AL 157 102 52 3 .662 Won WS (4-1) 979 671 L.Gomez (9.0) J.McCarthy (102-52)
1936 New York Yankees AL 155 102 51 2 .667 Won WS (4-2) 1065 731 L.Gehrig (9.7) J.McCarthy (102-51)
1935 New York Yankees AL 149 89 60 0 .597   818 632 L.Gehrig (8.4) J.McCarthy (89-60)
1934 New York Yankees AL 154 94 60 0 .610   842 669 L.Gehrig (10.1) J.McCarthy (94-60)
1933 New York Yankees AL 152 91 59 2 .607   927 768 L.Gehrig (7.2) J.McCarthy (91-59)
1932 New York Yankees AL 156 107 47 2 .695 Won WS (4-0) 1002 724 B.Ruth (8.5) J.McCarthy (107-47)
1931 New York Yankees AL 155 94 59 2 .614   1067 760 B.Ruth (10.5) J.McCarthy (94-59)
1930 New York Yankees AL 154 86 68 0 .558   1062 898 B.Ruth (10.5) B.Shawkey (86-68)
1929 New York Yankees AL 154 88 66 0 .571   899 775 B.Ruth (8.1) M.Huggins (82-61) and A.Fletcher (6-5)
1928 New York Yankees AL 154 101 53 0 .656 Won WS (4-0) 894 685 B.Ruth (10.2) M.Huggins (101-53)
1927 New York Yankees AL 155 110 44 1 .714 Won WS (4-0) 975 599 B.Ruth (12.6) M.Huggins (110-44)
1926 New York Yankees AL 155 91 63 1 .591 Lost WS (4-3) 847 713 B.Ruth (11.4) M.Huggins (91-63)
1925 New York Yankees AL 156 69 85 2 .448   706 774 H.Pennock (6.4) M.Huggins (69-85)
1924 New York Yankees AL 153 89 63 1 .586   798 667 B.Ruth (11.4) M.Huggins (89-63)
1923 New York Yankees AL 152 98 54 0 .645 Won WS (4-2) 823 622 B.Ruth (14.1) M.Huggins (98-54)
1922 New York Yankees AL 154 94 60 0 .610 Lost WS (4-0-1) 758 618 B.Shawkey (7.0) M.Huggins (94-60)
1921 New York Yankees AL 153 98 55 0 .641 Lost WS (5-3) 948 708 B.Ruth (12.6) M.Huggins (98-55)
1920 New York Yankees AL 154 95 59 0 .617   838 629 B.Ruth (11.7) M.Huggins (95-59)
1919 New York Yankees AL 141 80 59 2 .576   578 506 R.Peckinpaugh (6.3) M.Huggins (80-59)
1918 New York Yankees AL 126 60 63 3 .488   493 475 H.Baker (4.9) M.Huggins (60-63)
1917 New York Yankees AL 155 71 82 2 .464   524 558 H.Baker (4.5) B.Donovan (71-82)
1916 New York Yankees AL 156 80 74 2 .519   577 561 B.Shawkey (6.6) B.Donovan (80-74)
1915 New York Yankees AL 154 69 83 2 .454   584 588 R.Caldwell (5.7) B.Donovan (69-83)
1914 New York Yankees AL 157 70 84 3 .455   537 550 R.Caldwell (7.1) F.Chance (60-74) and R.Peckinpaugh (10-10)
1913 New York Yankees AL 153 57 94 2 .377   529 668 R.Caldwell (4.6) F.Chance (57-94)
1912 New York Highlanders AL 153 50 102 1 .329   630 842 J.Warhop (7.2) H.Wolverton (50-102)
1911 New York Highlanders AL 153 76 76 1 .500   684 723 R.Ford (7.3) H.Chase (76-76)
1910 New York Highlanders AL 156 88 63 5 .583   626 557 R.Ford (11.9) G.Stallings (78-59) and H.Chase (10-4)
1909 New York Highlanders AL 153 74 77 2 .490   589 587 J.Warhop (4.4) G.Stallings (74-77)
1908 New York Highlanders AL 155 51 103 1 .331   460 713 C.Hemphill (3.8) C.Griffith (24-32) and K.Elberfeld (27-71)
1907 New York Highlanders AL 152 70 78 4 .473   605 667 J.Chesbro (5.1) C.Griffith (70-78)
1906 New York Highlanders AL 155 90 61 4 .596   640 543 A.Orth (9.1) C.Griffith (90-61)
1905 New York Highlanders AL 152 71 78 3 .477   586 621 A.Orth (5.8) C.Griffith (71-78)
1904 New York Highlanders AL 155 92 59 4 .609   598 526 J.Chesbro (11.4) C.Griffith (92-59)
1903 New York Highlanders AL 136 72 62 2 .537   579 573 J.Chesbro (4.9) C.Griffith (72-62)
Provided by Baseball-Reference.com

______________________________________________________________________________________________________________________________________

VÝBĚRY V 1. KOLE DRAFTU

Year
Rnd OvPck Signed Bonus Name Pos WAR G
2023 1 26 Y $3,300,000 George Lombard (minors) SS    
2022 1 25 Y $2,880,800 Spencer Jones (minors) OF    
2021 1 20 Y $3,000,000 Trey Sweeney (minors) SS    
2020 1 28 Y $2,500,000 Austin Wells (minors) C 0.1 19
2019 1 30 Y $2,740,300 Anthony Volpe (minors) SS 3.3 159
2019 1 38 Y $1,949,800 T.J. Sikkema (minors) P    
2018 1 23 Y $2,815,900 Anthony Seigler (minors) C    
2017 1 16 Y $2,184,300 Clarke Schmidt (minors) RHP 1.1 2
2016 1 18 Y $3,282,000 Blake Rutherford (minors) OF -0.2 16
2015 1 16 Y $2,650,000 James Kaprielian (minors) RHP 2.3 3
2015 1 30 Y $1,800,000 Kyle Holder (minors) SS    
2013 1 26 Y $1,839,400 Eric Jagielo (minors) 3B    
2013 1 32 Y $1,800,000 *Aaron Judge (minors) CF 41.5 835
2013 1 33 Y $1,650,100 *Ian Clarkin (minors) LHP    
2012 1 30 Y $1,200,000 Ty Hensley (minors) RHP    
2011 1s 51 Y $750,000 *Dante Bichette (minors) 3B    
2010 1 32 Y $954,000 Cito Culver (minors) RHP    
2009 1s 29 Y $2,200,000 *Slade Heathcott (minors) CF 0.4 17
2008 1 28 N   Gerrit Cole (minors) RHP 41.2 128
2008 1s 44 Y $700,000 *Jeremy Bleich (minors) LHP -0.1 1
2007 1 30 Y $3,350,000 Andrew Brackman (minors) RHP 0.1 0
2006 1 21 Y $2,250,000 *Ian Kennedy (minors) RHP 16.9 216
2006 1s 41 Y $1,150,000 *Joba Chamberlain (minors) RHP 7.6 24
2005 1 17 Y $1,575,000 *C.J. Henry (minors) SS    
2004 1 23 Y $1,400,000 *Phil Hughes (minors) RHP 11.0 32
2004 1s 37 Y $925,000 *Jon Poterson (minors) C    
2004 1s 41 Y $790,000 *Jeff Marquez (minors) RHP 0.0 1
2003 1 27 Y $1,250,000 Eric Duncan (minors) 3B    
2001 1 23 Y $1,200,000 *John-Ford Griffin (minors) OF 0.2 13
2001 1s 34 Y $1,000,000 *Bronson Sardinha (minors) SS 0.0 10
2001 1s 42 Y $600,000 *Jon Skaggs (minors) RHP    
2000 1 28 Y $1,425,000 Dave Parrish (minors) C    
1999 1 27 Y $1,075,000 Dave Walling (minors) RHP    
1998 1 24 Y $1,050,000 Andy Brown (minors) OF    
1998 1s 43 N   *Mark Prior (minors) RHP 16.6 102
1997 1 24 N   *Tyrell Godwin (minors) OF   3
1997 1s 40 Y   *Ryan Bradley (minors) RHP -0.1 0
1996 1 20 Y $775,000 *Eric Milton (minors) LHP 16.5 113
1995 1 27 Y $650,000 Shea Morenz (minors) OF    
1994 1 24 Y $500,000 Brian Buchanan (minors) 1B 0.4 346
1993 1 13 Y $620,000 Matt Drews (minors) RHP    
1992 1 6 Y $700,000 Derek Jeter (minors) SS 71.3 2747
1991 1 1 Y $1,550,000 Brien Taylor (minors) LHP    
1990 1 10 Y $250,000 Carl Everett (minors) OF 20.4 1405
1985 1s 28 Y   *Rick Balabon (minors) RHP    
1984 1 22 Y $92,500 Jeff Pries (minors) RHP    
1978 1 18 Y $100,000 *Rex Hudler (minors) SS 6.3 774
1978 1 24 Y $40,000 *Matt Winters (minors) OF -0.7 42
1978 1 26 Y $50,000 Brian Ryder (minors) RHP    
1977 1 23 Y $40,000 Steve Taylor (minors) RHP    
1976 1 16 Y $27,500 Pat Tabler (minors) OF 3.1 1202
1975 1 19 Y $31,500 Jim McDonald (minors) 1B    
1974 1 12 Y $55,000 Dennis Sherrill (minors) SS -0.1 5
1973 1 13 Unk   Doug Heinold (minors) RHP    
1972 1 14 Y $72,000 Scott McGregor (minors) LHP 20.2 1
1971 1 19 Y $35,000 Terry Whitfield (minors) OF 5.7 730
1970 1 12 Y $57,000 Dave Cheadle (minors) LHP -0.3 2
1969 1 11 Y $30,000 Charlie Spikes (minors) 3B 0.4 670
1968 1 4 Y $45,000 Thurman Munson (minors) C 46.1 1423
1967 1 1 Y $65,000 Ron Blomberg (minors) 1B 9.4 461
1966 1 10 Y $43,000 Jim Lyttle (minors) OF -0.2 391
1965 1 19 Y $35,000 Bill Burbach (minors) RHP -1.1 37
Provided by Baseball-Reference.com