ARI ATL - BAL - BOS - CUBS - CWS - CIN - CLE - COL - DET - HOU - KCR - LAA - LAD - MIA - MIL - MIN - METS - NYY - OAK - PHI - PIT - SDP - SFG - SEA - STL - TBR - TEX - TOR - WAS

______________________________________________________________________________________________________________________________________

______________________________________________________________________________________________________________________________________

VYŘAZENÁ ČÍSLA

HOF

______________________________________________________________________________________________________________________________________

AKTUÁLNÍ SOUPISKA (40-MAN ROSTER)

Pitchers B/T Ht Wt DOB
Tristan Beck
Tristan Beck 43 R/R 6' 4" 165 06/24/1996
Alex Cobb
Alex Cobb 38 R/R 6' 3" 205 10/07/1987
Camilo Doval
Camilo Doval 75 R/R 6' 2" 185 07/04/1997
Kyle Harrison
Kyle Harrison 45 R/L 6' 2" 200 08/12/2001
Jordan Hicks
Jordan Hicks 12 R/R 6' 2" 220 09/06/1996
Sean Hjelle
Sean Hjelle 64 R/R 6' 11" 228 05/07/1997
Luke Jackson
Luke Jackson 77 R/R 6' 2" 210 08/24/1991
Trevor McDonald
Trevor McDonald 72 R/R 6' 2" 200 02/26/2001
Erik Miller
Erik Miller 68 L/L 6' 5" 240 02/13/1998
Robbie Ray
Robbie Ray 23 L/L 6' 2" 225 10/01/1991
Randy Rodríguez
Randy Rodríguez 73 R/R 6' 0" 166 09/05/1999
Tyler Rogers
Tyler Rogers 71 R/R 6' 3" 181 12/17/1990
Taylor Rogers
Taylor Rogers 33 L/L 6' 3" 190 12/17/1990
Ethan Small
Ethan Small 63 L/L 6' 2" 200 02/14/1997
Kai-Wei Teng
Kai-Wei Teng 70 R/R 6' 4" 260 12/01/1998
Ryan Walker
Ryan Walker 74 R/R 6' 2" 200 11/26/1995
Logan Webb
Logan Webb 62 R/R 6' 1" 220 11/18/1996
Keaton Winn
Keaton Winn 67 R/R 6' 4" 238 02/20/1998
Catchers B/T Ht Wt DOB
Patrick Bailey
Patrick Bailey 14 S/R 6' 0" 210 05/29/1999
Joey Bart
Joey Bart 21 R/R 6' 2" 238 12/15/1996
Cooper Hummel
Cooper Hummel 1 S/R 5' 10" 198 11/28/1994
Tom Murphy
Tom Murphy 19 R/R 6' 1" 206 04/03/1991
Blake Sabol
Blake Sabol 2 L/R 6' 4" 225 01/07/1998
Infielders B/T Ht Wt DOB
J.D. Davis
J.D. Davis 7 R/R 6' 3" 218 04/27/1993
Thairo Estrada
Thairo Estrada 39 R/R 5' 10" 185 02/22/1996
Tyler Fitzgerald
Tyler Fitzgerald 49 R/R 6' 3" 205 09/15/1997
Wilmer Flores
Wilmer Flores 41 R/R 6' 2" 213 08/06/1991
Marco Luciano
Marco Luciano 37 R/R 6' 1" 178 09/10/2001
Casey Schmitt
Casey Schmitt 6 R/R 6' 2" 215 03/01/1999
David Villar
David Villar 32 R/R 6' 1" 215 01/27/1997
LaMonte Wade Jr.
LaMonte Wade Jr. 31 L/L 6' 1" 205 01/01/1994
Brett Wisely
Brett Wisely 0 L/R 5' 10" 180 05/08/1999
Outfielders B/T Ht Wt DOB
Michael Conforto
Michael Conforto 8 L/R 6' 1" 215 03/01/1993
TJ Hopkins
TJ Hopkins 26 R/R 6' 1" 195 01/16/1997
Jung Hoo Lee
Jung Hoo Lee 51 L/R 6' 1" 192 08/20/1998
Luis Matos
Luis Matos 29 R/R 5' 11" 160 01/28/2002
Wade Meckler
Wade Meckler 53 L/R 5' 10" 178 04/21/2000
Heliot Ramos
Heliot Ramos 17 R/R 6' 1" 188 09/07/1999
Austin Slater
Austin Slater 13 R/R 6' 1" 204 12/13/1992
Mike Yastrzemski
Mike Yastrzemski 5 L/L 5' 10" 178 08/23/1990

______________________________________________________________________________________________________________________________________

TÝMOVÁ HISTORIE

Year
Tm Lg G W L Ties W-L% Playoffs R RA Top Player Managers
2023 San Francisco Giants NL West 162 79 83 0 .488   674 719 L.Webb (5.5) G.Kapler (78-81) and K.Correa (1-2)
2022 San Francisco Giants NL West 162 81 81 0 .500   716 697 C.Rodón (5.4) G.Kapler (81-81)
2021 San Francisco Giants NL West 162 107 55 0 .660 Lost NLDS (3-2) 804 594 B.Crawford (6.1) G.Kapler (107-55)
2020 San Francisco Giants NL West 60 29 31 0 .483   299 297 M.Yastrzemski (2.7) G.Kapler (29-31)
2019 San Francisco Giants NL West 162 77 85 0 .475   678 773 J.Samardzija (3.4) B.Bochy (77-85)
2018 San Francisco Giants NL West 162 73 89 0 .451   603 699 M.Bumgarner (2.9) B.Bochy (73-89)
2017 San Francisco Giants NL West 162 64 98 0 .395   639 776 B.Posey (4.0) B.Bochy (64-98)
2016 San Francisco Giants NL West 162 87 75 0 .537 Lost NLDS (3-1) 715 631 M.Bumgarner (5.7) B.Bochy (87-75)
2015 San Francisco Giants NL West 162 84 78 0 .519   696 627 B.Posey (5.9) B.Bochy (84-78)
2014 San Francisco Giants NL West 162 88 74 0 .543 Won WS (4-3) 665 614 B.Posey (5.1) B.Bochy (88-74)
2013 San Francisco Giants NL West 162 76 86 0 .469   629 691 B.Posey (5.3) B.Bochy (76-86)
2012 San Francisco Giants NL West 162 94 68 0 .580 Won WS (4-0) 718 649 B.Posey (7.6) B.Bochy (94-68)
2011 San Francisco Giants NL West 162 86 76 0 .531   570 578 P.Sandoval (6.0) B.Bochy (86-76)
2010 San Francisco Giants NL West 162 92 70 0 .568 Won WS (4-1) 697 583 A.Huff (5.7) B.Bochy (92-70)
2009 San Francisco Giants NL West 162 88 74 0 .543   657 611 T.Lincecum (7.4) B.Bochy (88-74)
2008 San Francisco Giants NL West 162 72 90 0 .444   640 759 T.Lincecum (8.0) B.Bochy (72-90)
2007 San Francisco Giants NL West 162 71 91 0 .438   683 720 M.Cain (4.3) B.Bochy (71-91)
2006 San Francisco Giants NL West 161 76 85 0 .472   746 790 B.Bonds (4.0) F.Alou (76-85)
2005 San Francisco Giants NL West 162 75 87 0 .463   649 745 N.Lowry (4.8) F.Alou (75-87)
2004 San Francisco Giants NL West 162 91 71 0 .562   850 770 B.Bonds (10.6) F.Alou (91-71)
2003 San Francisco Giants NL West 161 100 61 0 .621 Lost NLDS (3-1) 755 638 B.Bonds (9.2) F.Alou (100-61)
2002 San Francisco Giants NL West 162 95 66 1 .590 Lost WS (4-3) 783 616 B.Bonds (11.7) D.Baker (95-66)
2001 San Francisco Giants NL West 162 90 72 0 .556   799 748 B.Bonds (11.9) D.Baker (90-72)
2000 San Francisco Giants NL West 162 97 65 0 .599 Lost NLDS (3-1) 925 747 B.Bonds (7.7) D.Baker (97-65)
1999 San Francisco Giants NL West 162 86 76 0 .531   872 831 B.Bonds (3.8) D.Baker (86-76)
1998 San Francisco Giants NL West 163 89 74 0 .546   845 739 B.Bonds (8.1) D.Baker (89-74)
1997 San Francisco Giants NL West 162 90 72 0 .556 Lost NLDS (3-0) 784 793 B.Bonds (8.2) D.Baker (90-72)
1996 San Francisco Giants NL West 162 68 94 0 .420   752 862 B.Bonds (9.7) D.Baker (68-94)
1995 San Francisco Giants NL West 144 67 77 0 .465   652 776 B.Bonds (7.5) D.Baker (67-77)
1994 San Francisco Giants NL West 115 55 60 0 .478   504 500 B.Bonds (6.2) D.Baker (55-60)
1993 San Francisco Giants NL West 162 103 59 0 .636   808 636 B.Bonds (9.9) D.Baker (103-59)
1992 San Francisco Giants NL West 162 72 90 0 .444   574 647 B.Swift (4.6) R.Craig (72-90)
1991 San Francisco Giants NL West 162 75 87 0 .463   649 697 M.Williams (5.5) R.Craig (75-87)
1990 San Francisco Giants NL West 162 85 77 0 .525   719 710 B.Butler (5.0) R.Craig (85-77)
1989 San Francisco Giants NL West 162 92 70 0 .568 Lost WS (4-0) 699 600 W.Clark (8.6) R.Craig (92-70)
1988 San Francisco Giants NL West 162 83 79 0 .512   670 626 B.Butler (6.8) R.Craig (83-79)
1987 San Francisco Giants NL West 162 90 72 0 .556 Lost NLCS (4-3) 783 669 W.Clark (4.2) R.Craig (90-72)
1986 San Francisco Giants NL West 162 83 79 0 .512   698 618 C.Davis (4.1) R.Craig (83-79)
1985 San Francisco Giants NL West 162 62 100 0 .383   556 674 M.Krukow (3.5) J.Davenport (56-88) and R.Craig (6-12)
1984 San Francisco Giants NL West 162 66 96 0 .407   682 807 C.Davis (5.1) F.Robinson (42-64) and D.Ozark (24-32)
1983 San Francisco Giants NL West 162 79 83 0 .488   687 697 A.Hammaker (4.4) F.Robinson (79-83)
1982 San Francisco Giants NL West 162 87 75 0 .537   673 687 G.Minton (5.5) F.Robinson (87-75)
1981 San Francisco Giants NL West 111 56 55 0 .505   427 414 D.Alexander (3.5) F.Robinson (56-55)
1980 San Francisco Giants NL West 161 75 86 0 .466   573 634 J.Clark (4.7) D.Bristol (75-86)
1979 San Francisco Giants NL West 162 71 91 0 .438   672 751 J.Clark (3.5) J.Altobelli (61-79) and D.Bristol (10-12)
1978 San Francisco Giants NL West 162 89 73 0 .549   613 594 V.Blue (6.2) J.Altobelli (89-73)
1977 San Francisco Giants NL West 162 75 87 0 .463   673 711 E.Halicki (5.7) J.Altobelli (75-87)
1976 San Francisco Giants NL West 162 74 88 0 .457   595 686 J.Montefusco (6.4) B.Rigney (74-88)
1975 San Francisco Giants NL West 161 80 81 0 .497   659 671 J.Montefusco (6.4) W.Westrum (80-81)
1974 San Francisco Giants NL West 162 72 90 0 .444   634 723 J.Barr (6.8) C.Fox (34-42) and W.Westrum (38-48)
1973 San Francisco Giants NL West 162 88 74 0 .543   739 702 B.Bonds (7.8) C.Fox (88-74)
1972 San Francisco Giants NL West 155 69 86 0 .445   662 649 C.Speier (6.1) C.Fox (69-86)
1971 San Francisco Giants NL West 162 90 72 0 .556 Lost NLCS (3-1) 706 644 B.Bonds (6.7) C.Fox (90-72)
1970 San Francisco Giants NL West 162 86 76 0 .531   831 826 G.Perry (7.1) C.King (19-23) and C.Fox (67-53)
1969 San Francisco Giants NL West 162 90 72 0 .556   713 636 W.McCovey (8.1) C.King (90-72)
1968 San Francisco Giants NL 163 88 74 1 .543   599 529 W.McCovey (7.0) H.Franks (88-74)
1967 San Francisco Giants NL 162 91 71 0 .562   652 551 J.Hart (5.8) H.Franks (91-71)
1966 San Francisco Giants NL 161 93 68 0 .578   675 626 J.Marichal (9.7) H.Franks (93-68)
1965 San Francisco Giants NL 163 95 67 1 .586   682 593 W.Mays (11.2) H.Franks (95-67)
1964 San Francisco Giants NL 162 90 72 0 .556   656 587 W.Mays (11.0) A.Dark (90-72)
1963 San Francisco Giants NL 162 88 74 0 .543   725 641 W.Mays (10.6) A.Dark (88-74)
1962 San Francisco Giants NL 165 103 62 0 .624 Lost WS (4-3) 878 690 W.Mays (10.5) A.Dark (103-62)
1961 San Francisco Giants NL 155 85 69 1 .552   773 655 W.Mays (8.7) A.Dark (85-69)
1960 San Francisco Giants NL 156 79 75 2 .513   671 631 W.Mays (9.5) B.Rigney (33-25) and T.Sheehan (46-50)
1959 San Francisco Giants NL 154 83 71 0 .539   705 613 W.Mays (7.8) B.Rigney (83-71)
1958 San Francisco Giants NL 154 80 74 0 .519   727 698 W.Mays (10.2) B.Rigney (80-74)
1957 New York Giants NL 154 69 85 0 .448   643 701 W.Mays (8.3) B.Rigney (69-85)
1956 New York Giants NL 154 67 87 0 .435   540 650 W.Mays (7.6) B.Rigney (67-87)
1955 New York Giants NL 154 80 74 0 .519   702 673 W.Mays (9.2) L.Durocher (80-74)
1954 New York Giants NL 154 97 57 0 .630 Won WS (4-0) 732 550 W.Mays (10.4) L.Durocher (97-57)
1953 New York Giants NL 155 70 84 1 .455   768 747 A.Dark (4.9) L.Durocher (70-84)
1952 New York Giants NL 154 92 62 0 .597   722 639 A.Dark (5.8) L.Durocher (92-62)
1951 New York Giants NL 157 98 59 0 .624 Lost WS (4-2) 781 641 M.Irvin (6.9) L.Durocher (98-59)
1950 New York Giants NL 154 86 68 0 .558   735 643 E.Stanky (8.2) L.Durocher (86-68)
1949 New York Giants NL 156 73 81 2 .474   736 693 B.Thomson (6.4) L.Durocher (73-81)
1948 New York Giants NL 155 78 76 1 .506   780 703 J.Mize (6.6) M.Ott (37-38) and L.Durocher (41-38)
1947 New York Giants NL 155 81 73 1 .526   830 761 J.Mize (7.5) M.Ott (81-73)
1946 New York Giants NL 154 61 93 0 .396   612 685 J.Mize (6.4) M.Ott (61-93)
1945 New York Giants NL 154 78 74 2 .513   668 701 M.Ott (4.4) M.Ott (78-74)
1944 New York Giants NL 155 67 87 1 .435   682 773 M.Ott (5.4) M.Ott (67-87)
1943 New York Giants NL 156 55 98 3 .359   558 713 A.Adams (3.0) M.Ott (55-98)
1942 New York Giants NL 154 85 67 2 .559   675 600 M.Ott (7.2) M.Ott (85-67)
1941 New York Giants NL 156 74 79 3 .484   667 706 M.Ott (4.8) B.Terry (74-79)
1940 New York Giants NL 152 72 80 0 .474   663 659 M.Ott (5.4) B.Terry (72-80)
1939 New York Giants NL 151 77 74 0 .510   703 685 M.Ott (5.8) B.Terry (77-74)
1938 New York Giants NL 152 83 67 2 .553   705 637 M.Ott (8.9) B.Terry (83-67)
1937 New York Giants NL 152 95 57 0 .625 Lost WS (4-1) 732 602 M.Ott (6.8) B.Terry (95-57)
1936 New York Giants NL 154 92 62 0 .597 Lost WS (4-2) 742 621 C.Hubbell (10.1) B.Terry (92-62)
1935 New York Giants NL 156 91 62 3 .595   770 675 M.Ott (7.2) B.Terry (91-62)
1934 New York Giants NL 153 93 60 0 .608   760 583 C.Hubbell (7.2) B.Terry (93-60)
1933 New York Giants NL 156 91 61 4 .599 Won WS (4-1) 636 515 C.Hubbell (9.0) B.Terry (91-61)
1932 New York Giants NL 154 72 82 0 .468   755 706 M.Ott (8.3) J.McGraw (17-23) and B.Terry (55-59)
1931 New York Giants NL 153 87 65 1 .572   768 599 B.Terry (6.6) J.McGraw (87-65)
1930 New York Giants NL 154 87 67 0 .565   959 814 B.Terry (7.9) J.McGraw (87-67)
1929 New York Giants NL 152 84 67 1 .556   897 709 M.Ott (7.2) J.McGraw (84-67)
1928 New York Giants NL 155 93 61 1 .604   807 653 L.Benton (6.5) J.McGraw (93-61)
1927 New York Giants NL 155 92 62 1 .597   817 720 R.Hornsby (10.2) J.McGraw (70-52) and R.Hornsby (22-10)
1926 New York Giants NL 151 74 77 0 .490   663 668 F.Frisch (4.6) J.McGraw (74-77)
1925 New York Giants NL 152 86 66 0 .566   736 702 J.Scott (6.0) J.McGraw (65-55) and H.Jennings (21-11)
1924 New York Giants NL 154 93 60 1 .608 Lost WS (4-3) 857 641 F.Frisch (7.5) J.McGraw (61-48) and H.Jennings (32-12)
1923 New York Giants NL 153 95 58 0 .621 Lost WS (4-2) 854 679 F.Frisch (7.1) J.McGraw (95-58)
1922 New York Giants NL 156 93 61 2 .604 Won WS (4-0-1) 852 658 D.Bancroft (6.1) J.McGraw (93-61)
1921 New York Giants NL 153 94 59 0 .614 Won WS (5-3) 840 637 D.Bancroft (7.4) J.McGraw (94-59)
1920 New York Giants NL 155 86 68 1 .558   682 543 R.Youngs (6.5) J.McGraw (86-68)
1919 New York Giants NL 140 87 53 0 .621   605 470 A.Fletcher (5.3) J.McGraw (87-53)
1918 New York Giants NL 124 71 53 0 .573   480 415 A.Fletcher (4.6) J.McGraw (71-53)
1917 New York Giants NL 158 98 56 4 .636 Lost WS (4-2) 635 457 A.Fletcher (7.4) J.McGraw (98-56)
1916 New York Giants NL 155 86 66 3 .566   597 504 A.Fletcher (6.3) J.McGraw (86-66)
1915 New York Giants NL 155 69 83 3 .454   582 628 J.Tesreau (6.0) J.McGraw (69-83)
1914 New York Giants NL 156 84 70 2 .545   672 576 G.Burns (6.5) J.McGraw (84-70)
1913 New York Giants NL 156 101 51 4 .664 Lost WS (4-1) 684 515 C.Mathewson (7.1) J.McGraw (101-51)
1912 New York Giants NL 154 103 48 3 .682 Lost WS (4-3-1) 823 571 C.Mathewson (8.2) J.McGraw (103-48)
1911 New York Giants NL 154 99 54 1 .647 Lost WS (4-2) 756 542 C.Mathewson (7.8) J.McGraw (99-54)
1910 New York Giants NL 155 91 63 1 .591   715 567 C.Mathewson (8.9) J.McGraw (91-63)
1909 New York Giants NL 158 92 61 5 .601   624 547 C.Mathewson (10.6) J.McGraw (92-61)
1908 New York Giants NL 157 98 56 3 .636   651 455 C.Mathewson (11.9) J.McGraw (98-56)
1907 New York Giants NL 155 82 71 2 .536   574 510 C.Mathewson (8.9) J.McGraw (82-71)
1906 New York Giants NL 153 96 56 1 .632   625 509 A.Devlin (7.9) J.McGraw (96-56)
1905 New York Giants NL 155 105 48 2 .686 Won WS (4-1) 780 505 C.Mathewson (10.5) J.McGraw (105-48)
1904 New York Giants NL 158 106 47 5 .693   744 474 J.McGinnity (9.3) J.McGraw (106-47)
1903 New York Giants NL 142 84 55 3 .604   729 567 J.McGinnity (11.9) J.McGraw (84-55)
1902 New York Giants NL 141 48 88 5 .353   405 604 C.Mathewson (4.4) H.Fogel (18-23), G.Smith (5-27) and J.McGraw (25-38)
1901 New York Giants NL 141 52 85 4 .380   544 755 C.Mathewson (8.8) G.Davis (52-85)
1900 New York Giants NL 141 60 78 3 .435   713 823 K.Selbach (5.2) B.Ewing (21-41) and G.Davis (39-37)
1899 New York Giants NL 153 60 90 3 .400   741 868 C.Seymour (5.4) J.Day (29-35) and F.Hoey (31-55)
1898 New York Giants NL 157 77 73 7 .513   837 800 B.Joyce (4.3) B.Joyce (68-60) and C.Anson (9-13)
1897 New York Giants NL 138 83 48 7 .634   901 696 A.Rusie (8.3) B.Joyce (83-48)
1896 New York Giants NL 133 64 67 2 .489   829 821 J.Meekin (5.8) A.Irwin (36-53) and B.Joyce (28-14)
1895 New York Giants NL 132 66 65 1 .504   852 834 A.Rusie (6.0) G.Davis (16-17), J.Doyle (32-31) and H.Watkins (18-17)
1894 New York Giants NL 139 88 44 7 .667   962 801 A.Rusie (13.7) J.Ward (88-44)
1893 New York Giants NL 136 68 64 4 .515   941 845 A.Rusie (11.2) J.Ward (68-64)
1892 New York Giants NL 153 71 80 2 .470   811 826 A.Rusie (7.2) P.Powers (71-80)
1891 New York Giants NL 136 71 61 4 .538   754 711 A.Rusie (8.7) J.Mutrie (71-61)
1890 New York Giants NL 135 63 68 4 .481   713 698 A.Rusie (8.2) J.Mutrie (63-68)
1889 New York Giants NL 131 83 43 5 .659 Won WS (6-3) 935 708 M.Welch (6.2) J.Mutrie (83-43)
1888 New York Giants NL 138 84 47 7 .641 Won WS (6-4) 659 479 T.Keefe (9.1) J.Mutrie (84-47)
1887 New York Giants NL 129 68 55 6 .553   816 723 T.Keefe (7.5) J.Mutrie (68-55)
1886 New York Giants NL 124 75 44 5 .630   692 558 T.Keefe (9.4) J.Mutrie (75-44)
1885 New York Giants NL 112 85 27 0 .759   691 370 M.Welch (10.6) J.Mutrie (85-27)
1884 New York NL 116 62 50 4 .554   693 623 M.Welch (12.3) J.Price (56-42) and J.Ward (6-8)
1883 New York NL 98 46 50 2 .479   530 577 R.Connor (4.9) J.Clapp (46-50)
Provided by Baseball-Reference.com

______________________________________________________________________________________________________________________________________

VÝBĚRY V 1. KOLE DRAFTU

Year
Rnd OvPck Signed Bonus Name Pos WAR G
2023 1 16 Y $3,997,500 Bryce Eldridge (minors) TWP    
2022 1 30 Y $2,297,500 Reggie Crawford (minors) TWP    
2021 1 14 Y $3,647,500 Will Bednar (minors) P    
2020 1 13 Y $3,797,500 Patrick Bailey (minors) C 0.8 97
2019 1 10 Y $4,097,500 Hunter Bishop (minors) OF    
2018 1 2 Y $7,025,000 Joey Bart (minors) C 0.7 162
2017 1 19 Y $3,101,700 Heliot Ramos (minors) OF -0.9 34
2015 1 18 Y $2,333,800 Phil Bickford (minors) RHP 0.6 58
2015 1 31 Y $1,400,000 Chris Shaw (minors) 1B -0.9 38
2014 1 14 Y $2,613,200 Tyler Beede (minors) RHP -0.4 28
2013 1 25 Y $1,866,500 Christian Arroyo (minors) SS 2.0 295
2012 1 20 Y $1,850,000 Chris Stratton (minors) RHP 1.8 138
2011 1 29 Y $1,116,000 Joe Panik (minors) SS 5.4 818
2011 1s 49 Y $900,000 *Kyle Crick (minors) RHP 1.6 162
2010 1 24 Y $1,450,000 Gary Brown (minors) CF 0.1 7
2009 1 6 Y $3,300,000 Zack Wheeler (minors) RHP 29.4 152
2008 1 5 Y $6,200,000 Buster Posey (minors) C 44.8 1371
2008 1s 37 Y $970,000 *Conor Gillaspie (minors) 3B 2.2 513
2007 1 10 Y $2,000,000 Madison Bumgarner (minors) LHP 37.3 313
2007 1 22 Y $1,290,000 *Tim Alderson (minors) RHP    
2007 1 29 Y $1,000,000 *Wendell Fairley (minors) OF    
2007 1s 32 Y $915,750 *Nick Noonan (minors) 2B -1.2 83
2007 1s 43 Y $708,750 *Jackson Williams (minors) C 0.1 14
2007 1s 51 Y $607,500 *Charlie Culberson (minors) 2B -0.1 586
2006 1 10 Y $2,025,000 Tim Lincecum (minors) RHP 19.5 262
2006 1s 33 Y $1,000,000 *Emmanuel Burriss (minors) SS -2.7 325
2003 1 22 Y $1,425,000 *David Aardsma (minors) RHP 1.8 139
2003 1s 34 Y $975,000 *Craig Whitaker (minors) RHP    
2002 1 25 Y $1,375,000 Matt Cain (minors) RHP 29.1 332
2001 1 21 Y $1,380,000 *Brad Hennessey (minors) RHP 2.6 149
2001 1 30 Y $1,175,000 Noah Lowry (minors) LHP 10.0 110
2001 1s 41 Y $750,000 *Todd Linden (minors) OF -1.8 270
2000 1 21 Y $1,245,000 Boof Bonser (minors) RHP -0.5 6
1999 1 24 Y $1,300,000 Kurt Ainsworth (minors) RHP -0.3 20
1999 1s 39 Y $832,500 *Jerome Williams (minors) RHP 3.5 122
1998 1 19 Y $975,000 *Tony Torcato (minors) 3B -0.3 43
1998 1 25 Y $750,000 Nate Bump (minors) RHP -0.7 110
1998 1 29 Y $937,500 *Arturo McDowell (minors) OF    
1998 1s 38 Y $587,000 *Chris Jones (minors) LHP    
1998 1s 41 Y $650,000 *Jeff Urban (minors) LHP    
1997 1 4 Y $1,875,000 Jason Grilli (minors) RHP 4.6 302
1997 1s 49 Y   *Dan McKinley (minors) OF    
1996 1 7 N   Matt White (minors) RHP    
1995 1 16 Y $900,000 Joe Fontenot (minors) RHP -0.8 6
1994 1 22 Y $507,500 *Dante Powell (minors) OF -0.2 70
1994 1s 32 Y   *Jacob Cruz (minors) OF 0.4 409
1993 1 6 Y $750,000 Steve Soderstrom (minors) RHP -0.2 3
1992 1 7 Y $825,000 Calvin Murray (minors) OF 2.1 288
1991 1s 33 Y   *Steve Whitaker (minors) LHP    
1990 1 15 Y $250,000 *Adam Hyzdu (minors) OF -0.2 221
1990 1 19 Y $175,000 *Eric Christopherson (minors) C    
1990 1s 33 Y   *Marcus Jensen (minors) C -0.8 145
1989 1 14 Y $167,000 Steve Hosey (minors) OF -0.6 24
1988 1 15 Y $180,000 *Royce Clayton (minors) SS 19.5 2108
1988 1s 29 Y   *Ted Wood (minors) OF -1.0 47
1987 1 16 Y $115,000 Mike Remlinger (minors) LHP 10.6 611
1986 1 3 Y $157,500 Matt Williams (minors) 3B 46.6 1866
1985 1 2 Y $160,000 Will Clark (minors) 1B 56.5 1976
1984 1 9 Y $82,500 Alan Cockrell (minors) OF -0.1 9
1984 1 24 Y $65,000 *Terry Mulholland (minors) LHP 11.1 504
1982 1 11 Y $90,000 Steve Stanicek (minors) 1B 0.1 13
1981 1 10 Y $85,000 Mark Grant (minors) RHP 2.2 211
1980 1 7 Y $75,000 Jessie Reid (minors) 1B 0.1 8
1979 1 15 Y $50,000 *Scott Garrelts (minors) RHP 9.6 370
1979 1 18 N   Rick Luecken (minors) RHP -0.4 36
1978 1 7 Y $50,000 Bob Cummings (minors) C    
1977 1 10 Y $50,000 Craig Landis (minors) SS    
1976 1 11 Y $52,500 Mark Kuecker (minors) SS    
1975 1 8 Y $30,000 Ted Barnicle (minors) LHP    
1974 1 19 Y $25,000 Terry Lee (minors) 2B    
1973 1 6 Y $38,000 Johnnie LeMaster (minors) SS -5.4 1039
1972 1 19 Y $30,000 Rob Dressler (minors) RHP 2.5 31
1971 1 18 Y $29,000 Frank Riccelli (minors) LHP 0.2 17
1970 1 17 Y $27,500 John D'Acquisto (minors) RHP -1.0 250
1969 1 18 Y $30,000 Mike Phillips (minors) SS 0.7 712
1968 1 17 Y $30,000 Gary Matthews (minors) OF 30.4 2033
1967 1 18 Y $22,000 Dave Rader (minors) C 4.1 846
1966 1 17 Y $25,000 Bob Reynolds (minors) RHP 2.7 11
1965 1 14 Y $40,000 Al Gallagher (minors) 3B 3.0 442
Provided by Baseball-Reference.com