ARI ATL - BAL - BOS - CUBS - CWS - CIN - CLE - COL - DET - HOU - KCR - LAA - LAD - MIA - MIL - MIN - METS - NYY - OAK - PHI - PIT - SDP - SFG - SEA - STL - TBR - TEX - TOR - WAS

______________________________________________________________________________________________________________________________________

______________________________________________________________________________________________________________________________________

VYŘAZENÁ ČÍSLA

HOF

______________________________________________________________________________________________________________________________________

AKTUÁLNÍ SOUPISKA (40-MAN ROSTER) 

Pitchers B/T Ht Wt DOB
Logan Allen
Logan Allen 41 R/L 6' 0" 190 09/05/1998
Scott Barlow
Scott Barlow 58 R/R 6' 3" 210 12/18/1992
Tanner Bibee
Tanner Bibee 28 R/R 6' 2" 205 03/05/1999
Shane Bieber
Shane Bieber 57 R/R 6' 3" 200 05/31/1995
Joey Cantillo
Joey Cantillo 68 L/L 6' 4" 225 12/18/1999
Emmanuel Clase
Emmanuel Clase 48 R/R 6' 2" 206 03/18/1998
Xzavion Curry
Xzavion Curry 44 R/R 6' 0" 195 07/27/1998
Daniel Espino
Daniel Espino 66 R/R 6' 2" 225 01/05/2001
Hunter Gaddis
Hunter Gaddis 33 R/R 6' 6" 260 04/09/1998
Sam Hentges
Sam Hentges 31 L/L 6' 6" 245 07/18/1996
Tim Herrin
Tim Herrin 29 L/L 6' 6" 230 10/08/1996
James Karinchak
James Karinchak 99 R/R 6' 3" 215 09/22/1995
Ben Lively
Ben Lively 39 R/R 6' 4" 235 03/05/1992
Triston McKenzie
Triston McKenzie 24 R/R 6' 5" 165 08/02/1997
Eli Morgan
Eli Morgan 49 R/R 5' 10" 190 05/13/1996
Nick Sandlin
Nick Sandlin 52 R/R 5' 11" 175 01/10/1997
Cade Smith
Cade Smith 91 R/R 6' 5" 230 05/09/1999
Trevor Stephan
Trevor Stephan 37 R/R 6' 5" 225 11/25/1995
Gavin Williams
Gavin Williams 32 L/R 6' 6" 250 07/26/1999
Catchers B/T Ht Wt DOB
David Fry
David Fry 6 R/R 6' 0" 215 11/20/1995
Austin Hedges
Austin Hedges 27 R/R 6' 1" 220 08/18/1992
Bo Naylor
Bo Naylor 23 L/R 6' 0" 205 02/21/2000
Infielders B/T Ht Wt DOB
Juan Brito
Juan Brito 74 S/R 5' 11" 202 09/24/2001
Deyvison De Los Santos
Deyvison De Los Santos 70 R/R 5' 11" 185 06/21/2003
Tyler Freeman
Tyler Freeman 2 R/R 6' 0" 190 05/21/1999
Andrés Giménez
Andrés Giménez 0 L/R 5' 11" 161 09/04/1998
Angel Martínez
Angel Martínez 79 S/R 6' 0" 200 01/27/2002
Josh Naylor
Josh Naylor 22 L/L 5' 11" 250 06/22/1997
José Ramírez
José Ramírez 11 S/R 5' 9" 190 09/17/1992
Brayan Rocchio
Brayan Rocchio 4 S/R 5' 10" 170 01/13/2001
José Tena
José Tena 8 L/R 5' 11" 195 03/20/2001
Outfielders B/T Ht Wt DOB
Gabriel Arias
Gabriel Arias 13 R/R 6' 1" 217 02/27/2000
Will Brennan
Will Brennan 17 L/L 6' 0" 200 02/02/1998
Estevan Florial
Estevan Florial 90 L/R 6' 1" 195 11/25/1997
Steven Kwan
Steven Kwan 38 L/L 5' 9" 170 09/05/1997
Ramón Laureano
Ramón Laureano 10 R/R 5' 11" 203 07/15/1994
Jhonkensy Noel
Jhonkensy Noel 78 R/R 6' 3" 250 07/15/2001
Johnathan Rodriguez
Johnathan Rodriguez 67 R/R 6' 0" 224 11/04/1999
Myles Straw
Myles Straw 7 R/R 5' 10" 178 10/17/1994
George Valera
George Valera 76 L/L 6' 0" 195 11/13/2000

______________________________________________________________________________________________________________________________________

TÝMOVÁ HISTORIE

Year
Tm Lg G W L Ties W-L% Playoffs R RA Top Player Managers
2023 Cleveland Guardians AL Central 162 76 86 0 .469   662 697 A.Giménez (5.3) T.Francona (76-86)
2022 Cleveland Guardians AL Central 162 92 70 0 .568 Lost ALDS (3-2) 698 634 A.Giménez (7.4) T.Francona (92-70)
2021 Cleveland Indians AL Central 162 80 82 0 .494   717 727 J.Ramírez (6.8) T.Francona (80-82)
2020 Cleveland Indians AL Central 60 35 25 0 .583 Lost ALWC (2-0) 248 209 S.Bieber (3.2) T.Francona (35-25)
2019 Cleveland Indians AL Central 162 93 69 0 .574   769 657 F.Lindor (4.8) T.Francona (93-69)
2018 Cleveland Indians AL Central 162 91 71 0 .562 Lost ALDS (3-0) 818 648 J.Ramírez (7.5) T.Francona (91-71)
2017 Cleveland Indians AL Central 162 102 60 0 .630 Lost ALDS (3-2) 818 564 C.Kluber (7.9) T.Francona (102-60)
2016 Cleveland Indians AL Central 161 94 67 0 .584 Lost WS (4-3) 777 676 C.Kluber (5.7) T.Francona (94-67)
2015 Cleveland Indians AL Central 161 81 80 0 .503   669 640 C.Carrasco (4.2) T.Francona (81-80)
2014 Cleveland Indians AL Central 162 85 77 0 .525   669 653 C.Kluber (8.1) T.Francona (85-77)
2013 Cleveland Indians AL Central 162 92 70 0 .568 Lost ALWC (1-0) 745 662 J.Kipnis (5.0) T.Francona (92-70)
2012 Cleveland Indians AL Central 162 68 94 0 .420   667 845 J.Kipnis (3.9) M.Acta (65-91) and S.Alomar (3-3)
2011 Cleveland Indians AL Central 162 80 82 0 .494   704 760 A.Cabrera (4.7) M.Acta (80-82)
2010 Cleveland Indians AL Central 162 69 93 0 .426   646 752 S.Choo (5.9) M.Acta (69-93)
2009 Cleveland Indians AL Central 162 65 97 0 .401   773 865 S.Choo (5.5) E.Wedge (65-97)
2008 Cleveland Indians AL Central 162 81 81 0 .500   805 761 C.Lee (6.7) E.Wedge (81-81)
2007 Cleveland Indians AL Central 162 96 66 0 .593 Lost ALCS (4-3) 811 704 C.Sabathia (6.4) E.Wedge (96-66)
2006 Cleveland Indians AL Central 162 78 84 0 .481   870 782 G.Sizemore (6.7) E.Wedge (78-84)
2005 Cleveland Indians AL Central 162 93 69 0 .574   790 642 G.Sizemore (6.6) E.Wedge (93-69)
2004 Cleveland Indians AL Central 162 80 82 0 .494   858 857 T.Hafner (5.0) E.Wedge (80-82)
2003 Cleveland Indians AL Central 162 68 94 0 .420   699 778 M.Bradley (4.1) E.Wedge (68-94)
2002 Cleveland Indians AL Central 162 74 88 0 .457   739 837 J.Thome (7.4) C.Manuel (39-47) and J.Skinner (35-41)
2001 Cleveland Indians AL Central 162 91 71 0 .562 Lost ALDS (3-2) 897 821 R.Alomar (7.3) C.Manuel (91-71)
2000 Cleveland Indians AL Central 162 90 72 0 .556   950 816 R.Alomar (5.6) C.Manuel (90-72)
1999 Cleveland Indians AL Central 162 97 65 0 .599 Lost ALDS (3-2) 1009 860 R.Alomar (7.4) M.Hargrove (97-65)
1998 Cleveland Indians AL Central 162 89 73 0 .549 Lost ALCS (4-2) 850 779 K.Lofton (6.0) M.Hargrove (89-73)
1997 Cleveland Indians AL Central 161 86 75 0 .534 Lost WS (4-3) 868 815 J.Thome (5.5) M.Hargrove (86-75)
1996 Cleveland Indians AL Central 161 99 62 0 .615 Lost ALDS (3-1) 952 769 J.Thome (7.5) M.Hargrove (99-62)
1995 Cleveland Indians AL Central 144 100 44 0 .694 Lost WS (4-2) 840 607 A.Belle (7.0) M.Hargrove (100-44)
1994 Cleveland Indians AL Central 113 66 47 0 .584   679 562 K.Lofton (7.2) M.Hargrove (66-47)
1993 Cleveland Indians AL East 162 76 86 0 .469   790 813 K.Lofton (7.6) M.Hargrove (76-86)
1992 Cleveland Indians AL East 162 76 86 0 .469   674 746 K.Lofton (6.6) M.Hargrove (76-86)
1991 Cleveland Indians AL East 162 57 105 0 .352   576 759 G.Swindell (3.8) J.McNamara (25-52) and M.Hargrove (32-53)
1990 Cleveland Indians AL East 162 77 85 0 .475   732 737 B.Jacoby (3.6) J.McNamara (77-85)
1989 Cleveland Indians AL East 162 73 89 0 .451   604 654 T.Candiotti (4.7) D.Edwards (65-78) and J.Hart (8-11)
1988 Cleveland Indians AL East 162 78 84 0 .481   666 731 G.Swindell (5.9) D.Edwards (78-84)
1987 Cleveland Indians AL East 162 61 101 0 .377   742 957 B.Butler (4.9) P.Corrales (31-56) and D.Edwards (30-45)
1986 Cleveland Indians AL East 163 84 78 1 .519   831 841 J.Carter (5.7) P.Corrales (84-78)
1985 Cleveland Indians AL East 162 60 102 0 .370   729 861 B.Butler (4.7) P.Corrales (60-102)
1984 Cleveland Indians AL East 163 75 87 1 .463   761 766 B.Blyleven (7.2) P.Corrales (75-87)
1983 Cleveland Indians AL East 162 70 92 0 .432   704 785 L.Sorensen (3.9) M.Ferraro (40-60) and P.Corrales (30-32)
1982 Cleveland Indians AL East 162 78 84 0 .481   683 748 T.Harrah (6.6) D.Garcia (78-84)
1981 Cleveland Indians AL East 103 52 51 0 .505   431 442 B.Blyleven (5.6) D.Garcia (52-51)
1980 Cleveland Indians AL East 160 79 81 0 .494   738 807 T.Harrah (4.4) D.Garcia (79-81)
1979 Cleveland Indians AL East 161 81 80 0 .503   760 805 S.Monge (5.6) J.Torborg (43-52) and D.Garcia (38-28)
1978 Cleveland Indians AL East 159 69 90 0 .434   639 694 A.Thornton (5.4) J.Torborg (69-90)
1977 Cleveland Indians AL East 161 71 90 0 .441   676 739 D.Eckersley (5.1) F.Robinson (26-31) and J.Torborg (45-59)
1976 Cleveland Indians AL East 159 81 78 0 .509   615 615 B.Bell (3.8) F.Robinson (81-78)
1975 Cleveland Indians AL East 159 79 80 0 .497   688 703 D.Eckersley (5.3) F.Robinson (79-80)
1974 Cleveland Indians AL East 162 77 85 0 .475   662 694 G.Perry (8.5) K.Aspromonte (77-85)
1973 Cleveland Indians AL East 162 71 91 0 .438   680 826 G.Perry (7.8) K.Aspromonte (71-91)
1972 Cleveland Indians AL East 156 72 84 0 .462   472 519 G.Perry (11.0) K.Aspromonte (72-84)
1971 Cleveland Indians AL East 162 60 102 0 .370   543 747 G.Nettles (7.5) A.Dark (42-61) and J.Lipon (18-41)
1970 Cleveland Indians AL East 162 76 86 0 .469   649 675 S.McDowell (7.9) A.Dark (76-86)
1969 Cleveland Indians AL East 161 62 99 0 .385   573 717 S.McDowell (6.4) A.Dark (62-99)
1968 Cleveland Indians AL 162 86 75 1 .534   516 504 L.Tiant (7.9) A.Dark (86-75)
1967 Cleveland Indians AL 162 75 87 0 .463   559 613 L.Tiant (5.3) J.Adcock (75-87)
1966 Cleveland Indians AL 162 81 81 0 .500   574 586 S.McDowell (5.0) B.Tebbetts (66-57) and G.Strickland (15-24)
1965 Cleveland Indians AL 162 87 75 0 .537   663 613 S.McDowell (7.9) B.Tebbetts (87-75)
1964 Cleveland Indians AL 164 79 83 2 .488   689 693 S.McDowell (4.8) G.Strickland (33-39) and B.Tebbetts (46-44)
1963 Cleveland Indians AL 162 79 83 0 .488   635 702 J.Kralick (4.3) B.Tebbetts (79-83)
1962 Cleveland Indians AL 162 80 82 0 .494   682 745 J.Romano (4.5) M.McGaha (78-82) and M.Harder (2-0)
1961 Cleveland Indians AL 161 78 83 0 .484   737 752 J.Piersall (4.8) J.Dykes (77-83) and M.Harder (1-0)
1960 Cleveland Indians AL 154 76 78 0 .494   667 693 W.Held (3.9) J.Gordon (49-46), J.White (1-0) and J.Dykes (26-32)
1959 Cleveland Indians AL 154 89 65 0 .578   745 646 M.Miñoso (5.5) J.Gordon (89-65)
1958 Cleveland Indians AL 153 77 76 0 .503   694 635 R.Colavito (6.0) B.Bragan (31-36) and J.Gordon (46-40)
1957 Cleveland Indians AL 153 76 77 0 .497   682 722 G.Woodling (4.6) K.Farrell (76-77)
1956 Cleveland Indians AL 155 88 66 1 .571   712 581 E.Wynn (8.4) A.Lopez (88-66)
1955 Cleveland Indians AL 154 93 61 0 .604   698 601 E.Wynn (6.1) A.Lopez (93-61)
1954 Cleveland Indians AL 156 111 43 2 .721 Lost WS (4-0) 746 504 B.Ávila (7.1) A.Lopez (111-43)
1953 Cleveland Indians AL 155 92 62 1 .597   770 627 A.Rosen (10.1) A.Lopez (92-62)
1952 Cleveland Indians AL 155 93 61 1 .604   763 606 L.Doby (7.0) A.Lopez (93-61)
1951 Cleveland Indians AL 155 93 61 1 .604   696 594 L.Doby (6.4) A.Lopez (93-61)
1950 Cleveland Indians AL 155 92 62 1 .597   806 654 L.Doby (6.7) L.Boudreau (92-62)
1949 Cleveland Indians AL 154 89 65 0 .578   675 574 B.Lemon (7.0) L.Boudreau (89-65)
1948 Cleveland Indians AL 156 97 58 1 .626 Won WS (4-2) 840 568 L.Boudreau (10.4) L.Boudreau (97-58)
1947 Cleveland Indians AL 157 80 74 3 .519   687 588 L.Boudreau (7.3) L.Boudreau (80-74)
1946 Cleveland Indians AL 156 68 86 2 .442   537 638 B.Feller (9.7) L.Boudreau (68-86)
1945 Cleveland Indians AL 147 73 72 2 .503   557 548 S.Gromek (6.3) L.Boudreau (73-72)
1944 Cleveland Indians AL 155 72 82 1 .468   643 677 L.Boudreau (8.0) L.Boudreau (72-82)
1943 Cleveland Indians AL 153 82 71 0 .536   600 577 L.Boudreau (8.1) L.Boudreau (82-71)
1942 Cleveland Indians AL 156 75 79 2 .487   590 659 L.Boudreau (4.6) L.Boudreau (75-79)
1941 Cleveland Indians AL 155 75 79 1 .487   677 668 B.Feller (8.2) R.Peckinpaugh (75-79)
1940 Cleveland Indians AL 155 89 65 1 .578   710 637 B.Feller (9.8) O.Vitt (89-65)
1939 Cleveland Indians AL 154 87 67 0 .565   797 700 B.Feller (9.7) O.Vitt (87-67)
1938 Cleveland Indians AL 153 86 66 1 .566   847 782 E.Averill (5.4) O.Vitt (86-66)
1937 Cleveland Indians AL 156 83 71 2 .539   817 768 J.Allen (5.4) S.O'Neill (83-71)
1936 Cleveland Indians AL 157 80 74 3 .519   921 862 E.Averill (6.9) S.O'Neill (80-74)
1935 Cleveland Indians AL 156 82 71 3 .536   776 739 M.Harder (7.2) W.Johnson (46-48) and S.O'Neill (36-23)
1934 Cleveland Indians AL 154 85 69 0 .552   814 763 M.Harder (7.7) W.Johnson (85-69)
1933 Cleveland Indians AL 151 75 76 0 .497   654 669 M.Harder (5.4) R.Peckinpaugh (26-25), B.Falk (1-0) and W.Johnson (48-51)
1932 Cleveland Indians AL 153 87 65 1 .572   845 747 W.Ferrell (7.2) R.Peckinpaugh (87-65)
1931 Cleveland Indians AL 155 78 76 1 .506   885 833 W.Ferrell (8.0) R.Peckinpaugh (78-76)
1930 Cleveland Indians AL 154 81 73 0 .526   890 915 W.Ferrell (9.4) R.Peckinpaugh (81-73)
1929 Cleveland Indians AL 152 81 71 0 .533   717 736 W.Hudlin (7.3) R.Peckinpaugh (81-71)
1928 Cleveland Indians AL 155 62 92 1 .403   674 830 J.Sewell (5.4) R.Peckinpaugh (62-92)
1927 Cleveland Indians AL 153 66 87 0 .431   668 766 W.Hudlin (4.9) J.McCallister (66-87)
1926 Cleveland Indians AL 154 88 66 0 .571   738 612 G.Uhle (9.2) T.Speaker (88-66)
1925 Cleveland Indians AL 155 70 84 1 .455   782 817 T.Speaker (6.5) T.Speaker (70-84)
1924 Cleveland Indians AL 153 67 86 0 .438   755 814 J.Shaute (6.7) T.Speaker (67-86)
1923 Cleveland Indians AL 153 82 71 0 .536   888 746 T.Speaker (9.1) T.Speaker (82-71)
1922 Cleveland Indians AL 155 78 76 1 .506   768 817 T.Speaker (6.9) T.Speaker (78-76)
1921 Cleveland Indians AL 154 94 60 0 .610   925 712 T.Speaker (6.6) T.Speaker (94-60)
1920 Cleveland Indians AL 154 98 56 0 .636 Won WS (5-2) 857 642 J.Bagby (9.5) T.Speaker (98-56)
1919 Cleveland Indians AL 139 84 55 0 .604   636 537 S.Coveleski (7.1) L.Fohl (44-34) and T.Speaker (40-21)
1918 Cleveland Indians AL 129 73 54 2 .575   504 447 S.Coveleski (9.5) L.Fohl (73-54)
1917 Cleveland Indians AL 156 88 66 2 .571   584 543 J.Bagby (8.9) L.Fohl (88-66)
1916 Cleveland Indians AL 157 77 77 3 .500   630 602 T.Speaker (8.7) L.Fohl (77-77)
1915 Cleveland Indians AL 154 57 95 2 .375   539 670 G.Morton (6.8) J.Birmingham (12-16) and L.Fohl (45-79)
1914 Cleveland Naps AL 157 51 102 4 .333   538 709 B.Steen (4.7) J.Birmingham (51-102)
1913 Cleveland Naps AL 155 86 66 3 .566   633 536 J.Jackson (7.6) J.Birmingham (86-66)
1912 Cleveland Naps AL 155 75 78 2 .490   677 681 J.Jackson (9.5) H.Davis (54-71) and J.Birmingham (21-7)
1911 Cleveland Naps AL 156 80 73 3 .523   693 712 J.Jackson (9.2) D.McGuire (6-11) and G.Stovall (74-62)
1910 Cleveland Naps AL 161 71 81 9 .467   548 657 N.Lajoie (9.8) D.McGuire (71-81)
1909 Cleveland Naps AL 155 71 82 2 .464   493 532 N.Lajoie (6.5) N.Lajoie (57-57) and D.McGuire (14-25)
1908 Cleveland Naps AL 157 90 64 3 .584   569 459 A.Joss (8.8) N.Lajoie (90-64)
1907 Cleveland Naps AL 158 85 67 6 .559   531 525 N.Lajoie (7.6) N.Lajoie (85-67)
1906 Cleveland Naps AL 157 89 64 4 .582   663 481 N.Lajoie (10.0) N.Lajoie (89-64)
1905 Cleveland Napoleons AL 155 76 78 1 .494   564 587 A.Joss (6.2) N.Lajoie (56-57) and B.Bradley (20-21)
1904 Cleveland Napoleons AL 154 86 65 3 .570   647 482 N.Lajoie (8.5) B.Armour (86-65)
1903 Cleveland Napoleons AL 140 77 63 0 .550   639 579 N.Lajoie (7.9) B.Armour (77-63)
1902 Cleveland Blues AL 137 69 67 1 .507   686 667 B.Bradley (6.6) B.Armour (69-67)
1901 Cleveland AL 138 54 82 2 .397   666 831 E.Moore (4.4) J.McAleer (54-82)
Provided by Baseball-Reference.com

______________________________________________________________________________________________________________________________________

VÝBĚRY V 1. KOLE DRAFTU

Year
Rnd OvPck Signed Bonus Name Pos WAR G
2023 1 23 Y $2,500,000 Ralphy Velazquez (minors) C    
2022 1 16 Y $3,750,000 Chase DeLauter (minors) OF    
2022 1 37 Y $1,700,000 Justin Campbell (minors) P    
2021 1 23 Y $2,250,000 Gavin Williams (minors) P 1.8 0
2020 1 23 Y $2,000,000 Carson Tucker (minors) SS    
2020 1 36 Y $1,600,000 Tanner Burns (minors) P    
2019 1 24 Y $2,500,000 Daniel Espino (minors) P    
2018 1 29 Y $2,578,137 Bo Naylor (minors) C 1.4 72
2018 1 35 Y $2,246,022 Ethan Hankins (minors) RHP    
2018 1 41 Y $1,350,000 Lenny Torres (minors) RHP    
2016 1 14 Y $2,500,000 Will Benson (minors) OF 1.3 136
2015 1 17 Y $2,513,280 Brady Aiken (minors) LHP    
2015 1 42 Y $2,302,500 Triston McKenzie (minors) RHP 5.7 1
2014 1 21 Y $1,900,000 Bradley Zimmer (minors) OF 2.9 372
2014 1 31 Y $1,600,000 Justus Sheffield (minors) LHP -0.9 3
2014 1 38 Y $1,250,000 Mike Papi (minors) OF    
2013 1 5 Y $3,500,000 Clint Frazier (minors) 3B 0.0 280
2012 1 15 Y $1,750,000 Tyler Naquin (minors) OF 3.1 562
2011 1 8 Y $2,900,000 Francisco Lindor (minors) SS 42.7 1223
2010 1 5 Y $2,650,000 Drew Pomeranz (minors) LHP 12.4 131
2009 1 15 Y $2,250,000 Alex White (minors) RHP -0.4 34
2008 1 29 Y $1,100,000 Lonnie Chisenhall (minors) 3B 9.0 688
2007 1 13 Y $1,575,000 Beau Mills (minors) 1B    
2006 1s 39 Y $900,000 *David Huff (minors) LHP -1.8 22
2005 1 14 Y $1,695,000 Trevor Crowe (minors) OF 0.2 265
2005 1s 33 Y $1,000,000 *Johnny Drennen (minors) OF    
2004 1 6 Y $2,475,000 Jeremy Sowers (minors) LHP 1.6 4
2003 1 11 Y $2,010,000 Michael Aubrey (minors) 1B 0.2 46
2003 1 18 Y $1,525,000 *Brad Snyder (minors) OF -0.1 30
2003 1s 31 Y $1,025,000 *Adam Miller (minors) RHP    
2002 1 22 Y $3,000,000 Jeremy Guthrie (minors) RHP 18.4 42
2002 1s 33 Y $1,125,000 *Matt Whitney (minors) 3B    
2002 1s 41 Y $915,000 *Micah Schilling (minors) 2B    
2001 1 17 Y $1,860,000 *Dan Denham (minors) RHP    
2001 1 27 N   *Alan Horne (minors) RHP    
2001 1s 35 Y $975,000 *J.D. Martin (minors) RHP 0.7 24
2001 1s 43 Y $870,000 *Mike Conroy (minors) OF    
2000 1 26 Y $1,375,000 Corey Smith (minors) SS    
2000 1s 37 Y $850,000 *Derek Thompson (minors) LHP 0.2 4
1998 1 20 Y $1,300,000 CC Sabathia (minors) LHP 62.3 48
1997 1 28 Y $1,600,000 Tim Drew (minors) RHP -2.3 25
1997 1s 41 Y   *Jason Fitzgerald (minors) OF    
1996 1 28 Y $400,000 Danny Peoples (minors) 1B    
1995 1 23 Y $620,000 David Miller (minors) 1B    
1994 1 10 Y $1,150,000 Jaret Wright (minors) RHP 4.4 90
1993 1 11 Y $600,000 Daron Kirkreit (minors) RHP    
1992 1 2 Y $650,000 Paul Shuey (minors) RHP 6.8 110
1991 1 13 Y $257,000 Manny Ramirez (minors) 3B 69.3 2302
1990 1 8 Y $300,000 Tim Costo (minors) SS -0.7 43
1990 1s 39 Y   *Sam Hence (minors) OF    
1989 1 11 N   Calvin Murray (minors) 3B 2.1 288
1988 1 2 Y $180,000 Mark Lewis (minors) SS -2.6 902
1988 1 17 Y $126,000 *Charles Nagy (minors) RHP 24.8 15
1988 1s 27 Y   *Jeff Mutis (minors) LHP -1.9 35
1986 1 2 Y $165,000 Greg Swindell (minors) LHP 30.5 353
1985 1 9 Y $125,000 Mike Poehl (minors) RHP    
1984 1 4 Y $137,700 Cory Snyder (minors) SS 0.7 1068
1983 1 11 Y $75,000 Dave Clark (minors) OF 0.3 905
1982 1 12 Y $85,000 Mark Snyder (minors) RHP    
1981 1 13 Y $80,000 George Alpert (minors) OF    
1980 1 10 Y $80,000 Kelly Gruber (minors) SS 16.4 939
1979 1 7 Y $77,500 John Bohnet (minors) LHP -0.2 0
1978 1 10 Y $68,000 Phil Lansford (minors) SS    
1977 1 11 Y $32,000 Bruce Compton (minors) OF    
1976 1 14 Y $42,500 Tim Glass (minors) C    
1975 1 7 Y   Rick Cerone (minors) C 8.1 1329
1974 1 4 Y $45,000 Tom Brennan (minors) RHP 0.9 12
1973 1 5 Y $40,000 Glenn Tufts (minors) INF    
1972 1 2 Y $57,500 Rick Manning (minors) SS 11.7 1555
1971 1 9 Y $40,000 David Sloan (minors) RHP    
1970 1 2 Y $50,000 Steve Dunning (minors) RHP 1.9 107
1969 1 15 Y $40,000 Alvin McGrew (minors) OF    
1968 1 6 Y $32,000 Michael Weaver (minors) SS    
1967 1 11 Y $22,500 Jack Heidemann (minors) SS -6.2 426
1966 1 12 N   John Curtis (minors) LHP 7.9 348
1965 1 7 Y $28,000 Ray Fosse (minors) C 12.8 924
Provided by Baseball-Reference.com