ARI ATL - BAL - BOS - CUBS - CWS - CIN - CLE - COL - DET - HOU - KCR - LAA - LAD - MIA - MIL - MIN - METS - NYY - OAK - PHI - PIT - SDP - SFG - SEA - STL - TBR - TEX - TOR - WAS

______________________________________________________________________________________________________________________________________

______________________________________________________________________________________________________________________________________

VYŘAZENÁ ČÍSLA

HOF

______________________________________________________________________________________________________________________________________

AKTUÁLNÍ SOUPISKA (40-MAN ROSTER)

Pitchers B/T Ht Wt DOB
Brady Basso
Brady Basso 78 R/L 6' 2" 213 10/08/1997
Osvaldo Bido
Osvaldo Bido 45 R/R 6' 3" 175 10/18/1995
Paul Blackburn
Paul Blackburn 58 R/R 6' 1" 196 12/04/1993
Joe Boyle
Joe Boyle 35 R/R 6' 7" 240 08/14/1999
Lucas Erceg
Lucas Erceg 70 L/R 6' 2" 214 05/01/1995
Joey Estes
Joey Estes 68 R/R 6' 2" 190 10/08/2001
Angel Felipe
Angel Felipe 53 R/R 6' 5" 190 08/30/1997
Trevor Gott
Trevor Gott 17 R/R 5' 11" 185 08/26/1992
Hogan Harris
Hogan Harris 63 R/L 6' 3" 230 12/26/1996
Zach Jackson
Zach Jackson 61 R/R 6' 4" 230 12/25/1994
Dany Jiménez
Dany Jiménez 56 R/R 6' 1" 182 12/23/1993
Michael Kelly
Michael Kelly 47 R/R 6' 4" 185 09/06/1992
Adrián Martínez
Adrián Martínez 55 R/R 6' 2" 215 12/10/1996
Luis Medina
Luis Medina 46 R/R 6' 1" 175 05/03/1999
Mason Miller
Mason Miller 19 R/R 6' 5" 200 08/24/1998
Kyle Muller
Kyle Muller 39 R/L 6' 7" 250 10/07/1997
Sean Newcomb
Sean Newcomb 16 L/L 6' 5" 255 06/12/1993
Royber Salinas
Royber Salinas 81 R/R 6' 3" 205 04/10/2001
JP Sears
JP Sears 38 R/L 5' 11" 180 02/19/1996
Mitch Spence
Mitch Spence 69 R/R 6' 1" 185 05/06/1998
Ross Stripling
Ross Stripling 36 R/R 6' 1" 215 11/23/1989
Freddy Tarnok
Freddy Tarnok 62 R/R 6' 3" 185 11/24/1998
Ken Waldichuk
Ken Waldichuk 64 L/L 6' 4" 220 01/08/1998
Alex Wood
Alex Wood 57 R/L 6' 4" 215 01/12/1991
Catchers B/T Ht Wt DOB
Shea Langeliers
Shea Langeliers 23 R/R 6' 0" 205 11/18/1997
Tyler Soderstrom
Tyler Soderstrom 37 L/R 6' 1" 200 11/24/2001
Infielders B/T Ht Wt DOB
Nick Allen
Nick Allen 2 R/R 5' 8" 166 10/08/1998
Jordan Diaz
Jordan Diaz 13 R/R 5' 10" 175 08/13/2000
Aledmys Díaz
Aledmys Díaz 6 R/R 6' 1" 195 08/01/1990
Zack Gelof
Zack Gelof 20 R/R 6' 2" 205 10/19/1999
Darell Hernaiz
Darell Hernaiz 48 R/R 5' 11" 190 08/03/2001
Ryan Noda
Ryan Noda 49 L/L 6' 3" 217 03/30/1996
Abraham Toro
Abraham Toro 31 S/R 6' 0" 223 12/20/1996
Outfielders B/T Ht Wt DOB
Miguel Andujar
Miguel Andujar 22 R/R 6' 0" 211 03/02/1995
Lazaro Armenteros
Lazaro Armenteros 74 R/R 5' 11" 182 05/22/1999
JJ Bleday
JJ Bleday 33 L/L 6' 2" 205 11/10/1997
Seth Brown
Seth Brown 15 L/L 6' 1" 223 07/13/1992
Lawrence Butler
Lawrence Butler 22 L/R 6' 3" 210 07/10/2000
Brent Rooker
Brent Rooker 25 R/R 6' 4" 225 11/01/1994
Esteury Ruiz
Esteury Ruiz 1 R/R 6' 0" 169 02/15/1999

______________________________________________________________________________________________________________________________________

TÝMOVÁ HISTORIE

Year
Tm Lg G W L Ties W-L% Playoffs R RA Top Player Managers
2023 Oakland Athletics AL West 162 50 112 0 .309   585 924 Z.Gelof (2.6) M.Kotsay (50-112)
2022 Oakland Athletics AL West 162 60 102 0 .370   568 770 S.Murphy (3.5) M.Kotsay (60-102)
2021 Oakland Athletics AL West 162 86 76 0 .531   743 687 M.Olson (5.8) B.Melvin (86-76)
2020 Oakland Athletics AL West 60 36 24 0 .600 Lost ALDS (3-1) 274 232 C.Bassitt (2.1) B.Melvin (36-24)
2019 Oakland Athletics AL West 162 97 65 0 .599 Lost ALWC (1-0) 845 680 M.Semien (8.5) B.Melvin (97-65)
2018 Oakland Athletics AL West 162 97 65 0 .599 Lost ALWC (1-0) 813 674 M.Chapman (7.6) B.Melvin (97-65)
2017 Oakland Athletics AL West 162 75 87 0 .463   739 826 J.Lowrie (3.6) B.Melvin (75-87)
2016 Oakland Athletics AL West 162 69 93 0 .426   653 761 M.Semien (3.5) B.Melvin (69-93)
2015 Oakland Athletics AL West 162 68 94 0 .420   694 729 S.Gray (5.4) B.Melvin (68-94)
2014 Oakland Athletics AL West 162 88 74 0 .543 Lost ALWC (1-0) 729 572 J.Donaldson (6.9) B.Melvin (88-74)
2013 Oakland Athletics AL West 162 96 66 0 .593 Lost ALDS (3-2) 767 625 J.Donaldson (7.2) B.Melvin (96-66)
2012 Oakland Athletics AL West 162 94 68 0 .580 Lost ALDS (3-2) 713 614 J.Reddick (4.6) B.Melvin (94-68)
2011 Oakland Athletics AL West 162 74 88 0 .457   645 679 G.Gonzalez (4.4) B.Geren (27-36) and B.Melvin (47-52)
2010 Oakland Athletics AL West 162 81 81 0 .500   663 626 D.Barton (5.5) B.Geren (81-81)
2009 Oakland Athletics AL West 162 75 87 0 .463   759 761 A.Bailey (3.7) B.Geren (75-87)
2008 Oakland Athletics AL West 161 75 86 0 .466   646 690 M.Ellis (4.0) B.Geren (75-86)
2007 Oakland Athletics AL West 162 76 86 0 .469   741 758 M.Ellis (4.8) B.Geren (76-86)
2006 Oakland Athletics AL West 162 93 69 0 .574 Lost ALCS (4-0) 771 727 B.Zito (4.4) K.Macha (93-69)
2005 Oakland Athletics AL West 162 88 74 0 .543   772 658 E.Chavez (4.8) K.Macha (88-74)
2004 Oakland Athletics AL West 162 91 71 0 .562   793 742 E.Chavez (5.5) K.Macha (91-71)
2003 Oakland Athletics AL West 162 96 66 0 .593 Lost ALDS (3-2) 768 643 T.Hudson (7.5) K.Macha (96-66)
2002 Oakland Athletics AL West 162 103 59 0 .636 Lost ALDS (3-2) 800 654 B.Zito (7.1) A.Howe (103-59)
2001 Oakland Athletics AL West 162 102 60 0 .630 Lost ALDS (3-2) 884 645 J.Giambi (9.2) A.Howe (102-60)
2000 Oakland Athletics AL West 161 91 70 0 .565 Lost ALDS (3-2) 947 813 J.Giambi (7.8) A.Howe (91-70)
1999 Oakland Athletics AL West 162 87 75 0 .537   893 846 J.Giambi (5.9) A.Howe (87-75)
1998 Oakland Athletics AL West 162 74 88 0 .457   804 866 K.Rogers (7.5) A.Howe (74-88)
1997 Oakland Athletics AL West 162 65 97 0 .401   764 946 M.McGwire (3.1) A.Howe (65-97)
1996 Oakland Athletics AL West 162 78 84 0 .481   861 900 M.McGwire (6.4) A.Howe (78-84)
1995 Oakland Athletics AL West 144 67 77 0 .465   730 761 M.McGwire (5.5) T.La Russa (67-77)
1994 Oakland Athletics AL West 114 51 63 0 .447   549 589 R.Henderson (3.5) T.La Russa (51-63)
1993 Oakland Athletics AL West 162 68 94 0 .420   715 846 R.Henderson (4.5) T.La Russa (68-94)
1992 Oakland Athletics AL West 162 96 66 0 .593 Lost ALCS (4-2) 745 672 M.McGwire (6.5) T.La Russa (96-66)
1991 Oakland Athletics AL West 162 84 78 0 .519   760 776 D.Henderson (5.4) T.La Russa (84-78)
1990 Oakland Athletics AL West 162 103 59 0 .636 Lost WS (4-0) 733 570 R.Henderson (9.9) T.La Russa (103-59)
1989 Oakland Athletics AL West 162 99 63 0 .611 Won WS (4-0) 712 576 M.Moore (5.4) T.La Russa (99-63)
1988 Oakland Athletics AL West 162 104 58 0 .642 Lost WS (4-1) 800 620 J.Canseco (7.3) T.La Russa (104-58)
1987 Oakland Athletics AL West 162 81 81 0 .500   806 789 C.Lansford (5.2) T.La Russa (81-81)
1986 Oakland Athletics AL West 162 76 86 0 .469   731 760 T.Phillips (4.4) J.Moore (29-44), J.Newman (2-8) and T.La Russa (45-34)
1985 Oakland Athletics AL West 162 77 85 0 .475   757 787 M.Davis (4.7) J.Moore (77-85)
1984 Oakland Athletics AL West 162 77 85 0 .475   738 796 R.Henderson (6.0) S.Boros (20-24) and J.Moore (57-61)
1983 Oakland Athletics AL West 162 74 88 0 .457   708 782 R.Henderson (6.9) S.Boros (74-88)
1982 Oakland Athletics AL West 162 68 94 0 .420   691 819 R.Henderson (6.7) B.Martin (68-94)
1981 Oakland Athletics AL West 109 64 45 0 .587 Lost ALCS (3-0) 458 403 R.Henderson (6.7) B.Martin (64-45)
1980 Oakland Athletics AL West 162 83 79 0 .512   686 642 R.Henderson (8.8) B.Martin (83-79)
1979 Oakland Athletics AL West 162 54 108 0 .333   573 860 R.Langford (4.0) J.Marshall (54-108)
1978 Oakland Athletics AL West 162 69 93 0 .426   532 690 M.Keough (3.0) B.Winkles (24-15) and J.McKeon (45-78)
1977 Oakland Athletics AL West 161 63 98 0 .391   605 749 M.Page (6.1) J.McKeon (26-27) and B.Winkles (37-71)
1976 Oakland Athletics AL West 161 87 74 0 .540   686 598 V.Blue (7.6) C.Tanner (87-74)
1975 Oakland Athletics AL West 162 98 64 0 .605 Lost ALCS (3-0) 758 606 R.Jackson (6.7) A.Dark (98-64)
1974 Oakland Athletics AL West 162 90 72 0 .556 Won WS (4-1) 689 551 C.Hunter (6.9) A.Dark (90-72)
1973 Oakland Athletics AL West 162 94 68 0 .580 Won WS (4-3) 758 615 R.Jackson (7.8) D.Williams (94-68)
1972 Oakland Athletics AL West 155 93 62 0 .600 Won WS (4-3) 604 457 J.Rudi (6.1) D.Williams (93-62)
1971 Oakland Athletics AL West 161 101 60 0 .627 Lost ALCS (3-0) 691 564 V.Blue (8.5) D.Williams (101-60)
1970 Oakland Athletics AL West 162 89 73 0 .549   678 593 S.Bando (6.2) J.McNamara (89-73)
1969 Oakland Athletics AL West 162 88 74 0 .543   740 678 R.Jackson (9.2) H.Bauer (80-69) and J.McNamara (8-5)
1968 Oakland Athletics AL 163 82 80 1 .506   569 544 B.Campaneris (6.6) B.Kennedy (82-80)
1967 Kansas City Athletics AL 161 62 99 0 .385   533 660 C.Hunter (5.3) A.Dark (52-69) and L.Appling (10-30)
1966 Kansas City Athletics AL 160 74 86 0 .463   564 648 J.Aker (4.6) A.Dark (74-86)
1965 Kansas City Athletics AL 162 59 103 0 .364   585 755 E.Charles (3.3) M.McGaha (5-21) and H.Sullivan (54-82)
1964 Kansas City Athletics AL 163 57 105 1 .352   621 836 R.Colavito (4.1) E.Lopat (17-35) and M.McGaha (40-70)
1963 Kansas City Athletics AL 162 73 89 0 .451   615 704 M.Drabowsky (4.6) E.Lopat (73-89)
1962 Kansas City Athletics AL 162 72 90 0 .444   745 837 N.Siebern (5.5) H.Bauer (72-90)
1961 Kansas City Athletics AL 162 61 100 1 .379   683 863 J.Archer (3.1) J.Gordon (26-33) and H.Bauer (35-67)
1960 Kansas City Athletics AL 155 58 96 1 .377   615 756 R.Herbert (5.9) B.Elliott (58-96)
1959 Kansas City Athletics AL 154 66 88 0 .429   681 760 B.Daley (5.0) H.Craft (66-88)
1958 Kansas City Athletics AL 156 73 81 2 .474   642 713 B.Cerv (6.3) H.Craft (73-81)
1957 Kansas City Athletics AL 154 59 94 1 .386   563 710 W.Held (2.9) L.Boudreau (36-67) and H.Craft (23-27)
1956 Kansas City Athletics AL 154 52 102 0 .338   619 831 W.Burnette (2.6) L.Boudreau (52-102)
1955 Kansas City Athletics AL 155 63 91 1 .409   638 911 V.Power (3.6) L.Boudreau (63-91)
1954 Philadelphia Athletics AL 156 51 103 2 .331   542 875 A.Portocarrero (3.1) E.Joost (51-103)
1953 Philadelphia Athletics AL 157 59 95 3 .383   632 799 A.Kellner (3.8) J.Dykes (59-95)
1952 Philadelphia Athletics AL 155 79 75 1 .513   664 723 B.Shantz (9.4) J.Dykes (79-75)
1951 Philadelphia Athletics AL 154 70 84 0 .455   736 745 E.Joost (6.1) J.Dykes (70-84)
1950 Philadelphia Athletics AL 154 52 102 0 .338   670 913 F.Fain (3.4) C.Mack (52-102)
1949 Philadelphia Athletics AL 154 81 73 0 .526   726 725 E.Joost (7.0) C.Mack (81-73)
1948 Philadelphia Athletics AL 154 84 70 0 .545   729 735 C.Scheib (4.0) C.Mack (84-70)
1947 Philadelphia Athletics AL 156 78 76 2 .506   633 614 F.Fain (4.2) C.Mack (78-76)
1946 Philadelphia Athletics AL 155 49 105 1 .318   529 680 J.Flores (4.3) C.Mack (49-105)
1945 Philadelphia Athletics AL 153 52 98 3 .347   494 638 B.Estalella (3.8) C.Mack (52-98)
1944 Philadelphia Athletics AL 155 72 82 1 .468   525 594 B.Newsom (3.8) C.Mack (72-82)
1943 Philadelphia Athletics AL 155 49 105 1 .318   497 717 J.Flores (4.7) C.Mack (49-105)
1942 Philadelphia Athletics AL 154 55 99 0 .357   549 801 B.Johnson (3.7) C.Mack (55-99)
1941 Philadelphia Athletics AL 154 64 90 0 .416   713 840 S.Chapman (4.8) C.Mack (64-90)
1940 Philadelphia Athletics AL 154 54 100 0 .351   703 932 J.Babich (4.1) C.Mack (54-100)
1939 Philadelphia Athletics AL 153 55 97 1 .362   711 1022 B.Johnson (6.5) C.Mack (25-37) and E.Mack (30-60)
1938 Philadelphia Athletics AL 154 53 99 2 .349   726 956 G.Caster (5.1) C.Mack (53-99)
1937 Philadelphia Athletics AL 154 54 97 3 .358   699 854 W.Moses (5.3) C.Mack (39-80) and E.Mack (15-17)
1936 Philadelphia Athletics AL 154 53 100 1 .346   714 1045 H.Kelley (5.9) C.Mack (53-100)
1935 Philadelphia Athletics AL 149 58 91 0 .389   710 869 J.Foxx (8.0) C.Mack (58-91)
1934 Philadelphia Athletics AL 153 68 82 3 .453   764 838 J.Foxx (8.4) C.Mack (68-82)
1933 Philadelphia Athletics AL 152 79 72 1 .523   875 853 J.Foxx (9.0) C.Mack (79-72)
1932 Philadelphia Athletics AL 154 94 60 0 .610   981 752 J.Foxx (10.4) C.Mack (94-60)
1931 Philadelphia Athletics AL 153 107 45 1 .704 Lost WS (4-3) 858 626 L.Grove (10.0) C.Mack (107-45)
1930 Philadelphia Athletics AL 154 102 52 0 .662 Won WS (4-2) 951 751 L.Grove (10.3) C.Mack (102-52)
1929 Philadelphia Athletics AL 151 104 46 1 .693 Won WS (4-1) 901 615 J.Foxx (7.9) C.Mack (104-46)
1928 Philadelphia Athletics AL 153 98 55 0 .641   829 615 L.Grove (7.2) C.Mack (98-55)
1927 Philadelphia Athletics AL 155 91 63 1 .591   841 726 A.Simmons (5.9) C.Mack (91-63)
1926 Philadelphia Athletics AL 150 83 67 0 .553   677 570 L.Grove (6.6) C.Mack (83-67)
1925 Philadelphia Athletics AL 153 88 64 1 .579   831 713 A.Simmons (6.6) C.Mack (88-64)
1924 Philadelphia Athletics AL 152 71 81 0 .467   685 778 S.Baumgartner (5.2) C.Mack (71-81)
1923 Philadelphia Athletics AL 153 69 83 1 .454   661 761 E.Rommel (5.7) C.Mack (69-83)
1922 Philadelphia Athletics AL 155 65 89 1 .422   705 830 E.Rommel (7.2) C.Mack (65-89)
1921 Philadelphia Athletics AL 155 53 100 2 .346   657 894 E.Rommel (5.2) C.Mack (53-100)
1920 Philadelphia Athletics AL 156 48 106 2 .312   558 834 E.Rommel (5.4) C.Mack (48-106)
1919 Philadelphia Athletics AL 140 36 104 0 .257   457 742 W.Kinney (2.7) C.Mack (36-104)
1918 Philadelphia Athletics AL 130 52 76 2 .406   412 538 S.Perry (7.5) C.Mack (52-76)
1917 Philadelphia Athletics AL 154 55 98 1 .359   529 691 P.Bodie (3.9) C.Mack (55-98)
1916 Philadelphia Athletics AL 154 36 117 1 .235   447 776 A.Strunk (5.6) C.Mack (36-117)
1915 Philadelphia Athletics AL 154 43 109 2 .283   545 889 A.Strunk (4.1) C.Mack (43-109)
1914 Philadelphia Athletics AL 158 99 53 6 .651 Lost WS (4-0) 749 529 E.Collins (9.1) C.Mack (99-53)
1913 Philadelphia Athletics AL 153 96 57 0 .627 Won WS (4-1) 794 592 E.Collins (9.0) C.Mack (96-57)
1912 Philadelphia Athletics AL 153 90 62 1 .592   779 658 H.Baker (9.3) C.Mack (90-62)
1911 Philadelphia Athletics AL 152 101 50 1 .669 Won WS (4-2) 861 602 E.Collins (6.6) C.Mack (101-50)
1910 Philadelphia Athletics AL 155 102 48 5 .680 Won WS (4-1) 674 442 E.Collins (10.5) C.Mack (102-48)
1909 Philadelphia Athletics AL 153 95 58 0 .621   605 411 E.Collins (9.7) C.Mack (95-58)
1908 Philadelphia Athletics AL 157 68 85 4 .444   486 562 E.Plank (7.6) C.Mack (68-85)
1907 Philadelphia Athletics AL 150 88 57 5 .607   584 511 E.Plank (6.7) C.Mack (88-57)
1906 Philadelphia Athletics AL 149 78 67 4 .538   561 539 R.Waddell (5.5) C.Mack (78-67)
1905 Philadelphia Athletics AL 152 92 56 4 .622 Lost WS (4-1) 623 488 R.Waddell (9.3) C.Mack (92-56)
1904 Philadelphia Athletics AL 155 81 70 4 .536   557 503 R.Waddell (10.4) C.Mack (81-70)
1903 Philadelphia Athletics AL 137 75 60 2 .556   597 519 R.Waddell (7.6) C.Mack (75-60)
1902 Philadelphia Athletics AL 137 83 53 1 .610   775 636 R.Waddell (9.7) C.Mack (83-53)
1901 Philadelphia Athletics AL 137 74 62 1 .544   805 760 N.Lajoie (8.3) C.Mack (74-62)
Provided by Baseball-Reference.com

______________________________________________________________________________________________________________________________________

VÝBĚRY V 1. KOLE DRAFTU

Year
Rnd OvPck Signed Bonus Name Pos WAR G
2023 1 6 Y $5,500,000 Jacob Wilson (minors) SS    
2023 1 39 Y $2,202,500 Myles Naylor (minors) 3B    
2022 1 19 Y $3,531,200 Daniel Susac (minors) C    
2021 1 25 Y $2,850,000 Max Muncy (minors) SS    
2020 1 26 Y $3,300,000 Tyler Soderstrom (minors) C -1.1 45
2019 1 29 Y $2,424,600 Logan Davidson (minors) SS    
2018 1 9 Y $4,660,000 Kyler Murray (minors) CF    
2017 1 6 Y $5,303,000 Austin Beck (minors) OF    
2017 1 33 Y $1,800,000 Kevin Merrell (minors) SS    
2016 1 6 Y $4,125,000 A.J. Puk (minors) LHP 1.8 0
2016 1 37 Y $1,600,000 Daulton Jefferies (minors) RHP -0.3 0
2015 1 20 Y $1,950,000 Richie Martin (minors) SS -2.0 170
2014 1 25 Y $1,750,000 Matt Chapman (minors) 3B 31.2 868
2013 1 24 Y $1,800,000 Billy McKinney (minors) CF -0.2 311
2012 1 11 Y $2,625,000 Addison Russell (minors) SS 11.3 615
2012 1s 34 Y $1,500,000 *Daniel Robertson (minors) SS 2.2 299
2012 1s 47 Y $1,079,700 *Matt Olson (minors) 1B 29.1 899
2011 1 18 Y $1,540,000 Sonny Gray (minors) RHP 30.0 63
2010 1 10 Y $2,000,000 Michael Choice (minors) CF -2.0 96
2009 1 13 Y $2,750,000 Grant Green (minors) SS -1.7 129
2008 1 12 Y $1,910,000 Jemile Weeks (minors) 2B 1.5 260
2007 1 26 Y $1,192,500 James Simmons (minors) RHP    
2007 1s 41 Y $742,500 *Sean Doolittle (minors) 1B 9.9 189
2007 1s 59 Y $544,500 *Corey Brown (minors) OF 0.4 39
2005 1 21 Y $1,475,000 Cliff Pennington (minors) SS 10.1 971
2005 1s 36 Y $950,000 *Travis Buck (minors) OF 2.8 253
2004 1 24 Y $1,000,000 *Landon Powell (minors) C 0.2 123
2004 1 26 Y $1,325,000 Richie Robnett (minors) OF    
2004 1s 36 Y $950,000 *Danny Putnam (minors) OF -0.2 11
2004 1s 40 Y $800,000 *Huston Street (minors) RHP 14.5 304
2003 1 25 Y $1,360,000 Brad Sullivan (minors) RHP    
2003 1 26 Y $1,325,000 *Brian Snyder (minors) 3B    
2003 1s 33 Y $992,500 *Omar Quintanilla (minors) SS -0.9 402
2002 1 16 Y $1,780,000 *Nick Swisher (minors) 1B 21.5 1527
2002 1 24 Y $1,400,000 *Joe Blanton (minors) RHP 11.8 262
2002 1 26 Y $1,375,000 John McCurdy (minors) SS    
2002 1 30 Y $1,200,000 *Ben Fritz (minors) RHP    
2002 1s 35 Y $350,000 *Jeremy Brown (minors) C 0.1 5
2002 1s 37 Y $750,000 *Steve Obenchain (minors) RHP    
2002 1s 39 Y $725,000 *Mark Teahen (minors) 3B 2.6 831
2001 1 25 Y $1,350,000 Bobby Crosby (minors) SS 5.4 747
2001 1 26 Y $1,350,000 *Jeremy Bonderman (minors) RHP 4.9 15
2001 1s 37 Y $600,000 *John Rheinecker (minors) LHP -0.3 1
1999 1 9 Y $1,590,000 Barry Zito (minors) LHP 31.9 213
1998 1 2 Y $3,200,000 Mark Mulder (minors) LHP 20.0 63
1997 1 11 Y $1,204,000 Chris Enochs (minors) RHP    
1997 1 21 Y $860,000 *Eric DuBose (minors) LHP 1.0 1
1997 1s 32 Y   *Nathan Haynes (minors) OF -0.7 60
1997 1s 42 Y   *Denny Wagner (minors) RHP    
1996 1 10 Y $1,140,000 Eric Chavez (minors) 3B 38.3 1615
1995 1 5 Y $1,200,000 Ariel Prieto (minors) RHP 3.2 1
1994 1 2 Y $1,200,000 Ben Grieve (minors) OF 8.4 976
1993 1 25 Y $365,000 John Wasdin (minors) RHP 3.4 62
1993 1s 36 Y   *Willie Adams (minors) RHP 0.9 0
1992 1 20 Y   Benji Grigsby (minors) RHP    
1991 1 26 Y $205,000 Brent Gates (minors) SS 5.5 685
1991 1s 38 Y   *Mike Rossiter (minors) RHP    
1990 1 14 Y $500,000 *Todd Van Poppel (minors) RHP -0.3 182
1990 1 26 Y $175,000 Don Peters (minors) RHP    
1990 1s 34 Y   *Dave Zancanaro (minors) LHP    
1990 1s 36 Y   *Kirk Dressendorfer (minors) RHP -0.8 0
1988 1 16 Y $110,000 Stan Royer (minors) C -0.3 89
1987 1 11 Y $125,000 Lee Tinsley (minors) OF 1.7 361
1986 1 12 Y $125,000 Scott Hemond (minors) C 1.3 298
1985 1 11 Y $95,000 Walt Weiss (minors) SS 16.5 1495
1984 1 10 Y $145,000 Mark McGwire (minors) 1B 62.2 1874
1983 1 5 Y $70,000 Stan Hilton (minors) RHP    
1981 1 15 Y $67,500 Tim Pyznarski (minors) 3B -0.1 15
1980 1 4 Y $35,000 Mike King (minors) LHP    
1979 1 5 N   Juan Bustabad (minors) SS    
1979 1 26 N   *Mike Stenhouse (minors) OF -1.4 207
1978 1 4 Y $50,000 Mike Morgan (minors) RHP 26.2 387
1978 1 20 Y $30,000 *Tim Conroy (minors) LHP -2.6 36
1977 1 17 Y $35,000 Craig Harris (minors) RHP    
1976 1 24 N   Thomas Sullivan (minors) RHP    
1975 1 21 Y $28,375 Bruce Robinson (minors) C -0.4 38
1974 1 22 N   Jerry Johnson (minors) C    
1973 1 23 Y $32,500 Randy Scarbery (minors) RHP 0.7 0
1972 1 22 Y $20,000 Chet Lemon (minors) SS 55.6 1988
1971 1 17 Y $25,000 William Daniels (minors) RHP    
1970 1 18 Y $29,500 Dan Ford (minors) OF 11.8 1153
1969 1 9 Y $33,000 Don Stanhouse (minors) RHP 5.7 134
1968 1 2 N   Pete Broberg (minors) RHP -0.9 80
1967 1 7 Y $15,000 Brien Bickerton (minors) LHP    
1966 1 2 Y $80,000 Reggie Jackson (minors) OF 73.9 2820
1965 1 1 Y $100,000 Rick Monday (minors) OF 33.1 1986
Provided by Baseball-Reference.com