9 - Paul Kariya
Kariéra a ocenění
Narozen: 16.10.1974 ve Vancouveru
Draft: 1993 draftován Anaheimen v 1 kole (4. celkem)
- 1990-1991
BCHL (Interior) Most Sportsmanlike Player
BCHL (Interior) Most Valuable Player
BCHL (Interior) Rookie of the Year
- 1991-1992
BCHL (Interior) Most Sportsmanlike Player
BCHL (Interior) Most Valuable Player
RBC Canadian Junior Hockey League Player Of The Year
- 1992-1993
NCAA (Championship) All-Tournament Team
NCAA (Championship) Winner
NCAA (East) First All-American Team
NCAA (Hockey East) All-Academic Team
NCAA (Hockey East) All-Rookie Team
NCAA (Hockey East) Champion
NCAA (Hockey East) First All-Star Team
NCAA (Hockey East) Player of the Year
NCAA (Hockey East) Rookie of the Year
NCAA (New England) Best Forward
NCAA (New England) Most Valuable Player
NCAA (New England) Rookie of the Year
NCAA Top Collegiate Player (Hobey Baker Award)
NCAA Top Collegiate Player (Hobey Baker Award) Finalist
U20 WJC All-Star Team
U20 WJC Gold Medal
- 1993-1994
Olympic Silver Medal
World Championship All-Star Team
World Championship Best Forward
World Championship Gold Medal
- 1994-1995
NHL All-Rookie Team
- 1995-1996
NHL First All-Star Team
NHL Gentleman Conduct (Lady Byng Trophy)
World Championship All-Star Team
World Championship Silver Medal
- 1996-1997
NHL First All-Star Team
NHL Gentleman Conduct (Lady Byng Trophy)
NHL Most Game Winning Goals (10)
- 1998-1999
NHL First All-Star Team
- 1999-2000
NHL Second All-Star Team
- 2001-2002
Olympic Gold Medal
- 2002-2003
NHL Second All-Star Team
- 2017-2018
Hockey Hall of Fame
- 03.07.2003 • Podepsal jako volný hráč s Colorado Avalanche
- 05.08.2005 • Podepsal jako volný hráč s Nashville Predators
- 01.07.2007 • Podepsal jako volný hráč s St. Louis Blues
- 29.06.2011 • Ohlásil odchod do hokejového důchodu
NHL kariéra

Scor | Scor | Scor | |||||||
---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | GP | G | A | PTS | +/- | PIM | Awards |
1994-95 | 20 | MDA | 47 | 18 | 21 | 39 | -17 | 4 | Calder-3 |
1995-96 | 21 | MDA | 82 | 50 | 58 | 108 | 9 | 20 | AS-1,Byng-1,Hart-9 |
1996-97 | 22 | MDA | 69 | 44 | 55 | 99 | 36 | 6 | AS-1,Byng-1,Hart-2 |
1997-98 | 23 | MDA | 22 | 17 | 14 | 31 | 12 | 23 | |
1998-99 | 24 | MDA | 82 | 39 | 62 | 101 | 17 | 40 | AS-1,Byng-6,Hart-8 |
1999-00 | 25 | MDA | 74 | 42 | 44 | 86 | 22 | 24 | AS-2,Byng-6 |
2000-01 | 26 | MDA | 66 | 33 | 34 | 67 | -9 | 20 | AS-8,Byng-6,Selke-28 |
2001-02 | 27 | MDA | 82 | 32 | 25 | 57 | -15 | 28 | AS-7,Byng-5 |
2002-03 | 28 | MDA | 82 | 25 | 56 | 81 | -3 | 48 | AS-2,Byng-10 |
2003-04 | 29 | COL | 51 | 11 | 25 | 36 | -5 | 22 | Byng-32 |
2005-06 | 31 | NSH | 82 | 31 | 54 | 85 | -6 | 40 | AS-6,Byng-12,Hart-26 |
2006-07 | 32 | NSH | 82 | 24 | 52 | 76 | 6 | 36 | AS-7,Byng-15,Hart-16 |
2007-08 | 33 | STL | 82 | 16 | 49 | 65 | -10 | 50 | Byng-70 |
2008-09 | 34 | STL | 11 | 2 | 13 | 15 | 1 | 2 | |
2009-10 | 35 | STL | 75 | 18 | 25 | 43 | -7 | 36 | Byng-54 |
9 yrs | MDA | 606 | 300 | 369 | 669 | 52 | 213 | ||
3 yrs | STL | 168 | 36 | 87 | 123 | -16 | 88 | ||
2 yrs | NSH | 164 | 55 | 106 | 161 | 0 | 76 | ||
1 yr | COL | 51 | 11 | 25 | 36 | -5 | 22 | ||
Career | 15 yrs | 989 | 402 | 587 | 989 | 31 | 399 |
NHL playoffs

Scor | Scor | Scor | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | |
1996-97 | 22 | MDA | NHL | 11 | 7 | 6 | 13 | -2 | 4 | |
1998-99 | 24 | MDA | NHL | 3 | 1 | 3 | 4 | 0 | 0 | |
2002-03 | 28 | MDA | NHL | 21 | 6 | 6 | 12 | 0 | 6 | |
2003-04 | 29 | COL | NHL | 1 | 0 | 1 | 1 | -1 | 0 | |
2005-06 | 31 | NSH | NHL | 5 | 2 | 5 | 7 | 0 | 0 | |
2006-07 | 32 | NSH | NHL | 5 | 0 | 2 | 2 | -4 | 2 | |
3 yrs | MDA | NHL | 35 | 14 | 15 | 29 | -2 | 10 | ||
2 yrs | NSH | NHL | 10 | 2 | 7 | 9 | -4 | 2 | ||
1 yr | COL | NHL | 1 | 0 | 1 | 1 | -1 | 0 | ||
Career | 6 yrs | NHL | 46 | 16 | 23 | 39 | -7 | 12 |
10 hattricků

Rk | Team | Date | Opp | G | Score | ||
---|---|---|---|---|---|---|---|
1 | MDA | 1997-01-10 | BUF | 3 | 5-2 | ||
2 | MDA | 1997-01-23 | @ | PHX | 3 | 3-6 | |
3 | MDA | 1998-01-21 | FLA | 3 | 8-3 | ||
4 | MDA | 2001-02-19 | CGY | 3 | 6-2 | ||
5 | MDA | 2001-03-29 | @ | SJS | 3 | 4-7 | |
6 | MDA | 2002-01-14 | NSH | 3 | 5-3 | ||
7 | MDA | 2002-02-06 | PHI | 3 | 5-4 | ||
8 | MDA | 2002-10-31 | @ | BOS | 3 | 4-1 | |
9 | NSH | 2006-04-18 | DET | 3 | 6-3 | ||
10 | STL | 2007-12-29 | @ | DAL | 3 | 4-5 |
Ostatní hokejová čísla

Scoring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM |
1990-91 | 16 | Penticton Panthers | BCJHL | 54 | 45 | 67 | 112 | 8 | |
1990-91 | 16 | Canada | U-18 | 5 | 4 | 8 | 12 | 2 | |
1991-92 | 17 | Penticton Panthers | BCJHL | 40 | 46 | 86 | 132 | 18 | |
1991-92 | 17 | Canada | WJC-A | 6 | 1 | 1 | 2 | 2 | |
1992-93 | 18 | Maine | H-East | 39 | 25 | 75 | 100 | 12 | |
1992-93 | 18 | Canada | WJC-A | 7 | 2 | 6 | 8 | 2 | |
1992-93 | 18 | Canada | WC-A | 8 | 2 | 7 | 9 | 0 | |
1993-94 | 19 | Maine | H-East | 12 | 8 | 16 | 24 | 4 | |
1993-94 | 19 | Canada | Nat-Tm | 23 | 7 | 34 | 41 | 2 | |
1993-94 | 19 | Canada | Olympics | 8 | 3 | 4 | 7 | 2 | |
1993-94 | 19 | Canada | WC-A | 8 | 5 | 7 | 12 | 2 | |
1995-96 | 21 | Canada | WC-A | 8 | 4 | 3 | 7 | 2 | |
2001-02 | 27 | Canada | Olympics | 6 | 3 | 1 | 4 | 5 | 0 |