27 - Scott Niedermayer
1263 zápasů v NHL - 740 bodů (172+568)
Kariéra a ocenění
Narozen: 31. srpna 1973 v Edmontonu
Draft: 1991 draftován New Jeersey Devils v 1 kole (3. celkem)
- 1989-1990
WHL Champion
- 1990-1991
CHL Scholastic Player of the Year
U20 WJC Gold Medal
WHL (West) First All-Star Team
WHL Scholastic Player of the Year (Daryl K. Seaman Trophy)
- 1991-1992
CHL First All-Star Team
CHL Memorial Cup All-Star Team
CHL Memorial Cup Champion
CHL Memorial Cup Most Valuable Player (Stafford Smythe Trophy)
U20 WJC All-Star Team
WHL (West) First All-Star Team
WHL Champion
- 1992-1993
NHL All-Rookie Team
- 1994-1995
NHL Stanley Cup Champion
- 1995-1996
World Cup Runner Up
- 1997-1998
NHL All-Star Game
NHL Second All-Star Team
- 1999-2000
NHL Playoffs Most Goals by Defenseman (5)
NHL Stanley Cup Champion
- 2000-2001
NHL All-Star Game
- 2001-2002
Olympic Gold Medal
- 2002-2003
NHL Playoffs Most Assists (16)
NHL Playoffs Most Assists by Defenseman (16)
NHL Playoffs Most Points (18)
NHL Playoffs Most Points by Defenseman (18)
NHL Stanley Cup Champion
- 2003-2004
NHL All-Star Game
NHL Best Defenseman (Norris Trophy)
NHL First All-Star Team
Triple Gold Club
World Championship Gold Medal
World Championship Top 3 Player on Team
World Cup Gold Medal
- 2005-2006
NHL First All-Star Team
- 2006-2007
NHL All-Star Game (Selected, did not play due to injury)
NHL First All-Star Team
NHL Most Assists by Defenseman (54)
NHL Most Points by Defenseman (69)
NHL Stanley Cup Champion
NHL Stanley Cup MVP (Conn Smythe Trophy)
- 2007-2008
NHL All-Star Game
- 2008-2009
NHL All-Star Game
- 2009-2010
Olympic Gold Medal
- 2013-2014
Hockey Hall of Fame
- 2014-2015
IIHF Hall of Fame
- 2000-11-19 • Podepsal s New Jersey Devils
- 2004-08-13 • Podepsal s New Jersey Devils
- 2005-08-04 • Podepsal s Mighty Ducks of Anaheim
- 2009-07-01 • Podepsal s Anaheim Ducks
- 2010-06-22 • Ohlásil odchod do hokejového důchodu
NHL kariéra

Scor | Scor | Scor | |||||||
---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | GP | G | A | PTS | +/- | PIM | Awards |
1991-92 | 18 | NJD | 4 | 0 | 1 | 1 | 1 | 2 | |
1992-93 | 19 | NJD | 80 | 11 | 29 | 40 | 8 | 47 | |
1993-94 | 20 | NJD | 81 | 10 | 36 | 46 | 34 | 42 | |
1994-95 | 21 | NJD | 48 | 4 | 15 | 19 | 19 | 18 | |
1995-96 | 22 | NJD | 79 | 8 | 25 | 33 | 5 | 46 | |
1996-97 | 23 | NJD | 81 | 5 | 30 | 35 | -4 | 64 | |
1997-98 | 24 | NJD | 81 | 14 | 43 | 57 | 5 | 27 | AS-2,AS-4,Byng-13,Norris-5 |
1998-99 | 25 | NJD | 72 | 11 | 35 | 46 | 16 | 26 | AS-12,Norris-12 |
1999-00 | 26 | NJD | 71 | 7 | 31 | 38 | 19 | 48 | AS-13 |
2000-01 | 27 | NJD | 57 | 6 | 29 | 35 | 14 | 22 | AS-16 |
2001-02 | 28 | NJD | 76 | 11 | 22 | 33 | 12 | 30 | AS-20 |
2002-03 | 29 | NJD | 81 | 11 | 28 | 39 | 23 | 62 | AS-12,Byng-44,Norris-13 |
2003-04 | 30 | NJD | 81 | 14 | 40 | 54 | 20 | 44 | AS-1,Byng-39,Hart-9,Norris-1 |
2005-06 | 32 | MDA | 82 | 13 | 50 | 63 | 8 | 96 | AS-1,Hart-8,Norris-2 |
2006-07 | 33 | ANA | 79 | 15 | 54 | 69 | 6 | 86 | AS-1,Byng-51,Hart-7,Norris-2,Smythe-1 |
2007-08 | 34 | ANA | 48 | 8 | 17 | 25 | -2 | 16 | AS-14,Byng-31,Hart-17,Norris-10 |
2008-09 | 35 | ANA | 82 | 14 | 45 | 59 | -8 | 70 | AS-9,Norris-9 |
2009-10 | 36 | ANA | 80 | 10 | 38 | 48 | -9 | 38 | AS-17,Byng-54 |
13 yrs | NJD | 892 | 112 | 364 | 476 | 172 | 478 | ||
4 yrs | ANA | 289 | 47 | 154 | 201 | -13 | 210 | ||
1 yr | MDA | 82 | 13 | 50 | 63 | 8 | 96 | ||
Career | 18 yrs | 1263 | 172 | 568 | 740 | 167 | 784 |
NHL playoffs

Scor | Scor | Scor | |||||||
---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | GP | G | A | PTS | +/- | PIM | |
1992-93 | 19 | NJD | 5 | 0 | 3 | 3 | -3 | 2 | |
1993-94 | 20 | NJD | 20 | 2 | 2 | 4 | -1 | 8 | |
1994-95 | 21 | NJD | SC | 20 | 4 | 7 | 11 | 11 | 10 |
1996-97 | 23 | NJD | 10 | 2 | 4 | 6 | 0 | 6 | |
1997-98 | 24 | NJD | 6 | 0 | 2 | 2 | 0 | 4 | |
1998-99 | 25 | NJD | 7 | 1 | 3 | 4 | -5 | 18 | |
1999-00 | 26 | NJD | SC | 22 | 5 | 2 | 7 | 5 | 10 |
2000-01 | 27 | NJD | 21 | 0 | 6 | 6 | 7 | 14 | |
2001-02 | 28 | NJD | 6 | 0 | 2 | 2 | -1 | 6 | |
2002-03 | 29 | NJD | SC | 24 | 2 | 16 | 18 | 11 | 16 |
2003-04 | 30 | NJD | 5 | 1 | 0 | 1 | -5 | 6 | |
2005-06 | 32 | MDA | 16 | 2 | 9 | 11 | 1 | 14 | |
2006-07 | 33 | ANA | SC | 21 | 3 | 8 | 11 | 2 | 26 |
2007-08 | 34 | ANA | 6 | 0 | 2 | 2 | -2 | 4 | |
2008-09 | 35 | ANA | 13 | 3 | 7 | 10 | 0 | 11 | |
11 yrs | NJD | 146 | 17 | 47 | 64 | 19 | 100 | ||
3 yrs | ANA | 40 | 6 | 17 | 23 | 0 | 41 | ||
1 yr | MDA | 16 | 2 | 9 | 11 | 1 | 14 | ||
Career | 15 yrs | 202 | 25 | 73 | 98 | 20 | 155 |
Ostatní hokejová čísla

Scoring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM |
1988-89 | 15 | Cranbrook Blazers | Minor-BC | 62 | 55 | 37 | 92 | 100 | |
1989-90 | 16 | Kamloops Blazers | WHL | 64 | 14 | 55 | 69 | 64 | |
1990-91 | 17 | Kamloops Blazers | WHL | 57 | 26 | 56 | 82 | 52 | |
1990-91 | 17 | Canada | WJC-A | 7 | 0 | 0 | 0 | 0 | |
1991-92 | 18 | Kamloops Blazers | WHL | 35 | 7 | 32 | 39 | 61 | |
1991-92 | 18 | Canada | WJC-A | 7 | 0 | 0 | 0 | 10 | |
1996-97 | 23 | Canada | W-Cup | 8 | 1 | 3 | 4 | 6 | |
1998-99 | 25 | Utah Grizzlies | IHL | 5 | 0 | 2 | 2 | -5 | 0 |
2001-02 | 28 | Canada | Olympics | 6 | 1 | 1 | 2 | 5 | 4 |
2003-04 | 30 | Canada | WC-A | 9 | 3 | 2 | 5 | 4 | 12 |
2004-05 | 31 | Canada | W-Cup | 6 | 1 | 1 | 2 | 1 | 9 |
2009-10 | 36 | Canada | Olympics | 7 | 1 | 2 | 3 | 2 | 4 |