________________________________
STŘEDNĚDOBÉ TIPY
S11-S15 tipování ukončeno
________________________________
DLOUHODOBÉ TIPY
DT 2019-20 najdete ZDE.
Tipujte nejpozději do 31.12.2019 23:59:59
________________________________
Aktuální bank: 6.700,- Kč
________________________________
1. | Kwell |
2145 |
2. | Bedrunka | 2115 |
3. | brouk | 1935 |
4. |
Marty |
1895 |
5. | elektrikar | 1850 |
________________________________
01.12.2019 - 20:00
________________________________
GP | PTS | |
---|---|---|
Washington Capitals | 30 | 47 |
Boston Bruins | 28 | 45 |
St. Louis Blues | 30 | 42 |
New York Islanders | 26 | 38 |
Edmonton Oilers | 30 | 37 |
Philadelphia Flyers | 28 | 37 |
Colorado Avalanche | 27 | 36 |
Arizona Coyotes | 29 | 36 |
Winnipeg Jets | 28 | 35 |
Vegas Golden Knights | 30 | 34 |
Pittsburgh Penguins | 28 | 34 |
Carolina Hurricanes | 28 | 33 |
Dallas Stars | 29 | 33 |
Vancouver Canucks | 29 | 32 |
Buffalo Sabres | 28 | 31 |
San Jose Sharks | 29 | 31 |
Florida Panthers | 27 | 31 |
Toronto Maple Leafs | 30 | 30 |
Montreal Canadiens | 28 | 30 |
Calgary Flames | 29 | 30 |
Minnesota Wild | 28 | 30 |
New York Rangers | 26 | 29 |
Nashville Predators | 27 | 29 |
Tampa Bay Lightning | 25 | 29 |
Anaheim Ducks | 28 | 28 |
Columbus Blue Jackets | 27 | 26 |
Chicago Blackhawks | 27 | 25 |
Ottawa Senators | 29 | 25 |
Los Angeles Kings | 29 | 24 |
New Jersey Devils | 27 | 22 |
Detroit Red Wings | 30 | 17 |
League Average | 28 | 32 |
Generated 12/6/2019.
VÝSLEDKY
KRÁTKODOBÉ TIPY
STŘEDNĚDOBÉ TIPY
MS 2020
Scor | ||
---|---|---|
Player | GP | PTS ▼ |
Leon Draisaitl | 30 | 51 |
Connor McDavid | 30 | 51 |
Nathan MacKinnon | 27 | 44 |
Brad Marchand | 28 | 44 |
David Pastrnak | 28 | 43 |
John Carlson | 30 | 42 |
Jack Eichel | 28 | 38 |
Jonathan Huberdeau | 27 | 33 |
Patrick Kane | 27 | 33 |
Artemi Panarin | 26 | 33 |
Aleksander Barkov | 27 | 32 |
Elias Pettersson | 29 | 32 |
Auston Matthews | 30 | 31 |
Alex Ovechkin | 30 | 31 |
Nikita Kucherov | 24 | 30 |
J.T. Miller | 29 | 29 |
Andrei Svechnikov | 28 | 29 |
Logan Couture | 29 | 28 |
Dougie Hamilton | 28 | 28 |
Evgeny Kuznetsov | 27 | 28 |
Generated 12/6/2019.
Scor | ||
---|---|---|
Player | GP | G ▼ |
David Pastrnak | 28 | 25 |
Alex Ovechkin | 30 | 20 |
Connor McDavid | 30 | 19 |
Leon Draisaitl | 30 | 18 |
Nathan MacKinnon | 27 | 18 |
Brad Marchand | 28 | 18 |
Jack Eichel | 28 | 17 |
Auston Matthews | 30 | 16 |
Jake Guentzel | 28 | 15 |
Jean-Gabriel Pageau | 29 | 15 |
Patrick Kane | 27 | 14 |
Elias Lindholm | 29 | 14 |
James Neal | 30 | 14 |
Brayden Schenn | 30 | 14 |
Jakub Vrana | 30 | 14 |
Sebastian Aho | 28 | 13 |
Nikolaj Ehlers | 28 | 13 |
Evander Kane | 26 | 13 |
Brett Connolly | 27 | 12 |
Joonas Donskoi | 27 | 12 |
Generated 12/6/2019.