Passing 

  • * Selected to Pro Bowl, + First-Team All-Pro
Rk Player Tm Pos G QBrec Cmp Att Yds
TD Int Lng Y/G Sk Yds
1 Tua Tagovailoa* MIA QB 17 11-6-0 388 560 4624 29 14 78 272.0 29 171
2 Jared Goff DET QB 17 12-5-0 407 605 4575 30 12 70 269.1 30 197
3 Dak Prescott* DAL QB 17 12-5-0 410 590 4516 36 9 92 265.6 39 255
4 Josh Allen BUF QB 17 11-6-0 385 579 4306 29 18 81 253.3 24 152
5 Brock Purdy* SFO QB 17 12-4-0 308 444 4280 31 11 76 251.8 28 153
6 Patrick Mahomes* KAN QB 16 10-6-0 401 597 4183 27 14 67 261.4 27 186
7 Jordan Love GNB QB 17 9-8-0 372 579 4159 32 11 77 244.6 30 242
8 C.J. Stroud HOU QB 15 9-6-0 319 499 4108 23 5 75 273.9 38 331
9 Baker Mayfield TAM QB 17 9-8-0 364 566 4044 28 10 75 237.9 40 232
10 Trevor Lawrence JAX QB 16 8-8-0 370 564 4016 21 14 65 251.0 35 224
11 Matthew Stafford* LAR QB 15 9-6-0 326 521 3965 24 11 80 264.3 30 205
12 Sam Howell WAS QB 17 4-13-0 388 612 3946 21 21 51 232.1 65 449
13 Derek Carr NOR QB 17 9-8-0 375 548 3878 25 8 58 228.1 31 218
14 Jalen Hurts PHI QB 17 11-6-0 352 538 3858 23 15 63 226.9 36 222
15 Lamar Jackson* BAL QB 16 13-3-0 307 457 3678 24 7 80 229.9 37 218
16 Geno Smith SEA QB 15 8-7-0 323 499 3624 20 9 73 241.6 31 231
17 Gardner Minshew II IND QB 17 7-6-0 305 490 3305 15 9 75 194.4 34 187
18 Justin Herbert LAC QB 13 5-8-0 297 456 3134 20 7 60 241.1 29 233
19 Russell Wilson DEN QB 15 7-8-0 297 447 3070 26 8 60 204.7 45 258
20 Bryce Young CAR QB 16 2-14-0 315 527 2877 11 10 48 179.8 62 477
21 Desmond Ridder ATL QB 15 6-7-0 249 388 2836 12 12 71 189.1 31 197
22 Justin Fields CHI QB 13 5-8-0 227 370 2562 16 9 58 197.1 44 285
23 Joshua Dobbs 2TM   13 3-9-0 262 417 2464 13 10 69 189.5 30 217
24 Kirk Cousins MIN QB 8 4-4-0 216 311 2331 18 5 62 291.4 17 110
25 Joe Burrow CIN QB 10 5-5-0 244 365 2309 15 6 64 230.9 24 180
26 Zach Wilson NYJ QB 12 4-7-0 221 368 2271 8 7 68 189.3 46 340
27 Aidan O'Connell LVR QB 11 5-5-0 213 343 2218 12 7 50 201.6 24 173
28 Mac Jones NWE QB 11 2-9-0 224 345 2120 10 12 58 192.7 22 127
29 Kenny Pickett PIT QB 12 7-5-0 201 324 2070 6 4 72 172.5 23 173
30 Jake Browning CIN QB 9 4-3-0 171 243 1936 12 7 80 215.1 24 169
31 Will Levis TEN QB 9 3-6-0 149 255 1808 8 4 61 200.9 28 185
32 Kyler Murray ARI QB 8 3-5-0 176 268 1799 10 5 48 224.9 18 119
33 Joe Flacco CLE QB 5 4-1-0 123 204 1616 13 8 75 323.2 8 57
34 Ryan Tannehill TEN QB 10 3-5-0 149 230 1616 4 7 70 161.6 32 230
35 Tyrod Taylor NYG QB 11 2-3-0 116 180 1341 5 3 80 121.9 17 94
36 Nick Mullens MIN QB 5 0-3-0 100 148 1306 7 8 47 261.2 12 105
37 Bailey Zappe NWE QB 10 2-4-0 127 212 1272 6 9 48 127.2 25 191
38 Jimmy Garoppolo LVR QB 7 3-3-0 110 169 1205 7 9 32 172.1 14 101
39 Easton Stick LAC QB 5 0-4-0 111 174 1129 3 1 79 225.8 14 122
40 Deshaun Watson CLE QB 6 5-1-0 105 171 1115 7 4 59 185.8 17 85
41 Tommy DeVito NYG QB 9 3-3-0 114 178 1101 8 3 41 122.3 37 196
42 Daniel Jones NYG QB 6 1-5-0 108 160 909 2 6 58 151.5 30 167
43 Taylor Heinicke ATL QB 5 1-3-0 74 136 890 5 4 75 178.0 8 47
44 Tyson Bagent CHI QB 5 2-2-0 94 143 859 3 6 41 171.8 5 35
45 Trevor Siemian NYJ QB 5 2-1-0 86 153 724 2 4 30 144.8 8 40
46 Mason Rudolph PIT QB 4 3-0-0 55 74 719 3 0 86 179.8 6 43
47 P.J. Walker CLE QB 6 1-1-0 54 111 674 1 5 58 112.3 11 90
48 Mitchell Trubisky PIT QB 5 0-2-0 67 107 632 4 5 26 126.4 7 42
49 Anthony Richardson IND QB 4 2-2-0 50 84 577 3 1 39 144.3 7 29
50 Drew Lock SEA QB 4 1-1-0 48 76 543 3 3 51 135.8 6 26
51 Jarrett Stidham DEN QB 3 1-1-0 40 66 496 2 1 54 165.3 7 46
52 Dorian Thompson-Robinson CLE QB 8 1-2-0 60 112 440 1 4 23 55.0 6 60
53 Andy Dalton CAR QB 3 0-1-0 34 58 361 2 0 47 120.3 3 27
54 Tim Boyle NYJ QB 3 0-2-0 48 77 360 1 4 36 120.0 9 64
55 C.J. Beathard JAX QB 7 1-0-0 40 53 349 1 0 48 49.9 6 27
56 Sam Darnold SFO QB 10 0-1-0 28 46 297 2 1 48 29.7 6 40
57 Case Keenum HOU QB 2 1-1-0 34 53 291 1 3 41 145.5 6 60
58 Jameis Winston NOR QB 7   25 47 264 2 3 30 37.7 2 13
59 Brian Hoyer LVR QB 3 0-1-0 23 42 231 0 2 48 77.0 1 8
60 Jacoby Brissett WAS QB 3   18 23 224 3 0 48 74.7 0 0
61 Tyler Huntley BAL QB 5 0-1-0 21 37 203 3 0 27 40.6 4 28
62 Blaine Gabbert KAN QB 2 1-0-0 18 35 185 0 3 37 92.5 1 9
63 Davis Mills HOU QB 6   18 39 173 2 0 19 28.8 2 13
64 Brett Rypien LAR QB 2 0-1-0 18 38 172 0 1 34 86.0 2 18
65 Jaren Hall MIN QB 3 1-1-0 13 20 168 0 1 47 56.0 4 28
66 Jeff Driskel CLE QB 1 0-1-0 13 26 166 2 2 31 166.0 3 26
67 Marcus Mariota PHI QB 3   15 23 164 1 1 22 54.7 3 11
68 Carson Wentz LAR QB 2 1-0-0 17 24 163 2 1 29 81.5 2 14
69 Cooper Rush DAL QB 7   18 24 144 0 1 29 20.6 1 8
70 Taysom Hill NOR QB 16   6 11 83 1 0 44 5.2 2 4
71 Mike White MIA QB 6   5 6 74 1 1 68 12.3 0 0
72 Malik Willis TEN QB 3   4 5 74 0 0 48 24.7 4 30
73 Clayton Tune ARI QB 7 0-1-0 12 21 62 0 2 14 8.9 7 41
74 Keenan Allen* LAC WR 13   1 2 49 1 0 49 3.8 0 0
75 Sean Clifford GNB QB 2   1 1 37 0 0 37 18.5 0 0
76 Jalen Reeves-Maybin* DET LB 17   1 1 31 0 0 31 1.8 0 0
77 Braden Mann PHI P 15   1 1 28 0 0 28 1.9 0 0
78 Logan Woodside ATL QB 1   3 4 27 0 1 12 27.0 1 7
79 Drake London ATL WR 16   1 1 22 0 0 22 1.4 0 0
80 A.J. McCarron CIN QB 2   4 5 19 0 0 10 9.5 1 9
81 Thomas Morstead NYJ P 17   1 1 18 0 0 18 1.1 0 0
82 Kenneth Gainwell PHI RB 16   1 1 17 0 0 17 1.1 0 0
83 Derrick Henry* TEN RB 17   2 3 14 2 0 12 0.8 0 0
84 Dontayvion Wicks GNB WR 15   1 1 14 0 0 14 0.9 0 0
85 Logan Cooke JAX P 17   1 1 13 0 0 13 0.8 0 0
86 Jakobi Meyers LVR WR 16   2 3 12 1 0 9 0.8 0 0
87 Tommy Townsend KAN P 17   1 1 11 0 0 11 0.6 0 0
88 Johnny Hekker CAR P 17   1 1 7 0 0 7 0.4 0 0
89 Devin Singletary HOU RB 17   1 1 6 1 0 6 0.4 0 0
90 Dyami Brown WAS WR 17   1 1 4 0 0 4 0.2 0 0
91 Jerick McKinnon KAN RB 12   1 1 4 1 0 4 0.3 0 0
92 Tyler Boyd CIN WR 17   0 1 0 0 1 0 0.0 0 0
93 Chris Godwin TAM WR 17   0 1 0 0 0 0 0.0 0 0
94 Connor Heyward PIT TE 17   0 1 0 0 0 0 0.0 0 0
95 DeAndre Hopkins TEN WR 17   0 1 0 0 0 0 0.0 0 0
96 Justin Jefferson MIN WR 10   0 1 0 0 0 0 0.0 0 0
97 Aaron Rodgers NYJ QB 1 1-0-0 0 1 0 0 0 0 0.0 1 10
98 Deebo Samuel SFO WR 15   0 1 0 0 0 0 0.0 0 0
99 Jonnu Smith ATL TE 17   0 1 0 0 0 0 0.0 0 0
100 Kadarius Toney KAN WR 13   0 1 0 0 0 0 0.0 0 0
101 Kyle Trask TAM QB 2   0 1 0 0 0 0 0.0 0 0
102 Garrett Wilson NYJ WR 17   0 1 0 0 0 0 0.0 0 0
103 Christian Kirk JAX WR 12   1 2 -1 0 0 0 -0.1 0 0
104 Ja'Marr Chase* CIN WR 16   1 1 -7 0 0 -7 -0.4 0 0
Provided by Pro-Football-Reference.com