Team Defense

            Pass Pass Pass Pass Pass Rush Rush Rush Pena Pena
Rk Tm G PA Yds 1stD Cmp Att Yds TD Int Att Yds TD Pen Yds
1 Baltimore Ravens 17 280 5123 306 384 634 3263 18 18 415 1860 6 106 841
2 Kansas City Chiefs 17 294 4926 300 340 556 3001 19 8 432 1925 10 73 604
3 San Francisco 49ers 17 298 5167 319 410 621 3642 20 22 369 1525 10 94 762
4 Buffalo Bills 17 311 5222 313 363 552 3342 18 18 409 1880 14 99 753
5 Dallas Cowboys 17 315 5095 311 308 509 3185 21 17 459 1910 14 104 934
6 Pittsburgh Steelers 17 324 5816 311 348 573 3860 23 16 454 1956 9 90 741
7 Tampa Bay Buccaneers 17 325 5852 337 404 611 4232 23 13 422 1620 11 93 762
8 New Orleans Saints 17 327 5562 300 333 558 3524 22 18 462 2038 10 102 775
9 Las Vegas Raiders 17 331 5625 330 376 564 3610 21 13 479 2015 15 96 861
10 Green Bay Packers 17 350 5696 340 342 523 3515 21 7 493 2181 15 95 907
11 Houston Texans 17 353 5622 332 382 565 3979 17 14 468 1643 19 100 805
12 New York Jets 17 355 4969 298 313 522 2861 19 17 517 2108 14 93 780
13 Minnesota Vikings 17 362 5664 328 426 606 3986 23 11 446 1678 14 111 916
14 Cleveland Browns 17 362 4593 254 307 535 2800 23 18 420 1793 15 118 923
15 New England Patriots 17 366 5127 305 370 575 3543 19 10 480 1584 14 75 544
16 Tennessee Titans 17 367 5697 334 387 571 3866 20 6 480 1831 10 98 776
17 Jacksonville Jaguars 17 371 5828 314 404 617 4076 27 16 421 1752 15 108 961
18 Atlanta Falcons 17 373 5458 320 340 549 3449 24 8 499 2009 11 104 831
19 Los Angeles Rams 17 377 5744 329 367 604 3928 24 10 433 1816 14 105 986
20 Chicago Bears 17 379 5511 307 410 617 4043 31 22 388 1468 8 72 530
21 Cincinnati Bengals 17 384 6368 351 364 555 4223 23 17 456 2145 17 92 784
22 Miami Dolphins 17 391 5411 321 380 568 3761 27 15 433 1650 15 96 719
23 Detroit Lions 17 395 5714 339 371 588 4205 28 16 408 1509 15 91 788
24 Los Angeles Chargers 17 398 6170 344 389 598 4246 26 9 467 1924 18 104 801
25 Seattle Seahawks 17 402 6313 380 390 585 3961 21 11 515 2352 24 103 824
26 New York Giants 17 407 6149 352 371 582 3898 21 18 475 2251 24 99 822
27 Denver Broncos 17 413 6303 349 382 572 3972 29 11 469 2331 15 99 965
28 Indianapolis Colts 17 415 5947 346 370 568 3842 21 15 518 2105 22 100 843
29 Carolina Panthers 17 416 4997 311 309 481 2916 19 8 508 2081 25 89 679
30 Philadelphia Eagles 17 428 6054 364 425 652 4296 35 9 410 1758 13 107 810
31 Arizona Cardinals 17 455 6047 369 347 506 3613 32 11 521 2434 19 92 765
32 Washington Commanders 17 518 6612 364 396 598 4457 39 8 480 2155 15 99 828
  Avg Team   370.1 5636.9 327.4 369.0 572.3 3721.7 23.6 13.4 456.4 1915.2 14.7 97.1 800.6
  League Total   11842 180382 10478 11808 18315 119095 754 430 14606 61287 470 3107 25620
  Avg Tm/G   21.8 331.6 19.3 21.7 33.7 218.9 1.4 0.8 26.8 112.7 0.9 5.7 47.1
Provided by Pro-Football-Reference.com