Defense

    • * Selected to Pro Bowl, + First-Team All-Pro
        Game Tack Tack Tack Tack Tack
Rk Player Tm Pos G Comb Solo
Ast TFL QBHits
1 Foyesade Oluokun JAX LB 17 173 111 62 8 10
2 Zaire Franklin IND LB 16 179 107 72 3 3
3 Alex Singleton DEN LB 17 177 106 71 6 6
4 Bobby Wagner* SEA LB 17 183 96 87 11 6
5 Quincy Williams NYJ LB 17 139 95 44 15 4
6 Camryn Bynum MIN S 17 137 94 43 2 1
7 Bobby Okereke NYG LB 17 149 92 57 11 6
8 T.J. Edwards CHI LB 17 155 91 64 8 8
9 Jessie Bates III* ATL S 17 132 89 43 3 1
10 Lavonte David TAM LB 15 133 86 47 17 5
11 Derwin James LAC S 16 125 86 39 5 4
12 Alex Anzalone DET LB 16 129 85 44 7 12
13 Julian Love* SEA S 17 123 85 38 1 0
14 Azeez Al-Shaair TEN LB 17 163 84 79 9 6
15 Terrel Bernard BUF LB 17 143 84 59 10 9
16 Patrick Queen* BAL LB 17 133 84 49 9 6
17 Roquan Smith* BAL LB 16 158 84 74 5 5
18 Kaden Elliss ATL LB 17 122 82 40 11 6
19 Robert Spillane LVR LB 17 148 82 66 7 4
20 Fred Warner* SFO LB 17 132 82 50 6 5
21 C.J. Mosley NYJ LB 17 152 81 71 5 2
22 Kevin Byard 2TM   16 122 80 42 0 0
23 Reed Blankenship PHI S 15 113 79 34 2 1
24 Eric Kendricks LAC LB 15 117 79 38 7 7
25 Kenneth Murray LAC LB 15 107 79 28 7 4
26 Xavier McKinney NYG S 17 116 78 38 2 1
27 Josh Metellus MIN S 17 116 78 38 7 10
28 E.J. Speed IND LB 16 102 78 24 12 2
29 Logan Wilson CIN LB 17 135 78 57 5 4
30 Antoine Winfield Jr. TAM S 17 122 76 46 6 8
31 Dre Greenlaw SFO LB 15 120 75 45 5 4
32 Devin Lloyd JAX LB 15 127 75 52 2 1
33 Kamren Curl WAS S 16 115 74 41 3 3
34 Demario Davis NOR LB 17 121 74 47 12 11
35 Ernest Jones LAR LB 15 145 74 71 14 6
36 Justin Reid KAN S 16 95 74 21 5 5
37 Daxton Hill CIN S 17 110 72 38 6 5
38 Taron Johnson BUF CB 17 98 72 26 3 2
39 Jeremiah Owusu-Koramoah CLE LB 16 101 72 29 20 5
40 Kyle Dugger NWE DB 17 108 71 37 6 5
41 Damone Clark DAL LB 17 109 70 39 4 3
42 Tremaine Edmunds CHI LB 15 112 69 43 5 0
43 Amani Hooker TEN DB 13 85 69 16 3 0
44 Kerby Joseph DET S 15 81 68 13 1 0
45 Kenny Moore IND CB 16 93 68 25 8 2
46 Elandon Roberts PIT LB 16 101 68 33 10 6
47 Cody Barton WAS LB 13 121 67 54 3 2
48 Jaquan Brisker CHI DB 15 105 66 39 3 3
49 Richie Grant ATL S 17 103 66 37 3 5
50 Rayshawn Jenkins JAX S 17 101 66 35 7 1
51 Nathan Landman ATL LB 16 110 66 44 7 4
52 Frankie Luvu CAR LB 17 125 66 59 10 11
53 Nicholas Morrow PHI LB 15 95 66 29 12 5
54 Jordan Poyer BUF S 16 100 66 34 2 2
55 Julian Blackmon IND S 15 88 65 23 5 1
56 Myles Bryant NWE DB 17 77 65 12 7 1
57 Divine Deablo LVR LB 15 106 65 41 4 2
58 Christian Harris HOU LB 16 101 65 36 7 3
59 Tre'von Moehrig LVR S 17 83 65 18 1 2
60 Tyrique Stevenson CHI DB 16 86 65 21 1 0
61 Jahlani Tavai NWE LB 17 110 65 45 5 4
62 Jordan Whitehead NYJ S 17 97 65 32 3 1
63 Mike Hilton CIN CB 17 84 64 20 12 2
64 David Long MIA LB 17 113 64 49 9 6
65 Grant Delpit CLE S 13 80 63 17 7 4
66 Quandre Diggs SEA FS 17 95 63 32 1 0
67 Kyle Hamilton* BAL S 15 81 63 18 10 4
68 Micah McFadden NYG LB 16 101 63 38 12 6
69 Ivan Pace MIN LB 17 102 63 39 2 9
70 Germaine Pratt CIN LB 17 118 63 55 7 3
71 Jordyn Brooks SEA LB 16 111 62 49 8 5
72 Roger McCreary TEN CB 15 86 62 24 7 2
73 D.J. Reed NYJ CB 15 76 62 14 2 0
74 K'Von Wallace 2TM   17 89 62 27 1 1
75 Markquese Bell DAL S 17 94 61 33 3 0
76 Jordan Fuller LAR DB 17 94 61 33 1 0
77 Jordan Hicks MIN LB 13 107 61 46 4 2
78 Paulson Adebo NOR CB 15 76 60 16 0 0
79 Josey Jewell DEN LB 16 108 60 48 2 3
80 Trent McDuffie KAN CB 16 80 60 20 3 9
81 Harrison Smith MIN S 17 93 60 33 2 6
82 L'Jarius Sneed KAN CB 16 78 60 18 5 3
83 Pete Werner NOR LB 16 93 60 33 4 1
84 Nate Hobbs LVR CB 13 86 59 27 6 2
85 Keisean Nixon GNB CB 17 80 59 21 3 1
86 Jonathan Owens GNB S 17 84 59 25 2 1
87 Jason Pinnock NYG S 16 85 59 26 6 4
88 Patrick Surtain II* DEN CB 17 69 59 10 0 0
89 Jalen Thompson ARI S 15 78 59 19 5 3
90 Quay Walker GNB LB 14 118 59 59 7 5
91 Budda Baker* ARI S 12 87 58 29 5 0
92 Deommodore Lenoir SFO DB 17 84 58 26 1 0
93 Jalen Pitre HOU S 15 84 58 26 6 2
94 Derrick Brown CAR DT 17 103 57 46 7 15
95 Tyrel Dodson BUF LB 17 74 57 17 8 6
96 Khalil Mack* LAC OLB 17 74 57 17 21 22
97 Brandon Stephens BAL DB 16 74 57 17 2 0
98 Blake Cashman HOU LB 14 106 56 50 9 5
99 Jack Gibbens TEN LB 14 95 56 39 3 2
100 Isaiah McDuffie GNB LB 16 86 56 30 5 3
101 Asante Samuel Jr. LAC CB 17 63 56 7 1 0
102 Alontae Taylor NOR CB 17 75 56 19 6 1
103 Charvarius Ward* SFO CB 17 72 56 16 2 0
104 Devon Witherspoon* SEA CB 14 79 56 23 8 4
105 Ja'Whaun Bentley NWE LB 16 114 55 59 5 12
106 Maxx Crosby* LVR DE 17 90 55 35 23 31
107 Kendall Fuller WAS CB 15 79 55 24 2 0
108 Donovan Wilson DAL S 15 88 55 33 2 1
109 Tony Adams NYJ S 15 82 54 28 6 0
110 Zach Cunningham PHI LB 13 85 54 31 2 1
111 Stephon Gilmore DAL CB 17 68 54 14 0 0
112 Danielle Hunter* MIN OLB 17 83 54 29 23 22
113 Deonte Banks NYG CB 15 64 53 11 2 0
114 DaRon Bland* DAL CB 17 69 53 16 3 1
115 DeShon Elliott MIA S 15 82 53 29 1 0
116 Justin Simmons* DEN S 15 70 53 17 2 0
117 Drue Tranquill KAN LB 16 78 53 25 7 7
118 Kyzir White ARI LB 11 90 53 37 9 2
119 Jack Campbell DET LB 17 95 52 43 5 3
120 Michael Davis LAC CB 17 62 52 10 3 0
121 Jevon Holland MIA S 12 74 52 22 3 0
122 Kader Kohou MIA CB 17 63 52 11 5 5
123 Jabrill Peppers NWE DB 15 78 52 26 5 2
124 Benjamin St-Juste WAS CB 16 67 52 15 1 1
125 Jerome Baker MIA LB 13 78 51 27 2 4
126 Ryan Neal TAM S 15 76 51 25 4 0
127 Brian Branch DET DB 15 74 50 24 7 3
128 Jamin Davis WAS LB 13 89 50 39 8 3
129 Anfernee Jennings NWE LB 15 65 50 15 14 4
130 Tyrann Mathieu NOR S 17 75 50 25 0 1
131 Cameron Sutton DET CB 17 65 50 15 4 0
132 Akayleb Evans MIN CB 15 65 49 16 0 0
133 Alohi Gilman LAC S 14 73 49 24 2 0
134 Adoree' Jackson NYG CB 14 63 49 14 0 0
135 Donte Jackson CAR CB 16 59 49 10 5 0
136 Jerry Jacobs DET CB 15 55 49 6 2 1
137 Zyon McCollum TAM CB 17 68 49 19 1 0
138 Devin White TAM LB 14 83 49 34 5 9
139 Jayron Kearse DAL S 16 72 48 24 4 3
140 Elijah Molden TEN CB 15 73 48 25 1 0
141 Steven Nelson HOU CB 17 63 48 15 0 0
142 Isaiah Oliver SFO CB 17 67 48 19 2 3
143 Christian Rozeboom LAR LB 17 79 48 31 2 2
144 Darius Slay PHI CB 12 57 48 9 1 0
145 T.J. Watt* PIT LB 17 68 48 20 19 36
146 Rasul Douglas 2TM   16 61 47 14 3 1
147 Rudy Ford GNB S 13 71 47 24 0 0
148 Christian Izien TAM S 17 65 47 18 3 2
149 De'Vondre Campbell GNB LB 11 75 46 29 3 2
150 Jamel Dean TAM CB 13 61 46 15 0 0
151 Damontae Kazee PIT S 14 61 46 15 0 0
152 Shaquille Leonard 2TM   14 88 46 42 4 1
153 DeForest Buckner IND DT 17 81 45 36 11 21
154 Bradley Chubb MIA LB 16 73 45 28 11 22
155 Martin Emerson CLE CB 16 59 45 14 1 0
156 Michael Hoecht LAR OLB 17 81 45 36 7 11
157 Harold Landry TEN OLB 17 69 45 24 14 21
158 Denzel Perryman HOU LB 12 76 45 31 6 2
159 Sione Takitaki CLE LB 15 65 45 20 3 3
160 Jonathon Cooper DEN OLB 17 72 44 28 8 13
161 Willie Gay Jr. KAN LB 16 58 44 14 4 3
162 Kyler Gordon CHI DB 13 61 44 17 3 2
163 Carl Granderson NOR DE 17 78 44 34 14 20
164 Khaleke Hudson WAS LB 17 74 44 30 5 2
165 Harrison Phillips MIN DL 17 92 44 48 2 6
166 Geno Stone BAL S 17 68 44 24 0 0
167 Darious Williams JAX CB 17 53 44 9 3 0
168 Josh Allen* JAX OLB 17 66 43 23 17 33
169 Chidobe Awuzie CIN CB 15 57 43 14 2 0
170 Jordan Battle CIN S 17 71 43 28 4 3
171 Christian Benford BUF CB 15 54 43 11 3 0
172 Minkah Fitzpatrick* PIT S 10 64 43 21 1 0
173 Byron Murphy MIN CB 14 57 43 14 4 0
174 Jack Sanborn CHI LB 17 65 43 22 7 1
175 Ahkello Witherspoon LAR DB 17 52 43 9 3 0
176 Derrick Barnes DET LB 16 82 42 40 5 5
177 Vonn Bell CAR S 13 69 42 27 0 1
178 Andre Cisco JAX S 15 62 42 20 1 1
179 Quentin Lake LAR DB 14 53 42 11 1 0
180 Sean Murphy-Bunting TEN CB 14 57 42 15 3 0
181 Andrew Van Ginkel MIA LB 17 69 42 27 8 19
182 Tracy Walker DET S 17 59 42 17 1 3
183 Riq Woolen SEA CB 16 53 42 11 1 0
184 Byron Young LAR OLB 17 61 42 19 8 19
185 Tyson Campbell JAX CB 11 60 41 19 2 0
186 Marcus Epps LVR S 17 66 41 25 4 0
187 Sauce Gardner* NYJ CB 16 57 41 16 2 0
188 Tashaun Gipson SFO S 16 60 41 19 3 1
189 Derion Kendrick LAR DB 17 49 41 8 3 0
190 Juan Thornhill CLE S 11 54 41 13 0 2
191 Marco Wilson 2TM   16 53 41 12 0 0
192 Leo Chenal KAN LB 17 65 40 25 8 7
193 Carlton Davis TAM CB 12 52 40 12 0 0
194 Jonathan Jones NWE DB 14 48 40 8 0 0
195 Cam Taylor-Britt CIN CB 12 50 40 10 1 0
196 DJ Turner CIN CB 17 50 40 10 2 1
197 Christian Barmore NWE DL 17 64 39 25 13 16
198 James Bradberry PHI CB 16 54 39 15 0 0
199 Samson Ebukam IND DE 17 57 39 18 10 17
200 Talanoa Hufanga SFO S 10 52 39 13 1 2
Provided by Pro-Football-Reference.com