Aktualizace 10.03.

Nováčci

      Tota Tota Tota Tota Tota Tota Tota Tota Tota Tota Tota Tota Per Per Per Per Per
Rk Player Age G MP FG 3P FT ORB TRB AST STL BLK TOV PTS
PTS TRB AST STL BLK
1 Victor Wembanyama 20 56 1610 423 94 220 121 574 192 72 193 194 1160 20.7 10.3 3.4 1.3 3.4
2 Chet Holmgren 21 63 1902 402 106 162 101 490 172 41 157 101 1072 17.0 7.8 2.7 0.7 2.5
3 Brandon Miller 21 56 1792 355 132 100 48 235 130 50 30 101 942 16.8 4.2 2.3 0.9 0.5
4 Jaime Jaquez Jr. 22 57 1679 284 53 114 70 227 147 64 11 90 735 12.9 4.0 2.6 1.1 0.2
5 Keyonte George 20 56 1421 218 109 125 14 156 246 27 5 117 670 12.0 2.8 4.4 0.5 0.1
6 Scoot Henderson 19 43 1160 190 52 121 38 127 202 24 10 127 553 12.9 3.0 4.7 0.6 0.2
7 Ausar Thompson 21 62 1571 231 21 69 125 397 120 67 59 84 552 8.9 6.4 1.9 1.1 1.0
8 Brandin Podziemski 20 54 1445 207 67 40 82 311 209 45 10 67 521 9.6 5.8 3.9 0.8 0.2
9 Jordan Hawkins 21 55 1075 167 104 64 28 141 65 17 6 38 502 9.1 2.6 1.2 0.3 0.1
10 Bilal Coulibaly 19 59 1582 173 57 82 51 236 99 50 45 82 485 8.2 4.0 1.7 0.8 0.8
11 Duop Reath 27 48 883 171 68 50 75 187 53 25 29 40 460 9.6 3.9 1.1 0.5 0.6
12 Cam Whitmore 19 37 658 166 59 59 33 143 18 23 11 36 450 12.2 3.9 0.5 0.6 0.3
13 Toumani Camara 23 59 1416 157 46 64 115 292 61 57 26 70 424 7.2 4.9 1.0 1.0 0.4
14 Cason Wallace 20 63 1281 160 72 23 40 141 84 49 27 30 415 6.6 2.2 1.3 0.8 0.4
15 Dereck Lively II 19 45 1108 176 0 37 119 316 52 31 65 44 389 8.6 7.0 1.2 0.7 1.4
16 Marcus Sasser 23 53 858 147 59 35 7 81 160 31 8 52 388 7.3 1.5 3.0 0.6 0.2
17 Amen Thompson 21 44 865 138 7 60 79 248 102 54 31 62 343 7.8 5.6 2.3 1.2 0.7
18 Trayce Jackson-Davis 23 49 650 141 0 51 81 199 46 15 43 31 333 6.8 4.1 0.9 0.3 0.9
19 GG Jackson II 19 30 621 114 49 55 31 106 22 14 17 32 332 11.1 3.5 0.7 0.5 0.6
20 Anthony Black 20 58 1077 104 34 48 31 133 86 32 18 51 290 5.0 2.3 1.5 0.6 0.3
21 Gradey Dick 20 42 708 99 52 23 19 80 45 22 0 26 273 6.5 1.9 1.1 0.5 0.0
22 Nick Smith Jr. 19 38 589 88 51 11 16 55 47 7 7 32 238 6.3 1.4 1.2 0.2 0.2
23 Craig Porter Jr. 23 39 522 95 7 35 18 90 98 19 12 36 232 5.9 2.3 2.5 0.5 0.3
24 Vasilije Micić 30 42 651 85 19 32 7 47 142 17 3 55 221 5.3 1.1 3.4 0.4 0.1
25 Julian Strawther 21 39 495 75 38 18 4 52 41 17 7 17 206 5.3 1.3 1.1 0.4 0.2
26 Sasha Vezenkov 28 35 440 74 38 10 30 86 15 16 7 11 196 5.6 2.5 0.4 0.5 0.2
27 Kris Murray 23 42 699 75 24 19 41 113 45 35 9 28 193 4.6 2.7 1.1 0.8 0.2
28 Ben Sheppard 22 39 468 56 34 14 8 58 29 21 2 7 160 4.1 1.5 0.7 0.5 0.1
29 Taylor Hendricks 20 23 401 51 23 9 27 91 13 14 13 17 134 5.8 4.0 0.6 0.6 0.6
30 Ricky Council IV 22 21 195 38 4 42 12 39 7 2 0 4 122 5.8 1.9 0.3 0.1 0.0
31 Jalen Wilson 23 25 354 41 15 21 29 66 28 6 1 7 118 4.7 2.6 1.1 0.2 0.0
32 Andre Jackson Jr. 22 48 504 46 15 8 36 94 44 14 4 22 115 2.4 2.0 0.9 0.3 0.1
33 Jarace Walker 20 22 224 32 15 6 9 43 28 13 9 12 85 3.9 2.0 1.3 0.6 0.4
34 Olivier-Maxence Prosper 21 33 260 26 8 23 18 62 19 5 3 5 83 2.5 1.9 0.6 0.2 0.1
35 Julian Phillips 20 37 278 29 10 10 10 32 13 5 6 9 78 2.1 0.9 0.4 0.1 0.2
36 Rayan Rupert 19 21 197 23 12 7 11 33 17 4 0 11 65 3.1 1.6 0.8 0.2 0.0
37 Collin Gillespie 24 19 161 23 11 5 1 12 16 10 0 10 62 3.3 0.6 0.8 0.5 0.0
38 Kobe Brown 24 33 285 24 12 1 10 45 17 6 3 7 61 1.8 1.4 0.5 0.2 0.1
39 Trey Jemison 24 12 206 26 0 8 18 46 8 5 11 12 60 5.0 3.8 0.7 0.4 0.9
40 Gui Santos 21 16 142 19 7 14 15 43 10 3 2 7 59 3.7 2.7 0.6 0.2 0.1
41 Brice Sensabaugh 20 13 139 20 10 6 4 23 7 1 0 11 56 4.3 1.8 0.5 0.1 0.0
42 Leaky Black 24 22 218 17 7 9 8 38 18 5 6 5 50 2.3 1.7 0.8 0.2 0.3
43 Terquavion Smith 21 12 69 16 12 2 0 2 10 7 0 4 46 3.8 0.2 0.8 0.6 0.0
44 Colby Jones 21 17 121 17 1 2 10 25 10 4 1 5 37 2.2 1.5 0.6 0.2 0.1
45 Jalen Hood-Schifino 20 21 109 10 2 12 2 13 8 3 2 9 34 1.6 0.6 0.4 0.1 0.1
46 Jalen Pickett 24 20 107 12 7 3 1 11 14 3 0 7 34 1.7 0.6 0.7 0.2 0.0
47 Kobe Bufkin 20 9 89 13 5 2 2 14 15 3 1 5 33 3.7 1.6 1.7 0.3 0.1
48 Nathan Mensah 25 25 307 12 0 9 29 65 9 6 14 14 33 1.3 2.6 0.4 0.2 0.6
49 Matthew Hurt 23 8 113 12 5 3 9 16 4 3 3 2 32 4.0 2.0 0.5 0.4 0.4
50 Ibou Badji 21 18 203 12 0 5 19 48 13 2 20 14 29 1.6 2.7 0.7 0.1 1.1
51 Noah Clowney 19 8 79 11 1 6 6 15 8 2 1 3 29 3.6 1.9 1.0 0.3 0.1
52 Oscar Tshiebwe 24 8 42 10 0 6 8 16 2 2 1 0 26 3.3 2.0 0.3 0.3 0.1
53 Onuralp Bitim 24 7 85 7 6 3 1 11 3 2 1 3 23 3.3 1.6 0.4 0.3 0.1
54 Jett Howard 20 13 49 8 5 2 1 5 3 0 1 2 23 1.8 0.4 0.2 0.0 0.1
55 Dexter Dennis 24 4 30 10 1 1 1 9 4 0 1 3 22 5.5 2.3 1.0 0.0 0.3
56 Javon Freeman-Liberty 24 5 41 6 2 6 1 7 3 0 1 0 20 4.0 1.4 0.6 0.0 0.2
57 Emoni Bates 20 10 76 6 5 1 1 10 6 1 2 1 18 1.8 1.0 0.6 0.1 0.2
58 Colin Castleton 23 7 36 7 0 4 4 9 3 0 0 1 18 2.6 1.3 0.4 0.0 0.0
59 Jermaine Samuels 25 11 53 8 0 2 2 11 2 1 1 0 18 1.6 1.0 0.2 0.1 0.1
60 Tosan Evbuomwan 22 6 90 7 3 0 8 16 6 1 1 1 17 2.8 2.7 1.0 0.2 0.2
61 Chris Livingston 20 16 69 7 1 2 2 15 5 2 0 4 17 1.1 0.9 0.3 0.1 0.0
62 Leonard Miller 20 7 26 7 1 0 1 10 3 1 1 1 15 2.1 1.4 0.4 0.1 0.1
63 D'Moi Hodge 25 7 41 5 3 1 0 0 5 1 1 1 14 2.0 0.0 0.7 0.1 0.1
64 Seth Lundy 23 9 52 4 3 3 1 7 0 0 0 1 14 1.6 0.8 0.0 0.0 0.0
65 Jacob Toppin 23 9 38 5 1 2 3 7 3 0 1 1 13 1.4 0.8 0.3 0.0 0.1
66 Jordan Ford 25 6 22 4 2 2 0 2 2 0 0 1 12 2.0 0.3 0.3 0.0 0.0
67 Jules Bernard 24 8 36 4 2 1 3 6 5 1 1 2 11 1.4 0.8 0.6 0.1 0.1
68 D.J. Carton 23 4 36 3 1 4 2 4 3 1 0 1 11 2.8 1.0 0.8 0.3 0.0
69 Keyontae Johnson 23 9 66 5 1 0 4 10 4 1 0 4 11 1.2 1.1 0.4 0.1 0.0
70 Jordan Miller 24 5 21 4 1 2 2 4 0 0 0 1 11 2.2 0.8 0.0 0.0 0.0
71 Adama Sanogo 21 3 11 3 0 2 2 6 0 0 0 1 8 2.7 2.0 0.0 0.0 0.0
72 Maxwell Lewis 21 22 74 3 1 0 1 3 3 2 0 7 7 0.3 0.1 0.1 0.1 0.0
73 Sidy Cissoko 19 6 32 1 0 4 0 6 0 3 0 1 6 1.0 1.0 0.0 0.5 0.0
74 Taze Moore 25 3 10 3 0 0 0 0 1 1 0 1 6 2.0 0.0 0.3 0.3 0.0
75 Amari Bailey 19 3 15 2 0 1 2 2 1 0 0 1 5 1.7 0.7 0.3 0.0 0.0
76 Hunter Tyson 23 10 30 2 1 0 1 8 1 0 0 2 5 0.5 0.8 0.1 0.0 0.0
77 Izaiah Brockington 24 1 3 2 0 0 1 2 0 0 0 0 4 4.0 2.0 0.0 0.0 0.0
78 Alex Fudge 20 4 14 1 0 2 2 2 0 0 0 1 4 1.0 0.5 0.0 0.0 0.0
79 E.J. Liddell 23 8 23 1 0 2 0 5 1 2 2 2 4 0.5 0.6 0.1 0.3 0.3
80 Jalen Slawson 24 5 19 2 0 0 0 4 2 0 1 2 4 0.8 0.8 0.4 0.0 0.2
81 Dariq Whitehead 19 2 24 1 0 1 0 4 3 0 1 0 3 1.5 2.0 1.5 0.0 0.5
82 Drew Peterson 24 1 3 1 1 0 0 0 1 0 0 0 3 3.0 0.0 1.0 0.0 0.0
83 Filip Petrušev 23 3 10 1 0 1 0 1 0 0 0 0 3 1.0 0.3 0.0 0.0 0.0
84 Mouhamadou Gueye 25 2 10 1 0 0 3 5 0 0 3 0 2 1.0 2.5 0.0 0.0 1.5
85 Markquis Nowell 24 1 4 0 0 2 2 2 2 1 0 0 2 2.0 2.0 2.0 1.0 0.0
86 Jordan Walsh 19 4 33 1 0 0 2 11 2 2 1 2 2 0.5 2.8 0.5 0.5 0.3
87 Malcolm Cazalon 22 1 3 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
88 Jalen Crutcher 24 1 3 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
89 Adam Flagler 24 1 6 0 0 0 0 0 1 0 0 0 0 0.0 0.0 1.0 0.0 0.0
90 Kaiser Gates 27 1 7 0 0 0 0 1 0 0 0 0 0 0.0 1.0 0.0 0.0 0.0
91 Mouhamed Gueye 21 2 4 0 0 0 0 0 0 1 0 0 0 0.0 0.0 0.0 0.5 0.0
92 Pete Nance 23 2 4 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
93 Dmytro Skapintsev 25 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
94 Pat Spencer 27 1 2 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Provided by Basketball-Reference.com